Train Schedule of PNVL NCJ SPECIAL
PNVL NCJ SPECIAL (06072) Train Time Table
Panvel → Nagarcoil Jn
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Panvel | PNVL | First Average Delay: (N/A) | 0 min | 23.50 Average Delay: (N/A) | 1 | 0 Km |
Roha | ROHA | 01.05 Average Delay: (N/A) | 5 min | 01.10 Average Delay: (N/A) | 2 | 78 Km |
Mangaon | MNI | 01.26 Average Delay: (N/A) | 2 min | 01.28 Average Delay: (N/A) | 2 | 120 Km |
Khed | KHED | 02.38 Average Delay: (N/A) | 2 min | 02.40 Average Delay: (N/A) | 2 | 215 Km |
Chiplun | CHI | 03.10 Average Delay: (N/A) | 2 min | 03.12 Average Delay: (N/A) | 2 | 257 Km |
Ratnagiri | RN | 04.30 Average Delay: (N/A) | 5 min | 04.35 Average Delay: (N/A) | 2 | 363 Km |
Kankavli | KKW | 06.24 Average Delay: (N/A) | 2 min | 06.26 Average Delay: (N/A) | 2 | 519 Km |
Sawantwadi Road | SWV | 07.34 Average Delay: (N/A) | 2 min | 07.36 Average Delay: (N/A) | 2 | 587 Km |
Thivim | THVM | 08.06 Average Delay: (N/A) | 2 min | 08.08 Average Delay: (N/A) | 2 | 633 Km |
Madgaon | MAO | 10.00 Average Delay: (N/A) | 10 min | 10.10 Average Delay: (N/A) | 2 | 697 Km |
Karwar | KAWR | 11.00 Average Delay: (N/A) | 2 min | 11.02 Average Delay: (N/A) | 2 | 779 Km |
Kumta | KT | 12.00 Average Delay: (N/A) | 2 min | 12.02 Average Delay: (N/A) | 2 | 856 Km |
Murdeshwar | MRDW | 12.48 Average Delay: (N/A) | 2 min | 12.50 Average Delay: (N/A) | 2 | 912 Km |
Mookambika Road | BYNR | 13.20 Average Delay: (N/A) | 2 min | 13.22 Average Delay: (N/A) | 2 | 955 Km |
Kundapura | KUDA | 13.50 Average Delay: (N/A) | 2 min | 13.52 Average Delay: (N/A) | 2 | 1002 Km |
Udupi | UD | 14.46 Average Delay: (N/A) | 2 min | 14.48 Average Delay: (N/A) | 2 | 1046 Km |
Surathkal | SL | 15.38 Average Delay: (N/A) | 2 min | 15.40 Average Delay: (N/A) | 2 | 1105 Km |
Mangalore Jn | MAJN | 17.00 Average Delay: (N/A) | 10 min | 17.10 Average Delay: (N/A) | 2 | 1128 Km |
Kasaragod | KGQ | 18.28 Average Delay: (N/A) | 2 min | 18.30 Average Delay: (N/A) | 2 | 1179 Km |
Payyanur | PAY | 19.13 Average Delay: (N/A) | 2 min | 19.15 Average Delay: (N/A) | 2 | 1231 Km |
Kannur (Cannanore) | CAN | 19.52 Average Delay: (N/A) | 3 min | 19.55 Average Delay: (N/A) | 2 | 1265 Km |
Thalassery (Tellicherry) | TLY | 20.14 Average Delay: (N/A) | 1 min | 20.15 Average Delay: (N/A) | 2 | 1286 Km |
Vadakara (Badagara) | BDJ | 20.34 Average Delay: (N/A) | 1 min | 20.35 Average Delay: (N/A) | 2 | 1308 Km |
Kozhikkode (Calicut) | CLT | 21.27 Average Delay: (N/A) | 3 min | 21.30 Average Delay: (N/A) | 2 | 1354 Km |
Tirur | TIR | 22.23 Average Delay: (N/A) | 2 min | 22.25 Average Delay: (N/A) | 2 | 1395 Km |
Shoranur Jn | SRR | 23.50 Average Delay: (N/A) | 5 min | 23.55 Average Delay: (N/A) | 2 | 1440 Km |
Thrisur | TCR | 00.42 Average Delay: (N/A) | 3 min | 00.45 Average Delay: (N/A) | 3 | 1473 Km |
Aluva (Alwaye) | AWY | 01.38 Average Delay: (N/A) | 2 min | 01.40 Average Delay: (N/A) | 3 | 1527 Km |
Ernakulam Town | ERN | 02.05 Average Delay: (N/A) | 5 min | 02.10 Average Delay: (N/A) | 3 | 1544 Km |
Kottayam | KTYM | 03.15 Average Delay: (N/A) | 3 min | 03.18 Average Delay: (N/A) | 3 | 1606 Km |
Changanaseri | CGY | 03.33 Average Delay: (N/A) | 1 min | 03.34 Average Delay: (N/A) | 3 | 1624 Km |
Tiruvalla | TRVL | 03.47 Average Delay: (N/A) | 1 min | 03.48 Average Delay: (N/A) | 3 | 1632 Km |
Chengannur | CNGR | 03.58 Average Delay: (N/A) | 2 min | 04.00 Average Delay: (N/A) | 3 | 1641 Km |
Mavelikara | MVLK | 04.12 Average Delay: (N/A) | 1 min | 04.13 Average Delay: (N/A) | 3 | 1654 Km |
Kayankulam | KYJ | 04.33 Average Delay: (N/A) | 2 min | 04.35 Average Delay: (N/A) | 3 | 1661 Km |
Kollam Jn | QLN | 05.17 Average Delay: (N/A) | 3 min | 05.20 Average Delay: (N/A) | 3 | 1702 Km |
Thiruvananthapuram Central | TVC | 06.55 Average Delay: (N/A) | 5 min | 07.00 Average Delay: (N/A) | 3 | 1767 Km |
Kulitthurai | KZT | 07.49 Average Delay: (N/A) | 1 min | 07.50 Average Delay: (N/A) | 3 | 1805 Km |
Eraniel | ERL | 08.09 Average Delay: (N/A) | 1 min | 08.10 Average Delay: (N/A) | 3 | 1819 Km |
Nagarcoil Jn | NCJ | 10.00 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 3 | 1838 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203