Train Schedule of DOON EXPRESS
DOON EXPRESS (13010) Train Time Table
Yog N Rishikesh → Howrah Jn
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Yog N Rishikesh | YNRK | First Average Delay: (N/A) | 0 min | 20.55 Average Delay: (N/A) | 1 | 0 Km |
| Raiwala Jn | RWL | 21.35 Average Delay: (N/A) | 2 min | 21.37 Average Delay: (N/A) | 1 | 12 Km |
| Haridwar Jn | HW | 22.03 Average Delay: (N/A) | 10 min | 22.13 Average Delay: (N/A) | 1 | 23 Km |
| Jwalapur | JWP | 22.21 Average Delay: (N/A) | 2 min | 22.23 Average Delay: (N/A) | 1 | 27 Km |
| Laksar Jn | LRJ | 22.55 Average Delay: (N/A) | 5 min | 23.00 Average Delay: (N/A) | 1 | 50 Km |
| Najibabad Jn | NBD | 23.30 Average Delay: (N/A) | 5 min | 23.35 Average Delay: (N/A) | 1 | 91 Km |
| Nagina | NGG | 23.54 Average Delay: (N/A) | 2 min | 23.56 Average Delay: (N/A) | 1 | 113 Km |
| Dhampur | DPR | 00.12 Average Delay: (N/A) | 2 min | 00.14 Average Delay: (N/A) | 2 | 130 Km |
| Seohara | SEO | 00.26 Average Delay: (N/A) | 2 min | 00.28 Average Delay: (N/A) | 2 | 144 Km |
| Moradabad | MB | 01.55 Average Delay: (N/A) | 10 min | 02.05 Average Delay: (N/A) | 2 | 190 Km |
| Rampur | RMU | 02.33 Average Delay: (N/A) | 2 min | 02.35 Average Delay: (N/A) | 2 | 217 Km |
| Nagaria Sadat | NRS | 02.58 Average Delay: (N/A) | 2 min | 03.00 Average Delay: (N/A) | 2 | 249 Km |
| Bareilly | BE | 03.45 Average Delay: (N/A) | 2 min | 03.47 Average Delay: (N/A) | 2 | 280 Km |
| Pitambarpur | PMR | 04.07 Average Delay: (N/A) | 2 min | 04.09 Average Delay: (N/A) | 2 | 300 Km |
| Tilhar | TLH | 04.35 Average Delay: (N/A) | 2 min | 04.37 Average Delay: (N/A) | 2 | 332 Km |
| Shahjehanpur | SPN | 05.06 Average Delay: (N/A) | 5 min | 05.11 Average Delay: (N/A) | 2 | 351 Km |
| Roza Jn | ROZA | 05.21 Average Delay: (N/A) | 2 min | 05.23 Average Delay: (N/A) | 2 | 358 Km |
| Anji Shahabad | AJI | 05.40 Average Delay: (N/A) | 2 min | 05.42 Average Delay: (N/A) | 2 | 381 Km |
| Hardoi | HRI | 06.15 Average Delay: (N/A) | 2 min | 06.17 Average Delay: (N/A) | 2 | 413 Km |
| Balamau Jn | BLM | 06.42 Average Delay: (N/A) | 2 min | 06.44 Average Delay: (N/A) | 2 | 447 Km |
| Sandila | SAN | 07.02 Average Delay: (N/A) | 2 min | 07.04 Average Delay: (N/A) | 2 | 467 Km |
| Lucknow | LKO | 08.40 Average Delay: (N/A) | 10 min | 08.50 Average Delay: (N/A) | 2 | 515 Km |
| Barabanki Jn | BBK | 09.24 Average Delay: (N/A) | 2 min | 09.26 Average Delay: (N/A) | 2 | 544 Km |
| Safdarganj | SGJ | 09.47 Average Delay: (N/A) | 1 min | 09.48 Average Delay: (N/A) | 2 | 562 Km |
| Daryabad | DYD | 10.04 Average Delay: (N/A) | 1 min | 10.05 Average Delay: (N/A) | 2 | 582 Km |
| Rudauli | RDL | 10.23 Average Delay: (N/A) | 1 min | 10.24 Average Delay: (N/A) | 2 | 605 Km |
| Sohwal | SLW | 10.43 Average Delay: (N/A) | 1 min | 10.44 Average Delay: (N/A) | 2 | 628 Km |
| Ayodhya Cantt | AYC | 11.05 Average Delay: (N/A) | 5 min | 11.10 Average Delay: (N/A) | 2 | 643 Km |
| Ayodhya Dham Jn | AY | 11.26 Average Delay: (N/A) | 2 min | 11.28 Average Delay: (N/A) | 2 | 650 Km |
| Goshainganj | GGJ | 11.56 Average Delay: (N/A) | 1 min | 11.57 Average Delay: (N/A) | 2 | 682 Km |
| Akbarpur Jn | ABP | 12.19 Average Delay: (N/A) | 2 min | 12.21 Average Delay: (N/A) | 2 | 704 Km |
| Malipur | MLPR | 12.40 Average Delay: (N/A) | 2 min | 12.42 Average Delay: (N/A) | 2 | 723 Km |
| Bilwai | BWI | 12.56 Average Delay: (N/A) | 1 min | 12.57 Average Delay: (N/A) | 2 | 737 Km |
| Shahganj Jn | SHG | 13.13 Average Delay: (N/A) | 2 min | 13.15 Average Delay: (N/A) | 2 | 748 Km |
| Kheta Sarai | KS | 13.31 Average Delay: (N/A) | 1 min | 13.32 Average Delay: (N/A) | 2 | 758 Km |
| Jaunpur Jn | JNU | 13.54 Average Delay: (N/A) | 2 min | 13.56 Average Delay: (N/A) | 2 | 781 Km |
| Zafarabad Jn | ZBD | 14.16 Average Delay: (N/A) | 2 min | 14.18 Average Delay: (N/A) | 2 | 788 Km |
| Jalalganj | JLL | 14.34 Average Delay: (N/A) | 1 min | 14.35 Average Delay: (N/A) | 2 | 799 Km |
| Khalispur | KSF | 14.46 Average Delay: (N/A) | 1 min | 14.47 Average Delay: (N/A) | 2 | 811 Km |
| Babatpur | BTP | 14.56 Average Delay: (N/A) | 1 min | 14.57 Average Delay: (N/A) | 2 | 820 Km |
| Varanasi Jn | BSB | 16.05 Average Delay: (N/A) | 10 min | 16.15 Average Delay: (N/A) | 2 | 839 Km |
| Kashi | KEI | 16.29 Average Delay: (N/A) | 2 min | 16.31 Average Delay: (N/A) | 2 | 844 Km |
| Dd Upadhyaya Jn | DDU | 17.05 Average Delay: (N/A) | 5 min | 17.10 Average Delay: (N/A) | 2 | 855 Km |
| Chandauli Majhwar | CDMR | 17.35 Average Delay: (N/A) | 2 min | 17.37 Average Delay: (N/A) | 2 | 871 Km |
| Karamnasa | KMS | 17.50 Average Delay: (N/A) | 2 min | 17.52 Average Delay: (N/A) | 2 | 887 Km |
| Durgauti | DGO | 17.58 Average Delay: (N/A) | 2 min | 18.00 Average Delay: (N/A) | 2 | 899 Km |
| Bhabua Road | BBU | 18.08 Average Delay: (N/A) | 2 min | 18.10 Average Delay: (N/A) | 2 | 908 Km |
| Kudra | KTQ | 18.24 Average Delay: (N/A) | 2 min | 18.26 Average Delay: (N/A) | 2 | 930 Km |
| Sasaram | SSM | 18.47 Average Delay: (N/A) | 2 min | 18.49 Average Delay: (N/A) | 2 | 955 Km |
| Dehri On Son | DOS | 19.01 Average Delay: (N/A) | 2 min | 19.03 Average Delay: (N/A) | 2 | 973 Km |
| Anugrah Narayan Road | AUBR | 19.16 Average Delay: (N/A) | 2 min | 19.18 Average Delay: (N/A) | 2 | 990 Km |
| Phesar | PES | 19.26 Average Delay: (N/A) | 2 min | 19.28 Average Delay: (N/A) | 2 | 999 Km |
| Jakhim | JHN | 19.37 Average Delay: (N/A) | 2 min | 19.39 Average Delay: (N/A) | 2 | 1010 Km |
| Rafiganj | RFJ | 19.48 Average Delay: (N/A) | 2 min | 19.50 Average Delay: (N/A) | 2 | 1021 Km |
| Guraru | GRRU | 20.01 Average Delay: (N/A) | 2 min | 20.03 Average Delay: (N/A) | 2 | 1037 Km |
| Gaya Jn | GAYA | 20.45 Average Delay: (N/A) | 5 min | 20.50 Average Delay: (N/A) | 2 | 1058 Km |
| Tankuppa | TKN | 21.32 Average Delay: (N/A) | 2 min | 21.34 Average Delay: (N/A) | 2 | 1078 Km |
| Paharpur | PRP | 21.41 Average Delay: (N/A) | 2 min | 21.43 Average Delay: (N/A) | 2 | 1091 Km |
| Koderma | KQR | 22.19 Average Delay: (N/A) | 2 min | 22.21 Average Delay: (N/A) | 2 | 1135 Km |
| Parsabad | PSB | 22.50 Average Delay: (N/A) | 2 min | 22.52 Average Delay: (N/A) | 2 | 1161 Km |
| Hazaribagh Road | HZD | 23.05 Average Delay: (N/A) | 2 min | 23.07 Average Delay: (N/A) | 2 | 1183 Km |
| Parasnath | PNME | 23.26 Average Delay: (N/A) | 2 min | 23.28 Average Delay: (N/A) | 2 | 1210 Km |
| Gomoh Jn | GMO | 23.44 Average Delay: (N/A) | 5 min | 23.49 Average Delay: (N/A) | 2 | 1228 Km |
| Dhanbad Jn | DHN | 01.03 Average Delay: (N/A) | 5 min | 01.08 Average Delay: (N/A) | 3 | 1257 Km |
| Barakar | BRR | 02.05 Average Delay: (N/A) | 2 min | 02.07 Average Delay: (N/A) | 3 | 1299 Km |
| Asansol Jn | ASN | 02.28 Average Delay: (N/A) | 5 min | 02.33 Average Delay: (N/A) | 3 | 1316 Km |
| Raniganj | RNG | 02.50 Average Delay: (N/A) | 2 min | 02.52 Average Delay: (N/A) | 3 | 1334 Km |
| Durgapur | DGR | 03.09 Average Delay: (N/A) | 2 min | 03.11 Average Delay: (N/A) | 3 | 1358 Km |
| Panagarh | PAN | 03.23 Average Delay: (N/A) | 2 min | 03.25 Average Delay: (N/A) | 3 | 1373 Km |
| Barddhaman | BWN | 04.23 Average Delay: (N/A) | 2 min | 04.25 Average Delay: (N/A) | 3 | 1421 Km |
| Bandel Jn | BDC | 05.22 Average Delay: (N/A) | 5 min | 05.27 Average Delay: (N/A) | 3 | 1489 Km |
| Chandan Nagar | CGR | 05.36 Average Delay: (N/A) | 2 min | 05.38 Average Delay: (N/A) | 3 | 1496 Km |
| Shrirampur | SRP | 05.51 Average Delay: (N/A) | 5 min | 05.56 Average Delay: (N/A) | 3 | 1509 Km |
| Howrah Jn | HWH | 07.00 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 3 | 1528 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
