Live Running Status of MAO LTT SPL(01592) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: MAO LTT SPL (01592)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| MADGAON 0 kms Platform # NA | Day 1 30-Apr | 07:30 | 07:30 Right Time | |
| KARMALI 41 kms Platform # NA | Day 1 30-Apr | 08:06 | 08:06 Right Time | |
| THIVIM 65 kms Platform # NA | Day 1 30-Apr | 08:28 | 08:28 Right Time | |
| MADURE 100 kms Platform # NA | Day 1 30-Apr | 09:02 | 09:02 Right Time | |
| SAWANTWADI ROAD 111 kms Platform # NA | Day 1 30-Apr | 09:12 | 09:12 Right Time | |
| KUDAL 140 kms Platform # NA | Day 1 30-Apr | 09:27 | 09:27 Right Time | |
| SINDHUDURG 154 kms Platform # NA | Day 1 30-Apr | 09:42 | 09:42 Right Time | |
| KANKAVALI 179 kms Platform # NA | Day 1 30-Apr | 10:22 | 10:22 Right Time | |
| NANDGAON ROAD 201 kms Platform # NA | Day 1 30-Apr | 10:42 | 10:42 Right Time | |
| VAIBHAVWADI RD 222 kms Platform # NA | Day 1 30-Apr | 11:04 | 11:04 Right Time | |
| RAJAPUR ROAD 246 kms Platform # NA | Day 1 30-Apr | 11:26 | 11:26 Right Time | |
| VILAVADE 269 kms Platform # NA | Day 1 30-Apr | 11:48 | 11:48 Right Time | |
| ADAVALI 291 kms Platform # NA | Day 1 30-Apr | 12:06 | 12:06 Right Time | |
| RATNAGIRI 335 kms Platform # NA | Day 1 30-Apr | 13:15 | 13:15 Right Time | |
| SANGMESHWAR 382 kms Platform # NA | Day 1 30-Apr | 14:02 | 14:02 Right Time | |
| ARAVALI ROAD 401 kms Platform # NA | Day 1 30-Apr | 14:17 | 14:17 Right Time | |
| SAVARDA 415 kms Platform # NA | Day 1 30-Apr | 14:32 | 14:32 Right Time | |
| CHIPLUN 441 kms Platform # NA | Day 1 30-Apr | 15:12 | 15:12 Right Time | |
| KHED 482 kms Platform # NA | Day 1 30-Apr | 16:12 | 16:12 Right Time | |
| MANGAON 578 kms Platform # NA | Day 1 30-Apr | 18:32 | 18:32 Right Time | |
| ROHA 620 kms Platform # NA | Day 1 30-Apr | 19:05 | 19:05 Right Time | |
| PANVEL 697 kms Platform # NA | Day 1 30-Apr | 20:15 | 20:15 Right Time | |
| THANE 732 kms Platform # NA | Day 1 30-Apr | 21:23 | 21:23 Right Time | |
| DADAR 757 kms Platform # NA | Day 1 30-Apr | 22:00 | 22:00 Right Time | |
| C SHIVAJI MAH T 765 kms Platform # NA | Day 1 30-Apr | 05:30 | 05:30 Right Time | |
| Shivajinagar 0 kms Platform # 3 | Day 1 30-Apr | 12:05 | 12:05 Right Time | |
| Khadki 4 kms Platform # 2 | Day 1 30-Apr | 12:10 | 12:10 Right Time | |
| Dapodi 6 kms Platform # 2 | Day 1 30-Apr | 12:13 | 12:13 Right Time | |
| Kasarwadi 9 kms Platform # NA | Day 1 30-Apr | 12:17 | 12:17 Right Time | |
| Pimpri 12 kms Platform # 2 | Day 1 30-Apr | 12:20 | 12:20 Right Time | |
| Chinchwad 14 kms Platform # 3 | Day 1 30-Apr | 12:24 | 12:24 Right Time | |
| Akurdi 17 kms Platform # 2 | Day 1 30-Apr | 12:28 | 12:28 Right Time | |
| Dehu Road 22 kms Platform # 4 | Day 1 30-Apr | 12:33 | 12:33 Right Time | |
| Begdewadi 26 kms Platform # NA | Day 1 30-Apr | 12:37 | 12:37 Right Time | |
| Ghorawadi 29 kms Platform # NA | Day 1 30-Apr | 12:40 | 12:40 Right Time | |
| Talegaon 32 kms Platform # 1 | Day 1 30-Apr | 12:45 | 12:45 Right Time | |
| Vadgaon 36 kms Platform # 2 | Day 1 30-Apr | 12:50 | 12:50 Right Time | |
| Kanhe 41 kms Platform # NA | Day 1 30-Apr | 12:54 | 12:54 Right Time | |
| Kamshet 45 kms Platform # 1 | Day 1 30-Apr | 12:59 | 12:59 Right Time | |
| Malavli 53 kms Platform # 1 | Day 1 30-Apr | 13:06 | 13:06 Right Time | |
| Lonavla 61 kms Platform # 3 | Day 1 30-Apr | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
