Live Running Status of KCVL KRBA SPL(02648) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: KCVL KRBA SPL (02648)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| Kochuveli 0 kms Platform # | Day 1 10-Mar | 06:15 | 06:15 Right Time | |
| Kollam Jn 58 kms Platform # | Day 1 10-Mar | 07:08 | 07:08 Right Time | |
| Kayamkulam Jn 98 kms Platform # | Day 1 10-Mar | 07:45 | 07:45 Right Time | |
| Mavelikara 106 kms Platform # | Day 1 10-Mar | 07:55 | 07:55 Right Time | |
| Chengannur 118 kms Platform # | Day 1 10-Mar | 08:09 | 08:09 Right Time | |
| Tiruvalla 128 kms Platform # | Day 1 10-Mar | 08:19 | 08:19 Right Time | |
| Kottayam 154 kms Platform # | Day 1 10-Mar | 08:53 | 08:53 Right Time | |
| Thrippunithura 204 kms Platform # | Day 1 10-Mar | 09:50 | 09:50 Right Time | |
| Ernakulam Town 213 kms Platform # | Day 1 10-Mar | 10:45 | 10:45 Right Time | |
| Aluva 230 kms Platform # | Day 1 10-Mar | 11:15 | 11:15 Right Time | |
| Angamaly for Kalady 240 kms Platform # | Day 1 10-Mar | 11:27 | 11:27 Right Time | |
| Chalakkudy 255 kms Platform # | Day 1 10-Mar | 11:40 | 11:40 Right Time | |
| Irinjalakkuda 261 kms Platform # | Day 1 10-Mar | 11:48 | 11:48 Right Time | |
| Thrissur 285 kms Platform # | Day 1 10-Mar | 12:18 | 12:18 Right Time | |
| Wadakkanchery 302 kms Platform # | Day 1 10-Mar | 12:39 | 12:39 Right Time | |
| Ottappalam 329 kms Platform # | Day 1 10-Mar | 13:20 | 13:20 Right Time | |
| Palakkad Jn 360 kms Platform # | Day 1 10-Mar | 13:50 | 13:50 Right Time | |
| Coimbatore Jn 416 kms Platform # | Day 1 10-Mar | 15:25 | 15:25 Right Time | |
| Tiruppur 466 kms Platform # | Day 1 10-Mar | 16:10 | 16:10 Right Time | |
| Erode Jn 517 kms Platform # | Day 1 10-Mar | 17:05 | 17:05 Right Time | |
| Salem Jn 576 kms Platform # | Day 1 10-Mar | 18:05 | 18:05 Right Time | |
| Jolarpettai Jn 697 kms Platform # | Day 1 10-Mar | 19:45 | 19:45 Right Time | |
| Katpadi Jn 781 kms Platform # | Day 1 10-Mar | 20:55 | 20:55 Right Time | |
| MGR Chennai Ctrl 911 kms Platform # | Day 1 10-Mar | 23:35 | 23:35 Right Time | |
| Gudur Jn 1049 kms Platform # | Day 2 10-Mar | 01:30 | 01:30 Right Time | |
| Nellore 1087 kms Platform # 2 | Day 2 10-Mar | 02:00 | 02:00 Right Time | |
| Ongole 1204 kms Platform # | Day 2 10-Mar | 03:20 | 03:20 Right Time | |
| Chirala 1253 kms Platform # | Day 2 10-Mar | 04:00 | 04:00 Right Time | |
| Tenali Jn 1311 kms Platform # | Day 2 10-Mar | 04:50 | 04:50 Right Time | |
| Vijayawada Jn 1342 kms Platform # | Day 2 10-Mar | 05:50 | 05:50 Right Time | |
| Khammam 1441 kms Platform # 2 | Day 2 10-Mar | 07:20 | 07:20 Right Time | |
| Warangal 1549 kms Platform # 3 | Day 2 10-Mar | 08:50 | 08:50 Right Time | |
| Ramagundam 1650 kms Platform # | Day 2 10-Mar | 10:01 | 10:01 Right Time | |
| Manchiryal 1664 kms Platform # | Day 2 10-Mar | 10:13 | 10:13 Right Time | |
| Bellampalli 1684 kms Platform # | Day 2 10-Mar | 10:27 | 10:27 Right Time | |
| Sirpur Kaghaznagar 1722 kms Platform # | Day 2 10-Mar | 11:06 | 11:06 Right Time | |
| Balharshah Jn 1792 kms Platform # | Day 2 10-Mar | 12:55 | 12:55 Right Time | |
| Chandrapur 1806 kms Platform # | Day 2 10-Mar | 13:15 | 13:15 Right Time | |
| Sewagram Jn 1924 kms Platform # 3 | Day 2 10-Mar | 14:45 | 14:45 Right Time | |
| Nagpur Jn 2001 kms Platform # | Day 2 10-Mar | 16:45 | 16:45 Right Time | |
| Bhandara Road 2062 kms Platform # | Day 2 10-Mar | 17:46 | 17:46 Right Time | |
| Tumsar Road Jn 2080 kms Platform # | Day 2 10-Mar | 18:03 | 18:03 Right Time | |
| Gondia Jn 2130 kms Platform # | Day 2 10-Mar | 18:55 | 18:55 Right Time | |
| Dongargarh 2203 kms Platform # | Day 2 10-Mar | 19:53 | 19:53 Right Time | |
| Raj Nandgaon 2235 kms Platform # | Day 2 10-Mar | 20:19 | 20:19 Right Time | |
| Durg Jn 2265 kms Platform # | Day 2 10-Mar | 21:30 | 21:30 Right Time | |
| Raipur Jn 2302 kms Platform # | Day 2 10-Mar | 22:10 | 22:10 Right Time | |
| Bhatapara 2366 kms Platform # | Day 2 10-Mar | 23:00 | 23:00 Right Time | |
| Bilaspur Jn 2413 kms Platform # | Day 3 10-Mar | 00:20 | 00:20 Right Time | |
| Akaltara 2440 kms Platform # | Day 3 10-Mar | 00:49 | 00:49 Right Time | |
| Janjgir Naila 2455 kms Platform # | Day 3 10-Mar | 01:04 | 01:04 Right Time | |
| Champa Jn 2466 kms Platform # | Day 3 10-Mar | 01:26 | 01:26 Right Time | |
| Korba 2503 kms Platform # | Day 3 10-Mar | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
