05073 Train Running Status TRIVENI EXPRESS SPECIAL
Train Live Running Status
Live Running Status:05073 TRIVENI EXPRESS SPECIAL
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| KSR BENGALURU(SBC) 0 kms Platform # NA Order Now | Day 1 28-Aug | 07:15 | 07:15 Delayed by 4 mins | |
| BENGALURU CANT(BNC) 5 kms Platform # 2Order Now | Day 1 28-Aug | 07:27 | 07:27 Delayed by 4 mins | |
| Bengaluru East(BNCE) 7 kms | Day 1 | 07:30 | --- | |
| Baiyyappanahalli West Cabin(BYPW) 9 kms | Day 1 | 07:33 | --- | |
| Baiyyappanahalli(BYPL) 11 kms | Day 1 | 07:36 | --- | |
| Baiyyappanahalli Cabin(BPHI) 12 kms | Day 1 | 07:37 | --- | |
| KRISHNARAJAPURM(KJM) 15 kms Platform # 2Order Now | Day 1 28-Aug | 07:41 | 07:41 Delayed by 6 mins | |
| Krishnarajapuram Diesel Loco Shed(KJM-DLS) 16 kms | Day 1 | 07:42 | --- | |
| Hoodi Halt(HDIH) 19 kms | Day 1 | 07:44 | --- | |
| Whitefield Panel Cabin(WHPC) 19 kms | Day 1 | 07:45 | --- | |
| Whitefield Satellite Goods Terminal(SGWF) 21 kms | Day 1 | 07:46 | --- | |
| Whitefield(WFD) 23 kms | Day 1 | 07:47 | --- | |
| Devangonthi(DKN) 31 kms | Day 1 | 07:52 | --- | |
| Malur(MLO) 43 kms | Day 1 | 08:00 | --- | |
| Byatrayanhalli(BFW) 53 kms | Day 1 | 08:07 | --- | |
| Tyakal(TCL) 58 kms | Day 1 | 08:10 | --- | |
| Maralahalli(MZV) 64 kms | Day 1 | 08:14 | --- | |
| BANGARAPET JN(BWT) 71 kms Platform # 4 | Day 1 28-Aug | 08:20 | 08:20 Delayed by 34 mins | |
| Varadapura(VRDP) 77 kms | Day 1 | 08:25 | --- | |
| Kamasamudram(KSM) 82 kms | Day 1 | 08:28 | --- | |
| Bisanattam(BSM) 89 kms | Day 1 | 08:33 | --- | |
| Gudupalli(GDP) 94 kms | Day 1 | 08:37 | --- | |
| KUPPAM(KPN) 105 kms Platform # 3 | Day 1 28-Aug | 08:45 | 08:45 Delayed by 35 mins | |
| Mulanur(MAR) 117 kms | Day 1 | 09:13 | --- | |
| Patchur(PU) 128 kms | Day 1 | 09:38 | --- | |
| Somanayakkanpatti(SKPT) 136 kms | Day 1 | 09:57 | --- | |
| Jolarpettai Bypass Cabin(XX-JTJB) 141 kms | Day 1 | 10:10 | --- | |
| JOLARPETTAI JN(JTJ) 149 kms Platform # 1 | Day 1 28-Aug | 10:20 | 10:20 Delayed by 9 mins | |
| Kettandapatti(KDY) 152 kms | Day 1 | 10:26 | --- | |
| Vaniyambadi(VN) 161 kms | Day 1 | 10:33 | --- | |
| Vinnamangalam(VGM) 169 kms | Day 1 | 10:40 | --- | |
| Ambur(AB) 177 kms | Day 1 | 10:47 | --- | |
| Pachchakuppam(PCKM) 183 kms | Day 1 | 10:52 | --- | |
| Melpatti(MPI) 189 kms | Day 1 | 10:56 | --- | |
| Valathoor(VLT) 195 kms | Day 1 | 11:01 | --- | |
| Melalathur(MEH) 200 kms | Day 1 | 11:06 | --- | |
| Gudiyattam(GYM) 205 kms | Day 1 | 11:10 | --- | |
| Kavanur(KVN) 211 kms | Day 1 | 11:15 | --- | |
| Virinchipuram(VJ) 218 kms | Day 1 | 11:20 | --- | |
| Latteri(LTI) 222 kms | Day 1 | 11:24 | --- | |
| KATPADI JN(KPD) 232 kms Platform # 2 | Day 1 28-Aug | 11:35 | 11:35 Delayed by 8 mins | |
| Sevur(SVUR) 235 kms | Day 1 | 11:41 | --- | |
| Tiruvalam(THL) 241 kms | Day 1 | 11:47 | --- | |
| Mukundarayapuram(MCN) 246 kms | Day 1 | 11:52 | --- | |
| Walajah Road Jn(WJR) 254 kms | Day 1 | 12:00 | --- | |
| Marudalam(MRLM) 259 kms | Day 1 | 12:06 | --- | |
| Thalangai(TUG) 262 kms | Day 1 | 12:08 | --- | |
| Sholinghur(SHU) 269 kms | Day 1 | 12:16 | --- | |
| Mahendra Vadi(MDVE) 272 kms | Day 1 | 12:19 | --- | |
| Anavardikhanpettai(AVN) 279 kms | Day 1 | 12:26 | --- | |
| Chitteri(CTRE) 283 kms | Day 1 | 12:30 | --- | |
| Melpakkam Cabin(MLPM) 288 kms | Day 1 | 12:35 | --- | |
| Arakkonam North Cabin(AJJN) 289 kms | Day 1 | 12:36 | --- | |
| Ichchiputtur(IPT) 294 kms | Day 1 | 12:42 | --- | |
| Tiruttani(TRT) 301 kms | Day 1 | 12:47 | --- | |
| Ponpadi(POI) 308 kms | Day 1 | 12:54 | --- | |
| Venkata Narasimha Raju Vari Peta(VKZ) 311 kms | Day 1 | 12:58 | --- | |
| Nagari(NG) 315 kms | Day 1 | 13:02 | --- | |
| Ekambarakuppam(EKM) 317 kms | Day 1 | 13:03 | --- | |
| Vepagunta(VGA) 324 kms | Day 1 | 13:10 | --- | |
| Puttur(PUT) 331 kms | Day 1 | 13:17 | --- | |
| Taduku(TDK) 338 kms | Day 1 | 13:24 | --- | |
| Sri Venkata Perumal Raju Puram(SVF) 340 kms | Day 1 | 13:26 | --- | |
| Pudi(PUDI) 345 kms | Day 1 | 13:31 | --- | |
| Renigunta South Cabin(XX-RUSC) 353 kms | Day 1 | 13:39 | --- | |
| RENIGUNTA JN(RU) 347 kms Platform # 5 | Day 1 28-Aug | 13:50 | 13:50 Delayed by 9 mins | |
| Renigunta Chord Cabin(XX-RUXC) 357 kms | Day 1 | 13:53 | --- | |
| Yerpedu(YPD) 364 kms | Day 1 | 14:02 | --- | |
| Rachagunneri(RCG) 370 kms | Day 1 | 14:10 | --- | |
| Sri Kalahasti(KHT) 377 kms | Day 1 | 14:19 | --- | |
| Akkurti(AKY) 382 kms | Day 1 | 14:24 | --- | |
| Yellakaru(YLK) 390 kms | Day 1 | 14:34 | --- | |
| Yataluru(YAL) 395 kms | Day 1 | 14:41 | --- | |
| Venkatagiri(VKI) 402 kms | Day 1 | 14:49 | --- | |
| Nidigallu(NDZ) 410 kms | Day 1 | 14:59 | --- | |
| Vendodu(VDD) 418 kms | Day 1 | 15:09 | --- | |
| Kondagunta(KQA) 428 kms | Day 1 | 15:21 | --- | |
| GUDUR JN(GDR) 430 kms Platform # 4 | Day 1 28-Aug | 15:35 | 15:35 Right Time | |
| Manubolu(MBL) 447 kms | Day 1 | 15:42 | --- | |
| Kommarapudi Jn(KMLP) 453 kms | Day 1 | 15:46 | --- | |
| Venkatachalam Jn(VKT) 459 kms | Day 1 | 15:51 | --- | |
| Vedayapalem(VDE) 469 kms | Day 1 | 15:58 | --- | |
| Nellore South(NLS) 474 kms | Day 1 | 16:01 | --- | |
| NELLORE(NLR) 468 kms Platform # NA | Day 1 28-Aug | 16:05 | 16:05 Delayed by 11 mins | |
| Padugupadu(PGU) 480 kms | Day 1 | 16:08 | --- | |
| Kodavaluru(KJJ) 488 kms | Day 1 | 16:14 | --- | |
| Talamanchi(TMC) 492 kms | Day 1 | 16:17 | --- | |
| Alluru Road(AXR) 504 kms | Day 1 | 16:26 | --- | |
| Bitragunta(BTTR) 510 kms | Day 1 | 16:31 | --- | |
| Sri Venkateswarapalem(SVPM) 514 kms | Day 1 | 16:34 | --- | |
| Kavali(KVZ) 527 kms | Day 1 | 16:43 | --- | |
| Tettu(TTU) 541 kms | Day 1 | 16:54 | --- | |
| Ulavapadu(UPD) 555 kms | Day 1 | 17:05 | --- | |
| Singarayakonda(SKM) 565 kms | Day 1 | 17:12 | --- | |
| Tanguturu(TNR) 574 kms | Day 1 | 17:19 | --- | |
| Surareddipalem(SDM) 582 kms | Day 1 | 17:25 | --- | |
| ONGOLE(OGL) 584 kms Platform # NA | Day 1 28-Aug | 17:35 | 17:35 Delayed by 27 mins | |
| Karavadi(KRV) 601 kms | Day 1 | 17:42 | --- | |
| Ammanabrolu(ANB) 608 kms | Day 1 | 17:47 | --- | |
| Raparla Halt(RPRL) 611 kms | Day 1 | 17:49 | --- | |
| Uppugunduru(UGD) 615 kms | Day 1 | 17:53 | --- | |
| Chinnaganjam(CJM) 622 kms | Day 1 | 17:58 | --- | |
| Kadavakuduru(KVDU) 626 kms | Day 1 | 18:01 | --- | |
| Kottapandillapalli(KPLL) 631 kms | Day 1 | 18:05 | --- | |
| Vetapalem(VTM) 634 kms | Day 1 | 18:07 | --- | |
| Jandrapeta(JAQ) 639 kms | Day 1 | 18:11 | --- | |
| Chirala(CLX) 642 kms | Day 1 | 18:13 | --- | |
| Ipurupalem Halt(IPPN) 646 kms | Day 1 | 18:17 | --- | |
| Ipurupalem(IPPM) 646 kms | Day 1 | 18:17 | --- | |
| Stuartpuram(SPF) 650 kms | Day 1 | 18:20 | --- | |
| Bapatla(BPP) 657 kms | Day 1 | 18:25 | --- | |
| Appikatla(APL) 666 kms | Day 1 | 18:32 | --- | |
| Machavaram(MCVM) 673 kms | Day 1 | 18:37 | --- | |
| Nidubrolu(NDO) 678 kms | Day 1 | 18:41 | --- | |
| Modukuru(MDKU) 685 kms | Day 1 | 18:46 | --- | |
| Tsunduru(TSR) 688 kms | Day 1 | 18:49 | --- | |
| Valiveru(VRU) 693 kms | Day 1 | 18:52 | --- | |
| TENALI JN(TEL) 691 kms Platform # NA | Day 1 28-Aug | 19:00 | 19:00 Delayed by 38 mins | |
| Kolakalur(KLX) 706 kms | Day 1 | 19:12 | --- | |
| Duggirala(DIG) 710 kms | Day 1 | 19:19 | --- | |
| Morampudi(MOD) 713 kms | Day 1 | 19:25 | --- | |
| Chiluvur(CLVR) 715 kms | Day 1 | 19:30 | --- | |
| Peddavadlapudi(PVD) 719 kms | Day 1 | 19:37 | --- | |
| Kolanukonda(KAQ) 723 kms | Day 1 | 19:45 | --- | |
| Krishna Canal Jn(KCC) 726 kms | Day 1 | 19:51 | --- | |
| VIJAYAWADA JN(BZA) 723 kms Platform # 8 | Day 1 28-Aug | 20:10 | 20:10 Delayed by 1 hrs 8 mins | |
| Vijayawada Yard(BZAY) 732 kms | Day 1 | 20:11 | --- | |
| Vijayawada Bulb Cabin(VBC) 733 kms | Day 1 | 20:11 | --- | |
| Vijayawada New West Cabin(NWBV) 736 kms | Day 1 | 20:14 | --- | |
| Rayanapadu B Cabin(RPBC) 739 kms | Day 1 | 20:16 | --- | |
| Rayanapadu(RYP) 740 kms | Day 1 | 20:17 | --- | |
| Kondapalli(KI) 745 kms | Day 1 | 20:21 | --- | |
| Cheruvu Madhavaram(CVV) 753 kms | Day 1 | 20:27 | --- | |
| Gangineni(GNN) 760 kms | Day 1 | 20:33 | --- | |
| Errupalem(YP) 770 kms | Day 1 | 20:41 | --- | |
| Tondalagopavaram(TNGM) 776 kms | Day 1 | 20:46 | --- | |
| Madhira(MDR) 786 kms | Day 1 | 20:53 | --- | |
| Motumari Jn(MTMI) 792 kms | Day 1 | 20:58 | --- | |
| Motumari Bypass Cabin(XX-MTMB) 794 kms | Day 1 | 21:00 | --- | |
| Bona Kalu(BKL) 802 kms | Day 1 | 21:07 | --- | |
| Nagalwancha(NVC) 808 kms | Day 1 | 21:11 | --- | |
| Chinta Kani(CKN) 815 kms | Day 1 | 21:16 | --- | |
| Pandillapalli(PNDP) 821 kms | Day 1 | 21:22 | --- | |
| KHAMMAM(KMT) 822 kms Platform # NA | Day 1 28-Aug | 21:30 | 21:30 Delayed by 1 hrs 36 mins | |
| Mallemadugu(MLMG) 839 kms | Day 1 | 21:36 | --- | |
| Papatapalli(PPY) 845 kms | Day 1 | 21:40 | --- | |
| Dornakal Chord Cabin(YY-DKJC) 851 kms | Day 1 | 21:45 | --- | |
| Dornakal Jn(DKJ) 853 kms | Day 1 | 21:46 | --- | |
| Garla(GLA) 858 kms | Day 1 | 21:50 | --- | |
| Gundratimadugu(GUU) 866 kms | Day 1 | 21:56 | --- | |
| MAHBUBABAD(MABD) 869 kms Platform # NA | Day 1 28-Aug | 22:05 | 22:05 Delayed by 1 hrs 55 mins | |
| Tadla Pusapalli(TAA) 884 kms | Day 1 | 22:11 | --- | |
| Kesamudram(KDM) 893 kms | Day 1 | 22:21 | --- | |
| Intakanne(INK) 899 kms | Day 1 | 22:27 | --- | |
| Nekonda(NKD) 908 kms | Day 1 | 22:37 | --- | |
| Yelgur(YGL) 918 kms | Day 1 | 22:47 | --- | |
| Chintalpalli(CLE) 925 kms | Day 1 | 22:55 | --- | |
| Vanchangiri(SQZ) 931 kms | Day 1 | 23:01 | --- | |
| WARANGAL(WL) 930 kms Platform # NA | Day 1 28-Aug | 23:10 | 23:10 Delayed by 1 hrs 53 mins | |
| Kazipet F Cabin(KZJF) 946 kms | Day 1 | 23:18 | --- | |
| Kazipet Town(KZJT) 947 kms | Day 1 | 23:19 | --- | |
| Kazipet E Cabin(KZJE) 948 kms | Day 1 | 23:19 | --- | |
| Komatipalli(KMPT) 952 kms | Day 1 | 23:23 | --- | |
| Hasanparthi Road(HSP) 958 kms | Day 1 | 23:29 | --- | |
| Uppal(OPL) 970 kms | Day 1 | 23:40 | --- | |
| Jammikunta(JMKT) 982 kms | Day 1 | 23:52 | --- | |
| Bisugir Sharif(BGSF) 988 kms | Day 1 | 23:58 | --- | |
| Potkapalli(PTKP) 999 kms | Day 1 | 00:08 | --- | |
| Odela(OEA) 1002 kms | Day 1 | 00:11 | --- | |
| Kolanoor(KOLR) 1008 kms | Day 1 | 00:16 | --- | |
| Kottapally(KYOP) 1013 kms | Day 1 | 00:21 | --- | |
| Peddapalli Bypass B Cabin(XX-PDPB) 1017 kms | Day 1 | 00:25 | --- | |
| PEDDAPALLI JN(PDPL) 1013 kms Platform # NA | Day 2 28-Aug | 00:30 | 00:30 Delayed by 2 hrs | |
| Raghavapuram(RGPM) 1029 kms | Day 2 | 00:40 | --- | |
| Ramagundam Bypass Cabin(XX-RDMB) 1037 kms | Day 2 | 00:50 | --- | |
| Ramagundam Chord Cabin(XX-RDMC) 1038 kms | Day 2 | 00:51 | --- | |
| Ramagundam(RDM) 1039 kms | Day 2 | 00:52 | --- | |
| Peddampet(PPZ) 1044 kms | Day 2 | 00:57 | --- | |
| MANCHIRYAL(MCI) 1044 kms Platform # NA | Day 2 28-Aug | 01:10 | 01:10 Delayed by 1 hrs 57 mins | |
| Ravindrakhani(RVKH) 1059 kms | Day 2 | 01:17 | --- | |
| Mandamari(MMZ) 1063 kms | Day 2 | 01:20 | --- | |
| Bellampalli(BPA) 1073 kms | Day 2 | 01:30 | --- | |
| Rechni Road(RECH) 1083 kms | Day 2 | 01:41 | --- | |
| Repalliwada(RLW) 1089 kms | Day 2 | 01:47 | --- | |
| Asifabad Road(ASAF) 1097 kms | Day 2 | 01:54 | --- | |
| Ralapet(RLT) 1105 kms | Day 2 | 02:02 | --- | |
| SIRPUR KAGAZNGR(SKZR) 1103 kms Platform # NA | Day 2 28-Aug | 02:10 | 02:10 Delayed by 1 hrs 58 mins | |
| Vempalli(VEM) 1119 kms | Day 2 | 02:18 | --- | |
| Sirpur Town(SRUR) 1129 kms | Day 2 | 02:28 | --- | |
| Makudi(MKDI) 1140 kms | Day 2 | 02:39 | --- | |
| Wirur(WIRR) 1153 kms | Day 2 | 02:52 | --- | |
| Wihirgaon(VHGN) 1163 kms | Day 2 | 03:02 | --- | |
| Manikgarh(MAGH) 1171 kms | Day 2 | 03:10 | --- | |
| Manikgarh A Cabin(XX-MGAC) 1172 kms | Day 2 | 03:11 | --- | |
| Balharshah Yard(BPQX) 1180 kms | Day 2 | 03:19 | --- | |
| BALHARSHAH(BPQ) 1172 kms Platform # 4 | Day 2 28-Aug | 03:25 | 03:25 Delayed by 2 hrs 5 mins | |
| Gondwana Visapur(GNVR) 1185 kms | Day 2 | 03:30 | --- | |
| Babupeth(BUPH) 1190 kms | Day 2 | 03:35 | --- | |
| CHANDRAPUR(CD) 1186 kms Platform # 2 | Day 2 28-Aug | 03:42 | 03:42 Delayed by 2 hrs 8 mins | |
| Vivekananda Nagar(VVKN) 1198 kms | Day 2 | 03:44 | --- | |
| Chhoti Padoli(CPW) 1202 kms | Day 2 | 03:47 | --- | |
| Tadali Jn(TAE) 1209 kms | Day 2 | 03:53 | --- | |
| Bhandak(BUX) 1219 kms | Day 2 | 04:00 | --- | |
| Majri Outer Cabin(XX-MJRO) 1227 kms | Day 2 | 04:06 | --- | |
| Majri Jn(MJRI) 1229 kms | Day 2 | 04:07 | --- | |
| Warora(WRR) 1241 kms | Day 2 | 04:16 | --- | |
| Chikni Road(CKNI) 1252 kms | Day 2 | 04:24 | --- | |
| Nagri(NGI) 1263 kms | Day 2 | 04:33 | --- | |
| Yenor(YNA) 1275 kms | Day 2 | 04:41 | --- | |
| Hinganghat(HGT) 1280 kms | Day 2 | 04:45 | --- | |
| Wagholi(WG) 1288 kms | Day 2 | 04:51 | --- | |
| Sonegaon(SNN) 1296 kms | Day 2 | 04:57 | --- | |
| Bhugaon(BPK) 1303 kms | Day 2 | 05:02 | --- | |
| Chitoda(CHJC) 1309 kms | Day 2 | 05:07 | --- | |
| SEVAGRAM(SEGM) 1307 kms Platform # 3 | Day 2 28-Aug | 05:12 | 05:12 Delayed by 2 hrs 26 mins | |
| Warud(VADR) 1317 kms | Day 2 | 05:16 | --- | |
| Seloo Road(SLOR) 1325 kms | Day 2 | 05:26 | --- | |
| Tuljapur(TGP) 1335 kms | Day 2 | 05:38 | --- | |
| Sindi(SNI) 1343 kms | Day 2 | 05:48 | --- | |
| Borkhedi(BOK) 1354 kms | Day 2 | 06:02 | --- | |
| Buti Bori(BTBR) 1362 kms | Day 2 | 06:11 | --- | |
| Gumgaon(GMG) 1371 kms | Day 2 | 06:22 | --- | |
| Khapri(KRI) 1377 kms | Day 2 | 06:30 | --- | |
| Ajni Depot(ACDA) 1385 kms | Day 2 | 06:40 | --- | |
| Ajni Electric Loco Shed(AQ) 1385 kms | Day 2 | 06:40 | --- | |
| Ajni Yard(AQX) 1386 kms | Day 2 | 06:40 | --- | |
| Ajni(AJNI) 1387 kms | Day 2 | 06:41 | --- | |
| Nagpur A cabin(XX-NGPA) 1389 kms | Day 2 | 06:44 | --- | |
| NAGPUR(NGP) 1383 kms Platform # 1 | Day 2 28-Aug | 06:50 | 06:50 Delayed by 2 hrs 19 mins | |
| Godhani(GNQ) 1397 kms | Day 2 | 06:56 | --- | |
| Bharatwada(BWRA) 1403 kms | Day 2 | 07:01 | --- | |
| Kalmeshwar(KSWR) 1414 kms | Day 2 | 07:10 | --- | |
| Kohli(KOHL) 1426 kms | Day 2 | 07:20 | --- | |
| Sonkhamb(SNKB) 1434 kms | Day 2 | 07:27 | --- | |
| Metpanjra(MER) 1441 kms | Day 2 | 07:33 | --- | |
| Katol(KATL) 1451 kms | Day 2 | 07:41 | --- | |
| Kalambha(KLBA) 1461 kms | Day 2 | 07:49 | --- | |
| Tinkheda(TNH) 1469 kms | Day 2 | 07:56 | --- | |
| Narkher Chord Cabin(XX-NRKC) 1474 kms | Day 2 | 08:01 | --- | |
| Narkher Jn(NRKR) 1476 kms | Day 2 | 08:02 | --- | |
| Darimeta(DDMT) 1485 kms | Day 2 | 08:10 | --- | |
| Pandhurna(PAR) 1494 kms | Day 2 | 08:17 | --- | |
| Teegaon(TEO) 1503 kms | Day 2 | 08:25 | --- | |
| Ghudankhapa(GDKP) 1510 kms | Day 2 | 08:31 | --- | |
| Chichonda(CCD) 1519 kms | Day 2 | 08:39 | --- | |
| Hatna Pur(HTN) 1525 kms | Day 2 | 08:43 | --- | |
| Multai(MTY) 1535 kms | Day 2 | 08:51 | --- | |
| Jaulkhera(JKR) 1546 kms | Day 2 | 09:01 | --- | |
| Amla Jn(AMLA) 1558 kms | Day 2 | 09:11 | --- | |
| Amla Jn Yard(AMLX) 1559 kms | Day 2 | 09:11 | --- | |
| Barsali(BYS) 1568 kms | Day 2 | 09:19 | --- | |
| Malkapur Road(MALK) 1574 kms | Day 2 | 09:25 | --- | |
| BETUL(BZU) 1574 kms Platform # NA | Day 2 28-Aug | 09:32 | 09:32 Delayed by 2 hrs 35 mins | |
| Maramjhiri(MJY) 1589 kms | Day 2 | 09:45 | --- | |
| Dharakhoh(DHQ) 1602 kms | Day 2 | 10:04 | --- | |
| Ghoradongri(GDYA) 1618 kms | Day 2 | 10:26 | --- | |
| Barbatpur(BBTR) 1629 kms | Day 2 | 10:43 | --- | |
| Magardoh(MGRD) 1636 kms | Day 2 | 10:53 | --- | |
| Dhodramohar(DOH) 1640 kms | Day 2 | 11:00 | --- | |
| Pola Patthar(POX) 1648 kms | Day 2 | 11:11 | --- | |
| Kala Akhar(KQE) 1655 kms | Day 2 | 11:21 | --- | |
| Saheli(SAHL) 1661 kms | Day 2 | 11:31 | --- | |
| Taku(TAKU) 1665 kms | Day 2 | 11:37 | --- | |
| Kesla(KSLA) 1672 kms | Day 2 | 11:46 | --- | |
| Kiratgarh(KRTH) 1677 kms | Day 2 | 11:54 | --- | |
| Itarsi Bypass Cabin C(XX-ETCC) 1683 kms | Day 2 | 12:02 | --- | |
| Jujharpur Cabin(JHP) 1685 kms | Day 2 | 12:06 | --- | |
| Jujharpur Cabin(JUH) 1687 kms | Day 2 | 12:08 | --- | |
| ITARSI JN(ET) 1680 kms Platform # NA | Day 2 28-Aug | 12:15 | 12:15 Delayed by 2 hrs 6 mins | |
| Itarsi F Cabin(ETF) 1689 kms | Day 2 | 12:16 | --- | |
| Itarsi Bypass Cabin A(XX-ETAC) 1692 kms | Day 2 | 12:20 | --- | |
| Powarkheda(PRKD) 1696 kms | Day 2 | 12:24 | --- | |
| Narmadapuram(NDPM) 1706 kms | Day 2 | 12:34 | --- | |
| Budni(BNI) 1713 kms | Day 2 | 12:41 | --- | |
| Midghat(MIG) 1720 kms | Day 2 | 12:49 | --- | |
| Choka(CHQ) 1726 kms | Day 2 | 12:55 | --- | |
| Barkhera(BKA) 1732 kms | Day 2 | 13:02 | --- | |
| Obaidulla Ganj(ODG) 1744 kms | Day 2 | 13:14 | --- | |
| Itaya Kalan(ITKL) 1752 kms | Day 2 | 13:22 | --- | |
| Mandideep(MDDP) 1757 kms | Day 2 | 13:28 | --- | |
| Misrod(MSO) 1767 kms | Day 2 | 13:39 | --- | |
| RANI KAMALAPATI(RKMP) 1773 kms Platform # NA | Day 2 28-Aug | 13:50 | 13:50 Delayed by 2 hrs 29 mins | |
| Bhopal Jn(BPL) 1780 kms | Day 2 | 14:00 | --- | |
| Nishatpura(NSZ) 1782 kms | Day 2 | 14:02 | --- | |
| Sukhisewaniyan(SUW) 1791 kms | Day 2 | 14:17 | --- | |
| Bhadbhadaghat(BVB) 1798 kms | Day 2 | 14:29 | --- | |
| DewanGanj(DWG) 1807 kms | Day 2 | 14:42 | --- | |
| Salamatpur(SMT) 1817 kms | Day 2 | 14:57 | --- | |
| Sanchi(SCI) 1824 kms | Day 2 | 15:08 | --- | |
| Betwa Cabin(BTWN) 1829 kms | Day 2 | 15:17 | --- | |
| Vidisha(BHS) 1833 kms | Day 2 | 15:23 | --- | |
| Sorai(SORI) 1839 kms | Day 2 | 15:31 | --- | |
| Sumer(SUMR) 1847 kms | Day 2 | 15:44 | --- | |
| GulabGanj(GLG) 1854 kms | Day 2 | 15:55 | --- | |
| Pabai(PAI) 1864 kms | Day 2 | 16:10 | --- | |
| Ganj Basoda(BAQ) 1873 kms | Day 2 | 16:24 | --- | |
| Raukheri(RKDI) 1876 kms | Day 2 | 16:29 | --- | |
| Bareth(BET) 1882 kms | Day 2 | 16:39 | --- | |
| Chulheta(CLHT) 1887 kms | Day 2 | 16:46 | --- | |
| Kalhar(KAH) 1892 kms | Day 2 | 16:54 | --- | |
| Mandi Bamora(MABA) 1901 kms | Day 2 | 17:08 | --- | |
| Kurwai Kethora(KIKA) 1909 kms | Day 2 | 17:20 | --- | |
| BINA JN(BINA) 1917 kms Platform # NA | Day 2 28-Aug | 17:40 | 17:40 Delayed by 2 hrs 13 mins | |
| Agasod Jn(AGD) 1926 kms | Day 2 | 17:49 | --- | |
| Karonda(KOA) 1938 kms | Day 2 | 18:03 | --- | |
| Mohasa(MXS) 1944 kms | Day 2 | 18:10 | --- | |
| Dhaura(DUA) 1953 kms | Day 2 | 18:21 | --- | |
| Jakhalaun(JLN) 1965 kms | Day 2 | 18:34 | --- | |
| Jiron(JRO) 1972 kms | Day 2 | 18:42 | --- | |
| Lalitpur Jn(LAR) 1981 kms | Day 2 | 18:54 | --- | |
| Lalitpur Bypass Cabin(XX-LARB) 1988 kms | Day 2 | 19:02 | --- | |
| Dailwara(DWA) 1992 kms | Day 2 | 19:06 | --- | |
| Jakhaura(JHA) 2002 kms | Day 2 | 19:18 | --- | |
| Bijrotha(BJA) 2010 kms | Day 2 | 19:28 | --- | |
| Doulta(DLA) 2016 kms | Day 2 | 19:35 | --- | |
| Talbehat(TBT) 2021 kms | Day 2 | 19:41 | --- | |
| Matatila(MZX) 2026 kms | Day 2 | 19:47 | --- | |
| Basai(BZY) 2034 kms | Day 2 | 19:56 | --- | |
| Burhpura(BPW) 2041 kms | Day 2 | 20:04 | --- | |
| Babina(BAB) 2046 kms | Day 2 | 20:10 | --- | |
| Khajraha(KHJ) 2054 kms | Day 2 | 20:19 | --- | |
| Bijauli(BJI) 2063 kms | Day 2 | 20:30 | --- | |
| Jhansi A Cabin(JHSA) 2069 kms | Day 2 | 20:37 | --- | |
| V LAKSHMIBAIJHS(VGLJ) 2070 kms Platform # NA | Day 2 28-Aug | 20:50 | 20:50 Delayed by 2 hrs 2 mins | |
| Karari(KRQ) 2083 kms | Day 2 | 20:58 | --- | |
| Chirula(CIRL) 2090 kms | Day 2 | 21:03 | --- | |
| Datia(DAA) 2097 kms | Day 2 | 21:08 | --- | |
| Sonagir(SOR) 2108 kms | Day 2 | 21:16 | --- | |
| Kotra(KTRA) 2117 kms | Day 2 | 21:23 | --- | |
| Dabra(DBA) 2127 kms | Day 2 | 21:30 | --- | |
| Simariatal(SMTL) 2132 kms | Day 2 | 21:33 | --- | |
| Anant Paith(AEH) 2137 kms | Day 2 | 21:37 | --- | |
| Antri(ARI) 2147 kms | Day 2 | 21:44 | --- | |
| Sandalpur(SLV) 2153 kms | Day 2 | 21:48 | --- | |
| Sithouli(STLI) 2161 kms | Day 2 | 21:54 | --- | |
| Sithouli A Cabin(STLIA) 2161 kms | Day 2 | 21:54 | --- | |
| GWALIOR(GWL) 2167 kms Platform # NA | Day 2 28-Aug | 22:02 | 22:02 Delayed by 2 hrs 4 mins | |
| Birlanagar Jn(BLNR) 2172 kms | Day 2 | 22:05 | --- | |
| Rayaru(RRU) 2182 kms | Day 2 | 22:17 | --- | |
| Banmor(BAO) 2189 kms | Day 2 | 22:25 | --- | |
| Nurabad(NUB) 2195 kms | Day 2 | 22:32 | --- | |
| Sank(SANK) 2198 kms | Day 2 | 22:36 | --- | |
| Morena(MRA) 2208 kms | Day 2 | 22:47 | --- | |
| Sikroda Kwanri(SIKD) 2216 kms | Day 2 | 22:57 | --- | |
| Hetampur(HET) 2222 kms | Day 2 | 23:03 | --- | |
| Gher(GHER) 2229 kms | Day 2 | 23:12 | --- | |
| Dholpur Jn(DHO) 2235 kms | Day 2 | 23:19 | --- | |
| Mania(MIA) 2247 kms | Day 2 | 23:33 | --- | |
| Jajau(JJ) 2262 kms | Day 2 | 23:50 | --- | |
| Bhandai Jn(BHA) 2277 kms | Day 2 | 00:08 | --- | |
| AGRA CANTT(AGC) 2285 kms Platform # 3 | Day 3 28-Aug | 00:25 | 00:25 Delayed by 1 hrs 39 mins | |
| Raja Ki Mandi(RKM) 2291 kms | Day 3 | 00:31 | --- | |
| Billoch Pura(BFP) 2293 kms | Day 3 | 00:34 | --- | |
