05947 Train Running Status DBRG SRC SPL
Train Live Running Status
Live Running Status:05947 DBRG SRC SPL
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| DIBRUGARH(DBRG) 0 kms Platform # NA Order Food | Day 1 15-Oct | 19:55 | 19:55 Right Time | |
| Chaulkhowa(CKW) 3 kms | Day 1 | 19:58 | --- | |
| Lahoal(LHL) 7 kms | Day 1 | 20:02 | --- | |
| Dikom(DKM) 15 kms | Day 1 | 20:11 | --- | |
| Chabua(CHB) 25 kms | Day 1 | 20:21 | --- | |
| Panitola(PNT) 34 kms | Day 1 | 20:31 | --- | |
| NEW TINSUKIA JN(NTSK) 42 kms Platform # NAOrder Food | Day 1 15-Oct | 20:50 | 20:50 Right Time | |
| Tinsukia Goods(TSKG) 43 kms | Day 1 | 20:51 | --- | |
| New Tinsukia Bypass Cabin(XX-NTSB) 44 kms | Day 1 | 20:53 | --- | |
| Sripuriagaon Jn(SPGN) 46 kms | Day 1 | 20:55 | --- | |
| Chariali(CGF) 48 kms | Day 1 | 20:58 | --- | |
| Bordubi Road(BDT) 54 kms | Day 1 | 21:07 | --- | |
| Duliajan(DJG) 58 kms | Day 1 | 21:12 | --- | |
| NAHARKATIYA(NHK) 67 kms Platform # NAOrder Food | Day 1 15-Oct | 21:26 | 21:26 Right Time | |
| Balimara(BTZ) 73 kms | Day 1 | 21:30 | --- | |
| Namrup(NAM) 78 kms | Day 1 | 21:34 | --- | |
| Borhat(BFD) 84 kms | Day 1 | 21:39 | --- | |
| Baruanagar(BRNR) 89 kms | Day 1 | 21:42 | --- | |
| Sapekhati(SPK) 97 kms | Day 1 | 21:49 | --- | |
| Longpatia(LPTA) 104 kms | Day 1 | 21:54 | --- | |
| Bhojo(BOJ) 111 kms | Day 1 | 21:59 | --- | |
| Safrai(SFR) 121 kms | Day 1 | 22:08 | --- | |
| Lakwa(LXA) 131 kms | Day 1 | 22:15 | --- | |
| Mahutgaon(MUGN) 138 kms | Day 1 | 22:21 | --- | |
| SIMALUGURI JN(SLGR) 145 kms Platform # NA | Day 1 15-Oct | 22:28 | 22:28 Right Time | |
| Nazira(NZR) 148 kms | Day 1 | 22:31 | --- | |
| Mezenga(MZA) 152 kms | Day 1 | 22:35 | --- | |
| Namti Ali(NMT) 159 kms | Day 1 | 22:41 | --- | |
| Amguri Jn(AGI) 171 kms | Day 1 | 22:51 | --- | |
| Selenghat(SLX) 176 kms | Day 1 | 22:55 | --- | |
| Lahing(LH) 182 kms | Day 1 | 23:01 | --- | |
| Nakachari(NCH) 188 kms | Day 1 | 23:06 | --- | |
| Meleng(MEG) 193 kms | Day 1 | 23:10 | --- | |
| MARIANI JN(MXN) 199 kms Platform # NA | Day 1 15-Oct | 23:20 | 23:20 Right Time | |
| Kharikatia(KQY) 205 kms | Day 1 | 23:29 | --- | |
| Titabar(TTB) 211 kms | Day 1 | 23:39 | --- | |
| Chakiting(CFG) 222 kms | Day 1 | 23:56 | --- | |
| Kamarbandha Ali(KXL) 228 kms | Day 1 | 00:04 | --- | |
| FURKATING JN(FKG) 237 kms Platform # NA | Day 2 15-Oct | 00:20 | 00:20 Right Time | |
| Oating(OTN) 241 kms | Day 2 | 00:24 | --- | |
| Jamguri(JMI) 246 kms | Day 2 | 00:30 | --- | |
| Bhilgaon(BHGN) 253 kms | Day 2 | 00:38 | --- | |
| Barpathar(BXP) 261 kms | Day 2 | 00:46 | --- | |
| Sarupathar(SZR) 271 kms | Day 2 | 00:56 | --- | |
| Naojan(NJN) 279 kms | Day 2 | 01:05 | --- | |
| Chongajan(CJA) 287 kms | Day 2 | 01:13 | --- | |
| Bokajan(BXJ) 293 kms | Day 2 | 01:20 | --- | |
| Khotkhoti(KHKT) 301 kms | Day 2 | 01:29 | --- | |
| DIMAPUR(DMV) 307 kms Platform # NA | Day 2 15-Oct | 01:42 | 01:42 Right Time | |
| FCI Siding Dimapur(DMFS) 307 kms | Day 2 | 01:42 | --- | |
| Rangapahar Crossing(RXRX) 313 kms | Day 2 | 01:48 | --- | |
| Rangapahar(RXR) 318 kms | Day 2 | 01:52 | --- | |
| Dhansiri Jn(DSR) 325 kms | Day 2 | 01:59 | --- | |
| Daldali(DLDE) 334 kms | Day 2 | 02:07 | --- | |
| DIPHU(DPU) 344 kms Platform # NA | Day 2 15-Oct | 02:18 | 02:18 Right Time | |
| Nailalung(NLN) 353 kms | Day 2 | 02:32 | --- | |
| Langcholiet(LCT) 363 kms | Day 2 | 02:45 | --- | |
| Barlangfer(BRLF) 370 kms | Day 2 | 02:55 | --- | |
| LUMDING JN(LMG) 376 kms Platform # NA | Day 2 15-Oct | 03:10 | 03:10 Right Time | |
| Patharkhola(PKB) 385 kms | Day 2 | 03:19 | --- | |
| Lamsakhang(LKG) 391 kms | Day 2 | 03:26 | --- | |
| Habaipur(HWX) 402 kms | Day 2 | 03:37 | --- | |
| Lanka(LKA) 407 kms | Day 2 | 03:43 | --- | |
| Dhalpukhuri(DHRY) 414 kms | Day 2 | 03:50 | --- | |
| HOJAI(HJI) 421 kms Platform # NA | Day 2 15-Oct | 04:00 | 04:00 Right Time | |
| Jugijan(JGJN) 428 kms | Day 2 | 04:05 | --- | |
| Jamunamukh(JMK) 438 kms | Day 2 | 04:12 | --- | |
| Kampur(KWM) 449 kms | Day 2 | 04:20 | --- | |
| Laopani(LPN) 457 kms | Day 2 | 04:26 | --- | |
| Chaparmukh Jn(CPK) 466 kms | Day 2 | 04:33 | --- | |
| Thekeraguri(TGE) 474 kms | Day 2 | 04:39 | --- | |
| Dharamtul(DML) 481 kms | Day 2 | 04:44 | --- | |
| Sonuabori(SNBR) 487 kms | Day 2 | 04:48 | --- | |
| Aujuri(AJRE) 492 kms | Day 2 | 04:52 | --- | |
| JAGI ROAD(JID) 499 kms Platform # NA | Day 2 15-Oct | 05:00 | 05:00 Right Time | |
| Barahu(BRHU) 506 kms | Day 2 | 05:11 | --- | |
| Kamrup Khetri(KKET) 512 kms | Day 2 | 05:23 | --- | |
| Tetelia Jn(TTLA) 518 kms | Day 2 | 05:35 | --- | |
| Tetelia Bypass Cabin(XX-TTLX) 520 kms | Day 2 | 05:38 | --- | |
| Digaru(DGU) 524 kms | Day 2 | 05:45 | --- | |
| Panbari(PNB) 530 kms | Day 2 | 05:59 | --- | |
| Thakurkuchi(TKC) 538 kms | Day 2 | 06:13 | --- | |
| Panikhaiti(PHI) 543 kms | Day 2 | 06:23 | --- | |
| Narangi(NNGE) 549 kms | Day 2 | 06:34 | --- | |
| Noonmati(NMY) 551 kms | Day 2 | 06:39 | --- | |
| New Guwahati(NGC) 553 kms | Day 2 | 06:42 | --- | |
| GUWAHATI(GHY) 557 kms Platform # NA | Day 2 15-Oct | 07:05 | 07:05 Right Time | |
| Kamakhya Jn(KYQ) 564 kms | Day 2 | 07:11 | --- | |
| Azara(AZA) 577 kms | Day 2 | 07:23 | --- | |
| Mirza(MRZA) 588 kms | Day 2 | 07:32 | --- | |
| Chaygaon(CGON) 601 kms | Day 2 | 07:43 | --- | |
| Bamuni Gaon(BMGN) 612 kms | Day 2 | 07:54 | --- | |
| Boko(BOKO) 620 kms | Day 2 | 08:00 | --- | |
| Singra(SNCA) 628 kms | Day 2 | 08:08 | --- | |
| Dhup Dhara(DPRA) 638 kms | Day 2 | 08:16 | --- | |
| Rangjuli(RGJI) 647 kms | Day 2 | 08:24 | --- | |
| Amjonga(AMGA) 657 kms | Day 2 | 08:33 | --- | |
| Dudhnai Jn(DDNI) 667 kms | Day 2 | 08:42 | --- | |
| Krishnai(KRNI) 679 kms | Day 2 | 08:52 | --- | |
| GOALPARA TOWN(GLPT) 685 kms Platform # NA | Day 2 15-Oct | 09:02 | 09:02 Right Time | |
| Pancharatna(PNVT) 695 kms | Day 2 | 09:15 | --- | |
| Jogighopa(JPZ) 706 kms | Day 2 | 09:33 | --- | |
| Kerkhabari(KRBR) 714 kms | Day 2 | 09:46 | --- | |
| Abhayapuri(AYU) 722 kms | Day 2 | 10:00 | --- | |
| Majgaon(MZQ) 731 kms | Day 2 | 10:16 | --- | |
| NEW BONGAIGAON(NBQ) 765 kms Platform # NA | Day 2 15-Oct | 10:35 | 10:35 Right Time | |
| New Bongaigaon Yard(NBQY) 742 kms | Day 2 | 10:37 | --- | |
| Dangtal(DTX) 744 kms | Day 2 | 10:39 | --- | |
| Basugaon(BSGN) 751 kms | Day 2 | 10:46 | --- | |
| Salakati(SLKX) 758 kms | Day 2 | 10:52 | --- | |
| KOKRAJHAR(KOJ) 793 kms Platform # NA | Day 2 15-Oct | 11:02 | 11:02 Right Time | |
| Fakiragram Jn(FKM) 777 kms | Day 2 | 11:08 | --- | |
| Pratap Khata(PQK) 783 kms | Day 2 | 11:12 | --- | |
| Chautara(CROA) 788 kms | Day 2 | 11:15 | --- | |
| Guabari(GBY) 795 kms | Day 2 | 11:19 | --- | |
| Gossaigaon Hat(GOGH) 800 kms | Day 2 | 11:22 | --- | |
| Srirampur Assam(SRPB) 807 kms | Day 2 | 11:26 | --- | |
| Jorai(JOQ) 818 kms | Day 2 | 11:33 | --- | |
| Kamakhyaguri(KAMG) 826 kms | Day 2 | 11:38 | --- | |
| Samuktala Road Jn(SMTA) 835 kms | Day 2 | 11:44 | --- | |
| NEW ALIPURDUAR(NOQ) 872 kms Platform # NA | Day 2 15-Oct | 11:55 | 11:55 Right Time | |
| New Baneswar(NBS) 857 kms | Day 2 | 12:07 | --- | |
| NEW COOCH BEHAR(NCB) 890 kms Platform # NA | Day 2 15-Oct | 12:20 | 12:20 Right Time | |
| Chapaguri(CAPG) 880 kms | Day 2 | 12:34 | --- | |
| MATHABHANGA(MHBA) 921 kms Platform # 1 | Day 2 15-Oct | 12:50 | 12:50 Right Time | |
| Nayar Hat(NYRH) 906 kms | Day 2 | 13:00 | --- | |
| Jamaldah Gopalpur(JDGP) 915 kms | Day 2 | 13:08 | --- | |
| New Changrabandha(NCBD) 931 kms | Day 2 | 13:23 | --- | |
| New Changrabandha(NCBD2) 931 kms | Day 2 | 13:23 | --- | |
| Bhotepati(BPV) 938 kms | Day 2 | 13:29 | --- | |
| Maynaguri Road(MYGD) 946 kms | Day 2 | 13:37 | --- | |
| Y Leg Connection Cabin(YLSC) 953 kms | Day 2 | 13:43 | --- | |
| JALPAIGURI ROAD(JPE) 984 kms Platform # NA | Day 2 15-Oct | 13:50 | 13:50 Right Time | |
| Raninagar Jalpaiguri Jn(RQJ) 965 kms | Day 2 | 14:04 | --- | |
| Belakoba(BLK) 974 kms | Day 2 | 14:20 | --- | |
| Ambari Falakata(ABFC) 983 kms | Day 2 | 14:38 | --- | |
| NEW JALPAIGURI(NJP) 1017 kms Platform # NA | Day 2 15-Oct | 15:05 | 15:05 Right Time | |
| Rangapani(RNI) 999 kms | Day 2 | 15:10 | --- | |
| Nijbari(NJB) 1006 kms | Day 2 | 15:16 | --- | |
| Chatter Hat(CAT) 1013 kms | Day 2 | 15:21 | --- | |
| Dumdangi(DMZ) 1022 kms | Day 2 | 15:28 | --- | |
| Tin Mile Hat(TMH) 1031 kms | Day 2 | 15:34 | --- | |
| Mangurjan(MXJ) 1037 kms | Day 2 | 15:39 | --- | |
| Dhulabari(DBQ) 1044 kms | Day 2 | 15:44 | --- | |
| Aluabari Road Jn(AUB) 1049 kms | Day 2 | 15:47 | --- | |
| Gunjaria(GEOR) 1056 kms | Day 2 | 15:53 | --- | |
| Gaisal(GIL) 1062 kms | Day 2 | 15:57 | --- | |
| Ikarchala(IKC) 1066 kms | Day 2 | 16:00 | --- | |
| Panjipara(PJP) 1071 kms | Day 2 | 16:04 | --- | |
| KISHANGANJ(KNE) 1105 kms Platform # NA | Day 2 15-Oct | 16:12 | 16:12 Right Time | |
| Tauheed(THED) 1082 kms | Day 2 | 16:16 | --- | |
| Hatwar(HWR) 1088 kms | Day 2 | 16:24 | --- | |
| Kanki(KKA) 1093 kms | Day 2 | 16:32 | --- | |
| Surja Kamal(SJKL) 1101 kms | Day 2 | 16:43 | --- | |
| Dalkhola(DLK) 1108 kms | Day 2 | 16:53 | --- | |
| Telta(TETA) 1116 kms | Day 2 | 17:05 | --- | |
| Ajharail(AHL) 1119 kms | Day 2 | 17:09 | --- | |
| Sudhani(SUD) 1125 kms | Day 2 | 17:18 | --- | |
| Sanjay Gram(SJGM) 1129 kms | Day 2 | 17:24 | --- | |
| Khempur(KHMP) 1131 kms | Day 2 | 17:27 | --- | |
| Barsoi Jn(BOE) 1137 kms | Day 2 | 17:35 | --- | |
| Mukuria Jn(MFA) 1141 kms | Day 2 | 17:41 | --- | |
| Bhawanipur Bihar(BWPB) 1146 kms | Day 2 | 17:48 | --- | |
| Azamnagar Road(AZR) 1150 kms | Day 2 | 17:54 | --- | |
| Kamalpur Halt(KMPH) 1155 kms | Day 2 | 18:01 | --- | |
| Khurial(KWE) 1158 kms | Day 2 | 18:05 | --- | |
| Babhangaon Halt(BAHN) 1161 kms | Day 2 | 18:10 | --- | |
| Kumedpur North Cabin(YY-KDPN) 1164 kms | Day 2 | 18:15 | --- | |
| Kumedpur Jn(KDPR) 1165 kms | Day 2 | 18:16 | --- | |
| Harischandrapur(HCR) 1172 kms | Day 2 | 18:25 | --- | |
| Milangarh(MQG) 1176 kms | Day 2 | 18:32 | --- | |
| Bhaluka Road(BKRD) 1182 kms | Day 2 | 18:40 | --- | |
| Malahar(MFZ) 1186 kms | Day 2 | 18:47 | --- | |
| Samsi(SM) 1192 kms | Day 2 | 18:55 | --- | |
| Sripur(SRPU) 1196 kms | Day 2 | 19:01 | --- | |
| Kumarganj(KMRJ) 1201 kms | Day 2 | 19:08 | --- | |
| Mahananda Bridge(MBC) 1205 kms | Day 2 | 19:13 | --- | |
| Eklakhi Jn(EKI) 1208 kms | Day 2 | 19:17 | --- | |
| Adina(ADF) 1214 kms | Day 2 | 19:27 | --- | |
| Old Malda Jn(OMLF) 1221 kms | Day 2 | 19:37 | --- | |
| MALDA TOWN(MLDT) 1250 kms Platform # NA | Day 2 15-Oct | 19:55 | 19:55 Right Time | |
| Gour Malda(GZM) 1235 kms | Day 2 | 20:04 | --- | |
| Jamirghata(JMQ) 1241 kms | Day 2 | 20:11 | --- | |
| Khaltipur(KTJ) 1248 kms | Day 2 | 20:18 | --- | |
| Chamagram(CMX) 1256 kms | Day 2 | 20:27 | --- | |
| New Farakka N Cabin(NFKN) 1261 kms | Day 2 | 20:33 | --- | |
| New Farakka Jn(NFK) 1262 kms | Day 2 | 20:34 | --- | |
| New Farakka S Cabin(NFKS) 1263 kms | Day 2 | 20:35 | --- | |
| Tildanga(TDLE) 1267 kms | Day 2 | 20:39 | --- | |
| Bindubasini(BDBS) 1270 kms | Day 2 | 20:43 | --- | |
| Bonidanga(BDAG) 1275 kms | Day 2 | 20:47 | --- | |
| Bonidanga Link Cabin(BDLC) 1277 kms | Day 2 | 20:50 | --- | |
| Gumani(GMAN) 1280 kms | Day 2 | 20:53 | --- | |
| Kotalpukur(KLP) 1286 kms | Day 2 | 21:00 | --- | |
| Tilbhita(TBB) 1294 kms | Day 2 | 21:08 | --- | |
| Pakur(PKR) 1298 kms | Day 2 | 21:13 | --- | |
| Nagarnabi(NGF) 1304 kms | Day 2 | 21:19 | --- | |
| Rajgram(RJG) 1309 kms | Day 2 | 21:25 | --- | |
| Banshlai Bridge(BSBR) 1315 kms | Day 2 | 21:32 | --- | |
| Murarai(MRR) 1320 kms | Day 2 | 21:38 | --- | |
| Chatra(CTR) 1328 kms | Day 2 | 21:46 | --- | |
| Nalhati Jn(NHT) 1337 kms | Day 2 | 21:56 | --- | |
| Swadinpur(SDLE) 1344 kms | Day 2 | 22:04 | --- | |
| Rampurhat Marshalling Yard(RPMY) 1350 kms | Day 2 | 22:10 | --- | |
| RAMPUR HAT(RPH) 1371 kms Platform # NA | Day 2 15-Oct | 22:13 | 22:13 Right Time | |
| Tarapith Road(TPF) 1358 kms | Day 2 | 22:21 | --- | |
| Mallarpur(MLV) 1363 kms | Day 2 | 22:27 | --- | |
| Gadadharpur(GHLE) 1372 kms | Day 2 | 22:36 | --- | |
| Sainthia Jn(SNT) 1379 kms | Day 2 | 22:44 | --- | |
| Bataspur(BSLE) 1386 kms | Day 2 | 22:53 | --- | |
| Ahmadpur Jn(AMP) 1392 kms | Day 2 | 22:59 | --- | |
| Kopai(KPLE) 1401 kms | Day 2 | 23:09 | --- | |
| Prantik(PNE) 1407 kms | Day 2 | 23:16 | --- | |
| Bolpur Shantiniketan(BHP) 1411 kms | Day 2 | 23:21 | --- | |
| Bhedia(BDH) 1419 kms | Day 2 | 23:29 | --- | |
| Pichkurirdhal(PCQ) 1424 kms | Day 2 | 23:35 | --- | |
| Guskara(GKH) 1430 kms | Day 2 | 23:42 | --- | |
| Noadar Dhal(NRX) 1435 kms | Day 2 | 23:48 | --- | |
| Banpas(BPS) 1440 kms | Day 2 | 23:53 | --- | |
| Jhapater Dhal(JTL) 1446 kms | Day 2 | 23:59 | --- | |
| Khana Jn(KAN) 1450 kms | Day 2 | 00:04 | --- | |
| Talit(TIT) 1456 kms | Day 2 | 00:11 | --- | |
| BARDDHAMAN JN(BWN) 1483 kms Platform # NA | Day 3 15-Oct | 00:21 | 00:21 Right Time | |
| Barddhaman UP Yard(BWNU) 1465 kms | Day 3 | 00:22 | --- | |
| Gangpur(GRP) 1470 kms | Day 3 | 00:27 | --- | |
| Saktigarh(SKG) 1475 kms | Day 3 | 00:30 | --- | |
| Pallaroad(PRAE) 1480 kms | Day 3 | 00:35 | --- | |
| Chanchai(CHC) 1483 kms | Day 3 | 00:37 | --- | |
| Masagram(MSAE) 1486 kms | Day 3 | 00:40 | --- | |
| Nabagram(NBAE) 1489 kms | Day 3 | 00:42 | --- | |
| Jaugram(JRAE) 1493 kms | Day 3 | 00:46 | --- | |
| Jhapandanga(JPQ) 1495 kms | Day 3 | 00:47 | --- | |
| Gurap(GRAE) 1500 kms | Day 3 | 00:51 | --- | |
| Hajigarh(HIH) 1502 kms | Day 3 | 00:53 | --- | |
| Cheragram Block Hut(CRAE) 1505 kms | Day 3 | 00:55 | --- | |
| Sibaichandi(SHBC) 1506 kms | Day 3 | 00:56 | --- | |
| Dhaniakhali Halt(DNHL) 1509 kms | Day 3 | 00:58 | --- | |
| Belmuri(BMAE) 1511 kms | Day 3 | 01:00 | --- | |
| Porabazar(PBZ) 1513 kms | Day 3 | 01:02 | --- | |
| Chandanpur(CDAE) 1518 kms | Day 3 | 01:05 | --- | |
| Madhusudanpur(MDSE) 1522 kms | Day 3 | 01:09 | --- | |
| Kamarkundu(KQU) 1525 kms | Day 3 | 01:11 | --- | |
| Balarambati(BLAE) 1527 kms | Day 3 | 01:13 | --- | |
| Mirzapur Bankipur(MBE) 1529 kms | Day 3 | 01:14 | --- | |
| Baruipara(BRPA) 1532 kms | Day 3 | 01:17 | --- | |
| Begampur(BPAE) 1536 kms | Day 3 | 01:20 | --- | |
| Janai Road(JOX) 1538 kms | Day 3 | 01:21 | --- | |
| Gobra(GBRA) 1541 kms | Day 3 | 01:24 | --- | |
| DANKUNI(DKAE) 1563 kms Platform # NA | Day 3 15-Oct | 01:31 | 01:31 Right Time | |
| Calcutta Chord Link West(CCLW) 1546 kms | Day 3 | 01:50 | --- | |
| Bhatta Nagar(BTNG) 1549 kms | Day 3 | 02:07 | --- | |
| Baltikuri Cabin(BALT) 1552 kms | Day 3 | 02:26 | --- | |
| Bankranayabaz(BKNM) 1554 kms | Day 3 | 02:42 | --- | |
| SANTRAGACHI JN(SRC) 1585 kms Platform # NA | Day 3 15-Oct | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
DBRG SRC SPL - 05947About 05947 Train Running Status DBRG SRC SPL
Why stay in confusion, when you can check the 05947 train running status DBRG SRC SPL at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Dibrugarh to Santragachi Jn,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check DBRG SRC SPL Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

