Live Running Status of MDU MAS AC EXP(06020) Train
Train Reached at Junction
Last Updated:Last Updated: At 02:00 PM on 17th of May, 2025 Refresh
Live Running Status: MDU MAS AC EXP (06020)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Varanasi | Day 017-May | Source06:20 PM | Right Time | |
Chunar | Day 017-May | 07:28 PM07:30 PM | Right Time | |
Mirzapur | Day 017-May | 08:00 PM08:02 PM | Right Time | |
Prayagraj Chheoki | Day 017-May | 09:25 PM09:30 PM | Right Time | |
Manikpur | Day 017-May | 12:13 AM12:15 AM | Right Time | |
Satna | Day 017-May | 01:25 AM01:30 AM | Right Time | |
Maihar | Day 017-May | 01:58 AM02:00 AM | Right Time | |
Katni | Day 017-May | 02:45 AM02:50 AM | Right Time | |
Jabalpur | Day 017-May | 04:05 AM04:15 AM | Right Time | |
Narsinghpur | Day 017-May | 05:28 AM05:30 AM | Right Time | |
Pipariya | Day 017-May | 06:33 AM06:35 AM | Right Time | |
Itarsi | Day 017-May | 09:30 AM09:40 AM | Right Time | |
Nagpur | Day 017-May | 03:00 PM03:10 PM | Right Time | |
Chandrapur | Day 017-May | 05:58 PM06:00 PM | Right Time | |
Balharshah | Day 017-May | 06:20 PM06:30 PM | Right Time | |
Sirpur Kaghaznagar | Day 017-May | 07:18 PM07:20 PM | Right Time | |
Ramgundam | Day 017-May | 08:18 PM08:20 PM | Right Time | |
Warangal | Day 017-May | 09:48 PM09:50 PM | Right Time | |
Khammam | Day 017-May | 11:08 PM11:10 PM | Right Time | |
Vijayawada | Day 017-May | 03:40 AM03:50 AM | Right Time | |
Tenali | Day 017-May | 04:18 AM04:20 AM | Right Time | |
Chirala | Day 017-May | 04:58 AM05:00 AM | Right Time | |
Ongole | Day 017-May | 06:28 AM06:30 AM | Right Time | |
Nellore | Day 017-May | 08:03 AM08:05 AM | Right Time | |
Gudur | Day 017-May | 08:38 AM08:40 AM | Right Time | |
Perambur | Day 017-May | 11:15 AM11:20 AM | Right Time | |
Arakkonam | Day 017-May | 12:10 PM12:15 PM | Right Time | |
Katpadi | Day 017-May | 01:05 PM01:10 PM | Right Time | |
Jolarpettai | Day 017-May | 01:55 PM02:05 PM | Right Time | |
Salem | Day 017-May | 03:22 PM03:25 PM | Right Time | |
Erode | Day 017-May | 04:20 PM04:30 PM | Right Time | |
Tiruppur | Day 017-May | 05:13 PM05:15 PM | Right Time | |
Coimbatore | Day 017-May | 06:25 PM06:30 PM | Right Time | |
Palakkad | Day 017-May | 08:10 PM08:20 PM | Right Time | |
Ottappalam | Day 017-May | 08:40 PM08:42 PM | Right Time | |
Shoranur | Day 017-May | 09:05 PM09:15 PM | Right Time | |
Tirur | Day 017-May | 09:48 PM09:50 PM | Right Time | |
Ferok | Day 017-May | 10:13 PM10:15 PM | Right Time | |
Kozhikkode | Day 017-May | 10:47 PM10:50 PM | Right Time | |
Vadakara | Day 017-May | 11:12 PM11:15 PM | Right Time | |
Thalassery | Day 017-May | 11:38 PM11:40 PM | Right Time | |
Kannur | Day 017-May | 12:02 AM12:05 AM | Right Time | |
Payyanur | Day 017-May | 12:38 AM12:40 AM | Right Time | |
Nileshwar | Day 017-May | 12:58 AM01:00 AM | Right Time | |
Kasaragod | Day 017-May | 01:33 AM01:35 AM | Right Time | |
Mangalore Central | Day 017-May | 02:30 AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203