Live Running Status of UBL-GGVT PAS SPL(07381) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: UBL-GGVT PAS SPL (07381)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| SSS HUBBALLI JN 0 kms Platform # 6 | Day 1 04-Apr | 20:10 | 20:10 Right Time | |
| DHARWAR 21 kms Platform # NA | Day 1 04-Apr | 20:35 | 20:35 Right Time | |
| ALNAVAR JN 57 kms Platform # NA | Day 1 04-Apr | 21:12 | 21:12 Right Time | |
| LONDA JN 91 kms Platform # NA | Day 1 04-Apr | 21:50 | 21:50 Right Time | |
| KHANAPUR 116 kms Platform # NA | Day 1 04-Apr | 22:17 | 22:17 Right Time | |
| BELAGAVI 142 kms Platform # NA | Day 1 04-Apr | 22:50 | 22:50 Right Time | |
| GOKAK ROAD 194 kms Platform # NA | Day 1 04-Apr | 23:32 | 23:32 Right Time | |
| GHATPRABHA 200 kms Platform # NA | Day 1 04-Apr | 23:40 | 23:40 Right Time | |
| RAYBAG 229 kms Platform # NA | Day 2 04-Apr | 00:07 | 00:07 Right Time | |
| KUDACHI 246 kms Platform # NA | Day 2 04-Apr | 00:27 | 00:27 Right Time | |
| MIRAJ JN 279 kms Platform # NA | Day 2 04-Apr | 02:55 | 02:55 Right Time | |
| SANGLI 286 kms Platform # NA | Day 2 04-Apr | 03:10 | 03:10 Right Time | |
| KIRLOSKARVADI 319 kms Platform # NA | Day 2 04-Apr | 03:40 | 03:40 Right Time | |
| KARAD 354 kms Platform # NA | Day 2 04-Apr | 04:10 | 04:10 Right Time | |
| SATARA 413 kms Platform # NA | Day 2 04-Apr | 05:33 | 05:33 Right Time | |
| PUNE JN 558 kms Platform # NA | Day 2 04-Apr | 08:35 | 08:35 Right Time | |
| DAUND CHORD LIN 631 kms Platform # 1 | Day 2 04-Apr | 10:02 | 10:02 Right Time | |
| AHILYANAGAR 712 kms Platform # NA | Day 2 04-Apr | 11:02 | 11:02 Right Time | |
| KOPARGAON 823 kms Platform # NA | Day 2 04-Apr | 12:50 | 12:50 Right Time | |
| MANMAD JN 865 kms Platform # NA | Day 2 04-Apr | 14:30 | 14:30 Right Time | |
| BHUSAVAL JN 1049 kms Platform # NA | Day 2 04-Apr | 17:20 | 17:20 Right Time | |
| KHANDWA 1173 kms Platform # NA | Day 2 04-Apr | 21:00 | 21:00 Right Time | |
| ITARSI JN 1356 kms Platform # NA | Day 3 04-Apr | 00:10 | 00:10 Right Time | |
| PIPARIYA 1423 kms Platform # NA | Day 3 04-Apr | 00:52 | 00:52 Right Time | |
| NARSINGHPUR 1517 kms Platform # NA | Day 3 04-Apr | 01:55 | 01:55 Right Time | |
| JABALPUR 1601 kms Platform # NA | Day 3 04-Apr | 03:30 | 03:30 Right Time | |
| KATNI 1692 kms Platform # NA | Day 3 04-Apr | 04:50 | 04:50 Right Time | |
| MAIHAR 1755 kms Platform # NA | Day 3 04-Apr | 06:40 | 06:40 Right Time | |
| SATNA 1790 kms Platform # NA | Day 3 04-Apr | 07:15 | 07:15 Right Time | |
| MANIKPUR 1868 kms Platform # NA | Day 3 04-Apr | 09:02 | 09:02 Right Time | |
| PRAYAGRAJ JN. 1968 kms Platform # NA | Day 3 04-Apr | 11:15 | 11:15 Right Time | |
| FATEHPUR 2085 kms Platform # NA | Day 3 04-Apr | 12:32 | 12:32 Right Time | |
| GOVINDPURI 2164 kms Platform # NA | Day 3 04-Apr | 15:45 | 15:45 Right Time | |
| ETAWAH JN 2300 kms Platform # NA | Day 3 04-Apr | 17:05 | 17:05 Right Time | |
| TUNDLA JN 2392 kms Platform # NA | Day 3 04-Apr | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
