Live Running Status of MKT-BWT MEMU(07383) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: MKT-BWT MEMU (07383)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| SSS HUBBALLI JN 0 kms Platform # NA | Day 1 09-Feb | 08:00 | 08:00 Right Time | |
| DHARWAR 21 kms Platform # NA | Day 1 09-Feb | 08:27 | 08:27 Right Time | |
| ALNAVAR JN 57 kms Platform # NA | Day 1 09-Feb | 09:02 | 09:02 Right Time | |
| LONDA JN 91 kms Platform # NA | Day 1 09-Feb | 09:42 | 09:42 Right Time | |
| KHANAPUR 116 kms Platform # NA | Day 1 09-Feb | 10:05 | 10:05 Right Time | |
| BELAGAVI 142 kms Platform # NA | Day 1 09-Feb | 10:45 | 10:45 Right Time | |
| GOKAK ROAD 194 kms Platform # NA | Day 1 09-Feb | 11:25 | 11:25 Right Time | |
| GHATPRABHA 200 kms Platform # NA | Day 1 09-Feb | 11:35 | 11:35 Right Time | |
| RAYBAG 229 kms Platform # NA | Day 1 09-Feb | 12:01 | 12:01 Right Time | |
| KUDACHI 246 kms Platform # NA | Day 1 09-Feb | 12:20 | 12:20 Right Time | |
| MIRAJ JN 279 kms Platform # NA | Day 1 09-Feb | 13:35 | 13:35 Right Time | |
| SANGLI 286 kms Platform # NA | Day 1 09-Feb | 14:02 | 14:02 Right Time | |
| KIRLOSKARVADI 319 kms Platform # NA | Day 1 09-Feb | 14:30 | 14:30 Right Time | |
| KARAD 354 kms Platform # NA | Day 1 09-Feb | 15:01 | 15:01 Right Time | |
| SATARA 413 kms Platform # NA | Day 1 09-Feb | 16:05 | 16:05 Right Time | |
| PUNE JN 558 kms Platform # NA | Day 1 09-Feb | 19:50 | 19:50 Right Time | |
| DAUND CHORD LIN 631 kms Platform # 1 | Day 1 09-Feb | 21:25 | 21:25 Right Time | |
| AHMADNAGAR 712 kms Platform # NA | Day 1 09-Feb | 22:50 | 22:50 Right Time | |
| KOPARGAON 823 kms Platform # NA | Day 2 09-Feb | 00:20 | 00:20 Right Time | |
| MANMAD JN 865 kms Platform # NA | Day 2 09-Feb | 01:05 | 01:05 Right Time | |
| BHUSAVAL JN 1049 kms Platform # NA | Day 2 09-Feb | 03:40 | 03:40 Right Time | |
| TALVADYA 1188 kms Platform # NA | Day 2 09-Feb | 06:04 | 06:04 Right Time | |
| CHHANERA 1218 kms Platform # NA | Day 2 09-Feb | 06:27 | 06:27 Right Time | |
| KHIRKIYA 1249 kms Platform # NA | Day 2 09-Feb | 06:50 | 06:50 Right Time | |
| HARDA 1281 kms Platform # NA | Day 2 09-Feb | 07:17 | 07:17 Right Time | |
| BANAPURA 1323 kms Platform # NA | Day 2 09-Feb | 07:50 | 07:50 Right Time | |
| ITARSI JN 1356 kms Platform # NA | Day 2 09-Feb | 09:00 | 09:00 Right Time | |
| PIPARIYA 1423 kms Platform # NA | Day 2 09-Feb | 10:00 | 10:00 Right Time | |
| NARSINGHPUR 1517 kms Platform # NA | Day 2 09-Feb | 11:10 | 11:10 Right Time | |
| JABALPUR 1601 kms Platform # NA | Day 2 09-Feb | 12:30 | 12:30 Right Time | |
| KATNI 1692 kms Platform # NA | Day 2 09-Feb | 15:45 | 15:45 Right Time | |
| MAIHAR 1755 kms Platform # NA | Day 2 09-Feb | 16:40 | 16:40 Right Time | |
| SATNA 1790 kms Platform # NA | Day 2 09-Feb | 17:25 | 17:25 Right Time | |
| MANIKPUR 1868 kms Platform # NA | Day 2 09-Feb | 18:42 | 18:42 Right Time | |
| PRAYAGRAJCHEOKI 1960 kms Platform # NA | Day 2 09-Feb | 20:35 | 20:35 Right Time | |
| MIRZAPUR 2040 kms Platform # NA | Day 2 09-Feb | 22:15 | 22:15 Right Time | |
| CHUNAR 2072 kms Platform # NA | Day 2 09-Feb | 22:57 | 22:57 Right Time | |
| VARANASI JN 2116 kms Platform # NA | Day 3 09-Feb | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
