Live Running Status of Tatanagar - Visakhapatnam Special (08189) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: Tatanagar - Visakhapatnam Special (08189)
Station | Date | Arr | Dep | |
---|---|---|---|---|
TATANAGAR JN 0 kms Platform # 1 | Day 1 01-Jan | SOURCE | Right Time | |
SINI JN 27 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
RAJKHARSAWAN JN 43 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
CHAKRADHARPUR 63 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
GOILKERA 96 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
JARAIKELA 135 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
ROURKELA 164 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
RAJGANGPUR 194 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
JHARSUGUDA JN 265 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
SAMBALPUR 314 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
BARGARH ROAD 356 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
BALANGIR 432 kms Platform # 3 | Day 1 01-Jan | Right Time | ||
TITLAGARH 495 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
KESINGA 508 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
AMBODALA 556 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
MUNIGUDA 581 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
RAYAGADA 635 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
PARVATIPURAM 682 kms Platform # 3 | Day 1 01-Jan | Right Time | ||
BOBBILI 706 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
VIZIANAGRAM JN 759 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
Simhachalam North 812 kms Platform # NA | Day 1 01-Jan | Right Time | ||
DUVVADA 824 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
ANAKAPALLE 840 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
TUNI 903 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
SAMALKOT JN 957 kms Platform # 3 | Day 1 01-Jan | Right Time | ||
RAJAHMUNDRY 1007 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
NIDADAVOLU JN 1029 kms Platform # 3 | Day 1 01-Jan | Right Time | ||
TANUKU 1046 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
BHIMAVARAM TOWN 1077 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
KAIKALUR 1112 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
GUDIVADA JN 1141 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
VIJAYAWADA JN 1184 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
TENALI JN 1216 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
BAPATLA 1258 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
CHIRALA 1273 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
ONGOLE 1323 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
KAVALI 1388 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
NELLORE 1439 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
GUDUR JN 1477 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
Tiruvottiyur 1606 kms Platform # NA | Day 2 01-Jan | Right Time | ||
PERAMBUR 1614 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
ARAKKONAM JN 1677 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
KATPADI JN 1738 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
JOLARPETTAI 1822 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
SALEM JN 1942 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
ERODE JN 2004 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
TIRUPPUR 2054 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
PODANUR JN 2098 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
PALAKKAD JN 2146 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
THRISUR 2223 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
ALUVA 2278 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
ERNAKULAM JN 2297 kms Platform # 3 | Day 3 01-Jan | DESTINATION Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203