Live Running Status of JAT SBP SPL(08310) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: JAT SBP SPL (08310)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| Jammu Tawi 0 kms Platform # 1 | Day 1 22-Jun | 14:20 | 14:20 Right Time | |
| Vijaypur Jammu 21 kms Platform # 2 | Day 1 22-Jun | 14:40 | 14:40 Right Time | |
| Hira Nagar 47 kms Platform # 2 | Day 1 22-Jun | 15:10 | 15:10 Right Time | |
| Pathankot Jn 100 kms Platform # 3 | Day 1 22-Jun | 17:00 | 17:00 Right Time | |
| Dinanagar 124 kms Platform # 1 | Day 1 22-Jun | 17:40 | 17:40 Right Time | |
| Gurdaspur 135 kms Platform # 1 | Day 1 22-Jun | 17:52 | 17:52 Right Time | |
| Dhariwal 149 kms Platform # 1 | Day 1 22-Jun | 18:08 | 18:08 Right Time | |
| Batala Jn 168 kms Platform # | Day 1 22-Jun | 18:30 | 18:30 Right Time | |
| Amritsar Jn 206 kms Platform # | Day 1 22-Jun | 19:50 | 19:50 Right Time | |
| Jandiala 225 kms Platform # 2 | Day 1 22-Jun | 20:06 | 20:06 Right Time | |
| Beas Jn 249 kms Platform # 2 | Day 1 22-Jun | 20:25 | 20:25 Right Time | |
| Jalandhar City Jn 285 kms Platform # 2 | Day 1 22-Jun | 21:15 | 21:15 Right Time | |
| Jalandhar Cantt Jn 290 kms Platform # 2 | Day 1 22-Jun | 21:27 | 21:27 Right Time | |
| Phagwara Jn 306 kms Platform # 1 | Day 1 22-Jun | 21:41 | 21:41 Right Time | |
| Phillaur Jn 328 kms Platform # 1 | Day 1 22-Jun | 22:38 | 22:38 Right Time | |
| Ludhiana Jn 342 kms Platform # 2 | Day 1 22-Jun | 23:15 | 23:15 Right Time | |
| Chandigarh Jn 454 kms Platform # 4 | Day 2 22-Jun | 01:45 | 01:45 Right Time | |
| Ambala Cantt Jn 499 kms Platform # | Day 2 22-Jun | 02:40 | 02:40 Right Time | |
| Shahabad Markanda 519 kms Platform # 1 | Day 2 22-Jun | 02:59 | 02:59 Right Time | |
| Kurukshetra Jn 541 kms Platform # 2 | Day 2 22-Jun | 03:17 | 03:17 Right Time | |
| Karnal 574 kms Platform # 1 | Day 2 22-Jun | 03:42 | 03:42 Right Time | |
| Panipat Jn 608 kms Platform # 1 | Day 2 22-Jun | 04:40 | 04:40 Right Time | |
| Sonipat Jn 654 kms Platform # 1 | Day 2 22-Jun | 05:14 | 05:14 Right Time | |
| Sabzi Mandi 694 kms Platform # 2 | Day 2 22-Jun | 05:53 | 05:53 Right Time | |
| Old Delhi Jn 697 kms Platform # | Day 2 22-Jun | 06:50 | 06:50 Right Time | |
| Ghaziabad Jn 717 kms Platform # | Day 2 22-Jun | 07:28 | 07:28 Right Time | |
| Aligarh Jn 823 kms Platform # 3 | Day 2 22-Jun | 08:50 | 08:50 Right Time | |
| Tundla Jn 902 kms Platform # | Day 2 22-Jun | 10:15 | 10:15 Right Time | |
| Shikohabad Jn 938 kms Platform # | Day 2 22-Jun | 10:52 | 10:52 Right Time | |
| Etawah Jn 993 kms Platform # 3 | Day 2 22-Jun | 11:50 | 11:50 Right Time | |
| Jhinjhak 1069 kms Platform # | Day 2 22-Jun | 12:55 | 12:55 Right Time | |
| Kanpur Ctrl 1133 kms Platform # | Day 2 22-Jun | 14:20 | 14:20 Right Time | |
| Fatehpur 1210 kms Platform # 2 | Day 2 22-Jun | 15:22 | 15:22 Right Time | |
| Prayagraj Jn 1327 kms Platform # | Day 2 22-Jun | 17:20 | 17:20 Right Time | |
| Meja Road 1365 kms Platform # | Day 2 22-Jun | 17:58 | 17:58 Right Time | |
| Vindhyachal 1409 kms Platform # | Day 2 22-Jun | 18:35 | 18:35 Right Time | |
| Mirzapur 1416 kms Platform # | Day 2 22-Jun | 18:49 | 18:49 Right Time | |
| Chunar Jn 1448 kms Platform # | Day 2 22-Jun | 19:35 | 19:35 Right Time | |
| Sonbhadra 1524 kms Platform # | Day 2 22-Jun | 21:05 | 21:05 Right Time | |
| Chopan 1550 kms Platform # | Day 2 22-Jun | 22:40 | 22:40 Right Time | |
| Renukut 1592 kms Platform # | Day 2 22-Jun | 23:24 | 23:24 Right Time | |
| Duddhinagar 1614 kms Platform # | Day 2 22-Jun | 23:47 | 23:47 Right Time | |
| WyndhamGanj 1636 kms Platform # | Day 3 22-Jun | 00:08 | 00:08 Right Time | |
| Nagar Untari 1648 kms Platform # | Day 3 22-Jun | 00:22 | 00:22 Right Time | |
| Garhwa 1682 kms Platform # | Day 3 22-Jun | 00:50 | 00:50 Right Time | |
| Garhwa Road Jn 1692 kms Platform # | Day 3 22-Jun | 01:10 | 01:10 Right Time | |
| DaltonGanj 1725 kms Platform # | Day 3 22-Jun | 01:42 | 01:42 Right Time | |
| Barwadih Jn 1752 kms Platform # | Day 3 22-Jun | 02:14 | 02:14 Right Time | |
| Latehar 1793 kms Platform # | Day 3 22-Jun | 02:47 | 02:47 Right Time | |
| Tori Jn 1825 kms Platform # | Day 3 22-Jun | 03:15 | 03:15 Right Time | |
| Khalari 1854 kms Platform # | Day 3 22-Jun | 03:40 | 03:40 Right Time | |
| Patratu 1890 kms Platform # | Day 3 22-Jun | 04:24 | 04:24 Right Time | |
| Barkakana Jn 1908 kms Platform # | Day 3 22-Jun | 06:10 | 06:10 Right Time | |
| Ramgarh Cantt 1913 kms Platform # | Day 3 22-Jun | 06:28 | 06:28 Right Time | |
| Muri Jn 1966 kms Platform # | Day 3 22-Jun | 07:25 | 07:25 Right Time | |
| Ranchi Jn 2030 kms Platform # | Day 3 22-Jun | 08:55 | 08:55 Right Time | |
| Hatia 2036 kms Platform # | Day 3 22-Jun | 09:20 | 09:20 Right Time | |
| Govindpur Road 2078 kms Platform # | Day 3 22-Jun | 10:10 | 10:10 Right Time | |
| Bano 2130 kms Platform # | Day 3 22-Jun | 11:00 | 11:00 Right Time | |
| Orga 2166 kms Platform # | Day 3 22-Jun | 11:40 | 11:40 Right Time | |
| Rourkela Jn 2201 kms Platform # | Day 3 22-Jun | 13:05 | 13:05 Right Time | |
| Rajgangpur 2231 kms Platform # | Day 3 22-Jun | 13:32 | 13:32 Right Time | |
| Jharsuguda Jn 2302 kms Platform # | Day 3 22-Jun | 15:10 | 15:10 Right Time | |
| Sambalpur Jn 2351 kms Platform # | Day 3 22-Jun | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
