Live Running Status of ST-BRC MEMU SPL(09079) Train
Train Reached at Junction
Last Updated:Last Updated: At 10:11 AM on 14th of May, 2025 Refresh
Live Running Status: ST-BRC MEMU SPL (09079)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Surat | Day 014-May | Source03:55 PM | Right Time | |
Utran | Day 014-May | 04:02 PM04:03 PM | Right Time | |
Kosad | Day 014-May | 04:07 PM04:08 PM | Right Time | |
Gothangam | Day 014-May | 04:16 PM04:17 PM | Right Time | |
Sayan | Day 014-May | 04:25 PM04:26 PM | Right Time | |
Kim | Day 014-May | 04:34 PM04:35 PM | Right Time | |
Kosamba | Day 014-May | 04:43 PM04:44 PM | Right Time | |
Hathuran | Day 014-May | 04:49 PM04:50 PM | Right Time | |
Panoli | Day 014-May | 04:54 PM04:55 PM | Right Time | |
Ankleshwar | Day 014-May | 05:04 PM05:05 PM | Right Time | |
Bharuch | Day 014-May | 05:17 PM05:18 PM | Right Time | |
Chavaj | Day 014-May | 05:38 PM05:39 PM | Right Time | |
Nabipur | Day 014-May | 05:48 PM05:49 PM | Right Time | |
Varediya | Day 014-May | 05:55 PM05:56 PM | Right Time | |
Palej | Day 014-May | 06:02 PM06:03 PM | Right Time | |
Lakodara | Day 014-May | 06:18 PM06:19 PM | Right Time | |
Miyagam Karjan | Day 014-May | 06:26 PM06:27 PM | Right Time | |
Kashipura Sarar | Day 014-May | 06:34 PM06:35 PM | Right Time | |
Itola | Day 014-May | 06:40 PM06:41 PM | Right Time | |
Varnama | Day 014-May | 06:46 PM06:47 PM | Right Time | |
Makar Pura | Day 014-May | 06:54 PM06:55 PM | Right Time | |
Vishvamitri | Day 014-May | 07:08 PM07:09 PM | Right Time | |
Vadodara | Day 014-May | 07:30 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203