Live Running Status of ADI SMNH SPECIAL(09419) Train
Train Departed from WADI JN. Junction
Last Updated:6:46 AM October 31 Refresh
Live Running Status: ADI SMNH SPECIAL (09419)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| AHMEDABAD JN 0 kms Platform # 6 | Day 1 30-Oct | 09:30 | 09:30 Right Time | |
| VADODARA JN 100 kms Platform # 1 | Day 1 30-Oct | 11:09 | 11:14 Delayed by 14mins | |
| SURAT 229 kms Platform # 2 | Day 1 30-Oct | 13:01 | 13:13 Delayed by 8mins | |
| VALSAD 298 kms Platform # NA | Day 1 30-Oct | 14:42 | 14:44 Delayed by 41mins | |
| VAPI 322 kms Platform # NA | Day 1 30-Oct | 15:07 | 15:09 Delayed by 42mins | |
| VASAI ROAD 444 kms Platform # NA | Day 1 30-Oct | 17:04 | 17:10 Delayed by 1 hrs 5mins | |
| KALYAN JN 496 kms Platform # NA | Day 1 30-Oct | 18:14 | 18:18 Delayed by 1 hrs 18mins | |
| PUNE JN 635 kms Platform # 3 | Day 1 30-Oct | 21:32 | 22:07 Delayed by 1 hrs 52mins | |
| SOLAPUR JN 898 kms Platform # 3 | Day 2 31-Oct | 02:49 | 02:50 Delayed by 2 hrs 45mins | |
| KALABURAGI 1011 kms Platform # NA | Day 2 31-Oct | 04:37 | 04:51 Delayed by 4 hrs 23mins | |
| WADI JN. 1048 kms Platform # NA | Day 2 31-Oct | 05:30 | 05:32 Delayed by 2 hrs 32mins | |
| KRISHNA 1130 kms Platform # 1 | Day 2 31-Oct | 06:33 | 06:38 Delayed by 2 hrs 18mins | |
| RAICHUR 1155 kms Platform # 1 | Day 2 31-Oct | 06:51 | 06:52 Delayed by 2 hrs 17mins | |
| MANTHRALAYAM RD 1183 kms Platform # 1 | Day 2 31-Oct | 07:07 | 07:12 Delayed by 2 hrs 12mins | |
| ADONI 1225 kms Platform # 1 | Day 2 31-Oct | 07:37 | 07:38 Delayed by 2 hrs 11mins | |
| GUNTAKAL JN 1276 kms Platform # 6 | Day 2 31-Oct | 08:29 | 08:34 Delayed by 1 hrs 44mins | |
| TADIPATRI 1353 kms Platform # 1 | Day 2 31-Oct | 09:33 | 09:38 Delayed by 1 hrs 38mins | |
| CUDDAPAH 1461 kms Platform # 1 | Day 2 31-Oct | 10:59 | 11:00 Delayed by 1 hrs 25mins | |
| RENIGUNTA JN 1586 kms Platform # 5 | Day 2 31-Oct | 12:44 | 12:49 Delayed by 34mins | |
| ARAKKONAM JN. 1658 kms Platform # 2 | Day 2 31-Oct | 14:03 | 14:05 Right Time | |
| PERAMBUR 1721 kms Platform # 1 | Day 2 31-Oct | 14:53 | 14:55 Right Time | |
| CHENNAI EGMORE 1733 kms Platform # 10 | Day 2 31-Oct | 16:05 | 16:25 Right Time | |
| TAMBARAM 1757 kms Platform # 8 | Day 2 31-Oct | 16:53 | 16:55 Right Time | |
| CHENGALPATTU JN. 1788 kms Platform # 7 | Day 2 31-Oct | 17:23 | 17:25 Right Time | |
| VILLUPURAM JN 1891 kms Platform # 1 | Day 2 31-Oct | 18:35 | 19:05 Right Time | |
| CUDDALORE PORT JN. 1938 kms Platform # 1 | Day 2 31-Oct | 20:00 | 20:01 Right Time | |
| CHIDAMBARAM 1976 kms Platform # 1 | Day 2 31-Oct | 20:43 | 20:45 Right Time | |
| SIRKAZHI 1993 kms Platform # 1 | Day 2 31-Oct | 21:00 | 21:01 Right Time | |
| VAITHISVARANKOIL 1999 kms Platform # 1 | Day 2 31-Oct | 21:08 | 21:09 Right Time | |
| MAYILADUTURAI JN 2013 kms Platform # 2 | Day 2 31-Oct | 23:03 | 23:05 Right Time | |
| KUMBAKONAM 2044 kms Platform # 1 | Day 3 01-Nov | 00:00 | 00:02 Right Time | |
| PAPANASAM 2058 kms Platform # NA | Day 3 01-Nov | 00:13 | 00:14 Right Time | |
| THANJAVUR JN. 2083 kms Platform # 1 | Day 3 01-Nov | 00:48 | 00:50 Right Time | |
| TIRUCHCHIRAPPALLI JN. 2133 kms Platform # 5 | Day 3 01-Nov | 03:45 | 05:30 Right Time | 
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
