Live Running Status of AJMER-JAIPUR DMU SPECIAL(09605) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: AJMER-JAIPUR DMU SPECIAL (09605)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| MADAR JN 0 kms Platform # NA | Day 1 15-Jun | 10:45 | 10:45 Right Time | |
| KISHANGARH 19 kms Platform # NA | Day 1 15-Jun | 10:59 | 10:59 Right Time | |
| JAIPUR JN 128 kms Platform # 1 | Day 1 15-Jun | 12:55 | 12:55 Right Time | |
| GANDHINAGAR JPR 134 kms Platform # NA | Day 1 15-Jun | 13:08 | 13:08 Right Time | |
| BANDIKUI JN 219 kms Platform # NA | Day 1 15-Jun | 14:17 | 14:17 Right Time | |
| BHARATPUR JN 316 kms Platform # 1 | Day 1 15-Jun | 16:10 | 16:10 Right Time | |
| ACHHNERA JN 343 kms Platform # NA | Day 1 15-Jun | 16:44 | 16:44 Right Time | |
| IDGAH AGRA JN 367 kms Platform # NA | Day 1 15-Jun | 17:44 | 17:44 Right Time | |
| TUNDLA JN 392 kms Platform # NA | Day 1 15-Jun | 20:20 | 20:20 Right Time | |
| ETAWAH JN 484 kms Platform # NA | Day 1 15-Jun | 21:25 | 21:25 Right Time | |
| GOVINDPURI 619 kms Platform # NA | Day 1 15-Jun | 22:40 | 22:40 Right Time | |
| SUBEDARGANJ 812 kms Platform # NA | Day 2 15-Jun | 02:35 | 02:35 Right Time | |
| DD UPADHYAYA JN 968 kms Platform # NA | Day 2 15-Jun | 06:05 | 06:05 Right Time | |
| BHABUA ROAD 1021 kms Platform # NA | Day 2 15-Jun | 06:44 | 06:44 Right Time | |
| SASARAM 1068 kms Platform # NA | Day 2 15-Jun | 07:27 | 07:27 Right Time | |
| DEHRI ON SONE 1086 kms Platform # NA | Day 2 15-Jun | 07:42 | 07:42 Right Time | |
| GAYA JN 1171 kms Platform # NA | Day 2 15-Jun | 09:35 | 09:35 Right Time | |
| KODERMA JN 1247 kms Platform # NA | Day 2 15-Jun | 11:21 | 11:21 Right Time | |
| DHANBAD JN 1370 kms Platform # NA | Day 2 15-Jun | 13:15 | 13:15 Right Time | |
| ASANSOL JN 1429 kms Platform # NA | Day 2 15-Jun | 15:05 | 15:05 Right Time | |
| DURGAPUR 1471 kms Platform # NA | Day 2 15-Jun | 15:37 | 15:37 Right Time | |
| BARDDHAMAN JN 1534 kms Platform # NA | Day 2 15-Jun | 16:46 | 16:46 Right Time | |
| BANDEL JN 1601 kms Platform # NA | Day 2 15-Jun | 18:07 | 18:07 Right Time | |
| NAIHATI JN 1610 kms Platform # 1 | Day 2 15-Jun | 18:48 | 18:48 Right Time | |
| KOLKATA 1644 kms Platform # NA | Day 2 15-Jun | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
