Live Running Status of MAHARASHTRA EXPRESS(11039) Train
Train Reached at Junction
Last Updated:Last Updated: At 02:20 PM on 16th of January, 2025 Refresh
Live Running Status: MAHARASHTRA EXPRESS (11039)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Kolhapur | Day 016-Jan | Source02:50PM | Right Time | |
Hatkanangale | Day 016-Jan | 03:13PM03:15PM | Right Time | |
Jayasingpur | Day 016-Jan | 03:29PM03:30PM | Right Time | |
Miraj | Day 016-Jan | 03:45PM03:50PM | Right Time | |
Sangli | Day 016-Jan | 04:02PM04:05PM | Right Time | |
Bhilavdi | Day 016-Jan | 04:24PM04:25PM | Right Time | |
Kirloskarvadi | Day 016-Jan | 04:40PM04:42PM | Right Time | |
Karad | Day 016-Jan | 05:15PM05:18PM | Right Time | |
Masur | Day 016-Jan | 05:32PM05:33PM | Right Time | |
Targaon | Day 016-Jan | 05:45PM05:46PM | Right Time | |
Rahimatpur | Day 016-Jan | 05:59PM06:00PM | Right Time | |
Koregaon | Day 016-Jan | 06:14PM06:15PM | Right Time | |
Satara | Day 016-Jan | 06:37PM06:40PM | Right Time | |
Wathar | Day 016-Jan | 07:11PM07:12PM | Right Time | |
Lonand | Day 016-Jan | 07:46PM07:47PM | Right Time | |
Nira | Day 016-Jan | 07:58PM08:00PM | Right Time | |
Jejuri | Day 016-Jan | 08:34PM08:35PM | Right Time | |
Ambale | Day 016-Jan | 08:49PM08:50PM | Right Time | |
Pune | Day 016-Jan | 10:10PM10:20PM | Right Time | |
Uruli | Day 016-Jan | 10:48PM10:50PM | Right Time | |
Kedgaon | Day 016-Jan | 11:13PM11:15PM | Right Time | |
Daund Chord Line | Day 016-Jan | 12:01AM12:03AM | Right Time | |
Ahmadnagar | Day 016-Jan | 01:12AM01:15AM | Right Time | |
Belapur | Day 016-Jan | 02:13AM02:15AM | Right Time | |
Puntamba | Day 016-Jan | 02:34AM02:35AM | Right Time | |
Kopargaon | Day 016-Jan | 03:03AM03:05AM | Right Time | |
Yeola | Day 016-Jan | 03:18AM03:20AM | Right Time | |
Manmad | Day 016-Jan | 04:50AM04:55AM | Right Time | |
Nandgaon | Day 016-Jan | 05:13AM05:15AM | Right Time | |
Chalisgaon | Day 016-Jan | 05:50AM05:52AM | Right Time | |
Pachora | Day 016-Jan | 06:18AM06:20AM | Right Time | |
Jalgaon | Day 016-Jan | 07:03AM07:05AM | Right Time | |
Bhusaval | Day 016-Jan | 07:35AM07:40AM | Right Time | |
Bodwad | Day 016-Jan | 08:13AM08:15AM | Right Time | |
Malkapur | Day 016-Jan | 08:33AM08:35AM | Right Time | |
Nandura | Day 016-Jan | 08:54AM08:55AM | Right Time | |
Jalamb | Day 016-Jan | 09:04AM09:05AM | Right Time | |
Shegaon | Day 016-Jan | 09:15AM09:17AM | Right Time | |
Akola | Day 016-Jan | 10:05AM10:10AM | Right Time | |
Murtajapur | Day 016-Jan | 10:38AM10:40AM | Right Time | |
Badnera | Day 016-Jan | 11:35AM11:40AM | Right Time | |
Chandur | Day 016-Jan | 12:06PM12:07PM | Right Time | |
Dhamangaon | Day 016-Jan | 12:18PM12:19PM | Right Time | |
Pulgaon | Day 016-Jan | 12:38PM12:39PM | Right Time | |
Wardha | Day 016-Jan | 01:08PM01:10PM | Right Time | |
Tuljapur | Day 016-Jan | 01:34PM01:35PM | Right Time | |
Sindi | Day 016-Jan | 01:44PM01:45PM | Right Time | |
Ajni | Day 016-Jan | 02:34PM02:35PM | Right Time | |
Nagpur | Day 016-Jan | 03:25PM03:30PM | Right Time | |
Netaji Subhash | Day 016-Jan | 03:45PM03:47PM | Right Time | |
Kamptee | Day 016-Jan | 04:03PM04:05PM | Right Time | |
Bhandara Road | Day 016-Jan | 04:38PM04:40PM | Right Time | |
Tumsar Road | Day 016-Jan | 04:58PM05:00PM | Right Time | |
Tirora | Day 016-Jan | 05:18PM05:20PM | Right Time | |
Gondia | Day 016-Jan | 06:35PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203