11077 Train Running Status JHELUM EXPRESS
Train Live Running Status
Live Running Status:11077 JHELUM EXPRESS
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| PUNE JN(PUNE) 0 kms Platform # 3 | Day 1 24-Aug | 17:20 | 17:20 Right Time | |
| Ghorpuri Transh Yard(GIT) 2 kms | Day 1 | 17:21 | --- | |
| Hadapsar(HDP) 6 kms | Day 1 | 17:25 | --- | |
| Manjari Budruk(MJBK) 11 kms | Day 1 | 17:29 | --- | |
| Loni Yard(HPLX) 16 kms | Day 1 | 17:34 | --- | |
| Loni(LONI) 16 kms | Day 1 | 17:34 | --- | |
| URULI(URI) 29 kms Platform # 2 | Day 1 24-Aug | 18:00 | 18:04 Delayed by 17 mins | |
| Yevat(YT) 41 kms | Day 1 | 17:58 | --- | |
| Khutbav(KTT) 48 kms | Day 1 | 18:03 | --- | |
| Kedgaon(KDG) 54 kms | Day 1 | 18:09 | --- | |
| Kadethan(KDTN) 59 kms | Day 1 | 18:13 | --- | |
| Patas(PAA) 64 kms | Day 1 | 18:17 | --- | |
| Daund A Cabin(DDAP) 72 kms | Day 1 | 18:25 | --- | |
| DAUND CHORD LINE(DDCC) 73 kms Platform # 2 | Day 1 24-Aug | 18:33 | 18:36 Delayed by 9 mins | |
| Daund Jn Chord Cabin(XX-DDC) 73 kms | Day 1 | 18:27 | --- | |
| Kashti(KSTH) 81 kms | Day 1 | 18:35 | --- | |
| Shrigonda Road(SGND) 91 kms | Day 1 | 18:44 | --- | |
| Belwandi(BWD) 106 kms | Day 1 | 18:57 | --- | |
| Visapur(VPR) 120 kms | Day 1 | 19:10 | --- | |
| Ranjangaon Road(RNJD) 126 kms | Day 1 | 19:16 | --- | |
| Sarola(SRL) 136 kms | Day 1 | 19:25 | --- | |
| Akolner(AKR) 142 kms | Day 1 | 19:30 | --- | |
| AHILYANAGAR(ANG) 155 kms Platform # 2 | Day 1 24-Aug | 20:05 | 20:08 Delayed by 23 mins | |
| Nimblak(NNB) 161 kms | Day 1 | 19:51 | --- | |
| Vilad(VL) 170 kms | Day 1 | 20:01 | --- | |
| Dehare Cabin(DAH) 175 kms | Day 1 | 20:06 | --- | |
| Vambori(VBR) 182 kms | Day 1 | 20:12 | --- | |
| Rahuri(RRI) 195 kms | Day 1 | 20:25 | --- | |
| Taklimiya(TKMY) 200 kms | Day 1 | 20:31 | --- | |
| Padhegaon(PDGN) 209 kms | Day 1 | 20:40 | --- | |
| Nipani Vadgaon(NPW) 215 kms | Day 1 | 20:46 | --- | |
| BELAPUR(BAP) 222 kms Platform # 1 | Day 1 24-Aug | 21:21 | 21:24 Delayed by 29 mins | |
| Chitali(CIT) 234 kms | Day 1 | 21:06 | --- | |
| Puntamba Bypass Cabin(XX-PBCC) 240 kms | Day 1 | 21:12 | --- | |
| Puntamba Jn(PB) 242 kms | Day 1 | 21:14 | --- | |
| Kanhegaon(KNGN) 251 kms | Day 1 | 21:22 | --- | |
| Sanvatsar(SNVR) 258 kms | Day 1 | 21:30 | --- | |
| KOPARGAON(KPG) 266 kms Platform # 1 | Day 1 24-Aug | 22:29 | 22:32 Delayed by 52 mins | |
| Yeola(YL) 280 kms | Day 1 | 22:09 | --- | |
| Ankai(ANK) 295 kms | Day 1 | 22:42 | --- | |
| Ankai(ANKX) 296 kms | Day 1 | 22:44 | --- | |
| Ankai Killa(AAK) 300 kms | Day 1 | 22:52 | --- | |
| Manmad Goods Yard(YY-MMRX) 308 kms | Day 1 | 23:09 | --- | |
| MANMAD JN(MMR) 308 kms Platform # 1 | Day 1 24-Aug | 23:33 | 23:38 Delayed by 23 mins | |
| Panevadi(PNV) 314 kms | Day 1 | 23:19 | --- | |
| Hisvahal(HSL) 322 kms | Day 1 | 23:24 | --- | |
| Panjhan(PJN) 327 kms | Day 1 | 23:28 | --- | |
| Nandgaon(NGN) 334 kms | Day 1 | 23:32 | --- | |
| Nandgaon Yard Cabin(NGNX) 335 kms | Day 1 | 23:33 | --- | |
| Pimpar Khed(PKE) 344 kms | Day 1 | 23:40 | --- | |
| Naydongri(NI) 354 kms | Day 1 | 23:46 | --- | |
| Rohini(RHNE) 359 kms | Day 1 | 23:50 | --- | |
| Hirapur(HPR) 368 kms | Day 1 | 23:56 | --- | |
| CHALISGAON JN(CSN) 375 kms Platform # 2 | Day 2 25-Aug | 00:26 | 00:29 Delayed by 26 mins | |
| Vaghli(VGL) 385 kms | Day 2 | 00:09 | --- | |
| Kajgaon(KJ) 395 kms | Day 2 | 00:16 | --- | |
| Nagardevla(NGD) 402 kms | Day 2 | 00:20 | --- | |
| Galan(GAA) 410 kms | Day 2 | 00:26 | --- | |
| PACHORA JN(PC) 420 kms Platform # 3 | Day 2 25-Aug | 01:01 | 01:03 Delayed by 28 mins | |
| Pardhade(PHQ) 428 kms | Day 2 | 00:41 | --- | |
| Maheji(MYJ) 435 kms | Day 2 | 00:47 | --- | |
| Mhasavad(MWD) 447 kms | Day 2 | 00:57 | --- | |
| Shirsoli(SS) 457 kms | Day 2 | 01:05 | --- | |
| JALGAON JN(JL) 467 kms Platform # 3 | Day 2 25-Aug | 01:34 | 01:37 Delayed by 20 mins | |
| Tarsod(TRW) 476 kms | Day 2 | 01:26 | --- | |
| Bhadli(BDI) 480 kms | Day 2 | 01:31 | --- | |
| BHUSAVAL JN(BSL) 492 kms Platform # 5 | Day 2 25-Aug | 02:03 | 02:12 Delayed by 22 mins | |
| Bhusaval Jn Yard(BSLX) 494 kms | Day 2 | 01:51 | --- | |
| Bhusaval Goods Yard(BSGS) 495 kms | Day 2 | 01:53 | --- | |
| Bhusaval B Cabin(BSBN) 497 kms | Day 2 | 01:54 | --- | |
| Duskheda(DSK) 499 kms | Day 2 | 01:57 | --- | |
| Savda(SAV) 508 kms | Day 2 | 02:05 | --- | |
| Nimbhora(NB) 517 kms | Day 2 | 02:13 | --- | |
| Raver(RV) 527 kms | Day 2 | 02:23 | --- | |
| Waghoda(WGA) 537 kms | Day 2 | 02:33 | --- | |
| BURHANPUR(BAU) 546 kms Platform # 2 | Day 2 25-Aug | 02:52 | 02:54 Delayed by 9 mins | |
| Asirgarh Road(AGQ) 556 kms | Day 2 | 02:56 | --- | |
| Chandni(CDI) 566 kms | Day 2 | 03:08 | --- | |
| Nepanagar(NPNR) 573 kms | Day 2 | 03:16 | --- | |
| Mandwa(MWA) 579 kms | Day 2 | 03:23 | --- | |
| Sagphata(SXA) 585 kms | Day 2 | 03:30 | --- | |
| Dongargaon(DGN) 593 kms | Day 2 | 03:39 | --- | |
| Kohdad(KDK) 600 kms | Day 2 | 03:48 | --- | |
| Bagmar(BMA) 605 kms | Day 2 | 03:54 | --- | |
| Bargaon Gujar(BRGJ) 611 kms | Day 2 | 04:01 | --- | |
| Khandwa Jn Yard(KNWX) 615 kms | Day 2 | 04:06 | --- | |
| KHANDWA JUNCTION(KNW) 615 kms Platform # 4 | Day 2 25-Aug | 04:07 | 04:10 Right Time | |
| Mathela(MTA) 623 kms | Day 2 | 04:15 | --- | |
| Talvadiya Jn(TLV) 632 kms | Day 2 | 04:20 | --- | |
| Surgaon Banjari(SGBJ) 644 kms | Day 2 | 04:28 | --- | |
| Charkheda Khurd(CKKD) 654 kms | Day 2 | 04:35 | --- | |
| CHHANERA(CAER) 660 kms Platform # 1 | Day 2 25-Aug | 04:41 | 04:44 Delayed by 2 mins | |
| Barud(BRUD) 672 kms | Day 2 | 04:48 | --- | |
| Dagarhkeri(DRHI) 681 kms | Day 2 | 04:53 | --- | |
| Khirkiya(KKN) 692 kms | Day 2 | 04:59 | --- | |
| Kurawan(KRO) 699 kms | Day 2 | 05:03 | --- | |
| Bhiringi(BRI) 707 kms | Day 2 | 05:08 | --- | |
| Masangaon(MUO) 710 kms | Day 2 | 05:09 | --- | |
| Palasner(PAL) 716 kms | Day 2 | 05:13 | --- | |
| HARDA(HD) 723 kms Platform # 2 | Day 2 25-Aug | 05:30 | 05:35 Delayed by 16 mins | |
| Charkhera(CRK) 731 kms | Day 2 | 05:24 | --- | |
| TIMARNI(TBN) 737 kms Platform # 2 | Day 2 25-Aug | 05:54 | 05:56 Delayed by 24 mins | |
| Chhidgaon(CGO) 747 kms | Day 2 | 05:38 | --- | |
| Pagdhal(PGL) 751 kms | Day 2 | 05:40 | --- | |
| Bhaironpur(BIF) 759 kms | Day 2 | 05:45 | --- | |
| BANAPURA(BPF) 765 kms Platform # 2 | Day 2 25-Aug | 06:18 | 06:20 Delayed by 29 mins | |
| Dharamkundi(DKI) 774 kms | Day 2 | 06:04 | --- | |
| Khutwansa(KTZ) 782 kms | Day 2 | 06:16 | --- | |
| Dularia(DRA) 787 kms | Day 2 | 06:25 | --- | |
| Itarsi B Cabin(ETBC) 798 kms | Day 2 | 06:42 | --- | |
| Jujharpur Cabin(JUH) 798 kms | Day 2 | 06:43 | --- | |
| ITARSI JN(ET) 799 kms Platform # 1 | Day 2 25-Aug | 06:54 | 07:03 Delayed by 8 mins | |
| Itarsi F Cabin(ETF) 801 kms | Day 2 | 06:56 | --- | |
| Itarsi Bypass Cabin A(XX-ETAC) 804 kms | Day 2 | 06:59 | --- | |
| Powarkheda(PRKD) 808 kms | Day 2 | 07:03 | --- | |
| NARMADAPURAM(NDPM) 816 kms Platform # 1 | Day 2 25-Aug | 07:26 | 07:29 Delayed by 15 mins | |
| Budni(BNI) 825 kms | Day 2 | 07:22 | --- | |
| Midghat(MIG) 831 kms | Day 2 | 07:29 | --- | |
| Choka(CHQ) 837 kms | Day 2 | 07:36 | --- | |
| Barkhera(BKA) 844 kms | Day 2 | 07:43 | --- | |
| Obaidulla Ganj(ODG) 855 kms | Day 2 | 07:56 | --- | |
| Itaya Kalan(ITKL) 864 kms | Day 2 | 08:05 | --- | |
| Mandideep(MDDP) 869 kms | Day 2 | 08:10 | --- | |
| Misrod(MSO) 879 kms | Day 2 | 08:21 | --- | |
| RANI KAMALAPATI(RKMP) 891 kms Platform # 3 | Day 2 25-Aug | 08:43 | 08:46 Delayed by 16 mins | |
| BHOPAL JN.(BPL) 897 kms Platform # 2 | Day 2 25-Aug | 09:04 | 09:09 Delayed by 19 mins | |
| Nishatpura(NSZ) 893 kms | Day 2 | 08:51 | --- | |
| Sukhisewaniyan(SUW) 902 kms | Day 2 | 08:57 | --- | |
| Bhadbhadaghat(BVB) 910 kmsLiveTrain Currently at BHADBHADAGHAT | Day 2 | 09:02 | --- | |
| DewanGanj(DWG) 919 kms | Day 2 | 09:08 | --- | |
| Salamatpur(SMT) 928 kms | Day 2 | 09:14 | --- | |
| Sanchi(SCI) 935 kms | Day 2 | 09:19 | --- | |
| Betwa Cabin(BTWN) 941 kms | Day 2 | 09:23 | --- | |
| VIDISHA(BHS) 950 kms Platform # 1Order Now | Day 2 25-Aug | 09:56 | 10:00 Delayed by 33 mins | |
| Sorai(SORI) 950 kms | Day 2 | 09:30 | --- | |
| Sumer(SUMR) 958 kms | Day 2 | 09:35 | --- | |
| GulabGanj(GLG) 966 kms | Day 2 | 09:40 | --- | |
| Pabai(PAI) 975 kms | Day 2 | 09:46 | --- | |
| GANJ BASODA(BAQ) 990 kms Platform # 1Order Now | Day 2 25-Aug | 10:27 | 10:31 Delayed by 38 mins | |
| Raukheri(RKDI) 987 kms | Day 2 | 09:58 | --- | |
| Bareth(BET) 994 kms | Day 2 | 10:09 | --- | |
| Chulheta(CLHT) 998 kms | Day 2 | 10:17 | --- | |
| Kalhar(KAH) 1004 kms | Day 2 | 10:26 | --- | |
| Mandi Bamora(MABA) 1013 kms | Day 2 | 10:41 | --- | |
| Kurwai Kethora(KIKA) 1021 kms | Day 2 | 10:54 | --- | |
| BINA JN(BINA) 1035 kms Platform # 3Order Now | Day 2 25-Aug | 11:11 | 11:27 Delayed by 12 mins | |
| Agasod Jn(AGD) 1038 kms | Day 2 | 11:22 | --- | |
| Karonda(KOA) 1050 kms | Day 2 | 11:32 | --- | |
| Mohasa(MXS) 1055 kms | Day 2 | 11:37 | --- | |
| DHAURA(DUA) 1070 kms Platform # 2 | Day 2 25-Aug | 11:45 | 11:47 Right Time | |
| JAKHALAUN(JLN) 1081 kms Platform # 2 | Day 2 25-Aug | 12:04 | 12:08 Delayed by 7 mins | |
| Jiron(JRO) 1083 kms | Day 2 | 12:12 | --- | |
| LALITPUR(LAR) 1098 kms Platform # 3 | Day 2 25-Aug | 12:26 | 12:29 Delayed by 1 mins | |
| Lalitpur Bypass Cabin(XX-LARB) 1100 kms | Day 2 | 12:33 | --- | |
| Dailwara(DWA) 1103 kms | Day 2 | 12:36 | --- | |
| Jakhaura(JHA) 1113 kms | Day 2 | 12:43 | --- | |
| Bijrotha(BJA) 1122 kms | Day 2 | 12:49 | --- | |
| Doulta(DLA) 1127 kms | Day 2 | 12:53 | --- | |
| TALBAHAT(TBT) 1137 kms Platform # 3 | Day 2 25-Aug | 12:57 | 13:02 Delayed by 3 mins | |
| Matatila(MZX) 1138 kms | Day 2 | 13:03 | --- | |
| Basai(BZY) 1145 kms | Day 2 | 13:09 | --- | |
| Burhpura(BPW) 1152 kms | Day 2 | 13:14 | --- | |
| BABINA(BAB) 1162 kms Platform # 2 | Day 2 25-Aug | 13:20 | 13:24 Delayed by 4 mins | |
| Khajraha(KHJ) 1166 kms | Day 2 | 13:29 | --- | |
| Bijauli(BJI) 1175 kms | Day 2 | 13:40 | --- | |
| Jhansi A Cabin(JHSA) 1180 kms | Day 2 | 13:47 | --- | |
| VIRANGANA LAKSHMIBAI JHANSI JN(VGLJ) 1188 kms Platform # NA | Day 2 25-Aug | 13:53 | 14:05 Delayed by 7 mins | |
| Karari(KRQ) 1195 kms | Day 2 | 14:08 | --- | |
| Chirula(CIRL) 1201 kms | Day 2 | 14:13 | --- | |
| DATIA(DAA) 1212 kms Platform # 1 | Day 2 25-Aug | 14:27 | 14:31 Delayed by 10 mins | |
| Sonagir(SOR) 1219 kms | Day 2 | 14:29 | --- | |
| Kotra(KTRA) 1229 kms | Day 2 | 14:35 | --- | |
| DABRA(DBA) 1243 kms Platform # 3 | Day 2 25-Aug | 14:53 | 14:57 Delayed by 13 mins | |
| Simariatal(SMTL) 1244 kms | Day 2 | 14:49 | --- | |
| Anant Paith(AEH) 1248 kms | Day 2 | 14:53 | --- | |
| Antri(ARI) 1259 kms | Day 2 | 15:03 | --- | |
| Sandalpur(SLV) 1265 kms | Day 2 | 15:09 | --- | |
| Sithouli(STLI) 1272 kms | Day 2 | 15:16 | --- | |
| Sithouli A Cabin(STLIA) 1273 kms | Day 2 | 15:17 | --- | |
| GWALIOR JN.(GWL) 1285 kms Platform # 2 | Day 2 25-Aug | 15:32 | 15:38 Delayed by 12 mins | |
| Birlanagar Jn(BLNR) 1283 kms | Day 2 | 15:28 | --- | |
| Rayaru(RRU) 1294 kms | Day 2 | 15:37 | --- | |
| Banmor(BAO) 1300 kms | Day 2 | 15:42 | --- | |
| Nurabad(NUB) 1306 kms | Day 2 | 15:47 | --- | |
| Sank(SANK) 1310 kms | Day 2 | 15:50 | --- | |
| MORENA(MRA) 1323 kms Platform # 2 | Day 2 25-Aug | 16:12 | 16:16 Delayed by 16 mins | |
| Sikroda Kwanri(SIKD) 1327 kms | Day 2 | 16:13 | --- | |
| Hetampur(HET) 1333 kms | Day 2 | 16:22 | --- | |
| Gher(GHER) 1341 kms | Day 2 | 16:34 | --- | |
| DHAULPUR(DHO) 1351 kms Platform # 3 | Day 2 25-Aug | 16:37 | 16:42 Right Time | |
| Mania(MIA) 1359 kms | Day 2 | 16:53 | --- | |
| Jajau(JJ) 1373 kms | Day 2 | 17:03 | --- | |
| Bhandai Jn(BHA) 1389 kms | Day 2 | 17:13 | --- | |
| AGRA CANTT JN(AGC) 1403 kms Platform # 4 | Day 2 25-Aug | 17:17 | 17:28 Delayed by 3 mins | |
| RAJA KI MANDI JN(RKM) 1407 kms Platform # 1 | Day 2 25-Aug | 17:36 | 17:38 Delayed by 3 mins | |
| Billoch Pura(BFP) 1404 kms | Day 2 | 17:36 | --- | |
| Runkuta(RNKA) 1413 kms | Day 2 | 17:44 | --- | |
| Kitham(KXM) 1422 kms | Day 2 | 17:51 | --- | |
| Deen Dayal Dham(DDDM) 1432 kms | Day 2 | 17:58 | --- | |
| Farah Town(FHT) 1432 kms | Day 2 | 17:58 | --- | |
| Farah(FAR) 1434 kms | Day 2 | 18:00 | --- | |
| Baad(BAD) 1443 kms | Day 2 | 18:07 | --- | |
| MATHURA JN.(MTJ) 1457 kms Platform # 2 | Day 2 25-Aug | 18:25 | 18:33 Delayed by 13 mins | |
| Bhuteshwar(BTSR) 1455 kms | Day 2 | 18:23 | --- | |
| Vrindaban Road(VRBD) 1463 kms | Day 2 | 18:32 | --- | |
| Ajhai(AJH) 1474 kms | Day 2 | 18:44 | --- | |
| Chata(CHJ) 1484 kms | Day 2 | 18:55 | --- | |
| Kosi Kalan(KSV) 1494 kms | Day 2 | 19:07 | --- | |
| Hodal(HDL) 1506 kms | Day 2 | 19:21 | --- | |
| Banchari(BNCR) 1514 kms | Day 2 | 19:29 | --- | |
| Sholaka(SHLK) 1517 kms | Day 2 | 19:33 | --- | |
| Rundhi(RDE) 1527 kms | Day 2 | 19:44 | --- | |
| Palwal(PWL) 1537 kms | Day 2 | 19:55 | --- | |
| Asaoti(AST) 1548 kms | Day 2 | 20:08 | --- | |
| Piyala Block Hut(PYLA) 1552 kms | Day 2 | 20:12 | --- | |
| Ballabh Garh(BVH) 1558 kms | Day 2 | 20:19 | --- | |
| Faridabad New Town(FDN) 1562 kms | Day 2 | 20:24 | --- | |
| FARIDABAD(FDB) 1570 kms Platform # 2 | Day 2 25-Aug | 20:01 | 20:09 Right Time | |
| Tughlakabad Cabin(TKDC) 1570 kms | Day 2 | 20:34 | --- | |
| Tuglakabad(TKD) 1576 kms | Day 2 | 20:39 | --- | |
| Tuglakabad East Cabin(TKEC) 1580 kms | Day 2 | 20:43 | --- | |
| Okhla(OKA) 1583 kms | Day 2 | 20:46 | --- | |
| Okhla Bypass B Cabin(OKAC) 1585 kms | Day 2 | 20:47 | --- | |
| HAZRAT NIZAMUDDIN JN(NZM) 1590 kms Platform # 3 | Day 2 25-Aug | 20:42 | 20:49 Right Time | |
| Pragati Maidan(PGMD) 1590 kms | Day 2 | 21:04 | --- | |
| Tilak Bridge(TKJ) 1591 kms | Day 2 | 21:10 | --- | |
| Shivaji Bridge(CSB) 1593 kms | Day 2 | 21:15 | --- | |
| NEW DELHI(NDLS) 1598 kms Platform # 5 | Day 2 25-Aug | 21:15 | 21:42 Delayed by 7 mins | |
| Sadar Bazar(DSB) 1596 kms | Day 2 | 21:42 | --- | |
| Delhi Kishan Ganj Outer Cabin(XX-DKZO) 1597 kms | Day 2 | 21:46 | --- | |
| SUBZI MANDI(SZM) 1602 kms Platform # 1 | Day 2 25-Aug | 21:58 | 22:03 Delayed by 12 mins | |
| Delhi Azadpur(DAZ) 1602 kms | Day 2 | 21:55 | --- | |
| Adarsh Nagar Delhi(ANDI) 1604 kms | Day 2 | 21:56 | --- | |
| Badli(BHD) 1609 kms | Day 2 | 22:00 | --- | |
| Khera Kalan(KHKN) 1612 kms | Day 2 | 22:03 | --- | |
| Holambi Kalan(HUK) 1616 kms | Day 2 | 22:06 | --- | |
| NARELA(NUR) 1625 kms Platform # 2 | Day 2 25-Aug | 22:25 | 22:29 Delayed by 17 mins | |
| Rathdhana(RDDE) 1628 kms | Day 2 | 22:17 | --- | |
| Harsana Kalan(HNN) 1633 kms | Day 2 | 22:21 | --- | |
| SONIPAT(SNP) 1642 kms Platform # 2 | Day 2 25-Aug | 22:43 | 22:46 Delayed by 19 mins | |
| Sandal Kalan(SLKN) 1647 kms | Day 2 | 22:33 | --- | |
| Rajlu Garhi(RUG) 1650 kms | Day 2 | 22:36 | --- | |
| GANAUR(GNU) 1658 kms Platform # 3 | Day 2 25-Aug | 22:58 | 23:01 Delayed by 20 mins | |
| Bhodwal Majri(BDMJ) 1660 kms | Day 2 | 22:46 | --- | |
| SAMALKHA(SMK) 1670 kms Platform # 2 | Day 2 25-Aug | 23:10 | 23:13 Delayed by 19 mins | |
| Diwana(DWNA) 1675 kms | Day 2 | 23:00 | --- | |
| PANIPAT JN(PNP) 1687 kms Platform # 3 | Day 2 25-Aug | 23:29 | 23:33 Delayed by 25 mins | |
| Babarpur(BBDE) 1690 kms | Day 2 | 23:12 | --- | |
| Kohand(KFU) 1695 kms | Day 2 | 23:15 | --- | |
| GHARAUNDA(GRA) 1704 kms Platform # 2 | Day 2 25-Aug | 23:53 | 23:56 Delayed by 36 mins | |
| Bazida Jatan(BZJT) 1708 kms | Day 2 | 23:27 | --- | |
| KARNAL(KUN) 1721 kms Platform # 2 | Day 2 25-Aug | 00:09 | 00:12 Delayed by 34 mins | |
| Bhaini Khurd(BZK) 1725 kms | Day 2 | 23:44 | --- | |
| TARAORI(TRR) 1734 kms Platform # 1 | Day 2 25-Aug | 00:23 | 00:26 Delayed by 36 mins | |
| Nilokheri(NLKR) 1734 kms | Day 2 | 23:52 | --- | |
| Amin(AMIN) 1743 kms | Day 2 | 23:57 | --- | |
| KURUKSHETRA JN(KKDE) 1755 kms Platform # 1 | Day 3 26-Aug | 00:43 | 00:47 Delayed by 43 mins | |
| Dhoda Kheri(DHKR) 1757 kms | Day 3 | 00:17 | --- | |
| Dhirpur(DPP) 1762 kms | Day 3 | 00:29 | --- | |
| Dhola Mazra(DHMZ) 1767 kms | Day 3 | 00:42 | --- | |
| Shahabad Markanda(SHDM) 1773 kms | Day 3 | 00:55 | --- | |
| Mohri(MOY) 1783 kms | Day 3 | 01:18 | --- | |
| AMBALA CANT JN(UMB) 1796 kms Platform # 7 | Day 3 26-Aug | 01:22 | 01:37 Right Time | |
| Ambala Cantt Yard(UMBY) 1795 kms | Day 3 | 01:50 | --- | |
| AMBALA CITY(UBC) 1804 kms Platform # 3 | Day 3 26-Aug | 01:48 | 01:52 Right Time | |
| Shambhu(SMU) 1810 kms | Day 3 | 02:07 | --- | |
| RAJPURA JN(RPJ) 1824 kms Platform # 1 | Day 3 26-Aug | 02:09 | 02:13 Right Time | |
| Sarai Banjara(SBJ) 1830 kms | Day 3 | 02:24 | --- | |
| Sadhoogarh(SDY) 1839 kms | Day 3 | 02:29 | --- | |
| SIRHIND JN(SIR) 1849 kms Platform # 1 | Day 3 26-Aug | 02:34 | 02:38 Delayed by 1 mins | |
| Mandi Gobindgarh(GVG) 1856 kms | Day 3 | 02:55 | --- | |
| KHANNA(KNN) 1867 kms Platform # 1 | Day 3 26-Aug | 02:54 | 02:58 Right Time | |
| Chawa Pail(CHA) 1875 kms | Day 3 | 03:25 | --- | |
| Jaspalon(JSPN) 1880 kms | Day 3 | 03:31 | --- | |
| Doraha(DOA) 1884 kms | Day 3 | 03:35 | --- | |
| Sanehwal(SNL) 1892 kms | Day 3 | 03:44 | --- | |
| Dhandari Kalan(DDL) 1899 kms | Day 3 | 03:53 | --- | |
| Block Hut 01(BHOI) 1904 kms | Day 3 | 03:58 | --- | |
| LUDHIANA JN(LDH) 1910 kms Platform # 2 | Day 3 26-Aug | 03:43 | 04:07 Right Time | |
| Ladhowal(LDW) 1916 kms | Day 3 | 04:16 | --- | |
| Phillaur Jn(PHR) 1920 kms | Day 3 | 04:20 | --- | |
| Bhattian(BTTN) 1927 kms | Day 3 | 04:25 | --- | |
| Goraya(GRY) 1933 kms | Day 3 | 04:30 | --- | |
| Mauli(MAUL) 1937 kms | Day 3 | 04:33 | --- | |
| PHAGWARA JN(PGW) 1945 kms Platform # 2 | Day 3 26-Aug | 04:44 | 04:49 Delayed by 9 mins | |
| Chiheru(CEU) 1950 kms | Day 3 | 04:54 | --- | |
| JALANDHAR CANT(JRC) 1962 kms Platform # 1 | Day 3 26-Aug | 05:05 | 05:13 Right Time | |
| Suchi Pind(SCPD) 1963 kms | Day 3 | 05:19 | --- | |
| Dhogri(DRE) 1971 kms | Day 3 | 05:29 | --- | |
| Alawalpur(AWL) 1973 kms | Day 3 | 05:31 | --- | |
| Biaspind(BSPD) 1976 kms | Day 3 | 05:35 | --- | |
| Kala Bakra(KKL) 1979 kms | Day 3 | 05:38 | --- | |
| Machrowar(MHWL) 1983 kms | Day 3 | 05:43 | --- | |
| Bhogpur Sirwal(BPRS) 1988 kms | Day 3 | 05:48 | --- | |
| Sanaura(SWU) 1991 kms | Day 3 | 05:51 | --- | |
| Cholang(CGH) 1995 kms | Day 3 | 05:56 | --- | |
| Tanda Urmar(TDO) 2001 kms | Day 3 | 06:03 | --- | |
| Khudda Kurala(KZX) 2009 kms | Day 3 | 06:12 | --- | |
| Garna Sahib(GSB) 2013 kms | Day 3 | 06:16 | --- | |
| DASUYA(DZA) 2020 kms Platform # 2 | Day 3 26-Aug | 06:08 | 06:13 Right Time | |
| Unchi Bassi(UCB) 2023 kms | Day 3 | 06:29 | --- | |
| Ghaunspur(GPW) 2025 kms | Day 3 | 06:31 | --- | |
| MUKERIAN(MEX) 2035 kms Platform # 1 | Day 3 26-Aug | 06:34 | 06:38 Right Time | |
| Musahibpur(MSBR) 2036 kms | Day 3 | 06:45 | --- | |
| Bhangala(BNGL) 2042 kms | Day 3 | 06:52 | --- | |
| Chak Kalan(CKKN) 2046 kms | Day 3 | 06:58 | --- | |
| Beas Block Cabin(BLCA) 2049 kms | Day 3 | 07:01 | --- | |
| Mirthal(MRTL) 2052 kms | Day 3 | 07:05 | --- | |
| Ghiala(GILA) 2058 kms | Day 3 | 07:13 | --- | |
| Kandrori(KNDI) 2062 kms | Day 3 | 07:18 | --- | |
| Block Cabin Chakki Bank(BHCH) 2069 kms | Day 3 | 07:27 | --- | |
| PATHANKOT CANTT(PTKC) 2075 kms Platform # 2 | Day 3 26-Aug | 07:13 | 07:20 Right Time | |
| Bharoli Jn(BHRL) 2074 kms | Day 3 | 07:38 | --- | |
| Sujanpur(SJNP) 2080 kms | Day 3 | 07:45 | --- | |
| Madhopur Punjab(MDPB) 2087 kms | Day 3 | 07:54 | --- | |
| MSKT KATHUA(MSKT) 2098 kms Platform # 1 | Day 3 26-Aug | 08:04 | 08:06 Right Time | |
| Budhi(BDHY) 2107 kms | Day 3 | 08:17 | --- | |
| Chhan Arorian(CHNR) 2115 kms | Day 3 | 08:23 | --- | |
| Chak Dayala(CKDL) 2120 kms | Day 3 | 08:28 | --- | |
| HIRA NAGAR(HRNR) 2127 kms Platform # 1 | Day 3 26-Aug | 08:16 | 08:20 Right Time | |
| Ghagwal(GHGL) 2129 kms | Day 3 | 08:39 | --- | |
| Samba(SMBX) 2138 kms | Day 3 | 08:48 | --- | |
| Basantar Block Hut(BHBT) 2145 kms | Day 3 | 08:55 | --- | |
| VIJIYPUR JAMMU(VJPJ) 2153 kms Platform # 1 | Day 3 26-Aug | 08:44 | 08:48 Right Time | |
| Bari Brahman(BBMN) 2162 kms | Day 3 | 09:28 | --- | |
| JAMMUTAVI(JAT) 2174 kms Platform # 1 | Day 3 26-Aug | 09:10 | 05:30 Delayed by 23 hrs 26 mins |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
JHELUM EXPRESS - 11077About 11077 Train Running Status JHELUM EXPRESS
Why stay in confusion, when you can check the 11077 train running status JHELUM EXPRESS at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
