Live Running Status of VINDHYACHAL EXP(11271) Train
Train Departed from Kareli Junction
Last Updated:Last Updated: At 09:20 PM on 25th of April, 2025 Refresh
Live Running Status: VINDHYACHAL EXP (11271)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Itarsi | Day 025-Apr | Source05:48PM | Delayed by 1H 28M Late min | |
Guramkhedi | Day 025-Apr | 06:23PM06:58PM | Delayed by 2H 8M Late min | |
Sohagpur | Day 025-Apr | 07:06PM07:08PM | Delayed by 2H 8M Late min | |
Pipariya | Day 025-Apr | 07:23PM07:25PM | Delayed by 2H 10M Late min | |
Bankhedi | Day 025-Apr | 07:42PM07:44PM | Delayed by 2H 14M Late min | |
Salichauka Road | Day 025-Apr | 07:58PM08:18PM | Delayed by 2H 33M Late min | |
Gadarwara | Day 025-Apr | 08:31PM08:33PM | Delayed by 2H 33M Late min | |
Bohani | Day 025-Apr | 08:47PM08:49PM | Delayed by 2H 39M Late min | |
Kareli | Day 025-Apr | 09:03PM09:05PM | Delayed by 2H 40M Late min | |
Kareli | Day 025-Apr | 09:03PM09:05PM | Delayed by 2H 40M Late min | |
Narsinghpur | Day 025-Apr | 06:38PM06:40PM | Right Time | |
Belkhera | Day 025-Apr | 06:50PM06:52PM | Right Time | |
Karak Bel | Day 025-Apr | 07:09PM07:10PM | Delayed by 2H 12M Late min | |
Sridham | Day 025-Apr | 07:28PM07:30PM | Delayed by 2H 10M Late min | |
Bhitoni | Day 025-Apr | 07:43PM07:45PM | Delayed by 2H 9M Late min | |
Bheraghat | Day 025-Apr | 07:54PM07:56PM | Delayed by 2H 8M Late min | |
Madan Mahal | Day 025-Apr | 08:23PM08:25PM | Delayed by 2H 5M Late min | |
Jabalpur | Day 025-Apr | 08:55PM09:05PM | Delayed by 1H 46M Late min | |
Deori | Day 025-Apr | 09:23PM09:25PM | Delayed by 1H 45M Late min | |
Gosalpur | Day 025-Apr | 09:33PM09:35PM | Delayed by 1H 44M Late min | |
Sihora Road | Day 025-Apr | 09:43PM09:45PM | Delayed by 1H 43M Late min | |
Dundi | Day 025-Apr | 09:53PM09:55PM | Delayed by 1H 41M Late min | |
Sleemanabad Rd | Day 025-Apr | 10:03PM10:05PM | Delayed by 1H 40M Late min | |
Katni Murwara | Day 025-Apr | 10:45PM10:50PM | Delayed by 1H 34M Late min | |
Rithi | Day 025-Apr | 11:13PM11:15PM | Delayed by 1H 33M Late min | |
Salaia | Day 025-Apr | 11:33PM11:35PM | Delayed by 1H 30M Late min | |
Bandakpur | Day 025-Apr | 12:08AM12:10AM | Delayed by 1H 24M Late min | |
Damoh | Day 025-Apr | 12:35AM12:40AM | Delayed by 1H 20M Late min | |
Ganeshganj | Day 025-Apr | 01:38AM01:40AM | Delayed by 1H 18M Late min | |
Makronia | Day 025-Apr | 02:08AM02:10AM | Delayed by 1H 17M Late min | |
Saugor | Day 025-Apr | 02:30AM02:40AM | Delayed by 1H 5M Late min | |
Jeruwa Khera | Day 025-Apr | 03:48AM03:50AM | Delayed by 1H Late min | |
Khurai | Day 025-Apr | 04:28AM04:30AM | Delayed by 41M Late min | |
Bina | Day 025-Apr | 06:35AM06:45AM | Right Time | |
Mandi Bamora | Day 025-Apr | 07:04AM07:06AM | Right Time | |
Ganj Basoda | Day 025-Apr | 07:27AM07:29AM | Right Time | |
Gulabhganj | Day 025-Apr | 07:44AM07:46AM | Right Time | |
Vidisha | Day 025-Apr | 08:03AM08:05AM | Right Time | |
Sanchi | Day 025-Apr | 08:18AM08:20AM | Right Time | |
Bhopal | Day 025-Apr | 10:20AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203