Live Running Status of Sevagram Express(12140) Train
Train Reached at Junction
Last Updated:Last Updated: At 03:28 PM on 08th of October, 2024 Refresh
Live Running Status:
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Nagpur | Day 008-Oct | Source09:15PM | Right Time | |
Sindi | Day 008-Oct | 09:53PM09:54PM | Right Time | |
Wardha | Day 008-Oct | 10:17PM10:20PM | Right Time | |
Pulgaon | Day 008-Oct | 10:41PM10:42PM | Right Time | |
Dhamangaon | Day 008-Oct | 10:58PM11:00PM | Right Time | |
Chandur | Day 008-Oct | 11:14PM11:15PM | Right Time | |
Badnera | Day 008-Oct | 12:02AM12:05AM | Right Time | |
Murtajapur | Day 008-Oct | 12:36AM12:38AM | Right Time | |
Akola | Day 008-Oct | 01:05AM01:10AM | Right Time | |
Shegaon | Day 008-Oct | 01:38AM01:40AM | Right Time | |
Nandura | Day 008-Oct | 02:03AM02:05AM | Right Time | |
Malkapur | Day 008-Oct | 02:28AM02:30AM | Right Time | |
Bhusaval | Day 008-Oct | 03:40AM03:45AM | Right Time | |
Jalgaon | Day 008-Oct | 04:13AM04:15AM | Right Time | |
Pachora | Day 008-Oct | 04:48AM04:50AM | Right Time | |
Chalisgaon | Day 008-Oct | 05:23AM05:25AM | Right Time | |
Nandgaon | Day 008-Oct | 05:54AM05:55AM | Right Time | |
Manmad | Day 008-Oct | 06:18AM06:20AM | Right Time | |
Lasalgaon | Day 008-Oct | 06:44AM06:45AM | Right Time | |
Niphad | Day 008-Oct | 06:59AM07:00AM | Right Time | |
Nasik Road | Day 008-Oct | 07:27AM07:30AM | Right Time | |
Devlali | Day 008-Oct | 07:40AM07:42AM | Right Time | |
Igatpuri | Day 008-Oct | 08:47AM08:52AM | Right Time | |
Kalyan | Day 008-Oct | 10:42AM10:45AM | Right Time | |
Thane | Day 008-Oct | 11:05AM11:07AM | Right Time | |
Dadar | Day 008-Oct | 11:27AM11:30AM | Right Time | |
C Shivaji Mah T | Day 008-Oct | 12:00PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203