12142 Train Running Status RJPB CSTM SUP E
Train Live Running Status
Live Running Status:12142 RJPB CSTM SUP E
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| PATLIPUTRA(PPTA) 0 kms Platform # 1 PATLIPUTRA
(PPTA) | Day 1 25-Aug | 10:45 | 10:45 Right Time | |
| DANAPUR(DNR) 6 kms Platform # 3Order Now | Day 1 25-Aug | 10:55 | 11:23 Delayed by 20 mins | |
| Neora(NEO) 12 kms | Day 1 | 11:08 | --- | |
| Gandhi Halt(GNHI) 15 kms | Day 1 | 11:10 | --- | |
| Sadisopur(SDE) 19 kms | Day 1 | 11:13 | --- | |
| Patel Halt(PATL) 21 kms | Day 1 | 11:15 | --- | |
| Bihta(BTA) 23 kms | Day 1 | 11:17 | --- | |
| Pali Halt(PAIL) 29 kms | Day 1 | 11:22 | --- | |
| Koelwar(KWR) 32 kms | Day 1 | 11:24 | --- | |
| Kulharia(KUA) 35 kms | Day 1 | 11:27 | --- | |
| Jamira Halt(JMIR) 41 kms | Day 1 | 11:31 | --- | |
| ARA(ARA) 46 kms Platform # 2Order Now | Day 1 25-Aug | 11:41 | 11:47 Delayed by 7 mins | |
| Jagjeewan Halt(JGWL) 49 kms | Day 1 | 11:42 | --- | |
| Mahatvania Halt(MTBH) 51 kms | Day 1 | 11:44 | --- | |
| Karisath(KRS) 55 kms | Day 1 | 11:47 | --- | |
| Kauriya Halt(KYA) 59 kms | Day 1 | 11:50 | --- | |
| Sarvodaya Halt(XSAN) 61 kms | Day 1 | 11:51 | --- | |
| Ramanand Tiwary Halt(RNTE) 63 kms | Day 1 | 11:52 | --- | |
| Bihiya(BEA) 67 kms | Day 1 | 11:55 | --- | |
| Amar Shahid Jagdev Prasad Halt(ASJP) 70 kms | Day 1 | 11:58 | --- | |
| Banahi(BYN) 73 kms | Day 1 | 11:59 | --- | |
| Sikaria Halt(SKRI) 77 kms | Day 1 | 12:02 | --- | |
| Raghunathpur(RPR) 81 kms | Day 1 | 12:05 | --- | |
| Veer Kunwar Singh Dharauli Halt(VKDH) 86 kms | Day 1 | 12:08 | --- | |
| Twining Ganj(TWG) 90 kms | Day 1 | 12:11 | --- | |
| V V Giri Halt(VVG) 94 kms | Day 1 | 12:14 | --- | |
| Dumraon(DURE) 97 kms | Day 1 | 12:16 | --- | |
| Kushalpur Harnaha Halt(KPHH) 102 kms | Day 1 | 12:20 | --- | |
| Baruna(BUE) 104 kms | Day 1 | 12:21 | --- | |
| Nadaon Halt(NDON) 110 kms | Day 1 | 12:25 | --- | |
| BUXAR(BXR) 114 kms Platform # 2Order Now | Day 1 25-Aug | 12:36 | 12:40 Delayed by 10 mins | |
| Pawani Kamarpur Halt(PWXP) 120 kms | Day 1 | 12:34 | --- | |
| Chausa(CSA) 125 kms | Day 1 | 12:38 | --- | |
| Barakalan Halt(BQW) 131 kms | Day 1 | 12:42 | --- | |
| Gahmar(GMR) 134 kms | Day 1 | 12:45 | --- | |
| Karahia Halt(KKRH) 138 kms | Day 1 | 12:47 | --- | |
| Bhadaura(BWH) 142 kms | Day 1 | 12:50 | --- | |
| Usia Khas Halt(USK) 146 kms | Day 1 | 12:53 | --- | |
| Dildarnagar Jn(DLN) 150 kms | Day 1 | 12:56 | --- | |
| Darauli(DRV) 157 kms | Day 1 | 13:01 | --- | |
| ZAMANIA(ZNA) 164 kms Platform # 2 | Day 1 25-Aug | 13:26 | 13:29 Delayed by 21 mins | |
| Bahora Chandil Halt(BHCL) 168 kms | Day 1 | 13:19 | --- | |
| Dheena(DHA) 176 kms | Day 1 | 13:36 | --- | |
| Tulsi Ashram(TLAM) 183 kms | Day 1 | 13:53 | --- | |
| Sakaldiha(SLD) 189 kms | Day 1 | 14:07 | --- | |
| Kuchman(KCA) 197 kms | Day 1 | 14:24 | --- | |
| EOCM Cabin(EOCM) 201 kms | Day 1 | 14:33 | --- | |
| Jn Hut DDU(JTHT) 203 kms | Day 1 | 14:38 | --- | |
| Mughal Sarai Outer Cabin(MGSO) 204 kms | Day 1 | 14:39 | --- | |
| Mughal Sarai Marshalling Yard(MGMY) 205 kms | Day 1 | 14:43 | --- | |
| PT.DEEN DAYAL UPADHYAYA JN.(DDU) 208 kms Platform # 4 | Day 1 25-Aug | 14:13 | 14:55 Right Time | |
| New West Cabin(NEWC) 209 kms | Day 1 | 14:56 | --- | |
| Avoiding Cabin(AVCD) 212 kms | Day 1 | 14:59 | --- | |
| Jeonathpur(JEP) 215 kms | Day 1 | 15:02 | --- | |
| Narayanpur Bazar(NPBR) 221 kms | Day 1 | 15:07 | --- | |
| Kailahat(KYT) 230 kms | Day 1 | 15:15 | --- | |
| Chunar Jn(CAR) 240 kms | Day 1 | 15:24 | --- | |
| Dagmagpur(DAP) 247 kms | Day 1 | 15:30 | --- | |
| Pahara(PRE) 255 kms | Day 1 | 15:37 | --- | |
| Jhingura(JHG) 262 kms | Day 1 | 15:44 | --- | |
| Mirzapur(MZP) 271 kms | Day 1 | 15:51 | --- | |
| Vindhyachal(BDL) 278 kms | Day 1 | 15:58 | --- | |
| Birohe(BEO) 283 kms | Day 1 | 16:02 | --- | |
| Gaipura(GAE) 290 kms | Day 1 | 16:09 | --- | |
| Jigna(JIA) 297 kms | Day 1 | 16:15 | --- | |
| Manda Road(MNF) 306 kms | Day 1 | 16:23 | --- | |
| Unchdih(UND) 314 kms | Day 1 | 16:30 | --- | |
| Meja Road(MJA) 322 kms | Day 1 | 16:37 | --- | |
| Bheerpur(BEP) 333 kms | Day 1 | 16:47 | --- | |
| Karchana(KCN) 342 kms | Day 1 | 16:55 | --- | |
| PRAYAGRAJ CHHEOKI(PCOI) 352 kms Platform # 4 | Day 1 25-Aug | 16:57 | 17:05 Right Time | |
| Link Jn Cabin(LKJN) 353 kms | Day 1 | 17:06 | --- | |
| Iradatganj(IDGJ) 361 kms | Day 1 | 17:14 | --- | |
| Jasra(JSR) 367 kms | Day 1 | 17:19 | --- | |
| Madaraha(MFX) 372 kms | Day 1 | 17:24 | --- | |
| Lohgara(LOG) 379 kms | Day 1 | 17:30 | --- | |
| Bevara(BVAR) 385 kms | Day 1 | 17:36 | --- | |
| Shankargarh(SRJ) 389 kms | Day 1 | 17:39 | --- | |
| Majhiari(MJHR) 398 kms | Day 1 | 17:48 | --- | |
| Bargarh(BRG) 405 kms | Day 1 | 17:54 | --- | |
| Kataiya Dandi(KTDD) 411 kms | Day 1 | 17:59 | --- | |
| Dabhaura(DBR) 421 kms | Day 1 | 18:09 | --- | |
| Panhai(PNHI) 432 kms | Day 1 | 18:19 | --- | |
| Manikpur Jn(MKP) 444 kms | Day 1 | 18:29 | --- | |
| Bansapahar Jn(BNSP) 447 kms | Day 1 | 18:32 | --- | |
| Barah Muafi(BQF) 451 kms | Day 1 | 18:36 | --- | |
| Markundi(MKD) 460 kms | Day 1 | 18:44 | --- | |
| Tikaria(TKYR) 467 kms | Day 1 | 18:51 | --- | |
| Itwan Dundaila(EDA) 475 kms | Day 1 | 18:58 | --- | |
| Majhagawan(MJG) 480 kms | Day 1 | 19:03 | --- | |
| Chitahra(CTHR) 486 kms | Day 1 | 19:08 | --- | |
| Khutaha(KTHA) 494 kms | Day 1 | 19:15 | --- | |
| Jaitwar(JTW) 501 kms | Day 1 | 19:22 | --- | |
| Hati(HATI) 506 kms | Day 1 | 19:26 | --- | |
| Sagma Jn(SAGM) 515 kms | Day 1 | 19:34 | --- | |
| SATNA(STA) 521 kms Platform # 1 | Day 1 25-Aug | 19:41 | 19:46 Delayed by 1 mins | |
| Lagargawan(LGCE) 533 kms | Day 1 | 19:54 | --- | |
| Unchehara(UHR) 542 kms | Day 1 | 20:02 | --- | |
| Maihar(MYR) 557 kms | Day 1 | 20:14 | --- | |
| Bhadanpur(BUU) 570 kms | Day 1 | 20:25 | --- | |
| Ghunwara(GNWA) 576 kms | Day 1 | 20:30 | --- | |
| Amdara(UDR) 583 kms | Day 1 | 20:35 | --- | |
| Pakaria Road(PKRD) 592 kms | Day 1 | 20:43 | --- | |
| Jukehi(JKE) 602 kms | Day 1 | 20:51 | --- | |
| Jukehi Bypass Cabin(XX-JKEB) 605 kms | Day 1 | 20:54 | --- | |
| Patwara(PTWA) 611 kms | Day 1 | 20:58 | --- | |
| Katni Jn(KTE) 620 kms | Day 1 | 21:06 | --- | |
| Katni South Jn(KTES) 622 kms | Day 1 | 21:07 | --- | |
| Madhavnagar Road(MDRR) 625 kms | Day 1 | 21:10 | --- | |
| Niwar(NWR) 633 kms | Day 1 | 21:16 | --- | |
| Sansarpur(SNRR) 641 kms | Day 1 | 21:23 | --- | |
| Sleemanabad Road(SBD) 647 kms | Day 1 | 21:28 | --- | |
| Dundi(DDCE) 657 kms | Day 1 | 21:36 | --- | |
| Sihora Road(SHR) 672 kms | Day 1 | 21:48 | --- | |
| Gosalpur(GSPR) 683 kms | Day 1 | 21:58 | --- | |
| Deori(DOE) 694 kms | Day 1 | 22:06 | --- | |
| Adhartal(ADTL) 702 kms | Day 1 | 22:13 | --- | |
| JABALPUR(JBP) 710 kms Platform # 1 | Day 1 25-Aug | 22:27 | 22:38 Delayed by 8 mins | |
| Madan Mahal(MML) 714 kms | Day 1 | 22:33 | --- | |
| Kachhpura Jn(KEQ) 716 kms | Day 1 | 22:35 | --- | |
| Bheraghat(BRGT) 727 kms | Day 1 | 22:45 | --- | |
| Bhitoni(BHTN) 740 kms | Day 1 | 22:57 | --- | |
| Bikrampur(BMR) 752 kms | Day 1 | 23:07 | --- | |
| Shridham(SRID) 763 kms | Day 1 | 23:18 | --- | |
| Karak Bel(KKB) 779 kms | Day 1 | 23:32 | --- | |
| Belkhera(BELD) 783 kms | Day 1 | 23:36 | --- | |
| Ghatpindrai(GPC) 789 kms | Day 1 | 23:41 | --- | |
| Narsinghpur(NU) 795 kms | Day 1 | 23:46 | --- | |
| Kareli(KY) 810 kms | Day 1 | 00:00 | --- | |
| Karapgaon(KFY) 819 kms | Day 1 | 00:08 | --- | |
| Bohani(BNE) 826 kms | Day 1 | 00:14 | --- | |
| Baranjh(BNJH) 830 kms | Day 1 | 00:18 | --- | |
| Gadarwara(GAR) 839 kms | Day 1 | 00:26 | --- | |
| Salichauka Road(SCKR) 853 kms | Day 1 | 00:38 | --- | |
| Junehta(JHT) 863 kms | Day 1 | 00:47 | --- | |
| Bankhedi(BKH) 870 kms | Day 1 | 00:53 | --- | |
| Pipariya(PPI) 888 kms | Day 1 | 01:10 | --- | |
| Sobhapur(SXF) 897 kms | Day 1 | 01:18 | --- | |
| Sohagpur(SGP) 906 kms | Day 1 | 01:26 | --- | |
| Guramkhedi(GMD) 916 kms | Day 1 | 01:35 | --- | |
| Bagratawa(BGTA) 929 kms | Day 1 | 01:47 | --- | |
| Sontalai(SQL) 935 kms | Day 1 | 01:52 | --- | |
| Gurra(GRO) 944 kms | Day 1 | 02:00 | --- | |
| ITARSI JN(ET) 956 kms Platform # 6 | Day 2 26-Aug | 01:36 | 02:20 Right Time | |
| Jujharpur Cabin(JUH) 956 kms | Day 2 | 02:21 | --- | |
| Itarsi B Cabin(ETBC) 957 kms | Day 2 | 02:22 | --- | |
| Dularia(DRA) 967 kms | Day 2 | 02:31 | --- | |
| Khutwansa(KTZ) 973 kms | Day 2 | 02:36 | --- | |
| Dharamkundi(DKI) 980 kms | Day 2 | 02:42 | --- | |
| Banapura(BPF) 988 kms | Day 2 | 02:49 | --- | |
| Bhaironpur(BIF) 996 kms | Day 2 | 02:56 | --- | |
| Pagdhal(PGL) 1003 kms | Day 2 | 03:02 | --- | |
| Chhidgaon(CGO) 1007 kms | Day 2 | 03:06 | --- | |
| Timarni(TBN) 1016 kms | Day 2 | 03:14 | --- | |
| Charkhera(CRK) 1024 kms | Day 2 | 03:20 | --- | |
| Harda(HD) 1030 kms | Day 2 | 03:26 | --- | |
| Palasner(PAL) 1038 kms | Day 2 | 03:33 | --- | |
| Masangaon(MUO) 1044 kms | Day 2 | 03:38 | --- | |
| Bhiringi(BRI) 1047 kms | Day 2 | 03:41 | --- | |
| Kurawan(KRO) 1056 kms | Day 2 | 03:49 | --- | |
| Khirkiya(KKN) 1062 kms | Day 2 | 03:54 | --- | |
| Dagarhkeri(DRHI) 1073 kms | Day 2 | 04:04 | --- | |
| Barud(BRUD) 1083 kms | Day 2 | 04:12 | --- | |
| Chhanera(CAER) 1093 kms | Day 2 | 04:21 | --- | |
| Charkheda Khurd(CKKD) 1100 kms | Day 2 | 04:28 | --- | |
| Surgaon Banjari(SGBJ) 1111 kms | Day 2 | 04:37 | --- | |
| Talvadiya Jn(TLV) 1123 kms | Day 2 | 04:48 | --- | |
| Mathela(MTA) 1131 kms | Day 2 | 04:55 | --- | |
| Khandwa Jn(KNW) 1138 kms | Day 2 | 05:01 | --- | |
| Khandwa Jn Yard(KNWX) 1139 kms | Day 2 | 05:02 | --- | |
| Bargaon Gujar(BRGJ) 1143 kms | Day 2 | 05:06 | --- | |
| Bagmar(BMA) 1149 kms | Day 2 | 05:11 | --- | |
| Kohdad(KDK) 1154 kms | Day 2 | 05:15 | --- | |
| Dongargaon(DGN) 1161 kms | Day 2 | 05:22 | --- | |
| Sagphata(SXA) 1169 kms | Day 2 | 05:29 | --- | |
| Mandwa(MWA) 1175 kms | Day 2 | 05:34 | --- | |
| Nepanagar(NPNR) 1181 kms | Day 2 | 05:39 | --- | |
| Chandni(CDI) 1188 kms | Day 2 | 05:45 | --- | |
| Asirgarh Road(AGQ) 1198 kms | Day 2 | 05:54 | --- | |
| Burhanpur(BAU) 1207 kms | Day 2 | 06:02 | --- | |
| Waghoda(WGA) 1217 kms | Day 2 | 06:11 | --- | |
| Raver(RV) 1228 kms | Day 2 | 06:20 | --- | |
| Nimbhora(NB) 1238 kms | Day 2 | 06:29 | --- | |
| Savda(SAV) 1246 kms | Day 2 | 06:36 | --- | |
| Duskheda(DSK) 1255 kms | Day 2 | 06:44 | --- | |
| Bhusaval B Cabin(BSBN) 1257 kms | Day 2 | 06:46 | --- | |
| Bhusaval Goods Yard(BSGS) 1259 kms | Day 2 | 06:48 | --- | |
| Bhusaval Jn Yard(BSLX) 1261 kms | Day 2 | 06:49 | --- | |
| BHUSAVAL JN(BSL) 1263 kms Platform # 3 | Day 2 26-Aug | 06:16 | 06:55 Right Time | |
| Bhadli(BDI) 1274 kms | Day 2 | 07:05 | --- | |
| Tarsod(TRW) 1278 kms | Day 2 | 07:09 | --- | |
| Jalgaon Jn(JL) 1286 kms | Day 2 | 07:15 | --- | |
| Shirsoli(SS) 1298 kms | Day 2 | 07:25 | --- | |
| Mhasavad(MWD) 1307 kms | Day 2 | 07:33 | --- | |
| Maheji(MYJ) 1319 kms | Day 2 | 07:43 | --- | |
| Pardhade(PHQ) 1326 kms | Day 2 | 07:49 | --- | |
| Pachora Jn(PC) 1334 kms | Day 2 | 07:55 | --- | |
| Galan(GAA) 1344 kms | Day 2 | 08:04 | --- | |
| Nagardevla(NGD) 1353 kms | Day 2 | 08:11 | --- | |
| Kajgaon(KJ) 1359 kms | Day 2 | 08:17 | --- | |
| Vaghli(VGL) 1369 kms | Day 2 | 08:25 | --- | |
| Chalisgaon Jn(CSN) 1379 kms | Day 2 | 08:33 | --- | |
| Hirapur(HPR) 1386 kms | Day 2 | 08:39 | --- | |
| Rohini(RHNE) 1395 kms | Day 2 | 08:47 | --- | |
| Naydongri(NI) 1400 kms | Day 2 | 08:51 | --- | |
| Pimpar Khed(PKE) 1410 kms | Day 2 | 08:59 | --- | |
| Nandgaon Yard Cabin(NGNX) 1420 kms | Day 2 | 09:07 | --- | |
| Nandgaon(NGN) 1421 kms | Day 2 | 09:08 | --- | |
| Panjhan(PJN) 1427 kms | Day 2 | 09:13 | --- | |
| Hisvahal(HSL) 1433 kms | Day 2 | 09:18 | --- | |
| Panevadi(PNV) 1441 kms | Day 2 | 09:25 | --- | |
| MANMAD JN(MMR) 1446 kms Platform # 3 | Day 2 26-Aug | 09:08 | 09:32 Right Time | |
| Manmad Goods Yard(YY-MMRX) 1446 kms | Day 2 | 09:32 | --- | |
| Summit(SUM) 1457 kms | Day 2 | 09:40 | --- | |
| Lasalgaon(LS) 1471 kms | Day 2 | 09:51 | --- | |
| Ugaon(UGN) 1480 kms | Day 2 | 09:58 | --- | |
| Niphad(NR) 1487 kms | Day 2 | 10:03 | --- | |
| Kasbe Sukene(KBSN) 1493 kms | Day 2 | 10:08 | --- | |
| Khervadi(KW) 1500 kms | Day 2 | 10:13 | --- | |
| Odha(ODHA) 1507 kms | Day 2 | 10:18 | --- | |
| NASIK ROAD(NK) 1520 kms Platform # 3 | Day 2 26-Aug | 10:06 | 10:30 Right Time | |
| Devlali(DVL) 1525 kms | Day 2 | 10:36 | --- | |
| Lahavit(LT) 1536 kms | Day 2 | 10:49 | --- | |
| Asvali(AV) 1545 kms | Day 2 | 10:59 | --- | |
| Padli(PI) 1553 kms | Day 2 | 11:09 | --- | |
| Ghoti(GO) 1561 kms | Day 2 | 11:18 | --- | |
| Igatpuri Yard(IGPX) 1568 kms | Day 2 | 11:26 | --- | |
| Igatpuri(IGP) 1570 kms | Day 2 | 11:27 | --- | |
| Block Catch Siding Cabin 1(TGR1) 1574 kms | Day 2 | 11:33 | --- | |
| Block Catch Siding Cabin 2(TGR2) 1577 kms | Day 2 | 11:35 | --- | |
| Block Catch Siding Cabin 3(TGR3) 1580 kms | Day 2 | 11:39 | --- | |
| Kasara(KSRA) 1584 kms | Day 2 | 11:44 | --- | |
| Oombermali(OMB) 1591 kms | Day 2 | 11:51 | --- | |
| Khardi(KE) 1597 kms | Day 2 | 11:59 | --- | |
| Thansit(THS) 1603 kms | Day 2 | 12:06 | --- | |
| Atgaon(ATG) 1609 kms | Day 2 | 12:12 | --- | |
| Asangaon(ASO) 1619 kms | Day 2 | 12:24 | --- | |
| Vasind(VSD) 1625 kms | Day 2 | 12:30 | --- | |
| Khadavli(KDV) 1633 kms | Day 2 | 12:39 | --- | |
| Titvala(TLA) 1640 kms | Day 2 | 12:48 | --- | |
| Ambivli(ABY) 1645 kms | Day 2 | 12:53 | --- | |
| Shahad(SHAD) 1648 kms | Day 2 | 12:56 | --- | |
| KALYAN JN(KYN) 1653 kms Platform # 5 | Day 2 26-Aug | 12:48 | 13:03 Right Time | |
| Kalyan Jn Yard(KYNX) 1652 kms | Day 2 | 13:04 | --- | |
| Thakurli(THK) 1655 kms | Day 2 | 13:08 | --- | |
| Dombivli(DI) 1656 kms | Day 2 | 13:09 | --- | |
| Dombivli Control Cabin(DDCL) 1657 kms | Day 2 | 13:11 | --- | |
| Kopar(KOPR) 1657 kms | Day 2 | 13:11 | --- | |
| Diva Jn Cabin(DWJN) 1660 kms | Day 2 | 13:14 | --- | |
| Diva Jn(DIVA) 1662 kms | Day 2 | 13:17 | --- | |
| Parsik Tunnel(YY-PSKT) 1666 kms | Day 2 | 13:22 | --- | |
| Thane B Cabin(XX-TNAB) 1667 kms | Day 2 | 13:23 | --- | |
| THANE(TNA) 1674 kms Platform # 8 | Day 2 26-Aug | 13:44 | 13:46 Delayed by 18 mins | |
| Mulund(MLND) 1672 kms | Day 2 | 13:35 | --- | |
| Mulund Depot(CRNM) 1673 kms | Day 2 | 13:37 | --- | |
| Nahur(NHU) 1674 kms | Day 2 | 13:40 | --- | |
| Bhandup(BND) 1676 kms | Day 2 | 13:45 | --- | |
| Kanjur Marg(KJRD) 1678 kms | Day 2 | 13:49 | --- | |
| Vikhroli(VK) 1679 kms | Day 2 | 13:54 | --- | |
| Ghatkopar(GC) 1683 kms | Day 2 | 14:04 | --- | |
| Vidyavihar(VVH) 1684 kms | Day 2 | 14:07 | --- | |
| LOKMANYATILAK(LTT) 1691 kms Platform # 2 | Day 2 26-Aug | 14:24 | 05:30 Delayed by 5 mins |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
RJPB CSTM SUP E - 12142About 12142 Train Running Status RJPB CSTM SUP E
Why stay in confusion, when you can check the 12142 train running status RJPB CSTM SUP E at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Patliputra Junction to Mumbai Lokmanya Tilak Terminus,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check RJPB CSTM SUP E Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

