Live Running Status of Coalfield Express(12340) Train
Train Reached at Junction
Last Updated:Last Updated: At 03:31 PM on 08th of October, 2024 Refresh
Live Running Status:
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Dhanbad | Day 008-Oct | Source05:50AM | Right Time | |
Kumardubi | Day 008-Oct | 06:25AM06:29AM | Right Time | |
Barakar | Day 008-Oct | 06:33AM06:34AM | Right Time | |
Kulti | Day 008-Oct | 06:39AM06:40AM | Delayed by 01M Late min | |
Sitarampur | Day 008-Oct | 06:46AM06:47AM | Delayed by 02M Late min | |
Asansol | Day 008-Oct | 06:58AM07:03AM | Right Time | |
Raniganj | Day 008-Oct | 07:18AM07:21AM | Delayed by 01M Late min | |
Andal | Day 008-Oct | 07:29AM07:31AM | Delayed by 01M Late min | |
Waria | Day 008-Oct | 07:40AM07:41AM | Delayed by 01M Late min | |
Durgapur | Day 008-Oct | 07:51AM07:54AM | Delayed by 03M Late min | |
Panagarh | Day 008-Oct | 08:11AM08:13AM | Delayed by 09M Late min | |
Mankar | Day 008-Oct | 08:21AM08:23AM | Delayed by 08M Late min | |
Howrah | Day 008-Oct | 10:38AMDestination | Delayed by 13M Late min | |
Howrah | Day 008-Oct | 10:38AMDestination | Delayed by 13M Late min |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203