Live Running Status of Kol Garib Rath(12360) Train
Train Reached at Junction
Last Updated:Last Updated: At 03:06 AM on 16th of October, 2024 Refresh
Live Running Status:
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Patna | Day 016-Oct | Source08:05PM | Right Time | |
Rajendra Nagar | Day 016-Oct | 08:12PM08:14PM | Right Time | |
Patna Saheb | Day 016-Oct | 08:22PM08:24PM | Right Time | |
Bakhtiyarpur | Day 016-Oct | 08:53PM08:55PM | Right Time | |
Mokama | Day 016-Oct | 09:34PM09:36PM | Right Time | |
Kiul | Day 016-Oct | 10:10PM10:12PM | Right Time | |
Jamui | Day 016-Oct | 10:34PM10:36PM | Right Time | |
Jhajha | Day 016-Oct | 11:40PM11:45PM | Right Time | |
Jasidih | Day 016-Oct | 12:17AM12:19AM | Right Time | |
Madhupur | Day 016-Oct | 12:44AM12:46AM | Right Time | |
Asansol | Day 016-Oct | 01:56AM02:01AM | Right Time | |
Durgapur | Day 016-Oct | 02:31AM02:33AM | Right Time | |
Kolkatta Terminal | Day 016-Oct | 05:15AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203