12708 Train Running Status AP SMPRK KRANTI
Train Live Running Status
Live Running Status:12708 AP SMPRK KRANTI
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| HAZRAT NIZAMUDDIN JN(NZM) 0 kms Platform # 8 | Day 1 23-Aug | 05:20 | 05:20 Right Time | |
| Okhla Bypass B Cabin(OKAC) 2 kms | Day 1 | 05:22 | --- | |
| Okhla(OKA) 4 kms | Day 1 | 05:23 | --- | |
| Tuglakabad East Cabin(TKEC) 7 kms | Day 1 | 05:26 | --- | |
| Tuglakabad(TKD) 11 kms | Day 1 | 05:30 | --- | |
| Tughlakabad Cabin(TKDC) 16 kms | Day 1 | 05:35 | --- | |
| Faridabad(FDB) 21 kms | Day 1 | 05:39 | --- | |
| Faridabad New Town(FDN) 25 kms | Day 1 | 05:42 | --- | |
| Ballabh Garh(BVH) 29 kms | Day 1 | 05:46 | --- | |
| Piyala Block Hut(PYLA) 35 kms | Day 1 | 05:51 | --- | |
| Asaoti(AST) 39 kms | Day 1 | 05:55 | --- | |
| Palwal(PWL) 50 kms | Day 1 | 06:05 | --- | |
| Rundhi(RDE) 59 kms | Day 1 | 06:14 | --- | |
| Sholaka(SHLK) 70 kms | Day 1 | 06:23 | --- | |
| Banchari(BNCR) 73 kms | Day 1 | 06:26 | --- | |
| Hodal(HDL) 80 kms | Day 1 | 06:32 | --- | |
| Kosi Kalan(KSV) 93 kms | Day 1 | 06:43 | --- | |
| Chata(CHJ) 103 kms | Day 1 | 06:53 | --- | |
| Ajhai(AJH) 113 kms | Day 1 | 07:02 | --- | |
| Vrindaban Road(VRBD) 124 kms | Day 1 | 07:12 | --- | |
| Bhuteshwar(BTSR) 131 kms | Day 1 | 07:18 | --- | |
| Mathura Jn(MTJ) 134 kms | Day 1 | 07:21 | --- | |
| Baad(BAD) 144 kms | Day 1 | 07:30 | --- | |
| Farah(FAR) 153 kms | Day 1 | 07:38 | --- | |
| Farah Town(FHT) 155 kms | Day 1 | 07:40 | --- | |
| Deen Dayal Dham(DDDM) 155 kms | Day 1 | 07:40 | --- | |
| Kitham(KXM) 164 kms | Day 1 | 07:48 | --- | |
| Runkuta(RNKA) 173 kms | Day 1 | 07:56 | --- | |
| Billoch Pura(BFP) 182 kms | Day 1 | 08:04 | --- | |
| Raja Ki Mandi(RKM) 184 kms | Day 1 | 08:06 | --- | |
| Agra Cantt(AGC) 188 kms | Day 1 | 08:09 | --- | |
| Bhandai Jn(BHA) 198 kms | Day 1 | 08:19 | --- | |
| Jajau(JJ) 213 kms | Day 1 | 08:33 | --- | |
| Mania(MIA) 228 kms | Day 1 | 08:46 | --- | |
| Dholpur Jn(DHO) 240 kms | Day 1 | 08:57 | --- | |
| Gher(GHER) 246 kms | Day 1 | 09:02 | --- | |
| Hetampur(HET) 253 kms | Day 1 | 09:09 | --- | |
| Sikroda Kwanri(SIKD) 259 kms | Day 1 | 09:14 | --- | |
| Morena(MRA) 267 kms | Day 1 | 09:21 | --- | |
| Sank(SANK) 277 kms | Day 1 | 09:30 | --- | |
| Nurabad(NUB) 281 kms | Day 1 | 09:33 | --- | |
| Banmor(BAO) 287 kms | Day 1 | 09:38 | --- | |
| Rayaru(RRU) 293 kms | Day 1 | 09:44 | --- | |
| Birlanagar Jn(BLNR) 303 kms | Day 1 | 09:53 | --- | |
| GWALIOR JN.(GWL) 306 kms Platform # 1 | Day 1 23-Aug | 10:08 | 10:08 Delayed by 10 mins | |
| Sithouli A Cabin(STLIA) 314 kms | Day 1 | 10:05 | --- | |
| Sithouli(STLI) 314 kms | Day 1 | 10:06 | --- | |
| Sandalpur(SLV) 322 kms | Day 1 | 10:12 | --- | |
| Antri(ARI) 328 kms | Day 1 | 10:18 | --- | |
| Anant Paith(AEH) 338 kms | Day 1 | 10:27 | --- | |
| Simariatal(SMTL) 343 kms | Day 1 | 10:31 | --- | |
| Dabra(DBA) 348 kms | Day 1 | 10:36 | --- | |
| Kotra(KTRA) 358 kms | Day 1 | 10:44 | --- | |
| Sonagir(SOR) 367 kms | Day 1 | 10:53 | --- | |
| Datia(DAA) 379 kms | Day 1 | 11:03 | --- | |
| Chirula(CIRL) 386 kms | Day 1 | 11:09 | --- | |
| Karari(KRQ) 392 kms | Day 1 | 11:15 | --- | |
| VIRANGANA LAKSHMIBAI JHANSI JN(VGLJ) 403 kms Platform # 2 | Day 1 23-Aug | 11:31 | 11:36 Delayed by 3 mins | |
| Jhansi A Cabin(JHSA) 406 kms | Day 1 | 11:35 | --- | |
| Bijauli(BJI) 412 kms | Day 1 | 11:40 | --- | |
| Khajraha(KHJ) 421 kms | Day 1 | 11:47 | --- | |
| Babina(BAB) 429 kms | Day 1 | 11:54 | --- | |
| Burhpura(BPW) 434 kms | Day 1 | 11:58 | --- | |
| Basai(BZY) 441 kms | Day 1 | 12:04 | --- | |
| Matatila(MZX) 449 kms | Day 1 | 12:10 | --- | |
| Talbehat(TBT) 454 kms | Day 1 | 12:14 | --- | |
| Doulta(DLA) 459 kms | Day 1 | 12:18 | --- | |
| Bijrotha(BJA) 465 kms | Day 1 | 12:23 | --- | |
| Jakhaura(JHA) 473 kms | Day 1 | 12:30 | --- | |
| Dailwara(DWA) 484 kms | Day 1 | 12:38 | --- | |
| Lalitpur Bypass Cabin(XX-LARB) 487 kms | Day 1 | 12:41 | --- | |
| Lalitpur Jn(LAR) 494 kms | Day 1 | 12:46 | --- | |
| Jiron(JRO) 503 kms | Day 1 | 12:54 | --- | |
| Jakhalaun(JLN) 510 kms | Day 1 | 13:00 | --- | |
| Dhaura(DUA) 522 kms | Day 1 | 13:09 | --- | |
| Mohasa(MXS) 531 kms | Day 1 | 13:17 | --- | |
| Karonda(KOA) 537 kms | Day 1 | 13:21 | --- | |
| Agasod Jn(AGD) 549 kms | Day 1 | 13:31 | --- | |
| Bina Jn(BINA) 557 kms | Day 1 | 13:37 | --- | |
| Kurwai Kethora(KIKA) 566 kms | Day 1 | 13:45 | --- | |
| Mandi Bamora(MABA) 574 kms | Day 1 | 13:52 | --- | |
| Kalhar(KAH) 583 kms | Day 1 | 13:59 | --- | |
| Chulheta(CLHT) 588 kms | Day 1 | 14:03 | --- | |
| Bareth(BET) 593 kms | Day 1 | 14:07 | --- | |
| Raukheri(RKDI) 599 kms | Day 1 | 14:12 | --- | |
| Ganj Basoda(BAQ) 602 kms | Day 1 | 14:15 | --- | |
| Pabai(PAI) 611 kms | Day 1 | 14:22 | --- | |
| GulabGanj(GLG) 621 kms | Day 1 | 14:29 | --- | |
| Sumer(SUMR) 628 kms | Day 1 | 14:36 | --- | |
| Sorai(SORI) 637 kms | Day 1 | 14:42 | --- | |
| Vidisha(BHS) 642 kms | Day 1 | 14:47 | --- | |
| Betwa Cabin(BTWN) 646 kms | Day 1 | 14:50 | --- | |
| Sanchi(SCI) 651 kms | Day 1 | 14:54 | --- | |
| Salamatpur(SMT) 658 kms | Day 1 | 15:00 | --- | |
| DewanGanj(DWG) 668 kms | Day 1 | 15:08 | --- | |
| Bhadbhadaghat(BVB) 677 kms | Day 1 | 15:15 | --- | |
| Sukhisewaniyan(SUW) 684 kms | Day 1 | 15:21 | --- | |
| Nishatpura(NSZ) 694 kms | Day 1 | 15:29 | --- | |
| BHOPAL JN.(BPL) 694 kms Platform # 1 | Day 1 23-Aug | 16:02 | 16:10 Delayed by 30 mins | |
| Rani Kamalapati(RKMP) 702 kms | Day 1 | 15:46 | --- | |
| Misrod(MSO) 708 kms | Day 1 | 15:53 | --- | |
| Mandideep(MDDP) 718 kms | Day 1 | 16:03 | --- | |
| Itaya Kalan(ITKL) 723 kms | Day 1 | 16:08 | --- | |
| Obaidulla Ganj(ODG) 731 kms | Day 1 | 16:17 | --- | |
| Barkhera(BKA) 743 kms | Day 1 | 16:29 | --- | |
| Choka(CHQ) 749 kms | Day 1 | 16:35 | --- | |
| Midghat(MIG) 755 kms | Day 1 | 16:41 | --- | |
| Budni(BNI) 762 kms | Day 1 | 16:48 | --- | |
| Narmadapuram(NDPM) 769 kms | Day 1 | 16:56 | --- | |
| Powarkheda(PRKD) 779 kms | Day 1 | 17:06 | --- | |
| Jujharpur Cabin(JHP) 790 kms | Day 1 | 17:17 | --- | |
| Itarsi Bypass Cabin C(XX-ETCC) 792 kms | Day 1 | 17:19 | --- | |
| Kiratgarh(KRTH) 797 kms | Day 1 | 17:25 | --- | |
| Kesla(KSLA) 803 kms | Day 1 | 17:31 | --- | |
| Taku(TAKU) 809 kms | Day 1 | 17:37 | --- | |
| Saheli(SAHL) 813 kms | Day 1 | 17:41 | --- | |
| Kala Akhar(KQE) 820 kms | Day 1 | 17:48 | --- | |
| Pola Patthar(POX) 826 kms | Day 1 | 17:55 | --- | |
| Dhodramohar(DOH) 834 kms | Day 1 | 18:03 | --- | |
| Magardoh(MGRD) 839 kms | Day 1 | 18:08 | --- | |
| Barbatpur(BBTR) 846 kms | Day 1 | 18:14 | --- | |
| Ghoradongri(GDYA) 857 kms | Day 1 | 18:26 | --- | |
| Dharakhoh(DHQ) 872 kms | Day 1 | 18:42 | --- | |
| Maramjhiri(MJY) 885 kms | Day 1 | 18:55 | --- | |
| Betul(BZU) 894 kms | Day 1 | 19:04 | --- | |
| Malkapur Road(MALK) 900 kms | Day 1 | 19:10 | --- | |
| Barsali(BYS) 907 kms | Day 1 | 19:17 | --- | |
| Amla Jn Yard(AMLX) 916 kms | Day 1 | 19:26 | --- | |
| Amla Jn(AMLA) 917 kms | Day 1 | 19:27 | --- | |
| Jaulkhera(JKR) 929 kms | Day 1 | 19:40 | --- | |
| Multai(MTY) 940 kms | Day 1 | 19:51 | --- | |
| Hatna Pur(HTN) 949 kms | Day 1 | 20:01 | --- | |
| Chichonda(CCD) 955 kms | Day 1 | 20:07 | --- | |
| Ghudankhapa(GDKP) 964 kms | Day 1 | 20:16 | --- | |
| Teegaon(TEO) 972 kms | Day 1 | 20:24 | --- | |
| Pandhurna(PAR) 981 kms | Day 1 | 20:33 | --- | |
| Darimeta(DDMT) 989 kms | Day 1 | 20:42 | --- | |
| Narkher Jn(NRKR) 999 kms | Day 1 | 20:51 | --- | |
| Narkher Chord Cabin(XX-NRKC) 1000 kms | Day 1 | 20:53 | --- | |
| Tinkheda(TNH) 1006 kms | Day 1 | 20:59 | --- | |
| Kalambha(KLBA) 1014 kms | Day 1 | 21:07 | --- | |
| Katol(KATL) 1024 kms | Day 1 | 21:17 | --- | |
| Metpanjra(MER) 1033 kms | Day 1 | 21:27 | --- | |
| Sonkhamb(SNKB) 1040 kms | Day 1 | 21:34 | --- | |
| Kohli(KOHL) 1049 kms | Day 1 | 21:43 | --- | |
| Kalmeshwar(KSWR) 1061 kms | Day 1 | 21:55 | --- | |
| Bharatwada(BWRA) 1072 kms | Day 1 | 22:06 | --- | |
| Godhani(GNQ) 1078 kms | Day 1 | 22:13 | --- | |
| NAGPUR JN.(NGP) 1083 kms Platform # 2 | Day 1 23-Aug | 22:41 | 22:49 Delayed by 24 mins | |
| Nagpur A cabin(XX-NGPA) 1086 kms | Day 1 | 22:26 | --- | |
| Ajni(AJNI) 1088 kms | Day 1 | 22:28 | --- | |
| Ajni Yard(AQX) 1089 kms | Day 1 | 22:29 | --- | |
| Ajni Electric Loco Shed(AQ) 1089 kms | Day 1 | 22:29 | --- | |
| Ajni Depot(ACDA) 1089 kms | Day 1 | 22:29 | --- | |
| Khapri(KRI) 1097 kms | Day 1 | 22:37 | --- | |
| Gumgaon(GMG) 1104 kms | Day 1 | 22:43 | --- | |
| Buti Bori(BTBR) 1113 kms | Day 1 | 22:51 | --- | |
| Borkhedi(BOK) 1121 kms | Day 1 | 22:59 | --- | |
| Sindi(SNI) 1132 kms | Day 1 | 23:10 | --- | |
| Tuljapur(TGP) 1140 kms | Day 1 | 23:18 | --- | |
| Seloo Road(SLOR) 1150 kms | Day 1 | 23:27 | --- | |
| Warud(VADR) 1158 kms | Day 1 | 23:35 | --- | |
| Sewagram Jn(SEGM) 1161 kms | Day 1 | 23:38 | --- | |
| Chitoda(CHJC) 1165 kms | Day 1 | 23:42 | --- | |
| Bhugaon(BPK) 1172 kms | Day 1 | 23:48 | --- | |
| Sonegaon(SNN) 1178 kms | Day 1 | 23:54 | --- | |
| Wagholi(WG) 1187 kms | Day 1 | 00:02 | --- | |
| Hinganghat(HGT) 1194 kms | Day 1 | 00:10 | --- | |
| Yenor(YNA) 1200 kms | Day 1 | 00:15 | --- | |
| Nagri(NGI) 1211 kms | Day 1 | 00:26 | --- | |
| Chikni Road(CKNI) 1223 kms | Day 1 | 00:37 | --- | |
| Warora(WRR) 1233 kms | Day 1 | 00:47 | --- | |
| Majri Jn(MJRI) 1246 kms | Day 1 | 00:59 | --- | |
| Majri Outer Cabin(XX-MJRO) 1248 kms | Day 1 | 01:01 | --- | |
| Bhandak(BUX) 1256 kms | Day 1 | 01:09 | --- | |
| Tadali Jn(TAE) 1265 kms | Day 1 | 01:18 | --- | |
| Chhoti Padoli(CPW) 1273 kms | Day 1 | 01:25 | --- | |
| Vivekananda Nagar(VVKN) 1277 kms | Day 1 | 01:29 | --- | |
| Chandrapur(CD) 1280 kms | Day 1 | 01:32 | --- | |
| Babupeth(BUPH) 1285 kms | Day 1 | 01:36 | --- | |
| Gondwana Visapur(GNVR) 1289 kms | Day 1 | 01:41 | --- | |
| BALHARSHAH(BPQ) 1294 kms Platform # 1 | Day 2 24-Aug | 01:45 | 02:04 Delayed by 14 mins | |
| Balharshah Yard(BPQX) 1294 kms | Day 2 | 01:51 | --- | |
| Manikgarh A Cabin(XX-MGAC) 1303 kms | Day 2 | 01:57 | --- | |
| Manikgarh(MAGH) 1303 kms | Day 2 | 01:57 | --- | |
| Wihirgaon(VHGN) 1312 kms | Day 2 | 02:04 | --- | |
| Wirur(WIRR) 1321 kms | Day 2 | 02:11 | --- | |
| Makudi(MKDI) 1334 kms | Day 2 | 02:21 | --- | |
| Sirpur Town(SRUR) 1346 kms | Day 2 | 02:30 | --- | |
| Vempalli(VEM) 1355 kms | Day 2 | 02:38 | --- | |
| SIRPUR KAGHAZNAGAR(SKZR) 1364 kms Platform # 2 | Day 2 24-Aug | 03:04 | 03:06 Delayed by 21 mins | |
| Ralapet(RLT) 1370 kms | Day 2 | 02:49 | --- | |
| Asifabad Road(ASAF) 1378 kms | Day 2 | 02:54 | --- | |
| Repalliwada(RLW) 1385 kms | Day 2 | 02:59 | --- | |
| Rechni Road(RECH) 1392 kms | Day 2 | 03:02 | --- | |
| BELAMPALLI(BPA) 1402 kms Platform # 3 BELAMPALLI
(BPA) | Day 2 24-Aug | 03:43 | 03:44 Delayed by 34 mins | |
| Mandamari(MMZ) 1411 kms | Day 2 | 03:19 | --- | |
| Ravindrakhani(RVKH) 1415 kms | Day 2 | 03:23 | --- | |
| MANCHERAL(MCI) 1422 kms Platform # 3Order Now | Day 2 24-Aug | 04:03 | 04:06 Delayed by 36 mins | |
| Peddampet(PPZ) 1431 kms | Day 2 | 03:36 | --- | |
| RAMGUNDAM(RDM) 1436 kms Platform # 3Order Now | Day 2 24-Aug | 04:18 | 04:19 Delayed by 39 mins | |
| Ramagundam Chord Cabin(XX-RDMC) 1437 kms | Day 2 | 03:41 | --- | |
| Ramagundam Bypass Cabin(XX-RDMB) 1437 kms | Day 2 | 03:42 | --- | |
| Raghavapuram(RGPM) 1445 kms | Day 2 | 03:53 | --- | |
| Peddapalli Jn(PDPL) 1453 kms | Day 2 | 04:03 | --- | |
| Peddapalli Bypass B Cabin(XX-PDPB) 1458 kms | Day 2 | 04:10 | --- | |
| Kottapally(KYOP) 1462 kms | Day 2 | 04:14 | --- | |
| Kolanoor(KOLR) 1467 kms | Day 2 | 04:21 | --- | |
| Odela(OEA) 1472 kms | Day 2 | 04:29 | --- | |
| Potkapalli(PTKP) 1476 kms | Day 2 | 04:33 | --- | |
| Bisugir Sharif(BGSF) 1486 kms | Day 2 | 04:47 | --- | |
| Jammikunta(JMKT) 1493 kms | Day 2 | 04:55 | --- | |
| Uppal(OPL) 1505 kms | Day 2 | 05:11 | --- | |
| Hasanparthi Road(HSP) 1516 kms | Day 2 | 05:27 | --- | |
| Komatipalli(KMPT) 1523 kms | Day 2 | 05:35 | --- | |
| Kazipet E Cabin(KZJE) 1527 kms | Day 2 | 05:41 | --- | |
| Kazipet Town(KZJT) 1527 kms | Day 2 | 05:41 | --- | |
| KAZIPET JN(KZJ) 1528 kms Platform # 2Order Now | Day 2 24-Aug | 05:41 | 05:47 Delayed by 2 mins | |
| Pindial(PQL) 1537 kms | Day 2 | 05:55 | --- | |
| Nashkal(NSKL) 1542 kms | Day 2 | 06:01 | --- | |
| Ghanpur(GNP) 1549 kms | Day 2 | 06:09 | --- | |
| Ippuguda(IPG) 1556 kms | Day 2 | 06:18 | --- | |
| Raghunathpalli(RGP) 1565 kms | Day 2 | 06:29 | --- | |
| Yasantapuru(YSPM) 1571 kms | Day 2 | 06:36 | --- | |
| Jangaon(ZN) 1577 kms | Day 2 | 06:43 | --- | |
| Pembarti(PBP) 1582 kms | Day 2 | 06:49 | --- | |
| Aler(ALER) 1591 kms | Day 2 | 07:00 | --- | |
| Wangapalli(WP) 1601 kms | Day 2 | 07:13 | --- | |
| Yadadri(RAG) 1608 kms | Day 2 | 07:20 | --- | |
| Yadadri(YADD) 1608 kms | Day 2 | 07:20 | --- | |
| Bhongir(BG) 1614 kms | Day 2 | 07:28 | --- | |
| Pagidipalli Jn(PGDP) 1624 kms | Day 2 | 07:40 | --- | |
| Bibinagar(BN) 1627 kms | Day 2 | 07:44 | --- | |
| Ghatkesar(GT) 1640 kms | Day 2 | 07:59 | --- | |
| Charlapalli(CHZ) 1648 kms | Day 2 | 08:09 | --- | |
| Moula Ali C Cabin(MLYC) 1652 kms | Day 2 | 08:13 | --- | |
| Moula Ali(MLY) 1654 kms | Day 2 | 08:17 | --- | |
| Lallaguda Loco Shed(LGD) 1657 kms | Day 2 | 08:20 | --- | |
| Sitafalmandi(STPD) 1660 kms | Day 2 | 08:30 | --- | |
| Arts College(ATC) 1661 kms | Day 2 | 08:33 | --- | |
| Jamai Osmania(JOO) 1662 kms | Day 2 | 08:35 | --- | |
| Vidya Nagar(VAR) 1663 kms | Day 2 | 08:39 | --- | |
| KACHEGUDA(KCG) 1666 kms Platform # 2 | Day 2 24-Aug | 08:40 | 09:14 Delayed by 19 mins | |
| Malakpet(MXT) 1667 kms | Day 2 | 08:57 | --- | |
| Dabirpura(DQR) 1668 kms | Day 2 | 08:58 | --- | |
| Yakutpura(YKA) 1669 kms | Day 2 | 08:59 | --- | |
| Huppuguda(HPG) 1671 kms | Day 2 | 09:01 | --- | |
| Falaknuma(FM) 1673 kms | Day 2 | 09:02 | --- | |
| NPA Shivram Pally(NSVP) 1677 kms | Day 2 | 09:07 | --- | |
| Budvel(BDVL) 1679 kms | Day 2 | 09:09 | --- | |
| Umdanagar(UR) 1686 kms | Day 2 | 09:15 | --- | |
| Jukal(JKTP) 1698 kms | Day 2 | 09:26 | --- | |
| Timmapur(TMX) 1702 kms | Day 2 | 09:31 | --- | |
| Kottur(KOTT) 1704 kms | Day 2 | 09:33 | --- | |
| HBL Nagar(HBLN) 1707 kms | Day 2 | 09:35 | --- | |
| Shadnagar(SHNR) 1717 kms | Day 2 | 09:45 | --- | |
| Burgula(BRGL) 1727 kms | Day 2 | 09:55 | --- | |
| Balanagar(BABR) 1731 kms | Day 2 | 09:59 | --- | |
| Ranga Reddy Guda(RRGA) 1736 kms | Day 2 | 10:04 | --- | |
| Rajapur(RJAP) 1741 kms | Day 2 | 10:09 | --- | |
| Gollapalli(GLY) 1746 kms | Day 2 | 10:13 | --- | |
| Jadcherla(JCL) 1754 kms | Day 2 | 10:21 | --- | |
| Divitipalli(DTP) 1761 kms | Day 2 | 10:28 | --- | |
| Yenugonda(YNG) 1767 kms | Day 2 | 10:34 | --- | |
| MAHBUBNAGAR(MBNR) 1772 kms Platform # 2 | Day 2 24-Aug | 10:55 | 11:05 Delayed by 25 mins | |
| Mahbubnagar Town Halt(MHBT) 1774 kms | Day 2 | 10:42 | --- | |
| Manyamkonda(MQN) 1785 kms | Day 2 | 10:54 | --- | |
| Kotakadra(KTKA) 1790 kms | Day 2 | 10:58 | --- | |
| Devarkadra Jn(DKC) 1796 kms | Day 2 | 11:04 | --- | |
| Dokur(DKUR) 1800 kms | Day 2 | 11:09 | --- | |
| Kaukuntla(KQQ) 1806 kms | Day 2 | 11:15 | --- | |
| Kurumurthi(KXI) 1811 kms | Day 2 | 11:20 | --- | |
| Perur(PERR) 1814 kms | Day 2 | 11:22 | --- | |
| Konnur(KONN) 1820 kms | Day 2 | 11:28 | --- | |
| Wanaparti Road(WPR) 1825 kms | Day 2 | 11:33 | --- | |
| Ajjakolu(AJK) 1831 kms | Day 2 | 11:39 | --- | |
| Sriramnagar(SRNR) 1834 kms | Day 2 | 11:42 | --- | |
| Arepalli Halt(ARPL) 1839 kms | Day 2 | 11:46 | --- | |
| GADWAL(GWD) 1847 kms Platform # 3 | Day 2 24-Aug | 12:11 | 12:15 Delayed by 20 mins | |
| Poodoor(PDO) 1855 kms | Day 2 | 12:06 | --- | |
| Peddadinne(PDNA) 1861 kms | Day 2 | 12:14 | --- | |
| Itikyala(IKI) 1865 kms | Day 2 | 12:19 | --- | |
| Vemula(VEML) 1871 kms | Day 2 | 12:27 | --- | |
| Manopad(MOA) 1878 kms | Day 2 | 12:37 | --- | |
| Pothulapadu(PUPU) 1887 kms | Day 2 | 12:49 | --- | |
| Sri Bala Brahmeswara Jogulamba Halt(SBBJ) 1892 kms | Day 2 | 12:55 | --- | |
| Alampur Road(ALPR) 1894 kms | Day 2 | 12:58 | --- | |
| KURNOOL CITY(KRNT) 1903 kms Platform # 1 | Day 2 24-Aug | 13:12 | 13:18 Delayed by 8 mins | |
| Kotla(KOLA) 1904 kms | Day 2 | 13:13 | --- | |
| Dupadu(DUU) 1913 kms | Day 2 | 13:25 | --- | |
| Ulindakonda(UKD) 1924 kms | Day 2 | 13:41 | --- | |
| Allugundu(ALGU) 1929 kms | Day 2 | 13:48 | --- | |
| Veldurti(VDI) 1936 kms | Day 2 | 13:57 | --- | |
| Bogolu(BVO) 1946 kms | Day 2 | 14:11 | --- | |
| DHONE JN(DHNE) 1956 kms Platform # 1 | Day 2 24-Aug | 14:05 | 14:18 Right Time | |
| Malliyala(MYL) 1967 kms | Day 2 | 14:41 | --- | |
| Linganenidoddi(LMD) 1975 kms | Day 2 | 14:49 | --- | |
| Pendekallu Jn(PDL) 1982 kms | Day 2 | 14:56 | --- | |
| Rama Lingaya Palle(RLPL) 1991 kms | Day 2 | 15:05 | --- | |
| Pagidirai(PGDI) 1996 kms | Day 2 | 15:10 | --- | |
| Gooty Jn(GY) 2011 kms | Day 2 | 15:25 | --- | |
| Gooty Cabin(GYJ) 2014 kms | Day 2 | 15:27 | --- | |
| Gooty Chord Cabin(XX-GYC) 2014 kms | Day 2 | 15:28 | --- | |
| Jakkalacheruvu(JKO) 2023 kms | Day 2 | 15:37 | --- | |
| Rayalacheruvu(RLO) 2035 kms | Day 2 | 15:49 | --- | |
| Vemulapadu(VML) 2040 kms | Day 2 | 15:54 | --- | |
| Juturu(JUR) 2047 kms | Day 2 | 16:01 | --- | |
| Komali(KMQA) 2054 kms | Day 2 | 16:07 | --- | |
| TADIPATRI(TU) 2059 kms Platform # 1 | Day 2 24-Aug | 15:51 | 15:55 Right Time | |
| Challavaripalle(CLPE) 2066 kms | Day 2 | 16:21 | --- | |
| Vanganur(VRN) 2072 kms | Day 2 | 16:26 | --- | |
| Regadipalli(RLL) 2079 kms | Day 2 | 16:32 | --- | |
| Kondapuram(KDP) 2087 kms | Day 2 | 16:39 | --- | |
| Mangapatnam(MUM) 2096 kms | Day 2 | 16:46 | --- | |
| Chintakunta(CIN) 2104 kms | Day 2 | 16:53 | --- | |
| Muddanuru(MOO) 2112 kms | Day 2 | 17:00 | --- | |
| Kalamalla(KMH) 2121 kms | Day 2 | 17:07 | --- | |
| YERRAGUNTLA(YA) 2128 kms Platform # 2 | Day 2 24-Aug | 16:45 | 16:50 Right Time | |
| Yerragudipadu(YGD) 2135 kms | Day 2 | 17:22 | --- | |
| Kamalapuram(KKM) 2144 kms | Day 2 | 17:30 | --- | |
| Gangayapalle(GPY) 2151 kms | Day 2 | 17:37 | --- | |
| Krishnapuram(KPU) 2160 kms | Day 2 | 17:45 | --- | |
| CUDDAPAH(HX) 2167 kms Platform # 3 | Day 2 24-Aug | 17:22 | 17:27 Right Time | |
| Kanamalopalle(KNLP) 2178 kms | Day 2 | 18:05 | --- | |
| Bhakarapet(BKPT) 2184 kms | Day 2 | 18:10 | --- | |
| Ontimitta(VNM) 2190 kms | Day 2 | 18:16 | --- | |
| Mantapampalle(MMPL) 2201 kms | Day 2 | 18:26 | --- | |
| Nandalur(NRE) 2207 kms | Day 2 | 18:32 | --- | |
| Hastavaram(HAQ) 2213 kms | Day 2 | 18:38 | --- | |
| RAZAMPETA(RJP) 2218 kms Platform # 2 | Day 2 24-Aug | 18:43 | 18:45 Right Time | |
| Pullampet(PMT) 2228 kms | Day 2 | 18:54 | --- | |
| Reddipalle(RPL) 2231 kms | Day 2 | 18:58 | --- | |
| Obulavaripalli Jn(OBVP) 2239 kms | Day 2 | 19:05 | --- | |
| Anantarajupet(ANE) 2245 kms | Day 2 | 19:11 | --- | |
| Koduru(KOU) 2252 kms | Day 2 | 19:18 | --- | |
| Settigunta(SF) 2262 kms | Day 2 | 19:27 | --- | |
| Balapalle(BLPE) 2269 kms | Day 2 | 19:34 | --- | |
| Mamanduru(MRM) 2279 kms | Day 2 | 19:44 | --- | |
| Renigunta Bypass Cabin(XX-RUXB) 2290 kms | Day 2 | 19:56 | --- | |
| RENIGUNTA JN(RU) 2292 kms Platform # 1 | Day 2 24-Aug | 19:41 | 19:48 Right Time | |
| Renigunta Bypass A Cabin(XX-RUXA) 2294 kms | Day 2 | 20:06 | --- | |
| Tiruchanur(TCNR) 2296 kms | Day 2 | 20:18 | --- | |
| TIRUPATI(TPTY) 2302 kms Platform # 1 | Day 2 24-Aug | 20:11 | 05:30 Delayed by 23 hrs 12 mins |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
AP SMPRK KRANTI - 12708About 12708 Train Running Status AP SMPRK KRANTI
Why stay in confusion, when you can check the 12708 train running status AP SMPRK KRANTI at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Delhi Hazrat Nizamuddin to Tirupati Main,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check AP SMPRK KRANTI Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
