Live Running Status of PURUSHOTTAM EXP(12801) Train
Train Departed from GAYA JN Junction
Last Updated:2:10 PM August 14 Refresh
Live Running Status: PURUSHOTTAM EXP (12801)
Station | Date | Arr | Dep | |
---|---|---|---|---|
PURI 0 kms Platform # 6 | Day 1 13-Aug | 21:55 | 21:55 Right Time | |
KHURDA ROAD JN 44 kms Platform # 2 | Day 1 13-Aug | 22:48 | 22:59 Delayed by 24mins | |
BHUBANESWAR 63 kms Platform # 1 | Day 1 13-Aug | 23:27 | 23:32 Delayed by 32mins | |
CUTTACK 91 kms Platform # 1 | Day 2 14-Aug | 00:05 | 00:09 Delayed by 39mins | |
JAJPUR K ROAD 163 kms Platform # 2 | Day 2 14-Aug | 01:05 | 01:07 Delayed by 42mins | |
BHADRAKH 206 kms Platform # 4 | Day 2 14-Aug | 01:39 | 01:42 Delayed by 22mins | |
BALASORE 268 kms Platform # 3 | Day 2 14-Aug | 02:33 | 02:38 Delayed by 38mins | |
HIJLI 380 kms Platform # 1 | Day 2 14-Aug | 04:03 | 04:12 Delayed by 32mins | |
GHATSILA 478 kms Platform # 2 | Day 2 14-Aug | 05:52 | 05:55 Delayed by 1 hrs 3mins | |
TATANAGAR JN 515 kms Platform # 3 | Day 2 14-Aug | 06:34 | 06:43 Delayed by 21mins | |
CHANDIL JN. 551 kms Platform # 2 | Day 2 14-Aug | 07:46 | 07:48 Delayed by 16mins | |
BARABHUM 573 kms Platform # 2 | Day 2 14-Aug | 08:11 | 08:14 Delayed by 22mins | |
PURULIA JN. 605 kms Platform # 2 | Day 2 14-Aug | 08:41 | 08:45 Delayed by 20mins | |
BOKARO STEEL CITY 666 kms Platform # 1 | Day 2 14-Aug | 09:49 | 09:54 Delayed by 9mins | |
CHANDRAPURA 681 kms Platform # 2 | Day 2 14-Aug | 10:26 | 10:31 Delayed by 3mins | |
NSC BOSE J GOMO 698 kms Platform # 3 | Day 2 14-Aug | 10:56 | 11:02 Delayed by 7mins | |
PARASNATH 716 kms Platform # 3 | Day 2 14-Aug | 11:21 | 11:23 Delayed by 13mins | |
HAZARIBAGH RD 743 kms Platform # 2 | Day 2 14-Aug | 11:45 | 11:47 Delayed by 15mins | |
KODERMA 791 kms Platform # 4 | Day 2 14-Aug | 12:17 | 12:20 Delayed by 18mins | |
PAHARPUR 835 kms Platform # 3 | Day 2 14-Aug | 12:55 | 12:58 Delayed by 20mins | |
GAYA JN 868 kms Platform # 1 | Day 2 14-Aug | 13:35 | 13:40 Right Time | |
ANUGRAHA N ROAD 936 kms Platform # 2 | Day 2 14-Aug | 14:31 | 14:35 Delayed by 9mins | |
DEHRI ON SONE 953 kms Platform # 3 | Day 2 14-Aug | 14:46 | 14:51 Delayed by 9mins | |
SASARAM 971 kms Platform # 2 | Day 2 14-Aug | 15:05 | 15:10 Delayed by 12mins | |
BHABUA ROAD 1018 kms Platform # 2 | Day 2 14-Aug | 15:39 | 15:41 Delayed by 15mins | |
PT.DEEN DAYAL UPADHYAYA JN. 1071 kms Platform # 4 | Day 2 14-Aug | 16:25 | 16:55 Right Time | |
CHUNAR 1102 kms Platform # 3 | Day 2 14-Aug | 17:35 | 17:40 Right Time | |
MIRZAPUR 1133 kms Platform # 3 | Day 2 14-Aug | 18:04 | 18:09 Delayed by 4mins | |
PRAYAGRAJ JN 1223 kms Platform # 3 | Day 2 14-Aug | 18:50 | 19:30 Right Time | |
FATEHPUR 1340 kms Platform # 3 | Day 2 14-Aug | 20:14 | 20:40 Right Time | |
GOVINDPURI 1419 kms Platform # 1 | Day 2 14-Aug | 22:00 | 22:05 Right Time | |
GHAZIABAD 1831 kms Platform # 3 | Day 3 15-Aug | 00:37 | 03:20 Right Time | |
NEW DELHI 1856 kms Platform # NA | Day 3 15-Aug | 03:23 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203