Live Running Status of PURSHOTTAM EXP(12802) Train
Train Yet to Start from ANAND VIHAR TERMINAL Junction
Last Updated:1:18 AM October 25 Refresh
Live Running Status: PURSHOTTAM EXP (12802)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| ANAND VIHAR TERMINAL 0 kms Platform # 4 | Day 1 25-Oct | 22:50 | 22:50 Right Time | |
| GOVINDPURI 424 kms Platform # 3 | Day 2 26-Oct | 03:55 | 04:00 Right Time | |
| FATEHPUR 504 kms Platform # 2 | Day 2 26-Oct | 05:00 | 05:02 Right Time | |
| PRAYAGRAJ JN 621 kms Platform # 5 | Day 2 26-Oct | 06:55 | 07:00 Right Time | |
| MIRZAPUR 710 kms Platform # 2 | Day 2 26-Oct | 08:10 | 08:12 Right Time | |
| CHUNAR 741 kms Platform # 2 | Day 2 26-Oct | 08:35 | 08:37 Right Time | |
| PT.DEEN DAYAL UPADHYAYA JN. 773 kms Platform # 2 | Day 2 26-Oct | 09:40 | 09:50 Right Time | |
| BHABUA ROAD 826 kms Platform # 3 | Day 2 26-Oct | 10:30 | 10:32 Right Time | |
| SASARAM 873 kms Platform # 3 | Day 2 26-Oct | 11:04 | 11:06 Right Time | |
| DEHRI ON SONE 891 kms Platform # 4 | Day 2 26-Oct | 11:20 | 11:22 Right Time | |
| ANUGRAHA N ROAD 908 kms Platform # 3 | Day 2 26-Oct | 11:38 | 11:40 Right Time | |
| GAYA JN 976 kms Platform # 2 | Day 2 26-Oct | 12:35 | 12:40 Right Time | |
| PAHARPUR 1008 kms Platform # 2 | Day 2 26-Oct | 13:18 | 13:20 Right Time | |
| KODERMA 1052 kms Platform # 3 | Day 2 26-Oct | 13:55 | 13:57 Right Time | |
| HAZARIBAGH RD 1101 kms Platform # 3 | Day 2 26-Oct | 14:25 | 14:27 Right Time | |
| PARASNATH 1128 kms Platform # 2 | Day 2 26-Oct | 14:45 | 14:47 Right Time | |
| NSC BOSE J GOMO 1146 kms Platform # 2 | Day 2 26-Oct | 15:20 | 15:25 Right Time | |
| CHANDRAPURA 1163 kms Platform # 1 | Day 2 26-Oct | 15:46 | 15:48 Right Time | |
| BOKARO STEEL CITY 1178 kms Platform # 2 | Day 2 26-Oct | 16:25 | 16:30 Right Time | |
| PURULIA JN. 1239 kms Platform # 3 | Day 2 26-Oct | 17:48 | 17:50 Right Time | |
| BARABHUM 1270 kms Platform # 1 | Day 2 26-Oct | 18:19 | 18:20 Right Time | |
| CHANDIL JN. 1293 kms Platform # 3 | Day 2 26-Oct | 18:53 | 18:55 Right Time | |
| TATANAGAR JN 1329 kms Platform # 4 | Day 2 26-Oct | 19:55 | 20:05 Right Time | |
| GHATSILA 1365 kms Platform # 3 | Day 2 26-Oct | 20:41 | 20:43 Right Time | |
| HIJLI 1463 kms Platform # 2 | Day 2 26-Oct | 22:35 | 22:45 Right Time | |
| BALASORE 1575 kms Platform # 2 | Day 3 27-Oct | 00:15 | 00:20 Right Time | |
| BHADRAKH 1637 kms Platform # 2 | Day 3 27-Oct | 01:08 | 01:10 Right Time | |
| JAJPUR K ROAD 1681 kms Platform # 3 | Day 3 27-Oct | 01:38 | 01:40 Right Time | |
| CUTTACK 1753 kms Platform # 3 | Day 3 27-Oct | 02:35 | 02:40 Right Time | |
| BHUBANESWAR 1781 kms Platform # 4 | Day 3 27-Oct | 03:20 | 03:25 Right Time | |
| KHURDA ROAD JN 1800 kms Platform # 6 | Day 3 27-Oct | 03:45 | 03:50 Right Time | |
| PURI 1843 kms Platform # 3 | Day 3 27-Oct | 05:25 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
