Live Running Status of HOWRAH EXPRESS(12833) Train
Train Departed from Bharuch Junction
Last Updated:Last Updated: At 03:56 AM on 21st of January, 2025 Refresh
Live Running Status: HOWRAH EXPRESS (12833)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Ahmedabad | Day 021-Jan | Source12:25AM | Right Time | |
Maninagar | Day 021-Jan | 12:33AM12:35AM | Right Time | |
Nadiad | Day 021-Jan | 01:22AM01:24AM | Delayed by 16M Late min | |
Anand | Day 021-Jan | 01:40AM01:43AM | Delayed by 18M Late min | |
Vadodara | Day 021-Jan | 02:05AM02:17AM | Delayed by 06M Late min | |
Bharuch | Day 021-Jan | 03:26AM03:29AM | Delayed by 30M Late min | |
Bharuch | Day 021-Jan | 03:26AM03:29AM | Delayed by 30M Late min | |
Udhna | Day 021-Jan | 04:41AM04:46AM | Right Time | |
Bardoli | Day 021-Jan | 05:19AM05:21AM | Right Time | |
Madhi | Day 021-Jan | 05:36AM05:38AM | Right Time | |
Vyara | Day 021-Jan | 05:55AM05:57AM | Right Time | |
Navapur | Day 021-Jan | 06:35AM06:40AM | Right Time | |
Nandurbar | Day 021-Jan | 07:35AM07:45AM | Right Time | |
Dondaicha | Day 021-Jan | 08:17AM08:19AM | Right Time | |
Sindkheda | Day 021-Jan | 08:41AM08:42AM | Right Time | |
Amalner | Day 021-Jan | 09:23AM09:26AM | Right Time | |
Dharangaon | Day 021-Jan | 09:54AM09:56AM | Right Time | |
Jalgaon | Day 021-Jan | 10:50AM10:55AM | Right Time | |
Bhusaval | Day 021-Jan | 11:20AM11:25AM | Right Time | |
Malkapur | Day 021-Jan | 12:13PM12:15PM | Right Time | |
Nandura | Day 021-Jan | 12:43PM12:45PM | Right Time | |
Shegaon | Day 021-Jan | 01:08PM01:10PM | Right Time | |
Akola | Day 021-Jan | 01:55PM02:00PM | Right Time | |
Murtajapur | Day 021-Jan | 02:28PM02:30PM | Right Time | |
Badnera | Day 021-Jan | 03:00PM03:05PM | Right Time | |
Chandur | Day 021-Jan | 03:26PM03:27PM | Right Time | |
Dhamangaon | Day 021-Jan | 03:39PM03:40PM | Right Time | |
Wardha | Day 021-Jan | 04:14PM04:16PM | Right Time | |
Nagpur | Day 021-Jan | 06:00PM06:05PM | Right Time | |
Kamptee | Day 021-Jan | 06:27PM06:29PM | Right Time | |
Bhandara Road | Day 021-Jan | 07:02PM07:04PM | Right Time | |
Tumsar Road | Day 021-Jan | 07:20PM07:22PM | Right Time | |
Tirora | Day 021-Jan | 07:38PM07:40PM | Right Time | |
Gondia | Day 021-Jan | 08:08PM08:10PM | Right Time | |
Amgaon | Day 021-Jan | 08:27PM08:29PM | Right Time | |
Dongargarh | Day 021-Jan | 09:13PM09:15PM | Right Time | |
Raj Nandgaon | Day 021-Jan | 09:38PM09:40PM | Right Time | |
Durg | Day 021-Jan | 10:30PM10:35PM | Right Time | |
Bhilai Pwr Hs | Day 021-Jan | 10:44PM10:46PM | Right Time | |
Raipur | Day 021-Jan | 11:15PM11:20PM | Right Time | |
Tilda | Day 021-Jan | 11:53PM11:55PM | Right Time | |
Bhatapara | Day 021-Jan | 12:15AM12:17AM | Right Time | |
Bilaspur | Day 021-Jan | 01:35AM01:45AM | Right Time | |
Akaltara | Day 021-Jan | 02:07AM02:09AM | Right Time | |
Janjgir Naila | Day 021-Jan | 02:22AM02:24AM | Right Time | |
Champa | Day 021-Jan | 02:37AM02:40AM | Right Time | |
Baradwar | Day 021-Jan | 02:54AM02:56AM | Right Time | |
Kharsia | Day 021-Jan | 03:18AM03:20AM | Right Time | |
Raigarh | Day 021-Jan | 03:45AM03:50AM | Right Time | |
Belpahar | Day 021-Jan | 04:25AM04:27AM | Right Time | |
Brajrajnagar | Day 021-Jan | 04:35AM04:37AM | Right Time | |
Jharsuguda | Day 021-Jan | 05:18AM05:20AM | Right Time | |
Bamra | Day 021-Jan | 05:48AM05:50AM | Right Time | |
Raj Gangpur | Day 021-Jan | 06:13AM06:15AM | Right Time | |
Rourkela | Day 021-Jan | 06:52AM07:00AM | Right Time | |
Chakaradharpur | Day 021-Jan | 08:23AM08:30AM | Right Time | |
Tatanagar | Day 021-Jan | 09:25AM09:30AM | Right Time | |
Kharagpur | Day 021-Jan | 11:40AM11:45AM | Right Time | |
Mecheda | Day 021-Jan | 12:31PM12:33PM | Right Time | |
Santragachi | Day 021-Jan | 01:07PM01:09PM | Right Time | |
Howrah | Day 021-Jan | 02:20PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203