Live Running Status of GOLDENTEMPLE ML(12903) Train
Train Yet to Start from MUMBAI CENTRAL Junction
Last Updated:8:53 AM August 11 Refresh
Live Running Status: GOLDENTEMPLE ML (12903)
Station | Date | Arr | Dep | |
---|---|---|---|---|
MUMBAI CENTRAL 11 kms Platform # NA | Day 1 11-Aug | 18:45 | 18:45 Right Time | |
BORIVALI 30 kms Platform # 6 | Day 1 11-Aug | 19:15 | 19:20 Delayed by 2mins | |
SURAT 263 kms Platform # 1 | Day 1 11-Aug | 21:47 | 22:02 Right Time | |
VADODARA JN 392 kms Platform # 4 | Day 1 11-Aug | 23:28 | 23:45 Delayed by 1mins | |
GODHRA JN 465 kms Platform # 3 | Day 2 12-Aug | 00:36 | 00:50 Right Time | |
DAHOD 540 kms Platform # 3 | Day 2 12-Aug | 01:33 | 01:40 Right Time | |
MEGHNAGAR 573 kms Platform # 1 | Day 2 12-Aug | 02:01 | 02:06 Right Time | |
RATLAM JN 653 kms Platform # 5 | Day 2 12-Aug | 03:14 | 03:35 Right Time | |
NAGDA JN 695 kms Platform # 1 | Day 2 12-Aug | 04:06 | 04:28 Right Time | |
SHAMGARH 786 kms Platform # 3 | Day 2 12-Aug | 05:14 | 05:25 Right Time | |
BHAWANI MANDI 819 kms Platform # 2 | Day 2 12-Aug | 05:42 | 05:50 Right Time | |
RAMGANJ MANDI 847 kms Platform # 2 | Day 2 12-Aug | 06:03 | 06:10 Right Time | |
KOTA JN 920 kms Platform # 1 | Day 2 12-Aug | 06:56 | 07:15 Right Time | |
SAWAI MADHOPUR JN 1027 kms Platform # 1 | Day 2 12-Aug | 08:21 | 08:30 Right Time | |
GANGAPUR CITY 1091 kms Platform # 1 | Day 2 12-Aug | 09:08 | 09:15 Right Time | |
SHRI MAHAVEERJI 1125 kms Platform # 2 | Day 2 12-Aug | 09:40 | 09:43 Delayed by 3mins | |
HINDAUN CITY 1135 kms Platform # 2 | Day 2 12-Aug | 09:50 | 09:55 Right Time | |
BAYANA JN 1168 kms Platform # 1 | Day 2 12-Aug | 10:19 | 10:25 Right Time | |
BHARATPUR JN 1210 kms Platform # 4 | Day 2 12-Aug | 10:50 | 10:55 Right Time | |
MATHURA JN. 1244 kms Platform # 6 | Day 2 12-Aug | 11:26 | 11:45 Right Time | |
FARIDABAD 1356 kms Platform # 2 | Day 2 12-Aug | 12:59 | 13:17 Right Time | |
HAZRAT NIZAMUDDIN JN 1377 kms Platform # 1 | Day 2 12-Aug | 13:35 | 14:05 Right Time | |
GHAZIABAD 1400 kms Platform # 1 | Day 2 12-Aug | 14:37 | 14:51 Delayed by 6mins | |
MEERUT CITY 1447 kms Platform # 3 | Day 2 12-Aug | 15:33 | 15:39 Delayed by 9mins | |
MEERUT CANT 1451 kms Platform # 3 | Day 2 12-Aug | 15:45 | 15:49 Delayed by 12mins | |
SAKHOTI TANDA 1471 kms Platform # 2 | Day 2 12-Aug | 16:04 | 16:08 Delayed by 13mins | |
MUZAFFARNAGAR 1503 kms Platform # 1 | Day 2 12-Aug | 16:31 | 16:35 Delayed by 15mins | |
SAHARANPUR JN. 1561 kms Platform # 6 | Day 2 12-Aug | 17:20 | 17:40 Right Time | |
YAMUNANAGAR JAGADHRI 1591 kms Platform # 3 | Day 2 12-Aug | 18:02 | 18:08 Right Time | |
AMBALA CANT JN 1642 kms Platform # 2 | Day 2 12-Aug | 18:58 | 19:10 Right Time | |
LUDHIANA JN 1756 kms Platform # 2 | Day 2 12-Aug | 20:41 | 20:53 Right Time | |
JALANDHAR CITY 1812 kms Platform # 1 | Day 2 12-Aug | 22:01 | 22:15 Right Time | |
BEAS 1849 kms Platform # 2 | Day 2 12-Aug | 22:36 | 22:47 Right Time | |
AMRITSAR 1891 kms Platform # 5 | Day 2 12-Aug | 23:24 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203