Live Running Status of PASCHIM EXPRESS(12925) Train
Train Departed from MATHURA JN. Junction
Last Updated:8:29 AM August 17 Refresh
Live Running Status: PASCHIM EXPRESS (12925)
Station | Date | Arr | Dep | |
---|---|---|---|---|
BANDRA TERMINUS 0 kms Platform # 3 | Day 1 16-Aug | 11:30 | 11:30 Right Time | |
BORIVALI 19 kms Platform # 6 | Day 1 16-Aug | 11:55 | 12:01 Delayed by 3mins | |
DAHANU ROAD 109 kms Platform # 1 | Day 1 16-Aug | 13:37 | 13:39 Delayed by 29mins | |
VAPI 159 kms Platform # 1 | Day 1 16-Aug | 14:12 | 14:15 Delayed by 30mins | |
VALSAD 183 kms Platform # 2 | Day 1 16-Aug | 14:34 | 14:46 Delayed by 37mins | |
NAVSARI 223 kms Platform # 1 | Day 1 16-Aug | 15:14 | 15:16 Delayed by 29mins | |
SURAT 252 kms Platform # 1 | Day 1 16-Aug | 15:47 | 15:52 Right Time | |
BHARUCH JN 311 kms Platform # 3 | Day 1 16-Aug | 16:46 | 16:55 Delayed by 15mins | |
VADODARA JN 381 kms Platform # 2 | Day 1 16-Aug | 17:40 | 17:50 Right Time | |
GODHRA JN 455 kms Platform # 2 | Day 1 16-Aug | 19:03 | 19:05 Right Time | |
DAHOD 529 kms Platform # 3 | Day 1 16-Aug | 19:55 | 19:57 Right Time | |
MEGHNAGAR 562 kms Platform # 1 | Day 1 16-Aug | 20:22 | 20:24 Right Time | |
RATLAM JN 642 kms Platform # 5 | Day 1 16-Aug | 21:40 | 21:46 Delayed by 1mins | |
KHACHROD 670 kms Platform # 2 | Day 1 16-Aug | 22:14 | 22:17 Delayed by 1mins | |
NAGDA JN 684 kms Platform # 1 | Day 1 16-Aug | 22:55 | 23:00 Right Time | |
SHAMGARH 775 kms Platform # 2 | Day 2 17-Aug | 00:01 | 00:03 Right Time | |
RAMGANJ MANDI 836 kms Platform # 2 | Day 2 17-Aug | 00:43 | 00:45 Right Time | |
KOTA JN 909 kms Platform # 1 | Day 2 17-Aug | 01:45 | 01:56 Delayed by 1mins | |
SAWAI MADHOPUR JN 1017 kms Platform # 1 | Day 2 17-Aug | 03:22 | 03:25 Delayed by 15mins | |
GANGAPUR CITY 1080 kms Platform # 1 | Day 2 17-Aug | 04:15 | 04:20 Right Time | |
HINDAUN CITY 1124 kms Platform # 2 | Day 2 17-Aug | 05:04 | 05:07 Delayed by 12mins | |
BAYANA JN 1157 kms Platform # 1 | Day 2 17-Aug | 05:29 | 05:31 Delayed by 6mins | |
BHARATPUR JN 1199 kms Platform # 5 | Day 2 17-Aug | 06:08 | 06:12 Delayed by 2mins | |
MATHURA JN. 1233 kms Platform # 6 | Day 2 17-Aug | 07:30 | 07:35 Right Time | |
FARIDABAD 1345 kms Platform # 2 | Day 2 17-Aug | 09:24 | 09:29 Right Time | |
HAZRAT NIZAMUDDIN JN 1366 kms Platform # 3 | Day 2 17-Aug | 10:02 | 10:09 Delayed by 8mins | |
NEW DELHI 1373 kms Platform # 3 | Day 2 17-Aug | 10:37 | 11:03 Delayed by -2mins | |
SUBZI MANDI 1377 kms Platform # 1 | Day 2 17-Aug | 11:18 | 11:22 Delayed by 1mins | |
SONIPAT 1418 kms Platform # 2 | Day 2 17-Aug | 11:52 | 11:56 Delayed by 4mins | |
PANIPAT JN 1463 kms Platform # 3 | Day 2 17-Aug | 12:27 | 12:31 Delayed by 6mins | |
KARNAL 1497 kms Platform # 2 | Day 2 17-Aug | 13:01 | 13:05 Delayed by 14mins | |
KURUKSHETRA JN 1530 kms Platform # 1 | Day 2 17-Aug | 13:26 | 13:30 Delayed by 14mins | |
AMBALA CANT JN 1572 kms Platform # 7 | Day 2 17-Aug | 13:59 | 14:23 Delayed by -17mins | |
CHANDIGARH 1640 kms Platform # 1 | Day 2 17-Aug | 15:02 | 15:16 Delayed by -16mins | |
SAHIBZADA AJIT SINGH NAGAR 1651 kms Platform # 2 | Day 2 17-Aug | 15:25 | 15:30 Delayed by -14mins | |
LUDHIANA JN 1752 kms Platform # 2 | Day 2 17-Aug | 16:58 | 17:19 Delayed by -28mins | |
PHAGWARA JN 1788 kms Platform # 1 | Day 2 17-Aug | 17:50 | 17:55 Delayed by -23mins | |
JALANDHAR CANT 1804 kms Platform # 1 | Day 2 17-Aug | 18:08 | 18:12 Delayed by -25mins | |
JALANDHAR CITY 1809 kms Platform # 1 | Day 2 17-Aug | 18:19 | 18:25 Delayed by -27mins | |
BEAS 1845 kms Platform # 2 | Day 2 17-Aug | 18:53 | 18:58 Delayed by -27mins | |
AMRITSAR 1887 kms Platform # 4 | Day 2 17-Aug | 19:40 | 05:30 Delayed by -29mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203