Live Running Status of PARASNATH SUP EXP(12942) Train
Train Yet to Start from ASANSOL JN. Junction
Last Updated:4:58 AM October 15 Refresh
Live Running Status: PARASNATH SUP EXP (12942)
Station | Date | Arr | Dep | |
---|---|---|---|---|
ASANSOL JN. 0 kms Platform # 4 | Day 1 16-Oct | 19:45 | 19:45 Right Time | |
DHANBAD JN 59 kms Platform # 3 | Day 1 16-Oct | 20:32 | 20:53 Right Time | |
PARASNATH 106 kms Platform # 3 | Day 1 16-Oct | 21:31 | 21:37 Delayed by 7mins | |
KODERMA 182 kms Platform # 4 | Day 1 16-Oct | 22:28 | 22:32 Delayed by 12mins | |
GAYA JN 258 kms Platform # 1 | Day 1 16-Oct | 23:35 | 23:49 Delayed by -1mins | |
ANUGRAHA N ROAD 327 kms Platform # 2 | Day 2 17-Oct | 00:39 | 00:43 Delayed by 1mins | |
DEHRI ON SONE 343 kms Platform # 3 | Day 2 17-Oct | 00:59 | 01:04 Delayed by 2mins | |
SASARAM 361 kms Platform # 2 | Day 2 17-Oct | 01:20 | 01:25 Delayed by 7mins | |
BHABUA ROAD 409 kms Platform # 2 | Day 2 17-Oct | 01:54 | 01:58 Delayed by 6mins | |
PT.DEEN DAYAL UPADHYAYA JN. 461 kms Platform # 7 | Day 2 17-Oct | 02:48 | 02:59 Delayed by -1mins | |
PRAYAGRAJ JN 614 kms Platform # 3 | Day 2 17-Oct | 05:31 | 05:47 Delayed by 12mins | |
KANPUR CENTRAL 808 kms Platform # 2 | Day 2 17-Oct | 08:11 | 08:24 Delayed by 14mins | |
TUNDLA JN 1040 kms Platform # 3 | Day 2 17-Oct | 11:49 | 12:06 Delayed by 11mins | |
IDGAH JN 1064 kms Platform # 2 | Day 2 17-Oct | 12:40 | 12:45 Right Time | |
SHRI MAHAVEERJI 1189 kms Platform # 1 | Day 2 17-Oct | 15:13 | 15:15 Right Time | |
GANGAPUR CITY 1224 kms Platform # 2 | Day 2 17-Oct | 15:49 | 15:58 Delayed by 13mins | |
SAWAI MADHOPUR JN 1287 kms Platform # 2 | Day 2 17-Oct | 16:38 | 16:44 Delayed by 14mins | |
KOTA JN 1395 kms Platform # 2 | Day 2 17-Oct | 18:00 | 18:13 Delayed by 23mins | |
RAMGANJ MANDI 1467 kms Platform # 1 | Day 2 17-Oct | 19:02 | 19:04 Delayed by 29mins | |
BHAWANI MANDI 1495 kms Platform # 1 | Day 2 17-Oct | 19:26 | 19:28 Delayed by 33mins | |
SHAMGARH 1529 kms Platform # 1 | Day 2 17-Oct | 19:49 | 19:53 Delayed by 33mins | |
NAGDA JN 1620 kms Platform # 2 | Day 2 17-Oct | 21:01 | 21:07 Delayed by -5mins | |
RATLAM JN 1661 kms Platform # 4 | Day 2 17-Oct | 21:45 | 21:57 Delayed by 2mins | |
DAHOD 1775 kms Platform # 2 | Day 2 17-Oct | 23:35 | 23:39 Delayed by 16mins | |
CHHAYAPURI 1915 kms Platform # 1 | Day 3 18-Oct | 01:14 | 01:20 Delayed by -6mins | |
NADIAD JN 1966 kms Platform # 2 | Day 3 18-Oct | 02:09 | 02:13 Delayed by -15mins | |
AHMEDABAD JN 2011 kms Platform # 3 | Day 3 18-Oct | 02:56 | 03:23 Delayed by -12mins | |
VIRAMGAM JN 2077 kms Platform # 1 | Day 3 18-Oct | 04:29 | 04:32 Delayed by -5mins | |
JORAWARNAGAR JN 2145 kms Platform # 1 | Day 3 18-Oct | 05:34 | 05:37 Delayed by -12mins | |
BOTAD JN 2217 kms Platform # 2 | Day 3 18-Oct | 06:40 | 07:03 Delayed by -7mins | |
DHOLA JN 2260 kms Platform # 2 | Day 3 18-Oct | 07:36 | 07:40 Delayed by -9mins | |
SONGADH 2281 kms Platform # 1 | Day 3 18-Oct | 07:54 | 07:59 Delayed by -24mins | |
BHAVNAGAR TERMINUS 2309 kms Platform # 1 | Day 3 18-Oct | 08:42 | 05:30 Delayed by 23 hrs 17mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203