Live Running Status of MITHILA EXPRESS(13022) Train
Train Departed from Barhiya Junction
Last Updated:Last Updated: At 09:33 PM on 26th of January, 2025 Refresh
Live Running Status: MITHILA EXPRESS (13022)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Raxaul | Day 026-Jan | Source10:14AM | Delayed by 04M Late min | |
Ramgarhwa | Day 026-Jan | 10:41AM10:43AM | Delayed by 20M Late min | |
Sagauli | Day 026-Jan | 11:09AM11:44AM | Delayed by 34M Late min | |
Bapudm Motihari | Day 026-Jan | 12:03PM12:08PM | Delayed by 35M Late min | |
Pipra | Day 026-Jan | 12:28PM12:30PM | Delayed by 36M Late min | |
Chakia | Day 026-Jan | 12:43PM12:45PM | Delayed by 38M Late min | |
Mehsi | Day 026-Jan | 12:58PM01:00PM | Delayed by 43M Late min | |
Motipur | Day 026-Jan | 01:16PM01:18PM | Delayed by 48M Late min | |
Muzaffarpur | Day 026-Jan | 03:57PM04:14PM | Delayed by 2H 29M Late min | |
Dholi | Day 026-Jan | 04:37PM05:14PM | Delayed by 3H 4M Late min | |
Khudiram Bose Pusa | Day 026-Jan | 05:48PM05:53PM | Delayed by 3H 28M Late min | |
Karpoorigram | Day 026-Jan | 06:05PM06:14PM | Delayed by 3H 40M Late min | |
Samastipur | Day 026-Jan | 06:27PM06:31PM | Delayed by 3H 43M Late min | |
Ujiarpur | Day 026-Jan | 06:46PM06:48PM | Delayed by 3H 43M Late min | |
Nazirganj | Day 026-Jan | 06:55PM06:57PM | Delayed by 3H 45M Late min | |
Dalsingh Sarai | Day 026-Jan | 07:06PM07:20PM | Delayed by 3H 58M Late min | |
Sathajagat | Day 026-Jan | 07:27PM07:29PM | Delayed by 3H 59M Late min | |
Bachwara | Day 026-Jan | 07:38PM07:41PM | Delayed by 3H 42M Late min | |
Barauni | Day 026-Jan | 08:13PM08:25PM | Delayed by 2H 45M Late min | |
Dinkar Gram Simaria | Day 026-Jan | 08:38PM08:40PM | Delayed by 2H 45M Late min | |
Barhiya | Day 026-Jan | 09:25PM09:28PM | Delayed by 2H 55M Late min | |
Barhiya | Day 026-Jan | 09:25PM09:28PM | Delayed by 2H 55M Late min | |
Luckeesarai | Day 026-Jan | 06:47PM06:49PM | Delayed by 2H 52M Late min | |
Kiul | Day 026-Jan | 06:55PM07:00PM | Delayed by 2H 48M Late min | |
Jamui | Day 026-Jan | 07:20PM07:22PM | Delayed by 2H 26M Late min | |
Jhajha | Day 026-Jan | 08:40PM08:50PM | Delayed by 1H 38M Late min | |
Jasidih | Day 026-Jan | 09:20PM09:25PM | Delayed by 1H 34M Late min | |
Madhupur | Day 026-Jan | 09:45PM09:47PM | Delayed by 1H 31M Late min | |
Chittaranjan | Day 026-Jan | 10:33PM10:36PM | Delayed by 1H 18M Late min | |
Asansol | Day 026-Jan | 10:55PM11:05PM | Delayed by 1H 10M Late min | |
Raniganj | Day 026-Jan | 11:33PM11:37PM | Delayed by 1H 3M Late min | |
Durgapur | Day 026-Jan | 11:55PM11:59PM | Delayed by 58M Late min | |
Panagarh | Day 026-Jan | 12:11AM12:13AM | Delayed by 55M Late min | |
Bardhaman | Day 026-Jan | 01:25AM01:29AM | Delayed by 06M Late min | |
Bandel | Day 026-Jan | 02:24AM02:29AM | Right Time | |
Serampore | Day 026-Jan | 02:49AM02:54AM | Right Time | |
Howrah | Day 026-Jan | 04:00AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203