Live Running Status of South Bihar Express(13287) Train
Train Reached at Junction
Last Updated:Last Updated: At 03:42 AM on 16th of October, 2024 Refresh
Live Running Status:
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Durg | Day 016-Oct | Source07:00AM | Right Time | |
Bhilai Pwr Hs | Day 016-Oct | 07:09AM07:11AM | Right Time | |
Raipur | Day 016-Oct | 07:40AM07:50AM | Right Time | |
Tilda | Day 016-Oct | 08:21AM08:23AM | Right Time | |
Bhatapara | Day 016-Oct | 08:43AM08:45AM | Right Time | |
Bilaspur | Day 016-Oct | 09:40AM09:55AM | Right Time | |
Akaltara | Day 016-Oct | 10:22AM10:24AM | Right Time | |
Champa | Day 016-Oct | 10:50AM10:52AM | Right Time | |
Sakti | Day 016-Oct | 11:17AM11:19AM | Right Time | |
Kharsia | Day 016-Oct | 11:32AM11:34AM | Right Time | |
Raigarh | Day 016-Oct | 12:05PM12:10PM | Right Time | |
Belpahar | Day 016-Oct | 12:50PM12:52PM | Right Time | |
Brajrajnagar | Day 016-Oct | 01:06PM01:08PM | Right Time | |
Jharsuguda | Day 016-Oct | 01:35PM01:40PM | Right Time | |
Bagdihi | Day 016-Oct | 01:55PM01:57PM | Right Time | |
Bamra | Day 016-Oct | 02:11PM02:13PM | Right Time | |
Raj Gangpur | Day 016-Oct | 02:33PM02:35PM | Right Time | |
Rourkela | Day 016-Oct | 03:05PM03:13PM | Right Time | |
Manoharpur | Day 016-Oct | 03:47PM03:49PM | Right Time | |
Goilkera | Day 016-Oct | 04:21PM04:23PM | Right Time | |
Sonua | Day 016-Oct | 04:46PM04:47PM | Right Time | |
Chakaradharpur | Day 016-Oct | 04:55PM05:00PM | Right Time | |
Rajkharsawan | Day 016-Oct | 05:17PM05:19PM | Right Time | |
Sini | Day 016-Oct | 05:34PM05:36PM | Right Time | |
Tatanagar | Day 016-Oct | 06:10PM06:45PM | Right Time | |
Chandil | Day 016-Oct | 08:13PM08:15PM | Right Time | |
Barabhum | Day 016-Oct | 08:38PM08:40PM | Right Time | |
Purulia | Day 016-Oct | 09:15PM09:20PM | Right Time | |
Anara | Day 016-Oct | 09:58PM10:00PM | Right Time | |
Joychandi Pahar | Day 016-Oct | 10:20PM10:25PM | Right Time | |
Asansol | Day 016-Oct | 12:05AM12:25AM | Right Time | |
Chittaranjan | Day 016-Oct | 12:48AM12:50AM | Right Time | |
Jamtara | Day 016-Oct | 01:04AM01:06AM | Right Time | |
Madhupur | Day 016-Oct | 01:35AM01:38AM | Right Time | |
Jasidih | Day 016-Oct | 02:02AM02:05AM | Right Time | |
Jhajha | Day 016-Oct | 03:05AM03:10AM | Right Time | |
Jamui | Day 016-Oct | 03:26AM03:28AM | Right Time | |
Kiul | Day 016-Oct | 03:52AM03:57AM | Right Time | |
Luckeesarai | Day 016-Oct | 03:59AM04:01AM | Right Time | |
Barhiya | Day 016-Oct | 04:14AM04:16AM | Right Time | |
Hathidah | Day 016-Oct | 04:24AM04:26AM | Right Time | |
Mokama | Day 016-Oct | 04:37AM04:39AM | Right Time | |
Barh | Day 016-Oct | 04:55AM04:57AM | Right Time | |
Athmal Gola | Day 016-Oct | 05:05AM05:07AM | Right Time | |
Bakhtiyarpur | Day 016-Oct | 05:33AM05:35AM | Right Time | |
Khusropur | Day 016-Oct | 05:48AM05:50AM | Right Time | |
Fatuha | Day 016-Oct | 06:06AM06:08AM | Right Time | |
Patna Saheb | Day 016-Oct | 06:28AM06:30AM | Right Time | |
Rajendra Nagar | Day 016-Oct | 06:45AM06:50AM | Right Time | |
Patna | Day 016-Oct | 07:00AM07:10AM | Right Time | |
Danapur | Day 016-Oct | 07:23AM07:33AM | Right Time | |
Bihta | Day 016-Oct | 07:44AM07:46AM | Right Time | |
Ara | Day 016-Oct | 09:30AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203