Live Running Status of SADHBHAWNA EXP(14016) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: SADHBHAWNA EXP (14016)
Station | Date | Arr | Dep | |
---|---|---|---|---|
ANAND VIHAR TRM 0 kms Platform # 3 | Day 1 01-Jan | SOURCE | Right Time | |
GHAZIABAD 13 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
PILKHUA 39 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
HAPUR 50 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
AMROHA 124 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
MORADABAD 154 kms Platform # 2 | Day 1 01-Jan | Right Time | ||
CHANDAUSI JN 198 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
AONLA 240 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
SHAHJEHANPUR 333 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
HARDOI 396 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
ALAMNAGAR 492 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
LUCKNOW NR 498 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
MAH BIJLI PASI 587 kms Platform # NA | Day 2 01-Jan | Right Time | ||
MUSAFIR KHANA 606 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
SULTANPUR 637 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
LAMBHUA 659 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
SRIKRISHN NAGAR 695 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
JAUNPUR CITY 723 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
VARANASI JN 781 kms Platform # 6 | Day 2 01-Jan | Right Time | ||
VARANASI CITY 784 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
KADIPUR 801 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
AUNRIHAR JN 816 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
NANDGANJ 838 kms Platform # 3A | Day 2 01-Jan | Right Time | ||
GHAZIPUR CITY 856 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
YUSUFPUR 875 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
BALLIA 921 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
SURAIMANPUR 958 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
CHHAPRA 986 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
DIGHWARA 1016 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
SONPUR JN 1040 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
HAJIPUR JN 1045 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
MUZAFFARPUR JN 1099 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
MEHSI 1138 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
CHAKIA 1147 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
BAPUDM MOTIHARI 1178 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
SAGAULI JN 1200 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
RAXAUL JN 1229 kms Platform # 1 | Day 2 01-Jan | DESTINATION Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203