14116 Train Running Status HW ALD EXP
Train Live Running Status
Live Running Status:14116 HW ALD EXP
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| PRAYAGRAJ JN(PRYJ) 0 kms Platform # 5 PRAYAGRAJ JN
(PRYJ) | Day 1 25-Aug | 15:10 | 15:10 Right Time | |
| NAINI(NYN) 8 kms Platform # 3Order Now | Day 1 25-Aug | 15:40 | 15:41 Delayed by 11 mins | |
| Link Jn Cabin(LKJN) 9 kms | Day 1 | 15:31 | --- | |
| Iradatganj(IDGJ) 17 kms | Day 1 | 15:38 | --- | |
| Jasra(JSR) 23 kms | Day 1 | 15:43 | --- | |
| Madaraha(MFX) 29 kms | Day 1 | 15:48 | --- | |
| Lohgara(LOG) 35 kms | Day 1 | 15:53 | --- | |
| Bevara(BVAR) 41 kms | Day 1 | 15:58 | --- | |
| SHANKARGARH(SRJ) 46 kms Platform # 1Order Now | Day 1 25-Aug | 16:14 | 16:19 Delayed by 16 mins | |
| Majhiari(MJHR) 54 kms | Day 1 | 16:10 | --- | |
| Bargarh(BRG) 62 kms | Day 1 | 16:15 | --- | |
| Kataiya Dandi(KTDD) 67 kms | Day 1 | 16:19 | --- | |
| DABHAURA(DBR) 78 kms Platform # 1Order Now | Day 1 25-Aug | 16:49 | 16:53 Delayed by 25 mins | |
| Panhai(PNHI) 88 kms | Day 1 | 16:45 | --- | |
| MANIKPUR JN(MKP) 101 kms Platform # 3 | Day 1 25-Aug | 17:17 | 17:24 Delayed by 19 mins | |
| Ohan Cabin(OHAN) 106 kms | Day 1 | 17:10 | --- | |
| Bahilpurwa(BIP) 114 kms | Day 1 | 17:18 | --- | |
| Khoh(KHOH) 125 kms | Day 1 | 17:27 | --- | |
| CHITRAKUT DHAM KARWI(CKTD) 132 kms Platform # 2 | Day 1 25-Aug | 17:58 | 18:03 Delayed by 29 mins | |
| Shivrampur(SWC) 139 kms | Day 1 | 17:42 | --- | |
| Bharat Kup(BTKP) 146 kms | Day 1 | 17:49 | --- | |
| Badausa(BUS) 159 kms | Day 1 | 18:01 | --- | |
| ATARRA(ATE) 169 kms Platform # 1 | Day 1 25-Aug | 18:47 | 18:54 Delayed by 43 mins | |
| Khurhand(KHU) 181 kms | Day 1 | 18:29 | --- | |
| Dingwahi(DWI) 189 kms | Day 1 | 18:41 | --- | |
| BANDA JN(BNDA) 201 kms Platform # 1 | Day 1 25-Aug | 19:26 | 19:36 Delayed by 36 mins | |
| Khairar Jn(KID) 210 kms | Day 1 | 19:10 | --- | |
| Mataundh(MTH) 220 kms | Day 1 | 19:18 | --- | |
| Kabrai(KBR) 231 kms | Day 1 | 19:29 | --- | |
| Baripura(BPRA) 243 kms | Day 1 | 19:39 | --- | |
| MAHOBA(MBA) 254 kms Platform # 1 | Day 1 25-Aug | 20:26 | 20:35 Delayed by 45 mins | |
| Chithari Halt(CHIT) 264 kms | Day 1 | 20:02 | --- | |
| Raghouli(RGLI) 276 kms | Day 1 | 20:15 | --- | |
| Singhpur Dumra(SPDM) 283 kms | Day 1 | 20:23 | --- | |
| Rajnagar(RJAK) 302 kms | Day 1 | 20:44 | --- | |
| Khajuraho Bypass B Cabin(YY-KURB) 313 kms | Day 1 | 20:56 | --- | |
| KHAJURAHO(KURJ) 318 kms Platform # 1 | Day 1 25-Aug | 21:22 | 21:27 Delayed by 7 mins | |
| Khajuraho Bypass A Cabin(YY-KURA) 320 kms | Day 1 | 21:24 | --- | |
| DARIYAGANJ(DAYG) 329 kms Platform # 2 | Day 1 25-Aug | 22:18 | 22:21 Delayed by 45 mins | |
| Basari(BSRI) 336 kms | Day 1 | 21:43 | --- | |
| MAHARAJA CHHATRASAL STATION CHHATARPUR(MCSC) 349 kms Platform # 2 | Day 1 25-Aug | 22:44 | 22:53 Delayed by 59 mins | |
| Ishanagar(ISHN) 372 kms | Day 1 | 22:11 | --- | |
| Rampur(RAPU) 377 kms | Day 1 | 22:14 | --- | |
| Tila(TILA) 384 kms | Day 1 | 22:19 | --- | |
| KHARGAPUR(KHGP) 396 kms Platform # 1 | Day 1 25-Aug | 23:21 | 23:28 Delayed by 1 hrs | |
| Sarkanpur(SKNP) 407 kms | Day 1 | 22:37 | --- | |
| Mawai(MWAI) 420 kms | Day 1 | 22:46 | --- | |
| TIKAMGARH(TKMG) 432 kms Platform # 1 | Day 1 25-Aug | 23:51 | 23:58 Delayed by 1 hrs 3 mins | |
| Udaipura(UDPR) 450 kms | Day 1 | 23:34 | --- | |
| Birari(BRRI) 466 kms | Day 1 | 00:06 | --- | |
| New Lalitpur Town(NLRT) 476 kms | Day 1 | 00:25 | --- | |
| LALITPUR(LAR) 484 kms Platform # 1 | Day 2 26-Aug | 00:35 | 00:47 Delayed by 7 mins | |
| Jiron(JRO) 492 kms | Day 2 | 00:51 | --- | |
| Jakhalaun(JLN) 499 kms | Day 2 | 00:59 | --- | |
| Dhaura(DUA) 510 kms | Day 2 | 01:11 | --- | |
| Mohasa(MXS) 520 kms | Day 2 | 01:22 | --- | |
| Karonda(KOA) 525 kms | Day 2 | 01:28 | --- | |
| Agasod Jn(AGD) 537 kms | Day 2 | 01:41 | --- | |
| BINA JN(BINA) 547 kms Platform # 3 | Day 2 26-Aug | 02:20 | 02:35 Delayed by 35 mins | |
| Kurwai Kethora(KIKA) 554 kms | Day 2 | 02:07 | --- | |
| Mandi Bamora(MABA) 562 kms | Day 2 | 02:13 | --- | |
| Kalhar(KAH) 571 kms | Day 2 | 02:19 | --- | |
| Chulheta(CLHT) 577 kms | Day 2 | 02:23 | --- | |
| Bareth(BET) 581 kms | Day 2 | 02:26 | --- | |
| Raukheri(RKDI) 588 kms | Day 2 | 02:31 | --- | |
| GANJ BASODA(BAQ) 592 kms Platform # 3 | Day 2 26-Aug | 03:13 | 03:18 Delayed by 43 mins | |
| Pabai(PAI) 600 kms | Day 2 | 02:41 | --- | |
| GulabGanj(GLG) 609 kms | Day 2 | 02:47 | --- | |
| Sumer(SUMR) 617 kms | Day 2 | 02:51 | --- | |
| Sorai(SORI) 625 kms | Day 2 | 02:57 | --- | |
| VIDISHA(BHS) 632 kms Platform # 3 | Day 2 26-Aug | 03:42 | 03:46 Delayed by 44 mins | |
| Betwa Cabin(BTWN) 634 kms | Day 2 | 03:06 | --- | |
| SANCHI(SCI) 641 kms Platform # 1 | Day 2 26-Aug | 03:53 | 03:55 Delayed by 42 mins | |
| Salamatpur(SMT) 647 kms | Day 2 | 03:22 | --- | |
| DewanGanj(DWG) 656 kms | Day 2 | 03:34 | --- | |
| Bhadbhadaghat(BVB) 665 kms | Day 2 | 03:46 | --- | |
| Sukhisewaniyan(SUW) 673 kms | Day 2 | 03:55 | --- | |
| Nishatpura(NSZ) 682 kms | Day 2 | 04:07 | --- | |
| Nishatpura D Cabin(NPDC) 683 kms | Day 2 | 04:09 | --- | |
| SANT HIRDARAM NAGAR JUNCTION(SHRN) 694 kms Platform # 1 | Day 2 26-Aug | 04:54 | 05:01 Delayed by 36 mins | |
| Bairagarh(BIH) 692 kms | Day 2 | 04:25 | --- | |
| Bakanian Bhaunri(BQE) 700 kms | Day 2 | 04:31 | --- | |
| Phanda(PUD) 708 kms | Day 2 | 04:38 | --- | |
| Pachawan(PNWN) 715 kms | Day 2 | 04:43 | --- | |
| Sehore(SEH) 720 kms | Day 2 | 04:47 | --- | |
| Baktal(BKTL) 728 kms | Day 2 | 04:53 | --- | |
| Parbati(PRB) 734 kms | Day 2 | 04:58 | --- | |
| Jabri(JBX) 742 kms | Day 2 | 05:04 | --- | |
| Kalapipal(KPP) 749 kms | Day 2 | 05:10 | --- | |
| Chakrod(CKOD) 755 kms | Day 2 | 05:14 | --- | |
| Shujalpur(SJP) 762 kms | Day 2 | 05:20 | --- | |
| Mohammadkhera(MQE) 768 kms | Day 2 | 05:24 | --- | |
| Akodia(AKD) 775 kms | Day 2 | 05:30 | --- | |
| Bolai(BLX) 787 kms | Day 2 | 05:39 | --- | |
| Kali Sindh(KSH) 793 kms | Day 2 | 05:44 | --- | |
| Kisoni(KONY) 800 kms | Day 2 | 05:49 | --- | |
| Berchha(BCH) 805 kms | Day 2 | 05:53 | --- | |
| Pir Umrod(PUO) 816 kms | Day 2 | 06:02 | --- | |
| Maksi Jn(MKC) 824 kms | Day 2 | 06:08 | --- | |
| Tarana Road(TAN) 833 kms | Day 2 | 06:15 | --- | |
| Sheopura(SVT) 840 kms | Day 2 | 06:20 | --- | |
| Tajpur(TJP) 849 kms | Day 2 | 06:28 | --- | |
| Pingleshwar(PLW) 856 kms | Day 2 | 06:33 | --- | |
| Ujjain C Cabin(UJNC) 863 kms | Day 2 | 06:38 | --- | |
| UJJAIN JN(UJN) 867 kms Platform # 5 | Day 2 26-Aug | 07:12 | 07:27 Delayed by 37 mins | |
| Sipra Bridge(SPBG) 868 kms | Day 2 | 06:54 | --- | |
| Chintaman Ganesh(CNN) 871 kms | Day 2 | 06:59 | --- | |
| Lekoda(LOD) 880 kms | Day 2 | 07:13 | --- | |
| X Lekoda Cabin(XX-LOD) 887 kms | Day 2 | 07:23 | --- | |
| Fatehabad Chandrawatiganj Jn(FTD) 888 kms | Day 2 | 07:25 | --- | |
| Ajnod(AJN) 899 kms | Day 2 | 07:42 | --- | |
| Balauda Takun(BLDK) 906 kms | Day 2 | 07:52 | --- | |
| Palia(PLA) 913 kms | Day 2 | 08:03 | --- | |
| Laxmi Bai Nagar(LMNR) 924 kms | Day 2 | 08:20 | --- | |
| INDORE JN(INDB) 929 kms Platform # 4 | Day 2 26-Aug | 08:56 | 09:06 Delayed by 31 mins | |
| Saifee Nagar(SFNR) 930 kms | Day 2 | 08:43 | --- | |
| Lokmanya Nagar(LKMN) 931 kms | Day 2 | 08:46 | --- | |
| Rajendra Nagar(RJQ) 934 kms | Day 2 | 08:56 | --- | |
| Rau(RAU) 939 kms | Day 2 | 09:10 | --- | |
| Haranya Kheri(HKH) 945 kms | Day 2 | 09:29 | --- | |
| DR. AMBEDKAR NAGAR(DADN) 950 kms Platform # 3 | Day 2 26-Aug | 09:45 | 05:30 Delayed by 11 mins |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
HW ALD EXP - 14116About 14116 Train Running Status HW ALD EXP
Why stay in confusion, when you can check the 14116 train running status HW ALD EXP at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Haridwar Junction to Allahabad Junction,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check HW ALD EXP Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

