Live Running Status of MALANI EXP(14662) Train
Train Departed from DEOBAND Junction
Last Updated:8:24 AM August 17 Refresh
Live Running Status: MALANI EXP (14662)
Station | Date | Arr | Dep | |
---|---|---|---|---|
JAMMUTAVI 0 kms Platform # 1 | Day 1 16-Aug | 22:25 | 22:39 Delayed by 14mins | |
KATHUA 77 kms Platform # 1 | Day 1 16-Aug | 23:48 | 23:54 Delayed by 27mins | |
PATHANKOT CANTT 100 kms Platform # 1 | Day 2 17-Aug | 00:44 | 00:50 Delayed by 45mins | |
MUKERIAN 139 kms Platform # 1 | Day 2 17-Aug | 01:32 | 01:35 Delayed by 55mins | |
DASUYA 155 kms Platform # 1 | Day 2 17-Aug | 01:53 | 01:55 Delayed by 58mins | |
JALANDHAR CANT 213 kms Platform # 2 | Day 2 17-Aug | 02:45 | 02:48 Delayed by 43mins | |
PHAGWARA JN 229 kms Platform # 1 | Day 2 17-Aug | 03:08 | 03:10 Delayed by 49mins | |
LUDHIANA JN 265 kms Platform # 3 | Day 2 17-Aug | 03:41 | 03:50 Delayed by 35mins | |
KHANNA 307 kms Platform # 2 | Day 2 17-Aug | 04:27 | 04:29 Delayed by 27mins | |
SIRHIND JN 325 kms Platform # 2 | Day 2 17-Aug | 04:44 | 04:51 Delayed by 33mins | |
RAJPURA JN 351 kms Platform # 3 | Day 2 17-Aug | 05:13 | 05:15 Delayed by 30mins | |
AMBALA CITY 371 kms Platform # 1 | Day 2 17-Aug | 05:36 | 05:38 Delayed by 30mins | |
AMBALA CANT JN 378 kms Platform # 2 | Day 2 17-Aug | 05:51 | 05:55 Delayed by 15mins | |
JAGADHRI WSHOP 425 kms Platform # 1 | Day 2 17-Aug | 06:31 | 06:32 Delayed by 15mins | |
YAMUNANAGAR JAGADHRI 429 kms Platform # 2 | Day 2 17-Aug | 06:41 | 06:44 Delayed by 19mins | |
SAHARANPUR JN. 460 kms Platform # 3 | Day 2 17-Aug | 07:11 | 07:24 Delayed by 9mins | |
DEOBAND 494 kms Platform # 3 | Day 2 17-Aug | 07:54 | 07:57 Delayed by 12mins | |
MUZAFFARNAGAR 518 kms Platform # 2 | Day 2 17-Aug | 08:17 | 08:20 Delayed by 15mins | |
KHATAULI 540 kms Platform # 1 | Day 2 17-Aug | 08:39 | 08:43 Delayed by 20mins | |
SAKHOTI TANDA 549 kms Platform # 1 | Day 2 17-Aug | 08:51 | 08:54 Delayed by 21mins | |
MEERUT CANT 569 kms Platform # 2 | Day 2 17-Aug | 09:08 | 09:12 Delayed by 21mins | |
MEERUT CITY 573 kms Platform # 2 | Day 2 17-Aug | 09:16 | 09:35 Delayed by 32mins | |
MODINAGAR 593 kms Platform # 2 | Day 2 17-Aug | 09:50 | 09:53 Delayed by 33mins | |
MURADNAGAR 603 kms Platform # 2 | Day 2 17-Aug | 10:11 | 10:13 Delayed by 42mins | |
NAYA GHAZIABAD 615 kms Platform # 2 | Day 2 17-Aug | 10:24 | 10:27 Delayed by 43mins | |
GHAZIABAD 621 kms Platform # 3 | Day 2 17-Aug | 10:30 | 10:46 Delayed by 43mins | |
DELHI JN. 640 kms Platform # 5 | Day 2 17-Aug | 11:19 | 11:42 Delayed by 42mins | |
DELHI SARAI ROHILLA 645 kms Platform # 1 | Day 2 17-Aug | 11:54 | 12:00 Delayed by 44mins | |
DELHI CANTT 654 kms Platform # 1 | Day 2 17-Aug | 12:12 | 12:14 Delayed by 39mins | |
PALAM 658 kms Platform # 2 | Day 2 17-Aug | 12:27 | 12:29 Delayed by 46mins | |
GURGAON 671 kms Platform # 1 | Day 2 17-Aug | 12:44 | 12:47 Delayed by 47mins | |
GARHI HARSARU 681 kms Platform # 2 | Day 2 17-Aug | 12:56 | 12:59 Delayed by 50mins | |
PATAUDI ROAD 701 kms Platform # 1 | Day 2 17-Aug | 13:21 | 13:24 Delayed by 48mins | |
KHALILPUR 711 kms Platform # 2 | Day 2 17-Aug | 13:34 | 13:36 Delayed by 48mins | |
REWARI JN. 723 kms Platform # 1 | Day 2 17-Aug | 13:57 | 14:03 Delayed by 33mins | |
BAWAL 738 kms Platform # 1 | Day 2 17-Aug | 14:17 | 14:19 Delayed by 29mins | |
HARSAULI 762 kms Platform # 2 | Day 2 17-Aug | 14:39 | 14:42 Delayed by 31mins | |
KHAIRTHAL 770 kms Platform # 2 | Day 2 17-Aug | 14:47 | 14:50 Delayed by 29mins | |
ALWAR JUNCTION 797 kms Platform # 2 | Day 2 17-Aug | 15:18 | 15:22 Delayed by 36mins | |
MALAKHERA 816 kms Platform # 2 | Day 2 17-Aug | 15:38 | 15:42 Delayed by 37mins | |
RAJGARH 833 kms Platform # 4 | Day 2 17-Aug | 15:53 | 15:57 Delayed by 35mins | |
BASWA 845 kms Platform # 1 | Day 2 17-Aug | 16:07 | 16:08 Delayed by 32mins | |
BANDIKUI JN 857 kms Platform # 3 | Day 2 17-Aug | 16:19 | 16:23 Delayed by 32mins | |
DAUSA JUNCTION 886 kms Platform # 1 | Day 2 17-Aug | 16:42 | 16:46 Delayed by 31mins | |
GETOR JAGATPURA 937 kms Platform # 1 | Day 2 17-Aug | 17:20 | 17:25 Delayed by 33mins | |
GANDHINAGAR JAIPUR 942 kms Platform # 2 | Day 2 17-Aug | 17:33 | 17:38 Delayed by 34mins | |
JAIPUR JN. 947 kms Platform # 4 | Day 2 17-Aug | 17:48 | 18:07 Delayed by 22mins | |
ASALPURJOBNER 984 kms Platform # 3 | Day 2 17-Aug | 18:45 | 18:47 Delayed by 26mins | |
PHULERA 1002 kms Platform # 2 | Day 2 17-Aug | 19:03 | 19:09 Delayed by 8mins | |
KUCHAMAN CITY 1053 kms Platform # 1 | Day 2 17-Aug | 19:50 | 19:55 Right Time | |
MAKRANA JN 1067 kms Platform # 2 | Day 2 17-Aug | 20:05 | 20:10 Right Time | |
DEGANA JN 1111 kms Platform # 1 | Day 2 17-Aug | 20:39 | 20:45 Right Time | |
MERTA ROAD JN 1156 kms Platform # 1 | Day 2 17-Aug | 21:17 | 21:27 Right Time | |
RAIKA BAGH 1258 kms Platform # 4 | Day 2 17-Aug | 22:32 | 22:42 Right Time | |
JODHPUR JN 1260 kms Platform # 4 | Day 2 17-Aug | 22:52 | 23:25 Delayed by 15mins | |
BASNI 1266 kms Platform # 4 | Day 2 17-Aug | 23:48 | 23:52 Delayed by 20mins | |
LUNI JN 1291 kms Platform # 2 | Day 3 18-Aug | 00:19 | 00:20 Delayed by 9mins | |
DUNDARA 1317 kms Platform # 1 | Day 3 18-Aug | 00:48 | 00:52 Delayed by 8mins | |
SAMDHARI JN 1340 kms Platform # 1 | Day 3 18-Aug | 01:11 | 01:15 Delayed by 5mins | |
BALOTRA JN. 1373 kms Platform # 1 | Day 3 18-Aug | 01:43 | 02:05 Right Time | |
BAYTU 1423 kms Platform # 1 | Day 3 18-Aug | 02:34 | 02:52 Right Time | |
UTARLAI 1459 kms Platform # 1 | Day 3 18-Aug | 03:05 | 03:22 Right Time | |
BARMER 1469 kms Platform # 2 | Day 3 18-Aug | 03:18 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203