Live Running Status of MARUDHAR EXPRES(14866) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: MARUDHAR EXPRES (14866)
Station | Date | Arr | Dep | |
---|---|---|---|---|
JODHPUR JN 0 kms Platform # 4 | Day 1 04-Sep | 08:25 | 08:25 Right Time | |
RAIKA BAGH P JN 3 kms Platform # 1 | Day 1 04-Sep | 08:33 | 08:33 Right Time | |
GOTAN 84 kms Platform # 1 | Day 1 04-Sep | 09:28 | 09:28 Right Time | |
MERTA ROAD JN 105 kms Platform # 2 | Day 1 04-Sep | 09:50 | 09:50 Right Time | |
REN 122 kms Platform # 1 | Day 1 04-Sep | 10:07 | 10:07 Right Time | |
DEGANA JN 149 kms Platform # 3 | Day 1 04-Sep | 10:31 | 10:31 Right Time | |
MAKRANA JN 193 kms Platform # 1 | Day 1 04-Sep | 11:04 | 11:04 Right Time | |
KUCHAMAN CITY 207 kms Platform # 1 | Day 1 04-Sep | 11:19 | 11:19 Right Time | |
NAWA CITY 223 kms Platform # 1 | Day 1 04-Sep | 11:35 | 11:35 Right Time | |
SAMBHAR LAKE 251 kms Platform # 1 | Day 1 04-Sep | 12:20 | 12:20 Right Time | |
PHULERA JN 258 kms Platform # 1 | Day 1 04-Sep | 12:38 | 12:38 Right Time | |
DHANAKYA 294 kms Platform # 1 | Day 1 04-Sep | 13:05 | 13:05 Right Time | |
JAIPUR JN 313 kms Platform # 1 | Day 1 04-Sep | 13:45 | 13:45 Right Time | |
GANDHINAGAR JPR 318 kms Platform # 1 | Day 1 04-Sep | 13:59 | 13:59 Right Time | |
DAUSA JN 374 kms Platform # 2 | Day 1 04-Sep | 14:37 | 14:37 Right Time | |
BANDIKUI JN 403 kms Platform # 3 | Day 1 04-Sep | 15:28 | 15:28 Right Time | |
MANDAWAR M RD 435 kms Platform # 2 | Day 1 04-Sep | 15:54 | 15:54 Right Time | |
KHERLI 455 kms Platform # 1 | Day 1 04-Sep | 16:12 | 16:12 Right Time | |
NADBAI 472 kms Platform # 1 | Day 1 04-Sep | 16:30 | 16:30 Right Time | |
BHARATPUR JN 500 kms Platform # 1 | Day 1 04-Sep | 16:55 | 16:55 Right Time | |
ACHHNERA JN 528 kms Platform # 2 | Day 1 04-Sep | 17:20 | 17:20 Right Time | |
IDGAH AGRA JN 552 kms Platform # 2 | Day 1 04-Sep | 18:00 | 18:00 Right Time | |
AGRA FORT 554 kms Platform # 2 | Day 1 04-Sep | 18:20 | 18:20 Right Time | |
TUNDLA JN 576 kms Platform # 7 | Day 1 04-Sep | 20:00 | 20:00 Right Time | |
SHIKOHABAD JN 613 kms Platform # 1 | Day 1 04-Sep | 20:42 | 20:42 Right Time | |
ETAWAH JN 668 kms Platform # 3 | Day 1 04-Sep | 21:24 | 21:24 Right Time | |
KANPUR CENTRAL 808 kms Platform # 9 | Day 1 04-Sep | 23:45 | 23:45 Right Time | |
UNNAO JN 825 kms Platform # 4 | Day 2 04-Sep | 00:13 | 00:13 Right Time | |
LUCKNOW NR 881 kms Platform # 1 | Day 2 04-Sep | 01:30 | 01:30 Right Time | |
RAE BARELI JN 959 kms Platform # 2 | Day 2 04-Sep | 02:50 | 02:50 Right Time | |
GAURIGANJ 1006 kms Platform # 3 | Day 2 04-Sep | 03:28 | 03:28 Right Time | |
AMETHI 1019 kms Platform # 1 | Day 2 04-Sep | 03:43 | 03:43 Right Time | |
MA BELHADEVI DP 1054 kms Platform # 2 | Day 2 04-Sep | 04:25 | 04:25 Right Time | |
JANGHAI JN 1107 kms Platform # 3 | Day 2 04-Sep | 05:13 | 05:13 Right Time | |
BHADOHI 1138 kms Platform # 1 | Day 2 04-Sep | 05:45 | 05:45 Right Time | |
VARANASI JN 1182 kms Platform # 5 | Day 2 04-Sep | 07:20 | 07:20 Right Time | |
VARANASI CITY 1186 kms Platform # 5 | Day 2 04-Sep | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203