Live Running Status of MAURYA EXPRESS(15028) Train
Train Yet to Start from GORAKHPUR JN Junction
Last Updated:7:09 AM June 14 Refresh
Live Running Status: MAURYA EXPRESS (15028)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| GORAKHPUR JN 0 kms Platform # 2 | Day 1 14-Jun | 07:15 | 07:15 Right Time | |
| CHAURI CHAURA 25 kms Platform # 2 | Day 1 14-Jun | 07:55 | 07:57 Right Time | |
| GAURI BAZAR 35 kms Platform # 2 | Day 1 14-Jun | 08:10 | 08:12 Right Time | |
| DEORIA SADAR 50 kms Platform # 3 | Day 1 14-Jun | 08:23 | 08:28 Right Time | |
| BHATNI JN 71 kms Platform # 4 | Day 1 14-Jun | 08:48 | 08:50 Right Time | |
| BHATPAR RANI 84 kms Platform # 2 | Day 1 14-Jun | 09:08 | 09:10 Right Time | |
| MAIRWA 98 kms Platform # 2 | Day 1 14-Jun | 09:24 | 09:26 Right Time | |
| JIRADEI 109 kms Platform # 2 | Day 1 14-Jun | 09:36 | 09:38 Right Time | |
| SIWAN JN 120 kms Platform # 1 | Day 1 14-Jun | 09:45 | 09:50 Right Time | |
| DURAUNDHA JN 137 kms Platform # 2 | Day 1 14-Jun | 10:10 | 10:12 Right Time | |
| EKMA 153 kms Platform # 2 | Day 1 14-Jun | 10:27 | 10:29 Right Time | |
| DAUDPUR 161 kms Platform # 2 | Day 1 14-Jun | 10:39 | 10:41 Right Time | |
| CHHAPRA 180 kms Platform # 4 | Day 1 14-Jun | 11:15 | 11:25 Right Time | |
| DIGHWARA 211 kms Platform # 2 | Day 1 14-Jun | 12:06 | 12:08 Right Time | |
| SONPUR JN 234 kms Platform # 3 | Day 1 14-Jun | 12:35 | 12:40 Right Time | |
| HAJIPUR JN 240 kms Platform # 4 | Day 1 14-Jun | 12:50 | 12:55 Right Time | |
| BHAGWANPUR 259 kms Platform # 1 | Day 1 14-Jun | 13:11 | 13:13 Right Time | |
| GORAUL 267 kms Platform # 1 | Day 1 14-Jun | 13:21 | 13:23 Right Time | |
| MUZAFFARPUR JN 293 kms Platform # 1 | Day 1 14-Jun | 14:00 | 14:05 Right Time | |
| DHOLI 318 kms Platform # 1 | Day 1 14-Jun | 14:31 | 14:33 Right Time | |
| KHUDIRAM BOSE PUSA 332 kms Platform # 1 | Day 1 14-Jun | 14:51 | 14:53 Right Time | |
| KARPOORIGRAM 339 kms Platform # 2 | Day 1 14-Jun | 15:01 | 15:03 Right Time | |
| SAMASTIPUR JN 345 kms Platform # 4 | Day 1 14-Jun | 15:40 | 15:45 Right Time | |
| DALSINGH SARAI 369 kms Platform # 2 | Day 1 14-Jun | 16:16 | 16:18 Right Time | |
| BACHWARA JN 380 kms Platform # 1 | Day 1 14-Jun | 17:03 | 17:05 Right Time | |
| BARAUNI JN 396 kms Platform # 6 | Day 1 14-Jun | 18:20 | 18:35 Right Time | |
| HATHIDAH JN UPPER 409 kms Platform # 1 | Day 1 14-Jun | 19:08 | 19:09 Right Time | |
| BARHIYA 419 kms Platform # 1 | Day 1 14-Jun | 19:28 | 19:30 Right Time | |
| LUCKEESARAI JN 434 kms Platform # 2 | Day 1 14-Jun | 19:50 | 19:52 Right Time | |
| KIUL JN 435 kms Platform # 5 | Day 1 14-Jun | 20:00 | 20:05 Right Time | |
| JAMUI 463 kms Platform # 2 | Day 1 14-Jun | 20:28 | 20:30 Right Time | |
| JHAJHA 489 kms Platform # 1 | Day 1 14-Jun | 22:00 | 22:05 Right Time | |
| JASIDIH JN. 533 kms Platform # 2 | Day 1 14-Jun | 22:37 | 22:42 Right Time | |
| MADHUPUR JN. 562 kms Platform # 3 | Day 1 14-Jun | 23:04 | 23:08 Right Time | |
| VIDYASAGAR 586 kms Platform # 2 | Day 1 14-Jun | 23:28 | 23:30 Right Time | |
| JAMTARA 604 kms Platform # NA | Day 1 14-Jun | 23:45 | 23:47 Right Time | |
| CHITTARANJAN 619 kms Platform # 3 | Day 2 15-Jun | 00:00 | 00:02 Right Time | |
| BARAKAR 639 kms Platform # 2 | Day 2 15-Jun | 00:53 | 00:55 Right Time | |
| KUMARDUBI 641 kms Platform # 1 | Day 2 15-Jun | 00:58 | 01:00 Right Time | |
| DHANBAD JN 680 kms Platform # 6 | Day 2 15-Jun | 02:10 | 02:20 Right Time | |
| KATRASGARH 698 kms Platform # 1 | Day 2 15-Jun | 02:44 | 02:46 Right Time | |
| CHANDRAPURA 719 kms Platform # 1 | Day 2 15-Jun | 03:32 | 03:34 Right Time | |
| BOKARO STEEL CITY 734 kms Platform # 2 | Day 2 15-Jun | 04:00 | 04:10 Right Time | |
| KOTSHILA 763 kms Platform # 1 | Day 2 15-Jun | 04:38 | 04:40 Right Time | |
| JHALIDA 775 kms Platform # 1 | Day 2 15-Jun | 04:54 | 04:55 Right Time | |
| MURI JN 787 kms Platform # 2 | Day 2 15-Jun | 05:15 | 05:20 Right Time | |
| TATISILWAI 841 kms Platform # 3 | Day 2 15-Jun | 06:05 | 06:06 Right Time | |
| NAMKOM 848 kms Platform # 2 | Day 2 15-Jun | 06:15 | 06:16 Right Time | |
| RANCHI 852 kms Platform # 2 | Day 2 15-Jun | 06:30 | 06:40 Right Time | |
| HATIA 859 kms Platform # 1 | Day 2 15-Jun | 06:55 | 07:05 Right Time | |
| ROURKELA 1026 kms Platform # 3 | Day 2 15-Jun | 10:42 | 10:50 Right Time | |
| RAJ GANGPUR 1056 kms Platform # 1 | Day 2 15-Jun | 11:19 | 11:20 Right Time | |
| JHARSUGUDA JN 1127 kms Platform # 1 | Day 2 15-Jun | 13:10 | 13:15 Right Time | |
| RENGALI 1153 kms Platform # 1 | Day 2 15-Jun | 13:35 | 13:37 Right Time | |
| SAMBALPUR JN. 1176 kms Platform # 6 | Day 2 15-Jun | 14:40 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
