Live Running Status of RMM MUV EXPRESS(15119) Train
Train Departed from DILKUSHA CABIN Junction
Last Updated:Last Updated: At 04:03 PM on 16th of March, 2025 Refresh
Live Running Status: RMM MUV EXPRESS (15119)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Banaras | Day 016-Mar | Source08:20AM | Right Time | |
Sewapuri | Day 016-Mar | 08:50AM08:51AM | Delayed by 02M Late min | |
Parsipur | Day 016-Mar | 09:04AM09:05AM | Delayed by 03M Late min | |
Bhadohi | Day 016-Mar | 09:14AM09:16AM | Delayed by 04M Late min | |
Mondh | Day 016-Mar | 09:26AM09:27AM | Delayed by 05M Late min | |
Suriawan | Day 016-Mar | 09:34AM09:37AM | Delayed by 06M Late min | |
Janghai | Day 016-Mar | 09:54AM09:58AM | Delayed by 10M Late min | |
Badshahpur | Day 016-Mar | 10:15AM10:39AM | Delayed by 09M Late min | |
Gaura | Day 016-Mar | 11:05AM11:15AM | Delayed by 32M Late min | |
Maa Barahi Devi Dham | Day 016-Mar | 11:26AM11:26AM | Delayed by 32M Late min | |
Maa Belha Devi Dham Pratapgarh | Day 016-Mar | 11:54AM11:59AM | Delayed by 44M Late min | |
Chilbila | Day 016-Mar | 12:15PM12:16PM | Delayed by 49M Late min | |
Maa Chandika Devi Dham Antu | Day 016-Mar | 12:34PM12:49PM | Delayed by 1H 6M Late min | |
Misrauli | Day 016-Mar | 01:00PM01:01PM | Delayed by 52M Late min | |
Amethi | Day 016-Mar | 01:10PM01:11PM | Delayed by 53M Late min | |
Gauriganj | Day 016-Mar | 01:24PM01:26PM | Delayed by 54M Late min | |
Jais | Day 016-Mar | 01:42PM01:43PM | Delayed by 49M Late min | |
Fursatganj | Day 016-Mar | 01:55PM01:56PM | Delayed by 50M Late min | |
Rae Bareli | Day 016-Mar | 02:14PM02:18PM | Delayed by 43M Late min | |
Harchandpur | Day 016-Mar | 02:33PM02:36PM | Delayed by 44M Late min | |
Bachhrawan | Day 016-Mar | 02:50PM02:53PM | Delayed by 45M Late min | |
DILKUSHA CABIN | Day 016-Mar | 03:48PM03:48PM | Right Time | |
DILKUSHA CABIN | Day 016-Mar | 03:48PM03:48PM | Right Time | |
Lucknow | Day 016-Mar | 04:05PM04:15PM | Right Time | |
Alamnagar | Day 016-Mar | 04:48PM04:49PM | Right Time | |
Malihabad | Day 016-Mar | 05:04PM05:06PM | Right Time | |
Sandila | Day 016-Mar | 05:26PM05:28PM | Right Time | |
Balamu | Day 016-Mar | 05:45PM05:47PM | Right Time | |
Hardoi | Day 016-Mar | 06:13PM06:15PM | Right Time | |
Anjhi Shahabad | Day 016-Mar | 06:41PM06:43PM | Right Time | |
Shahjehanpur | Day 016-Mar | 07:29PM07:34PM | Right Time | |
Bareilly(nr) | Day 016-Mar | 08:29PM08:34PM | Right Time | |
Rampur | Day 016-Mar | 09:28PM09:30PM | Right Time | |
Moradabad | Day 016-Mar | 10:25PM10:35PM | Right Time | |
Kanth | Day 016-Mar | 11:03PM11:05PM | Right Time | |
Seohara | Day 016-Mar | 11:23PM11:25PM | Right Time | |
Dhampur | Day 016-Mar | 11:50PM11:52PM | Right Time | |
Nagina | Day 016-Mar | 12:20AM12:22AM | Right Time | |
Najibabad | Day 016-Mar | 01:20AM01:25AM | Right Time | |
Chandok | Day 016-Mar | 01:43AM01:45AM | Right Time | |
Laksar | Day 016-Mar | 02:25AM02:30AM | Right Time | |
Jwalapur | Day 016-Mar | 03:08AM03:10AM | Right Time | |
Haridwar | Day 016-Mar | 03:25AM03:35AM | Right Time | |
Raiwala | Day 016-Mar | 04:08AM04:10AM | Right Time | |
Doiwala | Day 016-Mar | 05:25AM05:27AM | Right Time | |
Dehradoon | Day 016-Mar | 06:35AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203