Live Running Status of SATYAGRAH EXP(15273) Train
Train Yet to Start from RAXAUL JN Junction
Last Updated:6:20 AM June 6 Refresh
Live Running Status: SATYAGRAH EXP (15273)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| RAXAUL JN 0 kms Platform # 1 | Day 1 06-Jun | 08:40 | 10:40 Delayed by 2 hrs 0mins | |
| RAMGARHWA 15 kms Platform # 1 | Day 1 06-Jun | 10:49 | 10:50 Delayed by 1 hrs 57mins | |
| SAGAULI JN 30 kms Platform # 2 | Day 1 06-Jun | 11:05 | 11:06 Delayed by 1 hrs 55mins | |
| MAJHOWALIA 43 kms Platform # 1 | Day 1 06-Jun | 11:20 | 11:21 Delayed by 1 hrs 54mins | |
| BETTIAH 52 kms Platform # 1 | Day 1 06-Jun | 11:28 | 11:29 Delayed by 1 hrs 46mins | |
| CHANPATIA 69 kms Platform # 1 | Day 1 06-Jun | 11:45 | 11:46 Delayed by 1 hrs 45mins | |
| NARKATIAGANJ JN 88 kms Platform # 1 | Day 1 06-Jun | 12:06 | 12:07 Delayed by 1 hrs 17mins | |
| HARINAGAR 104 kms Platform # 1 | Day 1 06-Jun | 12:19 | 12:20 Delayed by 1 hrs 14mins | |
| BHAIROGANJ 112 kms Platform # 1 | Day 1 06-Jun | 12:27 | 12:28 Delayed by 1 hrs 11mins | |
| BAGAHA 130 kms Platform # 1 | Day 1 06-Jun | 12:39 | 12:40 Delayed by 55mins | |
| PANIYA HAWA 152 kms Platform # 1 | Day 1 06-Jun | 13:17 | 13:18 Delayed by 20mins | |
| KHADA 159 kms Platform # 2 | Day 1 06-Jun | 13:28 | 13:29 Delayed by 15mins | |
| SISWA BAZAR 173 kms Platform # 1 | Day 1 06-Jun | 13:46 | 13:47 Delayed by 14mins | |
| GHUGHULI 185 kms Platform # 1 | Day 1 06-Jun | 14:00 | 14:01 Delayed by 13mins | |
| KAPTANGANJ JN 199 kms Platform # 1 | Day 1 06-Jun | 14:18 | 14:19 Delayed by 9mins | |
| PIPRAICH 219 kms Platform # 1 | Day 1 06-Jun | 14:35 | 14:36 Delayed by 6mins | |
| GORAKHPUR JN 238 kms Platform # 2 | Day 1 06-Jun | 15:25 | 15:35 Right Time | |
| KHALILABAD 273 kms Platform # 1 | Day 1 06-Jun | 16:09 | 16:11 Right Time | |
| BASTI 303 kms Platform # 1 | Day 1 06-Jun | 16:34 | 16:37 Right Time | |
| GAUR 326 kms Platform # 1 | Day 1 06-Jun | 16:57 | 16:59 Right Time | |
| BABHNAN 333 kms Platform # 1 | Day 1 06-Jun | 17:09 | 17:11 Right Time | |
| MASKANWA 349 kms Platform # 1 | Day 1 06-Jun | 17:25 | 17:27 Right Time | |
| MANKAPUR JN 364 kms Platform # 2 | Day 1 06-Jun | 17:40 | 17:42 Right Time | |
| GONDA JN 392 kms Platform # 1 | Day 1 06-Jun | 18:20 | 18:30 Right Time | |
| COLONELGANJ 421 kms Platform # 1 | Day 1 06-Jun | 18:56 | 18:58 Right Time | |
| JARWAL ROAD 438 kms Platform # 1 | Day 1 06-Jun | 19:14 | 19:16 Right Time | |
| BURHWAL JN 453 kms Platform # 2 | Day 1 06-Jun | 19:53 | 19:58 Right Time | |
| TAHSIL FATEHPUR 475 kms Platform # 1 | Day 1 06-Jun | 20:21 | 20:23 Right Time | |
| MAHMUDABAD AVDH 491 kms Platform # 1 | Day 1 06-Jun | 20:38 | 20:40 Right Time | |
| BISWAN 517 kms Platform # 1 | Day 1 06-Jun | 21:18 | 21:20 Right Time | |
| SITAPUR JN. 551 kms Platform # 1 | Day 1 06-Jun | 22:33 | 22:43 Right Time | |
| SITAPUR CITY 556 kms Platform # 1 | Day 1 06-Jun | 23:20 | 23:25 Right Time | |
| MAIKALGANJ 593 kms Platform # 2 | Day 1 06-Jun | 23:49 | 23:51 Right Time | |
| ROZA JN 635 kms Platform # 1 | Day 2 07-Jun | 00:30 | 00:35 Right Time | |
| SHAHJEHANPUR 642 kms Platform # 3 | Day 2 07-Jun | 00:48 | 00:50 Right Time | |
| BILPUR 677 kms Platform # 2 | Day 2 07-Jun | 01:22 | 01:24 Right Time | |
| BAREILLY(NR) 713 kms Platform # 2 | Day 2 07-Jun | 02:22 | 02:27 Right Time | |
| RAMPUR 776 kms Platform # 3 | Day 2 07-Jun | 03:13 | 03:15 Right Time | |
| MORADABAD 803 kms Platform # 4 | Day 2 07-Jun | 04:07 | 04:17 Right Time | |
| AMROHA 834 kms Platform # 2 | Day 2 07-Jun | 04:44 | 04:46 Right Time | |
| GAJRAULA JN 857 kms Platform # 2 | Day 2 07-Jun | 05:07 | 05:12 Right Time | |
| GARHMUKTESAR 878 kms Platform # 2 | Day 2 07-Jun | 05:40 | 05:42 Right Time | |
| HAPUR 907 kms Platform # 1 | Day 2 07-Jun | 06:55 | 07:00 Right Time | |
| PILKHUA 919 kms Platform # 1 | Day 2 07-Jun | 07:10 | 07:12 Right Time | |
| GHAZIABAD 944 kms Platform # 4 | Day 2 07-Jun | 08:14 | 08:16 Right Time | |
| SAHIBABAD 951 kms Platform # 2 | Day 2 07-Jun | 08:31 | 08:33 Right Time | |
| ANAND VIHAR TERMINAL 957 kms Platform # 2 | Day 2 07-Jun | 09:10 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
