15560 Train Running Status ADI DBG JANSADHARAN
Train Live Running Status
Live Running Status:15560 ADI DBG JANSADHARAN
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| Ahmedabad Jn(ADI) 0 kms Platform # NA Order Food | Day 1 15-Oct | 21:05 | 21:05 Right Time | |
| Kankaria(KKF) 2 kms | Day 1 | 21:07 | --- | |
| Kankaria South Cabin(KKEC) 2 kms | Day 1 | 21:07 | --- | |
| Maninagar(MAN) 3 kms | Day 1 | 21:08 | --- | |
| Vatva(VTA) 8 kms | Day 1 | 21:12 | --- | |
| Vatva Yard(VY) 9 kms | Day 1 | 21:13 | --- | |
| Geratpur(GER) 14 kms | Day 1 | 21:17 | --- | |
| Barejadi Nandej(BJD) 17 kms | Day 1 | 21:20 | --- | |
| Kanij(KANJ) 21 kms | Day 1 | 21:24 | --- | |
| Nenpur(NEP) 24 kms | Day 1 | 21:27 | --- | |
| Mahemdavad Kheda Road(MHD) 28 kms | Day 1 | 21:30 | --- | |
| Gothaj(GTE) 37 kms | Day 1 | 21:38 | --- | |
| Nadiad Jn(ND) 46 kms | Day 1 | 21:46 | --- | |
| Utarsanda(UTD) 51 kms | Day 1 | 21:51 | --- | |
| Kanjari Boriyavi Jn(KBRV) 57 kms | Day 1 | 21:56 | --- | |
| Anand Chord Cabin(XX-ANNC) 64 kms | Day 1 | 22:02 | --- | |
| Anand Jn(ANND) 64 kms Platform # 4Order Food | Day 1 15-Oct | 22:05 | 22:05 Right Time | |
| Vadod(VXD) 71 kms | Day 1 | 22:16 | --- | |
| Adas Road(ADD) 75 kms | Day 1 | 22:23 | --- | |
| Vasad Jn(VDA) 80 kms | Day 1 | 22:31 | --- | |
| Nandesari(NDR) 85 kms | Day 1 | 22:40 | --- | |
| Ranoli(RNO) 87 kms | Day 1 | 22:44 | --- | |
| Karachiya Yard(KRCA) 90 kms | Day 1 | 22:50 | --- | |
| Bajva(BJW) 93 kms | Day 1 | 22:54 | --- | |
| Vadodara C Cabin(BDA) 94 kms | Day 1 | 22:55 | --- | |
| Vadodara E Cabin(BRGZ) 95 kms | Day 1 | 22:57 | --- | |
| Chhayapuri(CYI) 96 kms Platform # 2Order Food | Day 1 15-Oct | 23:05 | 23:05 Right Time | |
| Pilol(PIO) 103 kms | Day 1 | 23:12 | --- | |
| Alindra Road(AIR) 110 kms | Day 1 | 23:18 | --- | |
| Samlaya Jn(SMLA) 115 kms | Day 1 | 23:24 | --- | |
| Lotana(LAN) 121 kms | Day 1 | 23:29 | --- | |
| Champaner Road(CPN) 127 kms | Day 1 | 23:35 | --- | |
| Bakrol(BKRL) 132 kms | Day 1 | 23:41 | --- | |
| Derol(DRL) 139 kms | Day 1 | 23:47 | --- | |
| Baheriya Road(BOA) 146 kms | Day 1 | 23:54 | --- | |
| Kharsaliya(KRSA) 152 kms | Day 1 | 00:00 | --- | |
| Godhra Jn(GDA) 162 kms Platform # NA | Day 2 15-Oct | 00:12 | 00:12 Right Time | |
| Kansudhi(KIZ) 167 kms | Day 2 | 00:16 | --- | |
| Chanchelav(CCL) 174 kms | Day 2 | 00:21 | --- | |
| Sant Road(SAT) 183 kms | Day 2 | 00:29 | --- | |
| Piplod(PPD) 195 kms | Day 2 | 00:39 | --- | |
| Limkheda(LMK) 203 kms | Day 2 | 00:45 | --- | |
| Mangal Mahudi(MAM) 212 kms | Day 2 | 00:53 | --- | |
| Usra(USRA) 218 kms | Day 2 | 00:57 | --- | |
| Jekot(JKT) 225 kms | Day 2 | 01:03 | --- | |
| Rentia(RET) 231 kms | Day 2 | 01:08 | --- | |
| Dahod(DHD) 236 kms | Day 2 | 01:12 | --- | |
| Dhamarda(DHMA) 241 kms | Day 2 | 01:16 | --- | |
| Bordi(BIO) 246 kms | Day 2 | 01:21 | --- | |
| Anas(ANAS) 254 kms | Day 2 | 01:27 | --- | |
| Nahargarh(NRH) 263 kms | Day 2 | 01:34 | --- | |
| Meghnagar(MGN) 269 kms | Day 2 | 01:39 | --- | |
| Thandla Road(THDR) 277 kms | Day 2 | 01:46 | --- | |
| Bajrangarh(BJG) 284 kms | Day 2 | 01:51 | --- | |
| Panch Piplia(PCN) 291 kms | Day 2 | 01:57 | --- | |
| Amargarh(AGR) 300 kms | Day 2 | 02:05 | --- | |
| Bamnia(BMI) 304 kms | Day 2 | 02:08 | --- | |
| Bhairongarh(BOG) 310 kms | Day 2 | 02:13 | --- | |
| Raoti(RTI) 322 kms | Day 2 | 02:23 | --- | |
| Bildi(BILD) 330 kms | Day 2 | 02:29 | --- | |
| Morwani(MRN) 338 kms | Day 2 | 02:36 | --- | |
| Dr RK Nagar(DRRN) 344 kms | Day 2 | 02:41 | --- | |
| Ratlam A Cabin(RTD) 348 kms | Day 2 | 02:44 | --- | |
| Ratlam Jn(RTM) 350 kms Platform # NA | Day 2 15-Oct | 02:55 | 02:55 Right Time | |
| Ratlam East Cabin(RTME) 353 kms | Day 2 | 02:58 | --- | |
| Bangrod(BOD) 359 kms | Day 2 | 03:05 | --- | |
| Runkhera(RNH) 366 kms | Day 2 | 03:14 | --- | |
| Khachrod(KUH) 377 kms | Day 2 | 03:25 | --- | |
| Berawanya(BRNA) 383 kms | Day 2 | 03:31 | --- | |
| Nagda Jn(NAD) 391 kms Platform # NA | Day 2 15-Oct | 03:45 | 03:45 Right Time | |
| Bhatisuda(BTSD) 397 kms | Day 2 | 03:55 | --- | |
| Piploda Bagla(PPG) 402 kms | Day 2 | 04:03 | --- | |
| Unhel(UNL) 409 kms | Day 2 | 04:13 | --- | |
| Palsora Makrawan(PSO) 418 kms | Day 2 | 04:27 | --- | |
| Aslaoda(ASL) 426 kms | Day 2 | 04:40 | --- | |
| Gambhir Bridge Cabin(GRFB) 430 kms | Day 2 | 04:45 | --- | |
| Naikheri(NKI) 435 kms | Day 2 | 04:53 | --- | |
| Sipra Bridge(SPBG) 444 kms | Day 2 | 05:06 | --- | |
| Ujjain Jn(UJN) 446 kms Platform # NA | Day 2 15-Oct | 05:15 | 05:15 Right Time | |
| Ujjain C Cabin(UJNC) 448 kms | Day 2 | 05:18 | --- | |
| Pingleshwar(PLW) 455 kms | Day 2 | 05:25 | --- | |
| Tajpur(TJP) 462 kms | Day 2 | 05:31 | --- | |
| Shivpura(SVT) 472 kms | Day 2 | 05:41 | --- | |
| Tarana Road(TAN) 478 kms | Day 2 | 05:48 | --- | |
| Maksi Jn(MKC) 487 kms | Day 2 | 05:58 | --- | |
| Pir Umrod(PUO) 495 kms | Day 2 | 06:05 | --- | |
| Berchha(BCH) 506 kms | Day 2 | 06:17 | --- | |
| Kisoni(KONY) 511 kms | Day 2 | 06:23 | --- | |
| Kali Sindh(KSH) 518 kms | Day 2 | 06:30 | --- | |
| Bolai(BLX) 524 kms | Day 2 | 06:36 | --- | |
| Akodia(AKD) 536 kms | Day 2 | 06:49 | --- | |
| Mohammadkhera(MQE) 543 kms | Day 2 | 06:56 | --- | |
| Shujalpur(SJP) 549 kms | Day 2 | 07:02 | --- | |
| Chakrod(CKOD) 556 kms | Day 2 | 07:09 | --- | |
| Kalapipal(KPP) 562 kms | Day 2 | 07:15 | --- | |
| Jabri(JBX) 569 kms | Day 2 | 07:23 | --- | |
| Parbati(PRB) 577 kms | Day 2 | 07:31 | --- | |
| Baktal(BKTL) 583 kms | Day 2 | 07:37 | --- | |
| Sehore(SEH) 591 kms | Day 2 | 07:46 | --- | |
| Pachawan(PNWN) 596 kms | Day 2 | 07:51 | --- | |
| Phanda(PUD) 603 kms | Day 2 | 07:58 | --- | |
| Bakanian Bhaunri(BQE) 611 kms | Day 2 | 08:07 | --- | |
| Bairagarh(BIH) 619 kms | Day 2 | 08:15 | --- | |
| Sant Hirdaram Nagar(SHRN) 619 kms Platform # NA | Day 2 15-Oct | 08:20 | 08:20 Right Time | |
| Nishatpura D Cabin(NPDC) 628 kms | Day 2 | 08:27 | --- | |
| Nishatpura(NSZ) 629 kms | Day 2 | 08:28 | --- | |
| Sukhisewaniyan(SUW) 638 kms | Day 2 | 08:36 | --- | |
| Bhadbhadaghat(BVB) 646 kms | Day 2 | 08:42 | --- | |
| DewanGanj(DWG) 655 kms | Day 2 | 08:49 | --- | |
| Salamatpur(SMT) 664 kms | Day 2 | 08:57 | --- | |
| Sanchi(SCI) 671 kms | Day 2 | 09:02 | --- | |
| Betwa Cabin(BTWN) 677 kms | Day 2 | 09:07 | --- | |
| Vidisha(BHS) 681 kms Platform # NA | Day 2 15-Oct | 09:12 | 09:12 Right Time | |
| Sorai(SORI) 686 kms | Day 2 | 09:15 | --- | |
| Sumer(SUMR) 694 kms | Day 2 | 09:20 | --- | |
| GulabGanj(GLG) 702 kms | Day 2 | 09:25 | --- | |
| Pabai(PAI) 712 kms | Day 2 | 09:31 | --- | |
| Ganj Basoda(BAQ) 720 kms Platform # NA | Day 2 15-Oct | 09:38 | 09:38 Right Time | |
| Raukheri(RKDI) 723 kms | Day 2 | 09:43 | --- | |
| Bareth(BET) 730 kms | Day 2 | 09:54 | --- | |
| Chulheta(CLHT) 734 kms | Day 2 | 10:02 | --- | |
| Kalhar(KAH) 740 kms | Day 2 | 10:11 | --- | |
| Mandi Bamora(MABA) 749 kms | Day 2 | 10:26 | --- | |
| Kurwai Kethora(KIKA) 757 kms | Day 2 | 10:39 | --- | |
| Bina Jn(BINA) 766 kms Platform # NA | Day 2 15-Oct | 11:05 | 11:05 Right Time | |
| Bina Malkhedi Jn(MAKR) 770 kms | Day 2 | 11:09 | --- | |
| Baghora(BJQ) 776 kms | Day 2 | 11:13 | --- | |
| Khurai(KYE) 788 kms | Day 2 | 11:23 | --- | |
| Sumreri(SMRR) 797 kms | Day 2 | 11:30 | --- | |
| Jeruwa Khera(JRK) 806 kms | Day 2 | 11:37 | --- | |
| Isarwara(ISH) 815 kms | Day 2 | 11:44 | --- | |
| Nariaoli(NOI) 822 kms | Day 2 | 11:50 | --- | |
| Ratona(RTZ) 833 kms | Day 2 | 11:59 | --- | |
| Saugor(SGO) 841 kms Platform # NA | Day 2 15-Oct | 12:10 | 12:10 Right Time | |
| Makronia(MKRN) 848 kms | Day 2 | 12:16 | --- | |
| Lidhora Khurd(LDA) 855 kms | Day 2 | 12:23 | --- | |
| Girwar(GW) 865 kms | Day 2 | 12:31 | --- | |
| Dangidhar(DGD) 872 kms | Day 2 | 12:38 | --- | |
| GaneshGanj(GAJ) 879 kms | Day 2 | 12:44 | --- | |
| Patharia(PHA) 892 kms | Day 2 | 12:55 | --- | |
| Aslana(ANA) 905 kms | Day 2 | 13:07 | --- | |
| Damoh(DMO) 918 kms Platform # NA | Day 2 15-Oct | 13:20 | 13:20 Right Time | |
| Karhiya Bhadoli(KYX) 926 kms | Day 2 | 13:29 | --- | |
| Bandakpur(BNU) 933 kms | Day 2 | 13:37 | --- | |
| Ghatera(GEA) 944 kms | Day 2 | 13:49 | --- | |
| Golapatti(GTY) 952 kms | Day 2 | 13:58 | --- | |
| Sagoni(SAO) 960 kms | Day 2 | 14:06 | --- | |
| Ratangaon(RTGN) 971 kms | Day 2 | 14:19 | --- | |
| Salaia(SYA) 978 kms | Day 2 | 14:26 | --- | |
| Bakhleta(BQQ) 988 kms | Day 2 | 14:38 | --- | |
| Rithi(REI) 997 kms | Day 2 | 14:47 | --- | |
| Patohan(PTHD) 1003 kms | Day 2 | 14:54 | --- | |
| Hardua(HDU) 1012 kms | Day 2 | 15:04 | --- | |
| Majhagawan Phatak(MJGP) 1020 kms | Day 2 | 15:13 | --- | |
| Katni Murwara(KMZ) 1027 kms Platform # NA | Day 2 15-Oct | 15:30 | 15:30 Right Time | |
| Katni Jn(KTE) 1028 kms | Day 2 | 15:31 | --- | |
| Patwara(PTWA) 1038 kms | Day 2 | 15:39 | --- | |
| Jukehi Bypass Cabin(XX-JKEB) 1043 kms | Day 2 | 15:44 | --- | |
| Jukehi(JKE) 1046 kms | Day 2 | 15:46 | --- | |
| Pakaria Road(PKRD) 1056 kms | Day 2 | 15:54 | --- | |
| Amdara(UDR) 1065 kms | Day 2 | 16:03 | --- | |
| Ghunwara(GNWA) 1072 kms | Day 2 | 16:08 | --- | |
| Bhadanpur(BUU) 1078 kms | Day 2 | 16:13 | --- | |
| Maihar(MYR) 1091 kms | Day 2 | 16:25 | --- | |
| Unchhera(UHR) 1106 kms | Day 2 | 16:37 | --- | |
| Lagargawan(LGCE) 1115 kms | Day 2 | 16:45 | --- | |
| Satna Jn(STA) 1127 kms Platform # 2 | Day 2 15-Oct | 17:00 | 17:00 Right Time | |
| Sagma(SAGM) 1134 kms | Day 2 | 17:08 | --- | |
| Hati(HATI) 1141 kms | Day 2 | 17:15 | --- | |
| Jaitwar(JTW) 1147 kms | Day 2 | 17:23 | --- | |
| Khutaha(KTHA) 1154 kms | Day 2 | 17:31 | --- | |
| Chitahra(CTHR) 1162 kms | Day 2 | 17:40 | --- | |
| Majhagawan(MJG) 1168 kms | Day 2 | 17:46 | --- | |
| Itwan Dundaila(EDA) 1173 kms | Day 2 | 17:52 | --- | |
| Tikaria(TKYR) 1181 kms | Day 2 | 18:01 | --- | |
| Markundi(MKD) 1188 kms | Day 2 | 18:09 | --- | |
| Barah Muafi(BQF) 1197 kms | Day 2 | 18:19 | --- | |
| Bansapahar(BNSP) 1201 kms | Day 2 | 18:24 | --- | |
| Manikpur Jn(MKP) 1204 kms | Day 2 | 18:27 | --- | |
| Panhai(PNHI) 1216 kms | Day 2 | 18:41 | --- | |
| Dabhaura(DBR) 1227 kms | Day 2 | 18:53 | --- | |
| Kataiya Dandi(KTDD) 1237 kms | Day 2 | 19:04 | --- | |
| Bargarh(BRG) 1243 kms | Day 2 | 19:11 | --- | |
| Majhiari(MJHR) 1250 kms | Day 2 | 19:19 | --- | |
| Shankargarh(SRJ) 1260 kms | Day 2 | 19:30 | --- | |
| Bevara(BVAR) 1263 kms | Day 2 | 19:34 | --- | |
| Lohgara(LOG) 1269 kms | Day 2 | 19:41 | --- | |
| Madaraha(MFX) 1276 kms | Day 2 | 19:48 | --- | |
| Jasra(JSR) 1281 kms | Day 2 | 19:54 | --- | |
| Iradatganj(IDGJ) 1288 kms | Day 2 | 20:01 | --- | |
| Link Jn Cabin(LKJN) 1296 kms | Day 2 | 20:10 | --- | |
| Naini Jn(NYN) 1297 kms | Day 2 | 20:12 | --- | |
| Prayagraj Jn(PRYJ) 1304 kms Platform # 10 | Day 2 15-Oct | 20:45 | 20:45 Right Time | |
| Prayagraj Rambag(PRRB) 1307 kms Platform # 5 | Day 2 15-Oct | 21:00 | 21:00 Right Time | |
| Daraganj(DRGJ) 1310 kms | Day 2 | 21:03 | --- | |
| Jhusi(JI) 1314 kms | Day 2 | 21:07 | --- | |
| Ramnathpur(RTR) 1325 kms | Day 2 | 21:16 | --- | |
| Saidabad(SDC) 1336 kms | Day 2 | 21:26 | --- | |
| Handia Khas(HDK) 1343 kms | Day 2 | 21:33 | --- | |
| Bhiti(BYH) 1351 kms | Day 2 | 21:40 | --- | |
| Atraura Halt(ATRR) 1355 kms | Day 2 | 21:43 | --- | |
| Jangiganj(JGG) 1360 kms | Day 2 | 21:48 | --- | |
| Sarai Jagdish(SJGH) 1362 kms | Day 2 | 21:50 | --- | |
| Gyanpur Road(GYN) 1368 kms Platform # 1 | Day 2 15-Oct | 21:58 | 21:58 Right Time | |
| Almau Halt(ALMW) 1374 kms | Day 2 | 22:04 | --- | |
| Ahimanpur(AHM) 1377 kms | Day 2 | 22:08 | --- | |
| Madhosingh(MBS) 1381 kms | Day 2 | 22:13 | --- | |
| Katka(KFK) 1390 kms | Day 2 | 22:23 | --- | |
| Kachhwa Road(KWH) 1397 kms | Day 2 | 22:31 | --- | |
| Nigatpur(NTU) 1402 kms | Day 2 | 22:37 | --- | |
| Baherwa Halt(BRWH) 1406 kms | Day 2 | 22:41 | --- | |
| Raja Talab(RTB) 1412 kms | Day 2 | 22:48 | --- | |
| Hardattpur(HDT) 1418 kms | Day 2 | 22:55 | --- | |
| Bhulanpur(BHLP) 1423 kms | Day 2 | 23:00 | --- | |
| Banaras(BSBS) 1425 kms Platform # NA | Day 2 15-Oct | 23:05 | 23:05 Right Time | |
| Varanasi Jn(BSB) 1428 kms Platform # 1 | Day 2 15-Oct | 23:35 | 23:35 Right Time | |
| Varanasi City(BCY) 1432 kms | Day 2 | 23:39 | --- | |
| Sarnath(SRNT) 1438 kms | Day 2 | 23:46 | --- | |
| Kadipur(KDQ) 1448 kms | Day 2 | 23:56 | --- | |
| Rajawari(RJI) 1455 kms | Day 2 | 00:04 | --- | |
| Sidhauna Rampur(SARR) 1458 kms | Day 2 | 00:07 | --- | |
| Aunrihar Jn(ARJ) 1464 kms | Day 2 | 00:13 | --- | |
| Saiyedpur Bhitri(SYH) 1468 kms | Day 2 | 00:18 | --- | |
| Taraon(TRN) 1476 kms | Day 2 | 00:26 | --- | |
| Basuchak(BSCK) 1480 kms | Day 2 | 00:31 | --- | |
| NandGanj(NDJ) 1485 kms | Day 2 | 00:36 | --- | |
| Saheri Halt(SAHR) 1492 kms | Day 2 | 00:43 | --- | |
| Ankuspur(AKS) 1496 kms | Day 2 | 00:47 | --- | |
| Ghazipur City(GCT) 1503 kms Platform # 2 | Day 3 15-Oct | 01:00 | 01:00 Right Time | |
| Ghazipur Ghat(GZT) 1507 kms | Day 3 | 01:03 | --- | |
| Fatehpur Atwa Halt(FPAW) 1512 kms | Day 3 | 01:07 | --- | |
| Shahbaz Kuli(SBK) 1515 kms | Day 3 | 01:10 | --- | |
| Yusufpur(YFP) 1523 kms | Day 3 | 01:17 | --- | |
| Dhondha Dih(DDD) 1530 kms | Day 3 | 01:23 | --- | |
| Karimuddin Pur(KMDR) 1536 kms | Day 3 | 01:28 | --- | |
| Tajpur Dehma(TJD) 1544 kms | Day 3 | 01:35 | --- | |
| Chit Baragaon(CBN) 1551 kms | Day 3 | 01:41 | --- | |
| Phephna Jn(PEP) 1558 kms | Day 3 | 01:46 | --- | |
| Sagarpali(SVI) 1563 kms | Day 3 | 01:51 | --- | |
| Ballia(BUI) 1568 kms Platform # 2 | Day 3 15-Oct | 02:00 | 02:00 Right Time | |
| Bansdih Road(BCD) 1577 kms | Day 3 | 02:12 | --- | |
| Chhata Aschaura(CATA) 1580 kms | Day 3 | 02:16 | --- | |
| Sahatwar(STW) 1585 kms | Day 3 | 02:22 | --- | |
| Reoti(ROI) 1593 kms | Day 3 | 02:33 | --- | |
| Dal Chapra(DCP) 1599 kms | Day 3 | 02:40 | --- | |
| Suraimanpur(SIP) 1605 kms | Day 3 | 02:48 | --- | |
| Bakulha(BKLA) 1612 kms | Day 3 | 02:56 | --- | |
| Manjhi(MHT) 1617 kms | Day 3 | 03:04 | --- | |
| Revelganj Ghat Halt(RVG) 1623 kms | Day 3 | 03:11 | --- | |
| Gautamsthan(GTST) 1625 kms | Day 3 | 03:14 | --- | |
| Chhapra Jn(CPR) 1634 kms Platform # 5 | Day 3 15-Oct | 03:35 | 03:35 Right Time | |
| Chhapra Kacheri(CI) 1636 kms | Day 3 | 03:37 | --- | |
| Chhapra Gramin Jn(CHPG) 1639 kms | Day 3 | 03:41 | --- | |
| Goldinganj(GJH) 1645 kms | Day 3 | 03:47 | --- | |
| Dumri Juara(DRI) 1650 kms | Day 3 | 03:51 | --- | |
| Baragopal(BAGL) 1654 kms | Day 3 | 03:56 | --- | |
| Panchpatia Deoria Halt(PPDA) 1657 kms | Day 3 | 03:59 | --- | |
| Awatarnagar(ATNR) 1659 kms | Day 3 | 04:01 | --- | |
| Ambika Bhawani Halt(AABH) 1661 kms | Day 3 | 04:03 | --- | |
| Dighwara(DGA) 1665 kms | Day 3 | 04:07 | --- | |
| Sitalpur(STLR) 1669 kms | Day 3 | 04:11 | --- | |
| Nayagaon(NYO) 1677 kms | Day 3 | 04:19 | --- | |
| Parmanandpur(PMU) 1681 kms | Day 3 | 04:24 | --- | |
| Sonpur Jn(SEE) 1688 kms Platform # 2 | Day 3 15-Oct | 04:33 | 04:33 Right Time | |
| Hajipur Jn(HJP) 1693 kms Platform # 5 | Day 3 15-Oct | 04:50 | 04:50 Right Time | |
| Ghoswar Jn(GWH) 1699 kms | Day 3 | 04:55 | --- | |
| Sarai(SAI) 1704 kms | Day 3 | 05:00 | --- | |
| Bithauli Halt(BTHL) 1708 kms | Day 3 | 05:04 | --- | |
| Bhagwanpur(BNR) 1713 kms | Day 3 | 05:08 | --- | |
| Benipatti Pirapur Halt(BNPT) 1717 kms | Day 3 | 05:12 | --- | |
| Goraul(GRL) 1721 kms | Day 3 | 05:16 | --- | |
| Kurhani(KHI) 1727 kms | Day 3 | 05:21 | --- | |
| Turki(TUR) 1734 kms | Day 3 | 05:27 | --- | |
| Ram Dayalu Nagar(RD) 1741 kms | Day 3 | 05:34 | --- | |
| Muzaffarpur Jn(MFP) 1747 kms Platform # 1 | Day 3 15-Oct | 05:45 | 05:45 Right Time | |
| BPCL Siding Narayanpur Anant(BPCL) 1752 kms | Day 3 | 05:51 | --- | |
| Narayanpur Anant(NRPA) 1752 kms | Day 3 | 05:52 | --- | |
| Silout(SLT) 1758 kms | Day 3 | 06:00 | --- | |
| Siho(SIHO) 1766 kms | Day 3 | 06:11 | --- | |
| Dholi(DOL) 1772 kms | Day 3 | 06:21 | --- | |
| Dubaha(DUBH) 1778 kms | Day 3 | 06:30 | --- | |
| Vishnupur Bathua Halt(VBH) 1782 kms | Day 3 | 06:35 | --- | |
| Khudiram Bose Pusa(KRBP) 1786 kms | Day 3 | 06:40 | --- | |
| Karpoori Gram(KPGM) 1793 kms | Day 3 | 06:51 | --- | |
| Samastipur Jn(SPJ) 1799 kms Platform # NA | Day 3 15-Oct | 07:25 | 07:25 Right Time | |
| Muktapur(MKPR) 1803 kms | Day 3 | 07:33 | --- | |
| Kishanpur(KSP) 1810 kms | Day 3 | 07:46 | --- | |
| Rambhadrapur(RBZ) 1816 kms | Day 3 | 07:59 | --- | |
| Haiaghat(HYT) 1821 kms | Day 3 | 08:09 | --- | |
| Thalwara(TLWA) 1827 kms | Day 3 | 08:21 | --- | |
| Laheria Sarai(LSI) 1832 kms | Day 3 | 08:30 | --- | |
| Darbhanga Jn(DBG) 1837 kms Platform # NA | Day 3 15-Oct | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
ADI DBG JANSADHARAN - 15560About 15560 Train Running Status ADI DBG JANSADHARAN
Why stay in confusion, when you can check the 15560 train running status ADI DBG JANSADHARAN at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Ahmedabad Jn to Darbhanga Jn,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check ADI DBG JANSADHARAN Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

