Live Running Status of GHY LTT EXP(15646) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: GHY LTT EXP (15646)
Station | Date | Arr | Dep | |
---|---|---|---|---|
Dibrugarh 0 kms Platform # 1 | Day 1 13-Oct | 05:25 | 05:25 Right Time | |
New Tinsukia Jn 42 kms Platform # 2 | Day 1 13-Oct | 06:23 | 06:23 Right Time | |
Simaluguri Jn 145 kms Platform # 1 | Day 1 13-Oct | 08:07 | 08:07 Right Time | |
Mariani Jn 199 kms Platform # 1 | Day 1 13-Oct | 09:10 | 09:10 Right Time | |
Furkating Jn 237 kms Platform # 1 | Day 1 13-Oct | 10:17 | 10:17 Right Time | |
Dimapur 307 kms Platform # 1 | Day 1 13-Oct | 11:33 | 11:33 Right Time | |
Diphu 344 kms Platform # 1 | Day 1 13-Oct | 12:27 | 12:27 Right Time | |
Lumding Jn 377 kms Platform # 4 | Day 1 13-Oct | 13:15 | 13:15 Right Time | |
Hojai 422 kms Platform # 1 | Day 1 13-Oct | 13:57 | 13:57 Right Time | |
Guwahati 557 kms Platform # 4 | Day 1 13-Oct | 16:45 | 16:45 Right Time | |
Kamakhya 564 kms Platform # 1 | Day 1 13-Oct | 17:15 | 17:15 Right Time | |
Rangiya Jn 605 kms Platform # 1 | Day 1 13-Oct | 18:20 | 18:20 Right Time | |
Barpeta Road 670 kms Platform # 1 | Day 1 13-Oct | 19:23 | 19:23 Right Time | |
New Bongaigaon 714 kms Platform # 1 | Day 1 13-Oct | 20:40 | 20:40 Right Time | |
Kokrajhar 741 kms Platform # 1 | Day 1 13-Oct | 21:12 | 21:12 Right Time | |
New Alipurdaur 820 kms Platform # 2 | Day 1 13-Oct | 22:13 | 22:13 Right Time | |
New Cooch Behar 839 kms Platform # 3 | Day 1 13-Oct | 22:35 | 22:35 Right Time | |
Dhupguri 899 kms Platform # 2 | Day 1 13-Oct | 23:33 | 23:33 Right Time | |
New Jalpaiguri 965 kms Platform # 3 | Day 2 13-Oct | 01:35 | 01:35 Right Time | |
Kishanganj 1052 kms Platform # 2 | Day 2 13-Oct | 02:45 | 02:45 Right Time | |
Barsoi Jn 1109 kms Platform # 1 | Day 2 13-Oct | 03:32 | 03:32 Right Time | |
Katihar Jn 1148 kms Platform # 4 | Day 2 13-Oct | 05:55 | 05:55 Right Time | |
Naugachia 1207 kms Platform # 2 | Day 2 13-Oct | 06:41 | 06:41 Right Time | |
Thana Bihpur Jn 1223 kms Platform # 1 | Day 2 13-Oct | 06:56 | 06:56 Right Time | |
Mansi Jn 1265 kms Platform # 1 | Day 2 13-Oct | 07:53 | 07:53 Right Time | |
Khagaria Jn 1274 kms Platform # 1 | Day 2 13-Oct | 08:05 | 08:05 Right Time | |
Begu Sarai 1314 kms Platform # 1 | Day 2 13-Oct | 08:34 | 08:34 Right Time | |
New Baruni Jn 1327 kms Platform # 1 | Day 2 13-Oct | 09:30 | 09:30 Right Time | |
Mokameh Jn 1348 kms Platform # 3 | Day 2 13-Oct | 10:41 | 10:41 Right Time | |
Barh 1374 kms Platform # | Day 2 13-Oct | 11:03 | 11:03 Right Time | |
Bakhtiyarpur Jn 1392 kms Platform # 2 | Day 2 13-Oct | 11:23 | 11:23 Right Time | |
Patna Saheb 1427 kms Platform # 2 | Day 2 13-Oct | 12:40 | 12:40 Right Time | |
Patna Jn 1437 kms Platform # 4 | Day 2 13-Oct | 13:35 | 13:35 Right Time | |
Danapur 1447 kms Platform # 3 | Day 2 13-Oct | 13:54 | 13:54 Right Time | |
Ara 1486 kms Platform # 2 | Day 2 13-Oct | 14:30 | 14:30 Right Time | |
Dumraon 1538 kms Platform # 2 | Day 2 13-Oct | 15:20 | 15:20 Right Time | |
Buxar 1555 kms Platform # 2 | Day 2 13-Oct | 15:42 | 15:42 Right Time | |
Dildarnagar Jn 1591 kms Platform # 3 | Day 2 13-Oct | 16:07 | 16:07 Right Time | |
Deendayal Upadhyaya Jn 1649 kms Platform # 4 | Day 2 13-Oct | 17:45 | 17:45 Right Time | |
Mirzapur 1712 kms Platform # 3 | Day 2 13-Oct | 18:55 | 18:55 Right Time | |
Prayagraj Allahabad Cheoki Junction 1792 kms Platform # 3 | Day 2 13-Oct | 20:05 | 20:05 Right Time | |
Satna 1962 kms Platform # 1 | Day 2 13-Oct | 23:00 | 23:00 Right Time | |
Katni 2060 kms Platform # 3 | Day 3 13-Oct | 00:20 | 00:20 Right Time | |
Jabalpur 2151 kms Platform # 2 | Day 3 13-Oct | 01:45 | 01:45 Right Time | |
Pipariya 2329 kms Platform # 2 | Day 3 13-Oct | 03:45 | 03:45 Right Time | |
Itarsi Jn 2396 kms Platform # 7 | Day 3 13-Oct | 05:20 | 05:20 Right Time | |
Harda 2471 kms Platform # 3 | Day 3 13-Oct | 06:14 | 06:14 Right Time | |
Khandwa 2579 kms Platform # 1 | Day 3 13-Oct | 08:00 | 08:00 Right Time | |
Burhanpur 2648 kms Platform # 1 | Day 3 13-Oct | 09:00 | 09:00 Right Time | |
Bhusaval Jn 2703 kms Platform # 4 | Day 3 13-Oct | 10:00 | 10:00 Right Time | |
Manmad Jn 2887 kms Platform # 3 | Day 3 13-Oct | 12:40 | 12:40 Right Time | |
Nasik Road 2960 kms Platform # 3 | Day 3 13-Oct | 13:45 | 13:45 Right Time | |
Kalyan Jn 3092 kms Platform # 6 | Day 3 13-Oct | 16:30 | 16:30 Right Time | |
Thane 3110 kms Platform # 8 | Day 3 13-Oct | 17:10 | 17:10 Right Time | |
Lokmanya Tilak Term 3127 kms Platform # 5 | Day 3 13-Oct | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203