Live Running Status of LOHIT EXPRESS(15651) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: LOHIT EXPRESS (15651)
Station | Date | Arr | Dep | |
---|---|---|---|---|
GUWAHATI 0 kms Platform # 4 | Day 1 02-Sep | 14:00 | 14:00 Right Time | |
KAMAKHYA 7 kms Platform # 1 | Day 1 02-Sep | 14:20 | 14:20 Right Time | |
RANGIYA JN 48 kms Platform # 1 | Day 1 02-Sep | 15:10 | 15:10 Right Time | |
NEW BONGAIGAON 157 kms Platform # 1 | Day 1 02-Sep | 17:13 | 17:13 Right Time | |
NEW ALIPURDUAR 264 kms Platform # 2 | Day 1 02-Sep | 18:35 | 18:35 Right Time | |
NEW COOCH BEHAR 283 kms Platform # 3 | Day 1 02-Sep | 19:00 | 19:00 Right Time | |
DHUPGURI 343 kms Platform # 1 | Day 1 02-Sep | 20:00 | 20:00 Right Time | |
NEW JALPAIGURI 409 kms Platform # 3 | Day 1 02-Sep | 21:45 | 21:45 Right Time | |
KISHANGANJ 496 kms Platform # 2 | Day 1 02-Sep | 22:55 | 22:55 Right Time | |
KATIHAR JN 592 kms Platform # 5 | Day 2 02-Sep | 01:30 | 01:30 Right Time | |
NAUGACHIA 649 kms Platform # 2 | Day 2 02-Sep | 02:20 | 02:20 Right Time | |
MANSI JN 707 kms Platform # 1 | Day 2 02-Sep | 03:08 | 03:08 Right Time | |
KHAGARIA JN 716 kms Platform # 1 | Day 2 02-Sep | 03:20 | 03:20 Right Time | |
BEGU SARAI 756 kms Platform # 1 | Day 2 02-Sep | 03:56 | 03:56 Right Time | |
BARAUNI JN 771 kms Platform # 6 | Day 2 02-Sep | 04:45 | 04:45 Right Time | |
MOHIUDDINNAGAR 808 kms Platform # 2 | Day 2 02-Sep | 05:22 | 05:22 Right Time | |
SHAHPUR PATOREE 821 kms Platform # 1 | Day 2 02-Sep | 05:36 | 05:36 Right Time | |
MEHNAR ROAD 829 kms Platform # 1 | Day 2 02-Sep | 05:47 | 05:47 Right Time | |
DESARI 839 kms Platform # 1 | Day 2 02-Sep | 05:59 | 05:59 Right Time | |
HAJIPUR JN 859 kms Platform # 1 | Day 2 02-Sep | 07:20 | 07:20 Right Time | |
SONPUR JN 865 kms Platform # 4 | Day 2 02-Sep | 07:30 | 07:30 Right Time | |
CHHAPRA 918 kms Platform # 1 | Day 2 02-Sep | 09:50 | 09:50 Right Time | |
SIWAN JN 979 kms Platform # 3 | Day 2 02-Sep | 10:45 | 10:45 Right Time | |
BHATNI JN 1028 kms Platform # 3 | Day 2 02-Sep | 11:35 | 11:35 Right Time | |
DEORIA SADAR 1049 kms Platform # 2 | Day 2 02-Sep | 12:05 | 12:05 Right Time | |
GORAKHPUR JN 1098 kms Platform # 1 | Day 2 02-Sep | 13:55 | 13:55 Right Time | |
BASTI 1163 kms Platform # 1 | Day 2 02-Sep | 15:02 | 15:02 Right Time | |
GONDA JN 1252 kms Platform # 1 | Day 2 02-Sep | 16:55 | 16:55 Right Time | |
LUCKNOW NR 1369 kms Platform # 5 | Day 2 02-Sep | 19:30 | 19:30 Right Time | |
HARDOI 1471 kms Platform # 1 | Day 2 02-Sep | 21:19 | 21:19 Right Time | |
BAREILLY 1604 kms Platform # 2 | Day 2 02-Sep | 23:23 | 23:23 Right Time | |
MORADABAD 1694 kms Platform # 3 | Day 3 02-Sep | 01:05 | 01:05 Right Time | |
LAKSAR JN 1834 kms Platform # 5 | Day 3 02-Sep | 02:52 | 02:52 Right Time | |
ROORKEE 1852 kms Platform # 3 | Day 3 02-Sep | 03:12 | 03:12 Right Time | |
SAHARANPUR 1887 kms Platform # 5 | Day 3 02-Sep | 04:25 | 04:25 Right Time | |
YAMUNANAGAR JUD 1917 kms Platform # 3 | Day 3 02-Sep | 04:53 | 04:53 Right Time | |
AMBALA CANT JN 1968 kms Platform # 4 | Day 3 02-Sep | 05:50 | 05:50 Right Time | |
LUDHIANA JN 2082 kms Platform # 2 | Day 3 02-Sep | 07:36 | 07:36 Right Time | |
JALANDHAR CANT 2134 kms Platform # 1 | Day 3 02-Sep | 08:29 | 08:29 Right Time | |
PATHANKOT CANTT 2247 kms Platform # 2 | Day 3 02-Sep | 10:25 | 10:25 Right Time | |
KATHUA 2270 kms Platform # 1 | Day 3 02-Sep | 10:55 | 10:55 Right Time | |
JAMMU TAWI 2346 kms Platform # 2 | Day 3 02-Sep | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203