Live Running Status of KAMRUP EXPRESS(15959) Train
Train Yet to Start from DIBRUGARH Junction
Last Updated:12:12 PM May 22 Refresh
Live Running Status: KAMRUP EXPRESS (15959)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
HOWRAH JN | Day 022-May | SOURCE18:30 | Right Time | |
BANDEL | Day 022-May | 19:2519:32 | Right Time | |
AMBIKA KALNA | Day 022-May | 20:1320:18 | Right Time | |
NABADWIP DHAM | Day 022-May | 20:3620:41 | Right Time | |
KATWA | Day 022-May | 21:1421:23 | Right Time | |
SALAR | Day 022-May | 21:3521:37 | Right Time | |
KHAGRAGHAT ROAD | Day 022-May | 22:0422:07 | Right Time | |
AZIMGANJ JN | Day 022-May | 22:2422:29 | Right Time | |
JANGIPUR ROAD | Day 022-May | 23:1523:20 | Right Time | |
NIMITITA | Day 022-May | 23:4923:52 | Right Time | |
DHULIAN GANGA | Day 022-May | 00:0300:08 | Right Time | |
NEW FARAKKA JN | Day 022-May | 00:2500:26 | Right Time | |
MALDA TOWN | Day 022-May | 01:1401:25 | Right Time | |
SAMSI | Day 022-May | 02:0902:14 | Right Time | |
HARISCHANDRPUR | Day 022-May | 02:3202:37 | Right Time | |
KISHANGANJ | Day 022-May | 04:1104:16 | Right Time | |
ALUABARI ROAD | Day 022-May | 04:4204:47 | Right Time | |
NEW JALPAIGURI | Day 022-May | 05:4206:00 | Right Time | |
JALPAIGURI ROAD | Day 022-May | 06:2406:39 | Right Time | |
NEW MAYNAGURI | Day 022-May | 06:4406:49 | Right Time | |
DHUPGURI | Day 022-May | 07:1407:20 | Right Time | |
FALAKATA | Day 022-May | 07:3707:43 | Right Time | |
NEW COOCH BEHAR | Day 022-May | 08:2108:31 | Right Time | |
NEW ALIPURDUAR | Day 022-May | 08:5309:00 | Right Time | |
KAMAKHYAGURI | Day 022-May | 09:1709:20 | Right Time | |
FAKIRAGRAM JN | Day 022-May | 10:0010:02 | Right Time | |
KOKRAJHAR | Day 022-May | 10:1310:18 | Right Time | |
NEW BONGAIGAON | Day 022-May | 10:5711:12 | Right Time | |
BONGAIGAON | Day 022-May | 11:1411:18 | Right Time | |
SORBHOG JN | Day 022-May | 11:4311:46 | Right Time | |
BARPETA ROAD | Day 022-May | 11:5712:07 | Right Time | |
PATHSALA | Day 022-May | 12:2812:34 | Right Time | |
TIHU | Day 022-May | 12:4212:44 | Right Time | |
NALBARI | Day 022-May | 13:0513:09 | Right Time | |
RANGIYA JN. | Day 022-May | 13:3213:50 | Right Time | |
KAMAKHYA | Day 022-May | 14:5115:08 | Right Time | |
GUWAHATI | Day 022-May | 15:2516:07 | Right Time | |
CHAPARMUKH JN | Day 022-May | 17:3817:48 | Right Time | |
HOJAI | Day 022-May | 18:2318:28 | Right Time | |
LANKA | Day 022-May | 18:3918:44 | Right Time | |
LUMDING JN | Day 022-May | 19:1919:35 | Right Time | |
DIPHU | Day 022-May | 20:1920:26 | Right Time | |
DIMAPUR | Day 022-May | 20:5721:12 | Right Time | |
SARUPATHAR | Day 022-May | 21:5021:55 | Right Time | |
BARPATHAR | Day 022-May | 22:0622:10 | Right Time | |
FURKATING JN | Day 022-May | 22:3022:37 | Right Time | |
MARIANI JN | Day 022-May | 23:4000:14 | Right Time | |
AMGURI | Day 022-May | 00:4900:52 | Right Time | |
SIMALUGURI JN | Day 022-May | 01:1601:21 | Right Time | |
BHOJO | Day 022-May | 01:5702:02 | Right Time | |
NAMRUP | Day 022-May | 02:3202:37 | Right Time | |
NAHARKATIYA | Day 022-May | 02:4702:50 | Right Time | |
DULIAJAN | Day 022-May | 03:0203:05 | Right Time | |
NEW TINSUKIA | Day 022-May | 03:2703:42 | Right Time | |
DIBRUGARH | Day 022-May | 04:29DESTINATION | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203