Live Running Status of HIMSAGAR EXP(16318) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: HIMSAGAR EXP (16318)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| SHMATA VD KATRA 0 kms Platform # 2 | Day 1 23-Jun | 22:30 | 22:30 Delayed by 4mins | |
| MCTM UDHAMPUR 25 kms Platform # 1 | Day 1 23-Jun | 23:13 | 23:13 Right Time | |
| JAMMU TAWI 78 kms Platform # 1 | Day 2 23-Jun | 00:20 | 00:20 Delayed by 2 hrs 39mins | |
| KATHUA 155 kms Platform # 1 | Day 2 23-Jun | 01:23 | 01:23 Delayed by 2 hrs 6mins | |
| PATHANKOT CANTT 178 kms Platform # 1 | Day 2 23-Jun | 02:10 | 02:10 Delayed by 1 hrs 40mins | |
| MUKERIAN 217 kms Platform # 1 | Day 2 23-Jun | 02:40 | 02:40 Delayed by 1 hrs 29mins | |
| JALANDHAR CANT 291 kms Platform # 2 | Day 2 23-Jun | 04:15 | 04:15 Delayed by 38mins | |
| PHAGWARA JN 307 kms Platform # 1 | Day 2 23-Jun | 04:30 | 04:30 Delayed by 31mins | |
| PHILLAUR JN 329 kms Platform # 1 | Day 2 23-Jun | 04:50 | 04:50 Delayed by 21mins | |
| LUDHIANA JN 343 kms Platform # 3 | Day 2 23-Jun | 05:50 | 05:50 Right Time | |
| AHMADGARH 369 kms Platform # 1 | Day 2 23-Jun | 06:18 | 06:18 Delayed by 6mins | |
| MALERKOTLA 388 kms Platform # 2 | Day 2 23-Jun | 06:38 | 06:38 Delayed by 10mins | |
| DHURI JN 405 kms Platform # 3 | Day 2 23-Jun | 07:45 | 07:45 Delayed by 2mins | |
| SANGRUR 421 kms Platform # 1 | Day 2 23-Jun | 08:10 | 08:10 Delayed by 4mins | |
| SUNAM UDHAM S W 433 kms Platform # 1 | Day 2 23-Jun | 08:33 | 08:33 Delayed by 3mins | |
| LEHRA GAGA 455 kms Platform # 1 | Day 2 23-Jun | 08:52 | 08:52 Delayed by 3mins | |
| JAKHAL JN 471 kms Platform # 3 | Day 2 23-Jun | 09:28 | 09:28 Right Time | |
| TOHANA 483 kms Platform # 2 | Day 2 23-Jun | 09:41 | 09:41 Right Time | |
| NARWANA JN 509 kms Platform # 2 | Day 2 23-Jun | 10:02 | 10:02 Delayed by 2mins | |
| UCHANA 524 kms Platform # 2 | Day 2 23-Jun | 10:16 | 10:16 Delayed by 2mins | |
| BARSOLA 535 kms Platform # 2 | Day 2 23-Jun | 10:28 | 10:28 Delayed by 3mins | |
| JIND JN 543 kms Platform # 2 | Day 2 23-Jun | 10:45 | 10:45 Delayed by 2mins | |
| JULANA 568 kms Platform # 1 | Day 2 23-Jun | 11:05 | 11:05 Delayed by 8mins | |
| ROHTAK JN 600 kms Platform # 1 | Day 2 23-Jun | 11:33 | 11:33 Delayed by 8mins | |
| BAHADURGARH 640 kms Platform # 3 | Day 2 23-Jun | 12:03 | 12:03 Delayed by 10mins | |
| SHAKURBASTI 660 kms Platform # 4 | Day 2 23-Jun | 12:38 | 12:38 Delayed by 5mins | |
| NEW DELHI 671 kms Platform # 6 | Day 2 23-Jun | 14:00 | 14:00 Right Time | |
| H NIZAMUDDIN 678 kms Platform # 5 | Day 2 23-Jun | 14:13 | 14:13 Delayed by 4mins | |
| FARIDABAD 699 kms Platform # 3 | Day 2 23-Jun | 14:34 | 14:34 Delayed by 10mins | |
| AGRA CANTT 865 kms Platform # 2 | Day 2 23-Jun | 16:55 | 16:55 Delayed by 10mins | |
| DHAULPUR 918 kms Platform # 2 | Day 2 23-Jun | 18:12 | 18:12 Delayed by 1mins | |
| GWALIOR 984 kms Platform # 1 | Day 2 23-Jun | 19:42 | 19:42 Right Time | |
| V LAKSHMIBAIJHS 1081 kms Platform # 3 | Day 2 23-Jun | 22:03 | 22:03 Right Time | |
| BHOPAL JN 1372 kms Platform # 1 | Day 3 23-Jun | 02:20 | 02:20 Delayed by 1 hrs 37mins | |
| ITARSI JN 1464 kms Platform # 3 | Day 3 23-Jun | 04:05 | 04:05 Delayed by 48mins | |
| NAGPUR 1761 kms Platform # 2 | Day 3 23-Jun | 09:05 | 09:05 Delayed by 2mins | |
| SEVAGRAM 1837 kms Platform # 4 | Day 3 23-Jun | 10:02 | 10:02 Delayed by 18mins | |
| CHANDRAPUR 1958 kms Platform # 1 | Day 3 23-Jun | 11:39 | 11:39 Delayed by 29mins | |
| BALHARSHAH 1972 kms Platform # 2 | Day 3 23-Jun | 13:05 | 13:05 Right Time | |
| RAMAGUNDAM 2113 kms Platform # 2 | Day 3 23-Jun | 14:53 | 14:53 Delayed by 13mins | |
| WARANGAL 2214 kms Platform # 1 | Day 3 23-Jun | 16:10 | 16:10 Delayed by 33mins | |
| KHAMMAM 2322 kms Platform # 1 | Day 3 23-Jun | 18:10 | 18:10 Delayed by 19mins | |
| VIJAYAWADA JN 2421 kms Platform # 10 | Day 3 23-Jun | 20:40 | 20:40 Delayed by 14mins | |
| TENALI JN 2453 kms Platform # 3 | Day 3 23-Jun | 21:15 | 21:15 Delayed by 17mins | |
| ONGOLE 2560 kms Platform # 3 | Day 3 23-Jun | 22:50 | 22:50 Delayed by 10mins | |
| NELLORE 2676 kms Platform # 3 | Day 4 23-Jun | 00:30 | 00:30 Delayed by 2 hrs 34mins | |
| RENIGUNTA JN 2797 kms Platform # 3 | Day 4 23-Jun | 02:40 | 02:40 Delayed by 1 hrs 29mins | |
| TIRUPATI 2807 kms Platform # NA | Day 4 23-Jun | 03:10 | 03:10 Delayed by 1 hrs 13mins | |
| CHITTOOR 2879 kms Platform # 1 | Day 4 23-Jun | 04:20 | 04:20 Delayed by 44mins | |
| KATPADI JN 2912 kms Platform # 3 | Day 4 23-Jun | 05:20 | 05:20 Delayed by 7mins | |
| JOLARPETTAI JN 2995 kms Platform # 1 | Day 4 23-Jun | 06:35 | 06:35 Delayed by 1mins | |
| SALEM JN 3115 kms Platform # 4 | Day 4 23-Jun | 08:10 | 08:10 Delayed by 9mins | |
| ERODE JN 3178 kms Platform # NA | Day 4 23-Jun | 09:20 | 09:20 Delayed by 14mins | |
| TIRUPPUR 3228 kms Platform # 1 | Day 4 23-Jun | 10:05 | 10:05 Delayed by 16mins | |
| COIMBATORE JN 3277 kms Platform # 1 | Day 4 23-Jun | 11:10 | 11:10 Delayed by 8mins | |
| PALAKKAD JN 3332 kms Platform # 3 | Day 4 23-Jun | 12:30 | 12:30 Delayed by 3mins | |
| OTTAPPALAM 3363 kms Platform # 2 | Day 4 23-Jun | 12:55 | 12:55 Delayed by 3mins | |
| THRISUR 3409 kms Platform # 1 | Day 4 23-Jun | 13:43 | 13:43 Delayed by 15mins | |
| ALUVA 3464 kms Platform # 1 | Day 4 23-Jun | 14:32 | 14:32 Delayed by 24mins | |
| ERNAKULAM TOWN 3481 kms Platform # 2 | Day 4 23-Jun | 15:00 | 15:00 Delayed by 23mins | |
| KOTTAYAM 3543 kms Platform # 2 | Day 4 23-Jun | 16:10 | 16:10 Delayed by 18mins | |
| TIRUVALLA 3568 kms Platform # 3 | Day 4 23-Jun | 16:44 | 16:44 Delayed by 4mins | |
| CHENGANNUR 3577 kms Platform # 1 | Day 4 23-Jun | 16:56 | 16:56 Delayed by 13mins | |
| KAYANKULAM JN 3598 kms Platform # 4 | Day 4 23-Jun | 17:10 | 17:10 Delayed by 20mins | |
| KOLLAM JN 3639 kms Platform # 1 | Day 4 23-Jun | 18:15 | 18:15 Delayed by 9mins | |
| TRIVANDRUM PETT 3701 kms Platform # 1 | Day 4 23-Jun | 19:06 | 19:06 Right Time | |
| TRIVANDRUM CNTL 3703 kms Platform # NA | Day 4 23-Jun | 19:30 | 19:30 Delayed by 17mins | |
| KULITTHURAI 3741 kms Platform # NA | Day 4 23-Jun | 20:12 | 20:12 Delayed by 22mins | |
| NAGERCOIL JN 3774 kms Platform # 1 | Day 4 23-Jun | 21:30 | 21:30 Delayed by 6mins | |
| KANYAKUMARI 3790 kms Platform # 2 | Day 4 23-Jun | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
