Live Running Status of KANYAKUMARI EXP(16526) Train
Train Reached at Junction
Last Updated:Last Updated: At 10:56 AM on 22nd of January, 2025 Refresh
Live Running Status: KANYAKUMARI EXP (16526)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Ksr Bengaluru | Day 022-Jan | Source08:10PM | Right Time | |
Bangalore Cant | Day 022-Jan | 08:21PM08:22PM | Right Time | |
Krishnarajapurm | Day 022-Jan | 08:32PM08:34PM | Right Time | |
Whitefield | Day 022-Jan | 08:44PM08:45PM | Right Time | |
Malur | Day 022-Jan | 09:01PM09:02PM | Right Time | |
Bangarapet | Day 022-Jan | 09:22PM09:24PM | Right Time | |
Kuppam | Day 022-Jan | 09:50PM09:51PM | Right Time | |
Tirupattur | Day 022-Jan | 10:54PM10:55PM | Right Time | |
Salem | Day 022-Jan | 12:22AM12:25AM | Right Time | |
Erode | Day 022-Jan | 01:20AM01:25AM | Right Time | |
Coimbatore | Day 022-Jan | 02:57AM03:00AM | Right Time | |
Palakkad | Day 022-Jan | 04:15AM04:20AM | Right Time | |
Ottappalam | Day 022-Jan | 04:44AM04:45AM | Right Time | |
Wadakancheri | Day 022-Jan | 05:19AM05:20AM | Right Time | |
Thrisur | Day 022-Jan | 05:40AM05:43AM | Right Time | |
Pudukad | Day 022-Jan | 05:57AM05:58AM | Right Time | |
Irinjalakuda | Day 022-Jan | 06:10AM06:11AM | Right Time | |
Chalakudi | Day 022-Jan | 06:17AM06:18AM | Right Time | |
Angamali | Day 022-Jan | 06:35AM06:36AM | Right Time | |
Aluva | Day 022-Jan | 06:48AM06:50AM | Right Time | |
Ernakulam Town | Day 022-Jan | 07:10AM07:15AM | Right Time | |
Tripunittura | Day 022-Jan | 07:35AM07:36AM | Right Time | |
Piravam Road | Day 022-Jan | 07:59AM08:00AM | Right Time | |
Kottayam | Day 022-Jan | 08:35AM08:38AM | Right Time | |
Changanasseri | Day 022-Jan | 08:49AM08:50AM | Right Time | |
Tiruvalla | Day 022-Jan | 08:59AM09:00AM | Right Time | |
Chengannur | Day 022-Jan | 09:10AM09:12AM | Right Time | |
Mavelikara | Day 022-Jan | 09:24AM09:25AM | Right Time | |
Kayankulam | Day 022-Jan | 09:38AM09:40AM | Right Time | |
Karunagappalli | Day 022-Jan | 09:55AM09:56AM | Right Time | |
Sasthankotta | Day 022-Jan | 10:06AM10:07AM | Right Time | |
Kollam | Day 022-Jan | 10:27AM10:30AM | Right Time | |
Paravur | Day 022-Jan | 10:43AM10:44AM | Right Time | |
Varkala | Day 022-Jan | 10:54AM10:55AM | Right Time | |
Kadakavur | Day 022-Jan | 11:05AM11:06AM | Right Time | |
Chirayinkeezh | Day 022-Jan | 11:10AM11:11AM | Right Time | |
Kazhakuttam | Day 022-Jan | 11:25AM11:26AM | Right Time | |
Trivandrum Pett | Day 022-Jan | 11:38AM11:39AM | Right Time | |
Thiruvananthapuram Central | Day 022-Jan | 12:00PM12:05PM | Right Time | |
Neyyattinkara | Day 022-Jan | 12:27PM12:28PM | Right Time | |
Parassala | Day 022-Jan | 12:39PM12:40PM | Right Time | |
Kulitthurai | Day 022-Jan | 12:49PM12:50PM | Right Time | |
Eraniel | Day 022-Jan | 01:07PM01:08PM | Right Time | |
Nagercoil Junction | Day 022-Jan | 01:38PM01:43PM | Right Time | |
Kanyakumari | Day 022-Jan | 02:50PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203