Live Running Status of GOLGUMBAZ EXP(16536) Train
Train Yet to Start from PANDHARPUR Junction
Last Updated:12:03 AM September 12 Refresh
Live Running Status: GOLGUMBAZ EXP (16536)
Station | Date | Arr | Dep | |
---|---|---|---|---|
PANDHARPUR 0 kms Platform # 1 | Day 1 12-Sep | 13:00 | 13:00 Right Time | |
KURDUVADI JN. 53 kms Platform # 3 | Day 1 12-Sep | 13:35 | 13:54 Delayed by 9mins | |
SOLAPUR JN 132 kms Platform # 3 | Day 1 12-Sep | 14:57 | 15:30 Right Time | |
INDI ROAD 190 kms Platform # 3 | Day 1 12-Sep | 16:27 | 16:31 Delayed by 1mins | |
VIJAYAPURA 241 kms Platform # 2 | Day 1 12-Sep | 17:21 | 17:40 Right Time | |
BASAVANA BAGEWADI ROAD 285 kms Platform # 1 | Day 1 12-Sep | 18:38 | 18:42 Delayed by 17mins | |
ALMATTI 302 kms Platform # 3 | Day 1 12-Sep | 19:07 | 19:13 Delayed by 28mins | |
BAGALKOT 337 kms Platform # 1 | Day 1 12-Sep | 19:56 | 20:06 Delayed by 41mins | |
GULEDAGUDDA RD 350 kms Platform # 4B | Day 1 12-Sep | 20:19 | 20:26 Delayed by 46mins | |
BADAMI 364 kms Platform # 1 | Day 1 12-Sep | 20:41 | 20:49 Delayed by 54mins | |
HOLE ALUR 383 kms Platform # 4 | Day 1 12-Sep | 21:05 | 21:08 Delayed by 50mins | |
GADAG JN 431 kms Platform # 4 | Day 1 12-Sep | 21:56 | 22:00 Right Time | |
SSS HUBBALLI JN 489 kms Platform # 4 | Day 1 12-Sep | 23:40 | 00:25 Delayed by 30mins | |
HAVERI 564 kms Platform # 2 | Day 2 13-Sep | 01:15 | 01:20 Right Time | |
RANIBENNUR 596 kms Platform # 2 | Day 2 13-Sep | 01:39 | 01:52 Right Time | |
HARIHAR 619 kms Platform # 1 | Day 2 13-Sep | 01:58 | 02:12 Right Time | |
DAVANGERE 633 kms Platform # 4 | Day 2 13-Sep | 02:15 | 02:31 Right Time | |
CHIKJAJUR JN 679 kms Platform # 1 | Day 2 13-Sep | 02:59 | 03:11 Right Time | |
BIRUR JN 747 kms Platform # 1 | Day 2 13-Sep | 03:51 | 04:00 Right Time | |
ARSIKERE JN 792 kms Platform # 2 | Day 2 13-Sep | 04:31 | 04:50 Right Time | |
TIPTUR 818 kms Platform # 3 | Day 2 13-Sep | 05:14 | 05:18 Delayed by 18mins | |
TUMKUR 888 kms Platform # 3 | Day 2 13-Sep | 06:04 | 06:08 Delayed by 8mins | |
YESVANTPUR JN. 952 kms Platform # 2 | Day 2 13-Sep | 07:20 | 07:36 Delayed by 26mins | |
KSR BENGALURU 958 kms Platform # 10 | Day 2 13-Sep | 07:43 | 08:02 Delayed by 12mins | |
KENGERI 970 kms Platform # 3 | Day 2 13-Sep | 08:19 | 08:22 Delayed by 11mins | |
BIDADI 987 kms Platform # 3 | Day 2 13-Sep | 08:36 | 08:38 Delayed by 13mins | |
RAMANAGARAM 1002 kms Platform # 3 | Day 2 13-Sep | 08:51 | 08:52 Delayed by 12mins | |
CHANNAPATNA 1013 kms Platform # 2 | Day 2 13-Sep | 09:01 | 09:04 Delayed by 13mins | |
MADDUR 1032 kms Platform # 1 | Day 2 13-Sep | 09:17 | 09:21 Delayed by 14mins | |
MANDYA 1051 kms Platform # 2 | Day 2 13-Sep | 09:34 | 09:37 Delayed by 12mins | |
PANDAVAPURA 1076 kms Platform # 3 | Day 2 13-Sep | 09:54 | 09:57 Delayed by 17mins | |
MYSORE JN 1096 kms Platform # 3 | Day 2 13-Sep | 10:31 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203