Live Running Status of Malabar Express(16630) Train
Train Departed from Ferok Junction
Last Updated:Last Updated: At 11:15 PM on 04th of October, 2024 Refresh
Live Running Status:
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Mangalore Central | Day 004-Oct | Source06:16PM | Delayed by 01M Late min | |
Ullal | Day 004-Oct | 06:37PM06:38PM | Delayed by 06M Late min | |
Manjeshwar | Day 004-Oct | 06:48PM06:50PM | Delayed by 09M Late min | |
Uppala | Day 004-Oct | 06:47PM06:48PM | Right Time | |
Kumbla | Day 004-Oct | 07:12PM07:14PM | Delayed by 14M Late min | |
Kasaragod | Day 004-Oct | 07:24PM07:26PM | Delayed by 16M Late min | |
Kotikulam | Day 004-Oct | 07:36PM07:37PM | Delayed by 17M Late min | |
Bekal Fort | Day 004-Oct | 07:26PM07:27PM | Right Time | |
Kanhangad | Day 004-Oct | 07:53PM07:55PM | Delayed by 20M Late min | |
Nileshwar | Day 004-Oct | 08:05PM08:06PM | Delayed by 21M Late min | |
Charvattur | Day 004-Oct | 08:12PM08:13PM | Delayed by 21M Late min | |
Trikarpur | Day 004-Oct | 07:59PM08:00PM | Right Time | |
Payyanur | Day 004-Oct | 08:28PM08:29PM | Delayed by 19M Late min | |
Elimala | Day 004-Oct | 08:16PM08:17PM | Right Time | |
Payangadi | Day 004-Oct | 08:43PM08:45PM | Delayed by 20M Late min | |
Kannapuram | Day 004-Oct | 08:53PM08:55PM | Delayed by 23M Late min | |
Valapattanam | Day 004-Oct | 09:03PM09:04PM | Delayed by 24M Late min | |
Kannur | Day 004-Oct | 09:12PM09:17PM | Delayed by 22M Late min | |
Thalassery | Day 004-Oct | 09:32PM09:34PM | Delayed by 19M Late min | |
Mahe | Day 004-Oct | 09:47PM09:49PM | Delayed by 24M Late min | |
Vadakara | Day 004-Oct | 10:01PM10:02PM | Delayed by 22M Late min | |
Quilandi | Day 004-Oct | 10:20PM10:21PM | Delayed by 21M Late min | |
Kozhikkode | Day 004-Oct | 10:44PM10:50PM | Delayed by 20M Late min | |
Ferok | Day 004-Oct | 11:07PM11:09PM | Delayed by 24M Late min | |
Ferok | Day 004-Oct | 11:07PM11:09PM | Delayed by 24M Late min | |
Parpanangadi | Day 004-Oct | 11:04PM11:05PM | Right Time | |
Tanur | Day 004-Oct | 11:14PM11:15PM | Right Time | |
Tirur | Day 004-Oct | 11:23PM11:25PM | Right Time | |
Kuttippuram | Day 004-Oct | 11:37PM11:38PM | Right Time | |
Pattambi | Day 004-Oct | 11:57PM11:58PM | Right Time | |
Shoranur | Day 004-Oct | 12:50AM01:00AM | Right Time | |
Thrisur | Day 004-Oct | 01:42AM01:45AM | Right Time | |
Chalakudi | Day 004-Oct | 02:11AM02:12AM | Right Time | |
Angamali | Day 004-Oct | 02:34AM02:35AM | Right Time | |
Aluva | Day 004-Oct | 02:46AM02:48AM | Right Time | |
Ernakulam Town | Day 004-Oct | 03:15AM03:20AM | Right Time | |
Piravam Road | Day 004-Oct | 03:55AM03:56AM | Right Time | |
Kottayam | Day 004-Oct | 04:32AM04:35AM | Right Time | |
Changanasseri | Day 004-Oct | 04:54AM04:55AM | Right Time | |
Tiruvalla | Day 004-Oct | 05:04AM05:05AM | Right Time | |
Chengannur | Day 004-Oct | 05:15AM05:17AM | Right Time | |
Mavelikara | Day 004-Oct | 05:29AM05:30AM | Right Time | |
Kayankulam | Day 004-Oct | 05:43AM05:45AM | Right Time | |
Karunagappalli | Day 004-Oct | 06:01AM06:02AM | Right Time | |
Sasthankotta | Day 004-Oct | 06:14AM06:15AM | Right Time | |
Kollam | Day 004-Oct | 07:02AM07:05AM | Right Time | |
Paravur | Day 004-Oct | 07:19AM07:20AM | Right Time | |
Varkala | Day 004-Oct | 07:32AM07:33AM | Right Time | |
Kadakavur | Day 004-Oct | 07:43AM07:44AM | Right Time | |
Chirayinkeezh | Day 004-Oct | 07:49AM07:50AM | Right Time | |
Murukkampuzha | Day 004-Oct | 08:01AM08:02AM | Right Time | |
Kazhakuttam | Day 004-Oct | 08:11AM08:12AM | Right Time | |
Trivandrum Pett | Day 004-Oct | 08:24AM08:25AM | Right Time | |
Thiruvananthapuram Central | Day 004-Oct | 09:00AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203