Live Running Status of GNT(17253) Train
Train Yet to Start from GUNTUR JN Junction
Last Updated:12:04 AM September 4 Refresh
Live Running Status: GNT (17253)
Station | Date | Arr | Dep | |
---|---|---|---|---|
GUNTUR JN 0 kms Platform # 2 | Day 1 04-Sep | 07:20 | 07:20 Right Time | |
PERECHERLA 12 kms Platform # 1 | Day 1 04-Sep | 07:33 | 07:36 Right Time | |
PHIRANGIPURAM 46 kms Platform # NA | Day 1 04-Sep | 07:45 | 07:46 Right Time | |
NARASARAOPET 83 kms Platform # NA | Day 1 04-Sep | 07:45 | 08:00 Right Time | |
VINUKONDA 108 kms Platform # NA | Day 1 04-Sep | 08:07 | 08:30 Right Time | |
KURICHEDU 121 kms Platform # NA | Day 1 04-Sep | 08:40 | 08:51 Right Time | |
DONAKONDA 144 kms Platform # NA | Day 1 04-Sep | 09:01 | 09:04 Delayed by 1mins | |
MARKAPUR ROAD 171 kms Platform # NA | Day 1 04-Sep | 09:14 | 09:28 Right Time | |
CUMBUM 204 kms Platform # NA | Day 1 04-Sep | 09:50 | 09:53 Delayed by 1mins | |
GIDDALUR 216 kms Platform # NA | Day 1 04-Sep | 10:20 | 10:27 Right Time | |
DIGUVAMETTA 243 kms Platform # NA | Day 1 04-Sep | 10:53 | 10:58 Delayed by 14mins | |
GAZULAPALLI 258 kms Platform # NA | Day 1 04-Sep | 11:13 | 11:17 Right Time | |
NANDYAL 282 kms Platform # NA | Day 1 04-Sep | 11:50 | 12:15 Right Time | |
KRISHNAMMAKONA 298 kms Platform # NA | Day 1 04-Sep | 12:10 | 12:35 Right Time | |
BETAMCHERLA 309 kms Platform # NA | Day 1 04-Sep | 12:56 | 12:57 Delayed by 7mins | |
RANGAPURAM 334 kms Platform # NA | Day 1 04-Sep | 13:20 | 13:23 Delayed by 18mins | |
DHONE JN 343 kms Platform # NA | Day 1 04-Sep | 13:34 | 14:25 Right Time | |
BOGOLU 353 kms Platform # NA | Day 1 04-Sep | 14:04 | 14:49 Delayed by 14mins | |
VELDURTI 365 kms Platform # NA | Day 1 04-Sep | 14:58 | 15:01 Delayed by 16mins | |
ULINDAKONDA 376 kms Platform # NA | Day 1 04-Sep | 15:12 | 15:23 Delayed by 28mins | |
DUPADU 385 kms Platform # NA | Day 1 04-Sep | 15:27 | 15:28 Delayed by 23mins | |
KOTLA 387 kms Platform # NA | Day 1 04-Sep | 15:40 | 15:43 Delayed by 28mins | |
KURNOOL CITY 395 kms Platform # NA | Day 1 04-Sep | 15:49 | 15:51 Delayed by 26mins | |
ALAMPUR ROAD 397 kms Platform # NA | Day 1 04-Sep | 15:55 | 16:01 Delayed by 26mins | |
SRI BALA BRAMARESHWARA JOGULAMBA 411 kms Platform # NA | Day 1 04-Sep | 16:12 | 16:13 Delayed by 33mins | |
MANOPAD 424 kms Platform # NA | Day 1 04-Sep | 16:21 | 16:24 Delayed by 34mins | |
ITIKYALA 428 kms Platform # NA | Day 1 04-Sep | 16:33 | 16:35 Delayed by 35mins | |
PEDDADINNE 434 kms Platform # NA | Day 1 04-Sep | 16:47 | 16:51 Delayed by 46mins | |
POODOOR 443 kms Platform # NA | Day 1 04-Sep | 16:57 | 16:58 Delayed by 48mins | |
GADWAL 450 kms Platform # NA | Day 1 04-Sep | 17:04 | 17:07 Delayed by 52mins | |
AREPALLI HALT 455 kms Platform # NA | Day 1 04-Sep | 17:15 | 17:21 Delayed by 1 hrs 1mins | |
SRIRAMNAGAR 458 kms Platform # NA | Day 1 04-Sep | 17:31 | 17:33 Delayed by 1 hrs 8mins | |
AJAKOLLU 464 kms Platform # NA | Day 1 04-Sep | 17:37 | 17:42 Delayed by 1 hrs 12mins | |
WANPARTI ROAD 469 kms Platform # NA | Day 1 04-Sep | 17:45 | 17:46 Delayed by 1 hrs 6mins | |
KONNUR 477 kms Platform # NA | Day 1 04-Sep | 17:53 | 17:56 Delayed by 1 hrs 11mins | |
KURUMURTHI 482 kms Platform # NA | Day 1 04-Sep | 18:02 | 18:03 Delayed by 1 hrs 13mins | |
KAUKUNTLA 493 kms Platform # NA | Day 1 04-Sep | 18:14 | 18:15 Delayed by 1 hrs 10mins | |
DEVARKADRA 499 kms Platform # NA | Day 1 04-Sep | 18:22 | 18:25 Delayed by 1 hrs 10mins | |
KOTAKADRA 504 kms Platform # NA | Day 1 04-Sep | 18:36 | 18:40 Delayed by 1 hrs 20mins | |
MANYAMKONDA 515 kms Platform # NA | Day 1 04-Sep | 18:51 | 18:52 Delayed by 1 hrs 22mins | |
MAHBUB NAGAR TOWN HA 517 kms Platform # NA | Day 1 04-Sep | 18:56 | 19:01 Delayed by 1 hrs 21mins | |
MAHBUBNAGAR 522 kms Platform # NA | Day 1 04-Sep | 19:19 | 19:21 Delayed by 1 hrs 21mins | |
YENUGONDA 527 kms Platform # NA | Day 1 04-Sep | 19:25 | 19:29 Delayed by 1 hrs 24mins | |
DIVITI PALLI 535 kms Platform # NA | Day 1 04-Sep | 19:34 | 19:35 Delayed by 1 hrs 20mins | |
JADCHERLA 543 kms Platform # NA | Day 1 04-Sep | 19:40 | 19:44 Delayed by 1 hrs 14mins | |
GOLLAPALLI 553 kms Platform # NA | Day 1 04-Sep | 19:52 | 19:55 Delayed by 1 hrs 15mins | |
RANGAREDDY GUDA 558 kms Platform # NA | Day 1 04-Sep | 20:02 | 20:05 Delayed by 1 hrs 20mins | |
BALANAGAR 571 kms Platform # NA | Day 1 04-Sep | 20:14 | 20:15 Delayed by 1 hrs 15mins | |
SHADNAGAR 603 kms Platform # NA | Day 1 04-Sep | 20:21 | 20:23 Delayed by 1 hrs 8mins | |
UMDANAGAR 616 kms Platform # NA | Day 1 04-Sep | 20:37 | 20:41 Delayed by 51mins | |
FALAKNUMA 623 kms Platform # NA | Day 1 04-Sep | 21:05 | 21:07 Delayed by 37mins | |
KACHEGUDA 630 kms Platform # NA | Day 1 04-Sep | 21:19 | 21:33 Delayed by 43mins | |
SECUNDERABAD JN 635 kms Platform # NA | Day 1 04-Sep | 21:35 | 22:10 Right Time | |
BEGAMPET 639 kms Platform # NA | Day 1 04-Sep | 22:08 | 22:23 Right Time | |
SANATNAGAR 648 kms Platform # NA | Day 1 04-Sep | 22:54 | 22:55 Delayed by 25mins | |
HAFIZPETA 653 kms Platform # NA | Day 1 04-Sep | 23:06 | 23:07 Delayed by 27mins | |
LINGAMPALLI 674 kms Platform # NA | Day 1 04-Sep | 23:22 | 23:26 Delayed by 39mins | |
SHANKARPALLI 702 kms Platform # NA | Day 1 04-Sep | 23:33 | 23:38 Delayed by 23mins | |
VIKARABAD JN 761 kms Platform # NA | Day 1 04-Sep | 00:00 | 00:04 Delayed by 19mins | |
ZAHIRABAD 793 kms Platform # NA | Day 2 05-Sep | 00:31 | 00:40 Right Time | |
BIDAR 830 kms Platform # NA | Day 2 05-Sep | 01:28 | 01:33 Delayed by 23mins | |
BHALKI 874 kms Platform # NA | Day 2 05-Sep | 02:22 | 02:35 Delayed by 55mins | |
UDGIR 907 kms Platform # NA | Day 2 05-Sep | 03:09 | 03:13 Delayed by 53mins | |
LATUR ROAD 911 kms Platform # NA | Day 2 05-Sep | 03:48 | 03:55 Delayed by 25mins | |
WADWAL NAGNATH 970 kms Platform # NA | Day 2 05-Sep | 04:33 | 04:42 Delayed by 1 hrs 2mins | |
PANGAON 999 kms Platform # NA | Day 2 05-Sep | 04:29 | 04:30 Right Time | |
PARLI VAIJNATH 1033 kms Platform # NA | Day 2 05-Sep | 04:48 | 07:10 Right Time | |
GANGAKHER 1061 kms Platform # NA | Day 2 05-Sep | 05:10 | 08:01 Right Time | |
PARBHANI JN 1076 kms Platform # NA | Day 2 05-Sep | 06:06 | 09:30 Right Time | |
MANWATH ROAD 1103 kms Platform # NA | Day 2 05-Sep | 07:43 | 09:45 Right Time | |
SELU 1117 kms Platform # NA | Day 2 05-Sep | 09:01 | 10:10 Right Time | |
PARTUR 1148 kms Platform # NA | Day 2 05-Sep | 10:12 | 10:40 Right Time | |
RANJANI 1117 kms Platform # NA | Day 2 05-Sep | 10:35 | 11:00 Right Time | |
JALNA 1148 kms Platform # NA | Day 2 05-Sep | 11:06 | 11:28 Delayed by -2mins | |
BADNAPUR 0 kms Platform # NA | Day 2 05-Sep | 11:59 | 12:00 Right Time | |
MUKUNDWADI HALT 0 kms Platform # NA | Day 2 05-Sep | 12:29 | 12:30 Right Time | |
AURANGABAD 0 kms Platform # NA | Day 2 05-Sep | 13:20 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203