17322 Train Running Status LTT HUBLI EXPRESS
Train Live Running Status
Live Running Status:17322 LTT HUBLI EXPRESS
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| JASIDIH JN.(JSME) 0 kms Platform # 6 | Day 1 24-Aug | 13:10 | 14:05 Delayed by 55 mins | |
| Jasidih Bypass A Cabin(XX-JSMA) 2 kms | Day 1 | 13:12 | --- | |
| Kumrabad Rohini(KBQ) 5 kms | Day 1 | 13:13 | --- | |
| Shankarpur(SNQ) 9 kms | Day 1 | 13:16 | --- | |
| Arjun Nagar Halt(ANMP) 14 kms | Day 1 | 13:19 | --- | |
| Mathurapur(MUW) 18 kms | Day 1 | 13:22 | --- | |
| Nawapatra(NPZ) 23 kms | Day 1 | 13:26 | --- | |
| MADHUPUR JN.(MDP) 29 kms Platform # 3 | Day 1 24-Aug | 14:32 | 14:34 Delayed by 1 hrs 2 mins | |
| Joramow(JRW) 39 kms | Day 1 | 13:40 | --- | |
| Madankata(MNC) 44 kms | Day 1 | 13:45 | --- | |
| Vidyasagar(VDS) 53 kms | Day 1 | 13:53 | --- | |
| Kaseetar Halt(KEE) 63 kms | Day 1 | 14:01 | --- | |
| Jamtara(JMT) 71 kms | Day 1 | 14:08 | --- | |
| Jamtara Siding(CCSJ) 72 kms | Day 1 | 14:09 | --- | |
| Bodma(BM) 80 kms | Day 1 | 14:15 | --- | |
| CHITTARANJAN(CRJ) 86 kms Platform # 2 | Day 1 24-Aug | 15:21 | 15:24 Delayed by 1 hrs 2 mins | |
| Chittaranjan Locomotive Works Siding Rupnarayanpur(CLWS) 89 kms | Day 1 | 14:29 | --- | |
| Rupnarayanpur(RNPR) 90 kms | Day 1 | 14:31 | --- | |
| Salanpur(SLS) 97 kms | Day 1 | 14:47 | --- | |
| Sitarampur Link Cabin(STNC) 100 kms | Day 1 | 14:52 | --- | |
| Kulti Link Cabin(ULTL) 101 kms | Day 1 | 14:55 | --- | |
| Kulti(ULT) 104 kms | Day 1 | 15:02 | --- | |
| BARAKAR(BRR) 106 kms Platform # 2 | Day 1 24-Aug | 16:28 | 16:33 Delayed by 1 hrs 23 mins | |
| Kumardubi(KMME) 110 kms | Day 1 | 15:14 | --- | |
| Mugma(MMU) 115 kms | Day 1 | 15:21 | --- | |
| Thapar Nagar(TNW) 120 kms | Day 1 | 15:30 | --- | |
| Kalubathan(KAO) 124 kms | Day 1 | 15:37 | --- | |
| Chhota Ambana(CAM) 134 kms | Day 1 | 15:51 | --- | |
| Pradhankhunta Jn(PKA) 139 kms | Day 1 | 16:00 | --- | |
| Dokra Halt(DOKM) 144 kms | Day 1 | 16:08 | --- | |
| DHANBAD JN(DHN) 147 kms Platform # 6 | Day 1 24-Aug | 17:07 | 17:15 Delayed by 55 mins | |
| Kusunda Jn(KDS) 152 kms | Day 1 | 16:26 | --- | |
| Baseria(BZE) 154 kms | Day 1 | 16:30 | --- | |
| Bansjora(BZS) 156 kms | Day 1 | 16:34 | --- | |
| Sijua(SJA) 159 kms | Day 1 | 16:39 | --- | |
| Angarpathra Halt(ANJE) 160 kms | Day 1 | 16:41 | --- | |
| KATRASGARH(KTH) 161 kms Platform # 1 | Day 1 24-Aug | 17:41 | 17:44 Delayed by 58 mins | |
| Tentulla(TNJE) 163 kms | Day 1 | 16:48 | --- | |
| Sonardih(SZE) 166 kms | Day 1 | 16:53 | --- | |
| Tundu(TNO) 167 kms | Day 1 | 16:55 | --- | |
| Maheshpur Colliery Siding(MCSK) 168 kms | Day 1 | 16:56 | --- | |
| Budora(BDQ) 169 kms | Day 1 | 16:59 | --- | |
| Phulwartanr(PLJE) 170 kms | Day 1 | 17:00 | --- | |
| Jamuni(JMX) 173 kms | Day 1 | 17:05 | --- | |
| Jamunia Tand(JNNA) 175 kms | Day 1 | 17:09 | --- | |
| Jamuniatanr Bridge Cabin(XX-JNNB) 176 kms | Day 1 | 17:09 | --- | |
| Dugda(DDGA) 178 kms | Day 1 | 17:13 | --- | |
| Deonagar(DNH) 178 kms | Day 1 | 17:13 | --- | |
| CHANDRAPURA(CRP) 181 kms Platform # 1 | Day 1 24-Aug | 18:30 | 18:35 Delayed by 1 hrs 12 mins | |
| Rajabera(RJB) 187 kms | Day 1 | 17:33 | --- | |
| Tupkadih(TKB) 191 kms | Day 1 | 17:44 | --- | |
| Bokaro North Cabin(BKSN) 193 kms | Day 1 | 17:48 | --- | |
| BOKARO STEEL CITY(BKSC) 197 kms Platform # 2 | Day 1 24-Aug | 19:04 | 19:12 Delayed by 1 hrs 7 mins | |
| Bokaro A Cabin(BKCA) 200 kms | Day 1 | 18:07 | --- | |
| Radhagaon(RDF) 205 kms | Day 1 | 18:12 | --- | |
| Pundag(PNW) 215 kms | Day 1 | 18:22 | --- | |
| Damru Ghutu(DRGU) 221 kms | Day 1 | 18:28 | --- | |
| Kotshila Jn(KSX) 226 kms | Day 1 | 18:34 | --- | |
| Begunkodar(BKDR) 233 kms | Day 1 | 18:40 | --- | |
| Jhalida(JAA) 238 kms | Day 1 | 18:45 | --- | |
| Tulin(THO) 245 kms | Day 1 | 18:53 | --- | |
| MURI JN(MURI) 249 kms Platform # 3 | Day 1 24-Aug | 19:59 | 20:03 Delayed by 1 hrs 3 mins | |
| Silli(SLF) 257 kms | Day 1 | 19:07 | --- | |
| Kita(KITA) 265 kms | Day 1 | 19:16 | --- | |
| Barwadag(BWJ) 270 kms | Day 1 | 19:21 | --- | |
| Jonha(JON) 282 kms | Day 1 | 19:34 | --- | |
| Kherwa Kocha(KWKC) 285 kms | Day 1 | 19:37 | --- | |
| Gangaghat(GAG) 292 kms | Day 1 | 19:45 | --- | |
| Tatisilwai Jn(TIS) 300 kms | Day 1 | 19:54 | --- | |
| Namkom Military Siding(NKMS) 306 kms | Day 1 | 20:00 | --- | |
| Namkom(NKM) 306 kms | Day 1 | 20:00 | --- | |
| RANCHI(RNC) 311 kms Platform # 3 | Day 1 24-Aug | 21:11 | 21:24 Delayed by 1 hrs 9 mins | |
| HATIA(HTE) 318 kms Platform # 1 | Day 1 24-Aug | 21:38 | 22:32 Delayed by 1 hrs 57 mins | |
| Balasiring(BLRG) 324 kms | Day 1 | 20:43 | --- | |
| Lodhma(LOM) 334 kms | Day 1 | 20:56 | --- | |
| Bingaon(BNGO) 340 kms | Day 1 | 21:03 | --- | |
| Karra(KRRA) 347 kms | Day 1 | 21:12 | --- | |
| Kotlo(KTLO) 355 kms | Day 1 | 21:22 | --- | |
| Govindpur Road(GBX) 359 kms | Day 1 | 21:28 | --- | |
| Jariagarh(JGX) 367 kms | Day 1 | 21:37 | --- | |
| Bakaspur(BKPR) 372 kms | Day 1 | 21:44 | --- | |
| Pokla(PKF) 379 kms | Day 1 | 21:53 | --- | |
| Pakra(PKC) 386 kms | Day 1 | 22:01 | --- | |
| Kurkura(KRKR) 394 kms | Day 1 | 22:11 | --- | |
| Mahabuang(MCZ) 404 kms | Day 1 | 22:23 | --- | |
| Bano(BANO) 411 kms | Day 1 | 22:33 | --- | |
| Kanaroan(KNRN) 418 kms | Day 1 | 22:42 | --- | |
| Barbera(BRBR) 423 kms | Day 1 | 22:48 | --- | |
| Tati(TATI) 431 kms | Day 1 | 22:58 | --- | |
| Parbatonia(PBB) 439 kms | Day 1 | 23:08 | --- | |
| Orga(ORGA) 447 kms | Day 1 | 23:18 | --- | |
| Nuagaon(NXN) 454 kms | Day 1 | 23:26 | --- | |
| Bispur(BSPK) 459 kms | Day 1 | 23:34 | --- | |
| Bangurkela(BGKA) 466 kms | Day 1 | 23:42 | --- | |
| Bangurkela Outer Cabin(YY-BGKO) 468 kms | Day 1 | 23:45 | --- | |
| Bangurkela Bypass Cabin(XX-BGKB) 470 kms | Day 1 | 23:47 | --- | |
| Bondamunda Chord Cabin(YY-BONC) 472 kms | Day 1 | 23:49 | --- | |
| Bondamunda A Cabin(XX-BOND) 472 kms | Day 1 | 23:49 | --- | |
| Bondamunda(BNDM) 476 kms | Day 1 | 23:54 | --- | |
| Bondamunda K Cabin(KCAB) 478 kms | Day 1 | 23:56 | --- | |
| ROURKELA(ROU) 485 kms Platform # 3 | Day 2 25-Aug | 01:20 | 01:30 Delayed by 1 hrs 23 mins | |
| Panposh(PPO) 488 kms | Day 2 | 00:13 | --- | |
| Kalunga(KLG) 496 kms | Day 2 | 00:20 | --- | |
| Kanshbahal(KXN) 503 kms | Day 2 | 00:26 | --- | |
| Rajgangpur(GP) 512 kms | Day 2 | 00:35 | --- | |
| Sonakhan(SXN) 520 kms | Day 2 | 00:43 | --- | |
| Sagara(SOGR) 526 kms | Day 2 | 00:48 | --- | |
| Garpos(GPH) 530 kms | Day 2 | 00:53 | --- | |
| Tangarmunda(TGM) 538 kms | Day 2 | 01:00 | --- | |
| Bamra(BMB) 547 kms | Day 2 | 01:08 | --- | |
| Dharuadihi(DIH) 556 kms | Day 2 | 01:17 | --- | |
| Bagdehi(BEH) 562 kms | Day 2 | 01:23 | --- | |
| Panpali PH(PNPL) 569 kms | Day 2 | 01:30 | --- | |
| Dhutra(DTV) 574 kms | Day 2 | 01:35 | --- | |
| Jharsuguda East Outer Cabin(XX-JSGO) 578 kms | Day 2 | 01:38 | --- | |
| Jharsuguda R Yard(JSRY) 581 kms | Day 2 | 01:41 | --- | |
| JHARSUGUDA JN(JSG) 586 kms Platform # 1 JHARSUGUDA JN
(JSG) | Day 2 25-Aug | 03:36 | 03:40 Delayed by 1 hrs 55 mins | |
| Jharsuguda Bypass Cabin(XX-JSGB) 585 kms | Day 2 | 01:47 | --- | |
| Ib(IB) 592 kms | Day 2 | 01:53 | --- | |
| Brajrajnagar(BRJN) 595 kms | Day 2 | 01:55 | --- | |
| Lajkura Cabin(LKCB) 600 kms | Day 2 | 01:59 | --- | |
| Belpahar(BPH) 604 kms | Day 2 | 02:03 | --- | |
| Himgir(HGR) 617 kms | Day 2 | 02:14 | --- | |
| Daghora(DAO) 625 kms | Day 2 | 02:21 | --- | |
| Jamga(JMG) 637 kms | Day 2 | 02:31 | --- | |
| Kotarlia(KRL) 645 kms | Day 2 | 02:38 | --- | |
| Raigarh(RIG) 655 kms | Day 2 | 02:46 | --- | |
| Kirodimalnagar(KDTR) 662 kms | Day 2 | 02:53 | --- | |
| Bhupdeopur(BEF) 671 kms | Day 2 | 03:00 | --- | |
| Robertson(ROB) 680 kms | Day 2 | 03:08 | --- | |
| Kharsia(KHS) 689 kms | Day 2 | 03:16 | --- | |
| Jharradih(JDI) 694 kms | Day 2 | 03:20 | --- | |
| Sakti(SKT) 704 kms | Day 2 | 03:29 | --- | |
| Jetha(JDDA) 713 kms | Day 2 | 03:36 | --- | |
| Baradwar(BUA) 719 kms | Day 2 | 03:42 | --- | |
| Saragaon Road(SGRD) 726 kms | Day 2 | 03:48 | --- | |
| Saragaon Deori(SRGD) 728 kms | Day 2 | 03:49 | --- | |
| Champa Jn(CPH) 735 kms | Day 2 | 03:55 | --- | |
| Janjgir Naila(NIA) 745 kms | Day 2 | 04:04 | --- | |
| Kapan(KPNA) 753 kms | Day 2 | 04:10 | --- | |
| Akaltara(AKT) 760 kms | Day 2 | 04:17 | --- | |
| Latia Cabin(LATI) 763 kms | Day 2 | 04:19 | --- | |
| Kotmi Sonar Halt(KTSH) 766 kms | Day 2 | 04:22 | --- | |
| Jairamnagar(JRMG) 773 kms | Day 2 | 04:28 | --- | |
| Gatora(GTW) 781 kms | Day 2 | 04:35 | --- | |
| BILASPUR JN.(BSP) 790 kms Platform # 4Order Now | Day 2 25-Aug | 06:59 | 07:15 Delayed by 2 hrs 25 mins | |
| Bilaspur Bypass Cabin(YY-BSPB) 791 kms | Day 2 | 04:53 | --- | |
| Dadhapara(DPH) 794 kms | Day 2 | 04:56 | --- | |
| Chakarbhatha P H(CHBT) 797 kms | Day 2 | 04:58 | --- | |
| Belha(BYL) 803 kms | Day 2 | 05:03 | --- | |
| Dagori(DGS) 811 kms | Day 2 | 05:09 | --- | |
| Nipania(NPI) 819 kms | Day 2 | 05:16 | --- | |
| Bhatapara(BYT) 834 kms | Day 2 | 05:28 | --- | |
| Hathbandh East Outer Cabin(HEOC) 848 kms | Day 2 | 05:40 | --- | |
| Hathbandh(HN) 849 kms | Day 2 | 05:41 | --- | |
| Tilda Neora(TLD) 860 kms | Day 2 | 05:50 | --- | |
| Baikunth East Cabin(BIEC) 865 kms | Day 2 | 05:54 | --- | |
| Baikunth(BKTH) 866 kms | Day 2 | 05:55 | --- | |
| Baikunth West Cabin(BKTW) 867 kms | Day 2 | 05:55 | --- | |
| Silyari(SLH) 874 kms | Day 2 | 06:01 | --- | |
| Mandhar(MDH) 886 kms | Day 2 | 06:11 | --- | |
| Urkura East Cabin(UKEC) 893 kms | Day 2 | 06:16 | --- | |
| Urkura(URK) 893 kms | Day 2 | 06:17 | --- | |
| Urkura West Cabin(UKWC) 893 kms | Day 2 | 06:17 | --- | |
| WRS Colony PH(WRC) 894 kms | Day 2 | 06:18 | --- | |
| RAIPUR JN.(R) 901 kms Platform # 3Order Now | Day 2 25-Aug | 08:48 | 08:58 Delayed by 2 hrs 33 mins | |
| Saraswatinagar(SRWN) 900 kms | Day 2 | 06:29 | --- | |
| Sarona(SZB) 903 kms | Day 2 | 06:34 | --- | |
| Kumhari(KMI) 909 kms | Day 2 | 06:42 | --- | |
| Bhilai Cabin(CABN) 912 kms | Day 2 | 06:45 | --- | |
| Bhilai D Cabin(DCAB) 914 kms | Day 2 | 06:48 | --- | |
| Bhilai Marshalling Yard(SGBB) 914 kms | Day 2 | 06:48 | --- | |
| Bhilai Departure Yard(BDYD) 914 kms | Day 2 | 06:48 | --- | |
| Bhilai H Cabin(HCAB) 915 kms | Day 2 | 06:50 | --- | |
| Deobaloda Charoda(DBEC) 917 kms | Day 2 | 06:51 | --- | |
| Bhilai C Cabin(CCAB) 918 kms | Day 2 | 06:53 | --- | |
| Bhilai G Cabin(GCAB) 919 kms | Day 2 | 06:55 | --- | |
| Bhilai Exchange Yard(BLEY) 920 kms | Day 2 | 06:56 | --- | |
| Bhilai(BIA) 920 kms | Day 2 | 06:57 | --- | |
| SAIL Bhilai(BSPC) 923 kms | Day 2 | 07:00 | --- | |
| Bhilai Power House(BPHB) 925 kms | Day 2 | 07:03 | --- | |
| Bhilai Nagar(BQR) 929 kms | Day 2 | 07:09 | --- | |
| Durg Link Block Cabin(DLCB) 933 kms | Day 2 | 07:13 | --- | |
| DURG(DURG) 937 kms Platform # 2Order Now | Day 2 25-Aug | 09:34 | 09:42 Delayed by 2 hrs 22 mins | |
| Rasmara(RSM) 942 kms | Day 2 | 07:27 | --- | |
| Murhipar(MUP) 949 kms | Day 2 | 07:34 | --- | |
| Parmalkasa(PMS) 956 kms | Day 2 | 07:40 | --- | |
| Raj Nandgaon(RJN) 964 kms | Day 2 | 07:47 | --- | |
| Bakal(BAKL) 975 kms | Day 2 | 07:56 | --- | |
| Musra(MUA) 983 kms | Day 2 | 08:04 | --- | |
| Jatkanhar(JTR) 989 kms | Day 2 | 08:09 | --- | |
| Dongargarh(DGG) 996 kms | Day 2 | 08:15 | --- | |
| Paniajob(PJB) 1004 kms | Day 2 | 08:22 | --- | |
| Bortalao(BTL) 1013 kms | Day 2 | 08:30 | --- | |
| Darekasa(DKS) 1020 kms | Day 2 | 08:37 | --- | |
| Salekasa(SKS) 1032 kms | Day 2 | 08:47 | --- | |
| Dhanoli(DNL) 1039 kms | Day 2 | 08:53 | --- | |
| Amgaon(AGN) 1046 kms | Day 2 | 09:00 | --- | |
| Gudma(GDM) 1057 kms | Day 2 | 09:10 | --- | |
| GONDIA JN(G) 1073 kms Platform # 1 | Day 2 25-Aug | 11:36 | 11:57 Delayed by 2 hrs 27 mins | |
| Gondia Outer Cabin(XX-GQO) 1074 kms | Day 2 | 09:35 | --- | |
| Gankhera Halt(GKT) 1079 kms | Day 2 | 09:39 | --- | |
| Hirdamali(HDM) 1083 kms | Day 2 | 09:43 | --- | |
| Pindkepar Halt(PQH) 1088 kms | Day 2 | 09:47 | --- | |
| Gonglee(GNL) 1098 kms | Day 2 | 09:56 | --- | |
| Khodseoni(KSIH) 1107 kms | Day 2 | 10:04 | --- | |
| Sondad(SNV) 1115 kms | Day 2 | 10:12 | --- | |
| Gond Umri(GMI) 1123 kms | Day 2 | 10:19 | --- | |
| Dewalgaon(DEW) 1138 kms | Day 2 | 10:32 | --- | |
| Barabhati(BFF) 1142 kms | Day 2 | 10:36 | --- | |
| Arjuni(AJU) 1148 kms | Day 2 | 10:42 | --- | |
| Wadegaon(WDG) 1156 kms | Day 2 | 10:49 | --- | |
| Arun Nagar(ARNG) 1162 kms | Day 2 | 10:54 | --- | |
| Wadsa(WSA) 1172 kms | Day 2 | 11:03 | --- | |
| Chicholi Buzurg(CCBG) 1177 kms | Day 2 | 11:07 | --- | |
| Bramhapuri(BMP) 1183 kms | Day 2 | 11:13 | --- | |
| Kirmiti Mendha(KMMD) 1193 kms | Day 2 | 11:22 | --- | |
| Nagbhir Jn(NAB) 1201 kms | Day 2 | 11:29 | --- | |
| Mindala(MWG) 1206 kms | Day 2 | 11:34 | --- | |
| Talodhi Road(TUD) 1216 kms | Day 2 | 11:43 | --- | |
| Alewahi(AWH) 1228 kms | Day 2 | 11:53 | --- | |
| Sindewahi(SYE) 1237 kms | Day 2 | 12:01 | --- | |
| Rajoli(ROL) 1250 kms | Day 2 | 12:13 | --- | |
| Maroda(MRDA) 1263 kms | Day 2 | 12:24 | --- | |
| Mul Marora(MME) 1267 kms | Day 2 | 12:28 | --- | |
| Tolewahi Halt(TWI) 1274 kms | Day 2 | 12:35 | --- | |
| Kelzar(KEZ) 1280 kms | Day 2 | 12:40 | --- | |
| Chichpalli(CIP) 1293 kms | Day 2 | 12:51 | --- | |
| Chanda Fort(CAF) 1308 kms | Day 2 | 13:05 | --- | |
| BALHARSHAH(BPQ) 1322 kms Platform # 1 | Day 2 25-Aug | 15:04 | 15:27 Delayed by 2 hrs 7 mins | |
| Balharshah Yard(BPQX) 1320 kms | Day 2 | 13:20 | --- | |
| Manikgarh A Cabin(XX-MGAC) 1328 kms | Day 2 | 13:25 | --- | |
| Manikgarh(MAGH) 1328 kms | Day 2 | 13:26 | --- | |
| Wihirgaon(VHGN) 1337 kms | Day 2 | 13:31 | --- | |
| Wirur(WIRR) 1347 kms | Day 2 | 13:36 | --- | |
| Makudi(MKDI) 1359 kms | Day 2 | 13:44 | --- | |
| Sirpur Town(SRUR) 1371 kms | Day 2 | 13:50 | --- | |
| Vempalli(VEM) 1381 kms | Day 2 | 13:56 | --- | |
| Sirpur Kaghaznagar(SKZR) 1389 kms | Day 2 | 14:01 | --- | |
| Ralapet(RLT) 1395 kms | Day 2 | 14:05 | --- | |
| Asifabad Road(ASAF) 1403 kms | Day 2 | 14:09 | --- | |
| Repalliwada(RLW) 1411 kms | Day 2 | 14:14 | --- | |
| Rechni Road(RECH) 1417 kms | Day 2 | 14:17 | --- | |
| Bellampalli(BPA) 1427 kms | Day 2 | 14:23 | --- | |
| Mandamari(MMZ) 1437 kms | Day 2 | 14:29 | --- | |
| Ravindrakhani(RVKH) 1441 kms | Day 2 | 14:31 | --- | |
| MANCHERAL(MCI) 1450 kms Platform # 2 | Day 2 25-Aug | 17:17 | 17:21 Delayed by 2 hrs 45 mins | |
| Peddampet(PPZ) 1456 kms | Day 2 | 14:46 | --- | |
| Ramagundam(RDM) 1461 kms | Day 2 | 14:50 | --- | |
| Ramagundam Chord Cabin(XX-RDMC) 1462 kms | Day 2 | 14:52 | --- | |
| Ramagundam Bypass Cabin(XX-RDMB) 1462 kms | Day 2 | 14:52 | --- | |
| Raghavapuram(RGPM) 1471 kms | Day 2 | 15:01 | --- | |
| Peddapalli Jn(PDPL) 1478 kms | Day 2 | 15:09 | --- | |
| Peddapalli Bypass B Cabin(XX-PDPB) 1483 kms | Day 2 | 15:14 | --- | |
| Kottapally(KYOP) 1487 kms | Day 2 | 15:18 | --- | |
| Kolanoor(KOLR) 1492 kms | Day 2 | 15:23 | --- | |
| Odela(OEA) 1498 kms | Day 2 | 15:29 | --- | |
| Potkapalli(PTKP) 1501 kms | Day 2 | 15:33 | --- | |
| Bisugir Sharif(BGSF) 1511 kms | Day 2 | 15:44 | --- | |
| Jammikunta(JMKT) 1518 kms | Day 2 | 15:50 | --- | |
| Uppal(OPL) 1530 kms | Day 2 | 16:03 | --- | |
| Hasanparthi Road(HSP) 1542 kms | Day 2 | 16:15 | --- | |
| Komatipalli(KMPT) 1548 kms | Day 2 | 16:22 | --- | |
| Kazipet E Cabin(KZJE) 1552 kms | Day 2 | 16:26 | --- | |
| Kazipet Town(KZJT) 1553 kms | Day 2 | 16:27 | --- | |
| KAZIPET JN(KZJ) 1557 kms Platform # 2 | Day 2 25-Aug | 19:03 | 19:07 Delayed by 2 hrs 37 mins | |
| Pindial(PQL) 1562 kms | Day 2 | 16:38 | --- | |
| Nashkal(NSKL) 1567 kms | Day 2 | 16:43 | --- | |
| Ghanpur(GNP) 1574 kms | Day 2 | 16:50 | --- | |
| Ippuguda(IPG) 1581 kms | Day 2 | 16:57 | --- | |
| Raghunathpalli(RGP) 1590 kms | Day 2 | 17:06 | --- | |
| Yasantapuru(YSPM) 1596 kms | Day 2 | 17:12 | --- | |
| Jangaon(ZN) 1602 kms | Day 2 | 17:18 | --- | |
| Pembarti(PBP) 1607 kms | Day 2 | 17:23 | --- | |
| Aler(ALER) 1616 kms | Day 2 | 17:32 | --- | |
| Wangapalli(WP) 1627 kms | Day 2 | 17:43 | --- | |
| Yadadri(RAG) 1633 kms | Day 2 | 17:49 | --- | |
| Yadadri(YADD) 1633 kms | Day 2 | 17:49 | --- | |
| Bhongir(BG) 1639 kms | Day 2 | 17:55 | --- | |
| Pagidipalli Jn(PGDP) 1649 kms | Day 2 | 18:05 | --- | |
| Bibinagar(BN) 1652 kms | Day 2 | 18:08 | --- | |
| Ghatkesar(GT) 1665 kms | Day 2 | 18:21 | --- | |
| CHARLAPALLI(CHZ) 1676 kms Platform # 5 | Day 2 25-Aug | 18:29 | 18:30 Right Time | |
| Moula Ali C Cabin(MLYC) 1677 kms | Day 2 | 18:38 | --- | |
| Moula Ali(MLY) 1680 kms | Day 2 | 18:43 | --- | |
| Lallaguda Loco Shed(LGD) 1682 kms | Day 2 | 18:49 | --- | |
| SECUNDERABAD JN(SC) 1688 kms Platform # 9 | Day 2 25-Aug | 21:20 | 21:42 Delayed by 2 hrs 37 mins | |
| James Street(JET) 1687 kms | Day 2 | 19:06 | --- | |
| Sanjivaiah Park(SJVP) 1688 kms | Day 2 | 19:06 | --- | |
| Sanjivaiah Park Bridge Cabin(XX-SJVB) 1689 kms | Day 2 | 19:06 | --- | |
| Begumpet(BMT) 1690 kms | Day 2 | 19:07 | --- | |
| Nature Cure Hospital(NCHS) 1691 kms | Day 2 | 19:07 | --- | |
| Fatehnagar(FNB) 1693 kms | Day 2 | 19:07 | --- | |
| Sanathnagar(SNF) 1694 kms | Day 2 | 19:08 | --- | |
| Bharat Nagar(BTNR) 1695 kms | Day 2 | 19:08 | --- | |
| Sanatnagar CONCOR siding(CSTN) 1696 kms | Day 2 | 19:08 | --- | |
| Borabanda(BRBD) 1698 kms | Day 2 | 19:09 | --- | |
| Hi Tech City(HTCY) 1700 kms | Day 2 | 19:10 | --- | |
| Hafizpet(HFZ) 1703 kms | Day 2 | 19:11 | --- | |
| Chandanagar(CDNR) 1707 kms | Day 2 | 19:12 | --- | |
| Lingampalli(LPI) 1709 kms | Day 2 | 19:13 | --- | |
| Telapur Jn(TLPR) 1712 kms | Day 2 | 19:14 | --- | |
| Nagalapalli(NPL) 1718 kms | Day 2 | 19:16 | --- | |
| Shankarpalli(SKP) 1729 kms | Day 2 | 19:20 | --- | |
| Ravulapalli Kalan(RPK) 1735 kms | Day 2 | 19:21 | --- | |
| Gullaguda(GGD) 1741 kms | Day 2 | 19:23 | --- | |
| Chitgidda(CTF) 1748 kms | Day 2 | 19:26 | --- | |
| VIKARABAD JN(VKB) 1760 kms Platform # 2 | Day 2 25-Aug | 23:32 | 23:38 Delayed by 4 hrs 8 mins | |
| Godamgura(GDQ) 1767 kms | Day 2 | 19:42 | --- | |
| Mailaram(MWY) 1773 kms | Day 2 | 19:50 | --- | |
| Dharur(DRR) 1779 kms | Day 2 | 19:58 | --- | |
| Rukmapur(RMY) 1789 kms | Day 2 | 20:10 | --- | |
| Tandur(TDU) 1800 kms | Day 2 | 20:23 | --- | |
| Mantatti(MVH) 1808 kms | Day 2 | 20:34 | --- | |
| Nawandgi(NAW) 1817 kms | Day 2 | 20:46 | --- | |
| Kurgunta(KQT) 1825 kms | Day 2 | 20:55 | --- | |
| Sedam(SEM) 1833 kms | Day 2 | 21:06 | --- | |
| Malkhaid Road(MQR) 1845 kms | Day 2 | 21:22 | --- | |
| Chittapur(CT) 1855 kms | Day 2 | 21:34 | --- | |
| Sulehalli(SUH) 1861 kms | Day 2 | 21:42 | --- | |
| Sulehalli West(SUHW) 1866 kms | Day 2 | 21:48 | --- | |
| Wadi Chord Cabin(WDC) 1868 kms | Day 2 | 21:51 | --- | |
| Halakatta(HLKT) 1869 kms | Day 2 | 21:52 | --- | |
| Wadi B Cabin(YY-WADB) 1869 kms | Day 2 | 21:53 | --- | |
| Nalwar North(NWRN) 1877 kms | Day 2 | 22:02 | --- | |
| Nalwar(NW) 1882 kms | Day 2 | 22:08 | --- | |
| Shampurhalli(SPHL) 1889 kms | Day 2 | 22:17 | --- | |
| Thangundi(TGDE) 1898 kms | Day 2 | 22:29 | --- | |
| Yadgir(YG) 1907 kms | Day 2 | 22:40 | --- | |
| Lingiri(LGRE) 1918 kms | Day 2 | 22:54 | --- | |
| Saidapur(SADP) 1930 kms | Day 2 | 23:10 | --- | |
| Chegunta(CGTA) 1941 kms | Day 2 | 23:24 | --- | |
| Krishna Jn(KSN) 1950 kms | Day 2 | 23:36 | --- | |
| Yadalapur(YDLP) 1953 kms | Day 2 | 23:39 | --- | |
| Chiksugur(CK) 1959 kms | Day 2 | 23:47 | --- | |
| Yermaras(YS) 1967 kms | Day 2 | 23:57 | --- | |
| Raichur Outer Cabin(XX-RCO) 1972 kms | Day 2 | 00:03 | --- | |
| RAICHUR(RC) 1977 kms Platform # 1 | Day 3 26-Aug | 02:48 | 02:53 Delayed by 2 hrs 43 mins | |
| Marichethal(MRC) 1986 kms | Day 3 | 00:21 | --- | |
| Matmari(MTU) 1993 kms | Day 3 | 00:30 | --- | |
| Hanumapura(HPH) 2001 kms | Day 3 | 00:39 | --- | |
| Mantralayam Road(MALM) 2005 kms | Day 3 | 00:43 | --- | |
| Iranagallu(EGU) 2011 kms | Day 3 | 00:51 | --- | |
| Kosigi(KO) 2017 kms | Day 3 | 00:58 | --- | |
| Kupgal(KGL) 2031 kms | Day 3 | 01:13 | --- | |
| Isivi(ESV) 2039 kms | Day 3 | 01:23 | --- | |
| Adoni(AD) 2045 kms | Day 3 | 01:30 | --- | |
| Nagarur(NRR) 2055 kms | Day 3 | 01:41 | --- | |
| Aspari(ASP) 2065 kms | Day 3 | 01:53 | --- | |
| Molagavalli(MGV) 2077 kms | Day 3 | 02:06 | --- | |
| Nemakallu(NMLU) 2084 kms | Day 3 | 02:14 | --- | |
| Nancherla(NLA) 2088 kms | Day 3 | 02:19 | --- | |
| Guntakal Chord Cabin(XX-GTLC) 2096 kms | Day 3 | 02:28 | --- | |
| GUNTAKAL JN(GTL) 2098 kms Platform # 4 | Day 3 26-Aug | 04:24 | 05:18 Delayed by 2 hrs 38 mins | |
| Guntakal West(GTLW) 2102 kms | Day 3 | 02:46 | --- | |
| Bantanahal(BLL) 2109 kms | Day 3 | 02:55 | --- | |
| Sankara Gummanur(SNKG) 2113 kms | Day 3 | 03:00 | --- | |
