Live Running Status of UBL(17329) Train
Train Reached at Junction
Last Updated:Last Updated: At 06:22 PM on 19th of March, 2025 Refresh
Live Running Status: UBL (17329)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Sss Hubballi | Day 019-Mar | Source07:30PM | Right Time | |
Gadag | Day 019-Mar | 08:28PM08:30PM | Right Time | |
Bhanapur | Day 019-Mar | 09:07PM09:08PM | Right Time | |
Koppal | Day 019-Mar | 09:25PM09:27PM | Right Time | |
Munirabad | Day 019-Mar | 09:49PM09:50PM | Right Time | |
Hosapete Junction | Day 019-Mar | 10:05PM10:10PM | Right Time | |
Toranagallu | Day 019-Mar | 10:42PM10:44PM | Right Time | |
Kudatini | Day 019-Mar | 10:59PM11:00PM | Right Time | |
Ballari | Day 019-Mar | 12:25AM12:30AM | Right Time | |
Bantanahal | Day 019-Mar | 12:54AM12:55AM | Right Time | |
Guntakal | Day 019-Mar | 01:20AM01:25AM | Right Time | |
Maddikera | Day 019-Mar | 01:39AM01:40AM | Right Time | |
Tuggali | Day 019-Mar | 01:49AM01:50AM | Right Time | |
Pendekallu | Day 019-Mar | 02:04AM02:05AM | Right Time | |
Linganenidoddi | Day 019-Mar | 02:09AM02:10AM | Right Time | |
Malliyala | Day 019-Mar | 02:14AM02:15AM | Right Time | |
Dhone | Day 019-Mar | 02:58AM03:00AM | Right Time | |
Rangapuram | Day 019-Mar | 03:24AM03:25AM | Right Time | |
Betamcherla | Day 019-Mar | 03:33AM03:35AM | Right Time | |
Bugganipalle | Day 019-Mar | 03:38AM03:40AM | Right Time | |
Panyam | Day 019-Mar | 04:13AM04:15AM | Right Time | |
Nandyal | Day 019-Mar | 05:05AM05:10AM | Right Time | |
Gazulapalli | Day 019-Mar | 05:23AM05:24AM | Right Time | |
Diguvametta | Day 019-Mar | 05:54AM05:55AM | Right Time | |
Giddalur | Day 019-Mar | 06:09AM06:10AM | Right Time | |
Somidevipalle | Day 019-Mar | 06:24AM06:25AM | Right Time | |
Cumbum | Day 019-Mar | 06:44AM06:45AM | Right Time | |
Tarlupadu | Day 019-Mar | 06:56AM06:57AM | Right Time | |
Markapur Road | Day 019-Mar | 07:09AM07:10AM | Right Time | |
Donakonda | Day 019-Mar | 07:34AM07:35AM | Right Time | |
Kurichedu | Day 019-Mar | 07:49AM07:50AM | Right Time | |
Vinukonda | Day 019-Mar | 08:14AM08:15AM | Right Time | |
Savalyapuram | Day 019-Mar | 08:24AM08:25AM | Right Time | |
Santamagulur | Day 019-Mar | 08:34AM08:35AM | Right Time | |
Narasaraopet | Day 019-Mar | 08:49AM08:50AM | Right Time | |
Nudurupadu | Day 019-Mar | 09:04AM09:05AM | Right Time | |
Perecherla | Day 019-Mar | 09:24AM09:25AM | Right Time | |
Nallapadu | Day 019-Mar | 09:34AM09:35AM | Right Time | |
Guntur | Day 019-Mar | 10:15AM10:20AM | Right Time | |
Namburu | Day 019-Mar | 10:31AM10:32AM | Right Time | |
Mangalagiri | Day 019-Mar | 11:45AM11:46AM | Right Time | |
Vijayawada | Day 019-Mar | 12:35PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203