Live Running Status of SBC UBL EXP(17391) Train
Train Departed from RAMGIRI Junction
Last Updated:6:02 AM May 1 Refresh
Live Running Status: SBC UBL EXP (17391)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| KSR BENGALURU 0 kms Platform # 10 | Day 1 01-May | 00:15 | 00:48 Delayed by 33mins | |
| MALLESWARAM 3 kms Platform # NA | Day 1 01-May | 00:52 | 00:53 Delayed by 32mins | |
| YESVANTPUR JN. 6 kms Platform # 3 | Day 1 01-May | 01:02 | 01:06 Delayed by 39mins | |
| CHIK BANAVAR 14 kms Platform # 2 | Day 1 01-May | 01:16 | 01:19 Delayed by 41mins | |
| DODBELE 37 kms Platform # 3 | Day 1 01-May | 01:37 | 01:39 Delayed by 44mins | |
| KYATSANDRA 64 kms Platform # 1 | Day 1 01-May | 01:53 | 01:54 Delayed by 39mins | |
| TUMKUR 70 kms Platform # 4 | Day 1 01-May | 02:07 | 02:10 Delayed by 47mins | |
| GUBBI 87 kms Platform # 1 | Day 1 01-May | 02:27 | 02:29 Delayed by 51mins | |
| AMMASANDRA 114 kms Platform # 1 | Day 1 01-May | 02:48 | 02:50 Delayed by 1 hrs 1mins | |
| TIPTUR 140 kms Platform # 1 | Day 1 01-May | 03:09 | 03:10 Delayed by 50mins | |
| ARSIKERE JN 166 kms Platform # 3 | Day 1 01-May | 03:35 | 03:39 Delayed by 54mins | |
| KADUR 205 kms Platform # 1 | Day 1 01-May | 04:10 | 04:12 Delayed by 52mins | |
| BIRUR JN 211 kms Platform # 2 | Day 1 01-May | 04:20 | 04:21 Delayed by 51mins | |
| AJJAMPUR 229 kms Platform # 1 | Day 1 01-May | 04:36 | 04:51 Delayed by 1 hrs 4mins | |
| SHIVANI 240 kms Platform # 1 | Day 1 01-May | 05:02 | 05:12 Delayed by 1 hrs 15mins | |
| HOSDURGA ROAD 250 kms Platform # 1 | Day 1 01-May | 05:24 | 05:25 Delayed by 1 hrs 18mins | |
| RAMGIRI 260 kms Platform # 1 | Day 1 01-May | 05:44 | 05:45 Delayed by 1 hrs 28mins | |
| HOLALKERE 270 kms Platform # 1 | Day 1 01-May | 05:58 | 05:59 Delayed by 1 hrs 32mins | |
| CHIKJAJUR JN 280 kms Platform # 1 | Day 1 01-May | 06:09 | 06:12 Delayed by 1 hrs 32mins | |
| MAYAKONDA 297 kms Platform # 1 | Day 1 01-May | 06:28 | 06:30 Delayed by 1 hrs 33mins | |
| KODAGANUR 305 kms Platform # 2 | Day 1 01-May | 06:36 | 06:37 Delayed by 1 hrs 31mins | |
| DAVANGERE 326 kms Platform # 1 | Day 1 01-May | 06:55 | 06:59 Delayed by 1 hrs 29mins | |
| HARIHAR 339 kms Platform # 1 | Day 1 01-May | 07:12 | 07:15 Delayed by 1 hrs 28mins | |
| CHALGERI 348 kms Platform # 1 | Day 1 01-May | 07:24 | 07:25 Delayed by 1 hrs 27mins | |
| RANIBENNUR 362 kms Platform # 1 | Day 1 01-May | 07:36 | 07:39 Delayed by 1 hrs 22mins | |
| DEVARGUDDA 370 kms Platform # 2 | Day 1 01-May | 07:21 | 07:22 Delayed by 58mins | |
| BYADGI 380 kms Platform # 1 | Day 1 01-May | 07:52 | 07:57 Delayed by 1 hrs 22mins | |
| HAVERI 394 kms Platform # 1 | Day 1 01-May | 08:09 | 08:13 Delayed by 1 hrs 23mins | |
| KARAJGI 402 kms Platform # 1 | Day 1 01-May | 08:20 | 08:24 Delayed by 1 hrs 24mins | |
| KALSUR 406 kms Platform # 1 | Day 1 01-May | 08:28 | 08:29 Delayed by 1 hrs 24mins | |
| SAVANUR 414 kms Platform # 1 | Day 1 01-May | 08:36 | 08:39 Delayed by 1 hrs 24mins | |
| YALVIGI 423 kms Platform # 2 | Day 1 01-May | 08:50 | 08:53 Delayed by 1 hrs 28mins | |
| KALAS HALT 429 kms Platform # 1 | Day 1 01-May | 08:58 | 09:00 Delayed by 1 hrs 30mins | |
| GUDGERI 434 kms Platform # 3 | Day 1 01-May | 09:08 | 09:10 Delayed by 1 hrs 32mins | |
| SAUNSHI 445 kms Platform # 4B | Day 1 01-May | 09:23 | 09:25 Delayed by 1 hrs 35mins | |
| KUNDGOL 454 kms Platform # 1 | Day 1 01-May | 09:36 | 09:39 Delayed by 1 hrs 39mins | |
| SSS HUBBALLI JN 470 kms Platform # 6 | Day 1 01-May | 10:12 | 10:12 Delayed by 42mins | |
| SISVINHALLI 492 kms Platform # NA | Day 1 01-May | 09:51 | 09:52 Right Time | |
| ANNIGERI 505 kms Platform # 1 | Day 1 01-May | 10:04 | 10:05 Right Time | |
| GADAG JN 528 kms Platform # 4 | Day 1 01-May | 10:33 | 10:35 Right Time | |
| TALAKAL 567 kms Platform # 1 | Day 1 01-May | 11:09 | 11:10 Right Time | |
| BHANAPUR 573 kms Platform # 1 | Day 1 01-May | 11:15 | 11:16 Right Time | |
| KOPPAL 585 kms Platform # 3 | Day 1 01-May | 11:23 | 11:25 Right Time | |
| GINIGERA 596 kms Platform # 1 | Day 1 01-May | 11:35 | 11:36 Right Time | |
| GANGAVATHI 635 kms Platform # 1 | Day 1 01-May | 12:40 | 12:41 Right Time | |
| SIDDAPUR 649 kms Platform # 1 | Day 1 01-May | 13:10 | 13:11 Right Time | |
| KARATAGI 661 kms Platform # 1 | Day 1 01-May | 13:26 | 13:27 Right Time | |
| GOREBAL 671 kms Platform # 1A | Day 1 01-May | 13:39 | 13:40 Right Time | |
| SINDHANUR 680 kms Platform # 1A | Day 1 01-May | 14:20 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
