Live Running Status of NRKR KCG EXP(17642) Train
Train Departed from Karkheli Junction
Last Updated:Last Updated: At 03:57 PM on 28th of March, 2025 Refresh
Live Running Status: NRKR KCG EXP (17642)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Narkher | Day 028-Mar | Source05:01AM | Delayed by 01M Late min | |
Warud Orange City | Day 028-Mar | 05:29AM05:32AM | Delayed by 07M Late min | |
Morshi | Day 028-Mar | 06:04AM06:07AM | Delayed by 05M Late min | |
Chandur Bazar | Day 028-Mar | 06:39AM06:41AM | Delayed by 01M Late min | |
Walgaon | Day 028-Mar | 07:02AM07:06AM | Delayed by 01M Late min | |
Navi | Day 028-Mar | 07:22AM07:26AM | Delayed by 01M Late min | |
Badnera | Day 028-Mar | 07:40AM07:45AM | Delayed by 03M Late min | |
Murtajapur | Day 028-Mar | 08:17AM08:18AM | Delayed by 08M Late min | |
Akola | Day 028-Mar | 08:51AM09:26AM | Delayed by 11M Late min | |
Washim | Day 028-Mar | 10:39AM10:41AM | Delayed by 26M Late min | |
Hingoli Deccan | Day 028-Mar | 11:19AM11:20AM | Delayed by 30M Late min | |
Basmat | Day 028-Mar | 12:09PM12:16PM | Delayed by 46M Late min | |
Purna | Day 028-Mar | 12:49PM01:31PM | Delayed by 31M Late min | |
Nanded | Day 028-Mar | 02:06PM02:14PM | Delayed by 29M Late min | |
Mudkhed | Day 028-Mar | 02:45PM02:54PM | Delayed by 09M Late min | |
Umri | Day 028-Mar | 03:18PM03:19PM | Delayed by 12M Late min | |
Karkheli | Day 028-Mar | 03:36PM03:36PM | Right Time | |
Karkheli | Day 028-Mar | 03:36PM03:36PM | Right Time | |
Dharmabad | Day 028-Mar | 03:34PM03:35PM | Right Time | |
Basar | Day 028-Mar | 03:43PM03:45PM | Right Time | |
Nizamabad | Day 028-Mar | 04:28PM04:30PM | Right Time | |
Kamareddi | Day 028-Mar | 05:28PM05:30PM | Right Time | |
Akanapet | Day 028-Mar | 05:59PM06:00PM | Right Time | |
Mirzapalli | Day 028-Mar | 06:09PM06:10PM | Right Time | |
Wadiaram | Day 028-Mar | 06:19PM06:20PM | Right Time | |
Medchal | Day 028-Mar | 06:59PM07:00PM | Right Time | |
Bolarum | Day 028-Mar | 07:14PM07:15PM | Right Time | |
Malkajgiri | Day 028-Mar | 07:29PM07:30PM | Right Time | |
Sitafal Mandi | Day 028-Mar | 07:44PM07:45PM | Right Time | |
Kacheguda | Day 028-Mar | 08:15PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203